Squad 2 am 16. Oktober 2014
Pos | Name | Federation | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Stott | Ireland | 218 | 215 | 189 | 232 | 205 | 247 | 279 | 244 | 1829 | 228,63 |
2 | Mads Sandbækken | Norway | 225 | 221 | 202 | 191 | 232 | 213 | 245 | 257 | 1786 | 223,25 |
3 | Juhani Tonteri | Finland | 199 | 267 | 227 | 195 | 213 | 229 | 256 | 158 | 1744 | 218,00 |
4 | Steve Thornton | England | 212 | 193 | 233 | 238 | 190 | 225 | 237 | 190 | 1718 | 214,75 |
5 | Massimo Pirozzi | Italy | 219 | 157 | 217 | 221 | 244 | 226 | 234 | 193 | 1711 | 213,88 |
6 | Anze Grabrijan | Slovenia | 200 | 191 | 218 | 253 | 198 | 192 | 216 | 224 | 1692 | 211,50 |
7 | Mattias Wetterberg | Sweden | 174 | 252 | 232 | 214 | 193 | 170 | 204 | 247 | 1686 | 210,75 |
8 | Tolga Sismanogullar | Turkey | 255 | 212 | 236 | 173 | 191 | 217 | 170 | 218 | 1672 | 209,00 |
9 | Melvin Ocando | Spain | 233 | 192 | 188 | 209 | 258 | 165 | 186 | 234 | 1665 | 208,13 |
10 | Ryan Press | Northern Ireland | 165 | 176 | 258 | 244 | 175 | 235 | 220 | 189 | 1662 | 207,75 |
11 | Alessandro Silletti | Poland | 232 | 148 | 221 | 194 | 279 | 170 | 243 | 168 | 1655 | 206,88 |
12 | Tom van der Vliet | Netherlands | 183 | 191 | 193 | 249 | 245 | 200 | 179 | 211 | 1651 | 206,38 |
13 | Aleksei Parshukov | Russia | 217 | 202 | 194 | 203 | 200 | 215 | 183 | 234 | 1648 | 206,00 |
14 | Lior Koren | Israel | 162 | 258 | 222 | 175 | 210 | 224 | 188 | 207 | 1646 | 205,75 |
15 | Jamie Cunningham | Wales | 183 | 216 | 201 | 201 | 184 | 210 | 221 | 223 | 1639 | 204,88 |
16 | Aidas Daniunas | Lithuania | 169 | 190 | 182 | 186 | 247 | 266 | 184 | 174 | 1598 | 199,75 |
17 | Mark Kerr | Scotland | 185 | 200 | 212 | 222 | 197 | 186 | 194 | 190 | 1586 | 198,25 |
18 | Mathias Sarmadi | France | 232 | 165 | 164 | 185 | 267 | 210 | 163 | 196 | 1582 | 197,75 |
19 | Christian Rechenberg | Germany | 191 | 209 | 152 | 209 | 202 | 179 | 237 | 200 | 1579 | 197,38 |
20 | Jean-Marc Samain | Belgium | 168 | 233 | 193 | 201 | 205 | 183 | 189 | 201 | 1573 | 196,63 |
21 | Magnús Magnússon | Iceland | 207 | 149 | 225 | 173 | 186 | 224 | 171 | 216 | 1551 | 193,88 |
22 | Thomas Gross | Austria | 210 | 191 | 226 | 158 | 214 | 194 | 166 | 190 | 1549 | 193,63 |
23 | Michal Janovsky | Czech Republic | 174 | 179 | 228 | 214 | 214 | 180 | 166 | 188 | 1543 | 192,88 |
24 | Levgen Karmazin | Ukraine | 166 | 225 | 233 | 234 | 208 | 170 | 161 | 145 | 1542 | 192,75 |
25 | Pavel Sobolev | Belarus | 214 | 212 | 157 | 191 | 181 | 193 | 174 | 214 | 1536 | 192,00 |
26 | Georgios Zampetakis | Greece | 160 | 192 | 170 | 212 | 162 | 202 | 187 | 221 | 1506 | 188,25 |
27 | Gheorghe Catalin | Romania | 180 | 128 | 182 | 165 | 207 | 237 | 179 | 225 | 1503 | 187,88 |
28 | Maurizio Anastasi | Malta | 198 | 214 | 189 | 190 | 166 | 167 | 176 | 190 | 1490 | 186,25 |
29 | Damir Branezac | Switzerland | 176 | 179 | 179 | 183 | 162 | 191 | 206 | 167 | 1443 | 180,38 |
30 | Kaloyan Ivanov | Bulgaria | 202 | 212 | 152 | 186 | 175 | 173 | 180 | 159 | 1439 | 179,88 |
31 | Peteris Cimdins | Latvia | 201 | 162 | 149 | 169 | 176 | 169 | 187 | 202 | 1415 | 176,88 |
32 | Vedran Vedris | Croatia | 199 | 131 | 191 | 193 | 170 | 188 | 169 | 171 | 1412 | 176,50 |
33 | Vladimír Merkovský | Slovakia | 200 | 185 | 178 | 211 | 220 | 128 | 146 | 140 | 1408 | 176,00 |
34 | Zoltán Skobrics | Hungary | 180 | 165 | 192 | 171 | 173 | 133 | 174 | 189 | 1377 | 172,13 |
Information über die Seite Squad 2
Letzte Änderung: Samstag, 18. Oktober 2014