All Event Wertung Jungen nach 18 Spielen
Pos | Name | Country | Doubles | Team | Singles | Total | Diff | AVG | Games |
---|---|---|---|---|---|---|---|---|---|
1 | Valentin Saulnier | France | 1325 | 1299 | 1393 | 4017 | 369 | 223,2 | 18/18 |
2 | Lauri Sipilä | Finland | 1418 | 1318 | 1279 | 4015 | 367 | 223,1 | 18/18 |
3 | Niko Oksanen | Finland | 1481 | 1214 | 1285 | 3980 | 332 | 221,1 | 18/18 |
4 | Jens Mathiesen | Norway | 1273 | 1234 | 1409 | 3916 | 268 | 217,6 | 18/18 |
5 | Giancarlo Reyes | Germany | 1359 | 1269 | 1252 | 3880 | 232 | 215,6 | 18/18 |
6 | Benjamin Jonsson | Sweden | 1383 | 1288 | 1196 | 3867 | 219 | 214,8 | 18/18 |
7 | Robert Lindberg | Sweden | 1294 | 1241 | 1316 | 3851 | 203 | 213,9 | 18/18 |
8 | Gaetan Mouveroux | France | 1314 | 1301 | 1217 | 3832 | 184 | 212,9 | 18/18 |
Teilnehmer Masters Step 2 | |||||||||
9 | Christoph Schurian | Germany | 1259 | 1270 | 1293 | 3822 | 174 | 212,3 | 18/18 |
10 | Jamie Elliott | England | 1311 | 1315 | 1196 | 3822 | 174 | 212,3 | 18/18 |
11 | Samuel Martin | England | 1272 | 1282 | 1255 | 3809 | 161 | 211,6 | 18/18 |
12 | Emil Strömberg | Finland | 1307 | 1359 | 1143 | 3809 | 161 | 211,6 | 18/18 |
13 | Yorick van Deutekom | Netherlands | 1270 | 1206 | 1318 | 3794 | 146 | 210,8 | 18/18 |
14 | Egor Troianovskii | Russia | 1189 | 1305 | 1284 | 3778 | 130 | 209,9 | 18/18 |
15 | Tomas Käyhkö | Finland | 1304 | 1302 | 1163 | 3769 | 121 | 209,4 | 18/18 |
16 | Tomasz Olejniczak | Poland | 1305 | 1224 | 1232 | 3761 | 113 | 208,9 | 18/18 |
17 | William Svensson | Sweden | 1217 | 1252 | 1289 | 3758 | 110 | 208,8 | 18/18 |
18 | Georgios Panagopoulos | Greece | 1356 | 1185 | 1185 | 3726 | 78 | 207,0 | 18/18 |
19 | Brian Kjær | Norway | 1269 | 1175 | 1273 | 3717 | 69 | 206,5 | 18/18 |
20 | Brandon Roberts | England | 1118 | 1291 | 1299 | 3708 | 60 | 206,0 | 18/18 |
21 | Valentyn Kucherenko | Ukraine | 1263 | 1180 | 1245 | 3688 | 40 | 204,9 | 18/18 |
22 | Marawan Aernoudt | Belgium | 1133 | 1262 | 1267 | 3662 | 14 | 203,4 | 18/18 |
23 | James McMinn | England | 1231 | 1176 | 1243 | 3650 | 2 | 202,8 | 18/18 |
24 | Aleksandr Vasekin | Russia | 1168 | 1323 | 1157 | 3648 | 0 | 202,7 | 18/18 |
Teilnehmer Masters Step 1 | |||||||||
25 | Rok Koštric | Slovenia | 1177 | 1170 | 1296 | 3643 | -5 | 202,4 | 18/18 |
26 | Jonas Dammen | Norway | 1234 | 1108 | 1291 | 3633 | -15 | 201,8 | 18/18 |
27 | Matan Bernstein | Israel | 1110 | 1258 | 1247 | 3615 | -33 | 200,8 | 18/18 |
28 | Marco Pilecky | Austria | 1247 | 1117 | 1249 | 3613 | -35 | 200,7 | 18/18 |
29 | Mike Bergmann | Netherlands | 1166 | 1211 | 1219 | 3596 | -52 | 199,8 | 18/18 |
30 | Jeremy Tariche Christensen | Denmark | 1163 | 1143 | 1288 | 3594 | -54 | 199,7 | 18/18 |
31 | Emanuel Jonsson | Sweden | 1156 | 1167 | 1271 | 3594 | -54 | 199,7 | 18/18 |
32 | Nichlas Christensen | Denmark | 1195 | 1200 | 1199 | 3594 | -54 | 199,7 | 18/18 |
33 | Oleksandr Nechypaiev | Ukraine | 1200 | 1177 | 1211 | 3588 | -60 | 199,3 | 18/18 |
34 | Philip van der Vloet | Belgium | 1278 | 1108 | 1196 | 3582 | -66 | 199,0 | 18/18 |
35 | Tomáš Vrabec | Slovakia | 1099 | 1150 | 1318 | 3567 | -81 | 198,2 | 18/18 |
36 | André Michow | Germany | 1176 | 1184 | 1184 | 3544 | -104 | 196,9 | 18/18 |
37 | Michal Brachaniec | Poland | 1175 | 1191 | 1171 | 3537 | -111 | 196,5 | 18/18 |
38 | Michal Janovsky | Czech Republic | 1194 | 1219 | 1120 | 3533 | -115 | 196,3 | 18/18 |
39 | Ron Alhazov | Israel | 1156 | 1214 | 1161 | 3531 | -117 | 196,2 | 18/18 |
40 | Rasmus Bering | Denmark | 1120 | 1246 | 1146 | 3512 | -136 | 195,1 | 18/18 |
41 | Vladimir Rangin | Russia | 1285 | 1112 | 1099 | 3496 | -152 | 194,2 | 18/18 |
42 | Alexander Koštric | Slovenia | 1146 | 1206 | 1142 | 3494 | -154 | 194,1 | 18/18 |
43 | Wesley Gorter | Netherlands | 1222 | 1165 | 1100 | 3487 | -161 | 193,7 | 18/18 |
44 | Tomasz Lutowski | Poland | 1146 | 1199 | 1126 | 3471 | -177 | 192,8 | 18/18 |
45 | Ilya Tsarenko | Russia | 1057 | 1122 | 1283 | 3462 | -186 | 192,3 | 18/18 |
46 | Patrik Sørensen | Denmark | 1091 | 1202 | 1160 | 3453 | -195 | 191,8 | 18/18 |
47 | Žiga Zalar | Slovenia | 1189 | 1157 | 1105 | 3451 | -197 | 191,7 | 18/18 |
48 | Paul Valla | Austria | 1145 | 1146 | 1159 | 3450 | -198 | 191,7 | 18/18 |
49 | Aron Fannar Benteinsson | Iceland | 1264 | 1106 | 1050 | 3420 | -228 | 190,0 | 18/18 |
50 | Joppe Belmans | Belgium | 1273 | 1009 | 1132 | 3414 | -234 | 189,7 | 18/18 |
51 | Noam Reich | Israel | 1104 | 1152 | 1154 | 3410 | -238 | 189,4 | 18/18 |
52 | Lukas Müller | Germany | 1135 | 1203 | 1067 | 3405 | -243 | 189,2 | 18/18 |
53 | Andrea Mangiacotti | Italy | 1038 | 1166 | 1194 | 3398 | -250 | 188,8 | 18/18 |
54 | Alexander Beck | Norway | 1076 | 1125 | 1173 | 3374 | -274 | 187,4 | 18/18 |
55 | Tomas Plechata | Czech Republic | 1050 | 1196 | 1124 | 3370 | -278 | 187,2 | 18/18 |
56 | Carl-Johannes Kinnunen | Estonia | 1016 | 1172 | 1172 | 3360 | -288 | 186,7 | 18/18 |
57 | Iñigo García | Spain | 1136 | 1080 | 1140 | 3356 | -292 | 186,4 | 18/18 |
58 | Jack Kerr | Scotland | 1158 | 1118 | 1078 | 3354 | -294 | 186,3 | 18/18 |
59 | Roman Karlík | Slovakia | 1143 | 1090 | 1121 | 3354 | -294 | 186,3 | 18/18 |
60 | Sven Fekeža | Croatia | 1151 | 1129 | 1063 | 3343 | -305 | 185,7 | 18/18 |
61 | Ryan Hart | Scotland | 1021 | 1167 | 1152 | 3340 | -308 | 185,6 | 18/18 |
62 | Osher Ben-Noon | Israel | 1200 | 1054 | 1081 | 3335 | -313 | 185,3 | 18/18 |
63 | Jan Triska | Czech Republic | 1093 | 1195 | 1038 | 3326 | -322 | 184,8 | 18/18 |
64 | Bart van Beers | Netherlands | 1142 | 1147 | 1032 | 3321 | -327 | 184,5 | 18/18 |
65 | Sébastien Bodart | Belgium | 1119 | 1108 | 1080 | 3307 | -341 | 183,7 | 18/18 |
66 | Marin Vedriš | Croatia | 1120 | 1094 | 1078 | 3292 | -356 | 182,9 | 18/18 |
67 | Tim Cerkvenik | Slovenia | 1169 | 1054 | 1058 | 3281 | -367 | 182,3 | 18/18 |
68 | Alexandros Mountakis | Greece | 1039 | 1168 | 1072 | 3279 | -369 | 182,2 | 18/18 |
69 | Volodymyr Yakovlev | Ukraine | 1081 | 1082 | 1107 | 3270 | -378 | 181,7 | 18/18 |
70 | Patrik Pechar | Czech Republic | 1078 | 1100 | 1086 | 3264 | -384 | 181,3 | 18/18 |
71 | Alexander Langner | Poland | 1048 | 1073 | 1121 | 3242 | -406 | 180,1 | 18/18 |
72 | Umut Diyar Gök | Turkey | 1176 | 1039 | 1005 | 3220 | -428 | 178,9 | 18/18 |
73 | Illia Ostroverkh | Ukraine | 1053 | 1026 | 1115 | 3194 | -454 | 177,4 | 18/18 |
74 | Georgios Sotiriou | Greece | 999 | 1119 | 1063 | 3181 | -467 | 176,7 | 18/18 |
75 | Patrik Hrkovac | Croatia | 1125 | 1042 | 1010 | 3177 | -471 | 176,5 | 18/18 |
76 | Hlynur Örn Ómarsson | Iceland | 1152 | 1015 | 1003 | 3170 | -478 | 176,1 | 18/18 |
77 | Alessandro Rossi | Italy | 1034 | 1097 | 1014 | 3145 | -503 | 174,7 | 18/18 |
78 | Fabio Magri | Italy | 1085 | 991 | 1064 | 3140 | -508 | 174,4 | 18/18 |
79 | Domantas Cepulis | Lithuania | 1034 | 991 | 1087 | 3112 | -536 | 172,9 | 18/18 |
80 | Connor Parry | Scotland | 988 | 1047 | 1056 | 3091 | -557 | 171,7 | 18/18 |
81 | Jökull Byron Magnússon | Iceland | 1099 | 1029 | 959 | 3087 | -561 | 171,5 | 18/18 |
82 | Alexander Halldórsson | Iceland | 1167 | 955 | 962 | 3084 | -564 | 171,3 | 18/18 |
83 | Marco Künz | Austria | 998 | 995 | 1078 | 3071 | -577 | 170,6 | 18/18 |
84 | Philipp Heyde | Austria | 1020 | 1011 | 1006 | 3037 | -611 | 168,7 | 18/18 |
85 | Alejandro García | Spain | 976 | 986 | 1073 | 3035 | -613 | 168,6 | 18/18 |
86 | Roko Knezič | Croatia | 1050 | 1001 | 970 | 3021 | -627 | 167,8 | 18/18 |
87 | Alex Basala | Slovakia | 998 | 984 | 1026 | 3008 | -640 | 167,1 | 18/18 |
88 | Rokas Rudzinskas | Lithuania | 997 | 976 | 1021 | 2994 | -654 | 166,3 | 18/18 |
89 | Emre Ínan Karahan | Turkey | 960 | 985 | 1016 | 2961 | -687 | 164,5 | 18/18 |
90 | Intigam Fatizada | Azerbaijan | 954 | 1028 | 920 | 2902 | -746 | 161,2 | 18/18 |
91 | John O'Neill | Scotland | 1034 | 920 | 936 | 2890 | -758 | 160,6 | 18/18 |
92 | Riccardo Ruggiero | Italy | 856 | 966 | 1003 | 2825 | -823 | 156,9 | 18/18 |
93 | Matteo Corazza | San Marino | 975 | 865 | 894 | 2734 | -914 | 151,9 | 18/18 |
94 | Henry Bacciocchi | San Marino | 957 | 953 | 811 | 2721 | -927 | 151,2 | 18/18 |
95 | David Vilina | Slovakia | 962 | 945 | 804 | 2711 | -937 | 150,6 | 18/18 |
96 | Berkay Bulça | Turkey | 888 | 921 | 859 | 2668 | -980 | 148,2 | 18/18 |
97 | Hüseyin Kumcu | Turkey | 777 | 785 | 844 | 2406 | -1242 | 133,7 | 18/18 |
Information über die Seite All Event Wertung Jungen
Letzte Änderung: Donnerstag, 2. April 2015