All Event Wertung Mädchen nach 18 Spielen
Pos | Name | Country | Doubles | Team | Singles | Total | Diff | AVG | Games |
---|---|---|---|---|---|---|---|---|---|
1 | Filippa Persson | Sweden | 1216 | 1346 | 1286 | 3848 | 477 | 213,8 | 18/18 |
2 | Maria Bulanova | Russia | 1205 | 1329 | 1284 | 3818 | 447 | 212,1 | 18/18 |
3 | Alida Molander | Sweden | 1221 | 1239 | 1292 | 3752 | 381 | 208,4 | 18/18 |
4 | Cajsa Wegner | Sweden | 1273 | 1189 | 1214 | 3676 | 305 | 204,2 | 18/18 |
5 | Madelene Gullberg | Sweden | 1172 | 1194 | 1232 | 3598 | 227 | 199,9 | 18/18 |
6 | Emily Allen | England | 1217 | 1201 | 1159 | 3577 | 206 | 198,7 | 18/18 |
7 | Jaqueline Witura | Austria | 1193 | 1300 | 1076 | 3569 | 198 | 198,3 | 18/18 |
8 | Caitlin Gales Dicay | Denmark | 1198 | 1213 | 1144 | 3555 | 184 | 197,5 | 18/18 |
Teilnehmer Masters Step 2 | |||||||||
9 | Maria Koshel | Russia | 1219 | 1137 | 1189 | 3545 | 174 | 196,9 | 18/18 |
10 | Gwenaëlle Hugon | France | 1165 | 1096 | 1257 | 3518 | 147 | 195,4 | 18/18 |
11 | Riikka Hakala | Finland | 1113 | 1198 | 1203 | 3514 | 143 | 195,2 | 18/18 |
12 | Amandine Richard | France | 1188 | 1177 | 1116 | 3481 | 110 | 193,4 | 18/18 |
13 | Bettina Burghard | Germany | 1292 | 1094 | 1089 | 3475 | 104 | 193,1 | 18/18 |
14 | Christine Hansen | Denmark | 1187 | 1146 | 1126 | 3459 | 88 | 192,2 | 18/18 |
15 | Bauke Jespers | Belgium | 1242 | 1091 | 1121 | 3454 | 83 | 191,9 | 18/18 |
16 | Alison Williamson | Scotland | 1139 | 1113 | 1184 | 3436 | 65 | 190,9 | 18/18 |
17 | Lynne Fishler | Israel | 1048 | 1258 | 1122 | 3428 | 57 | 190,4 | 18/18 |
18 | Petra Stanková | Slovakia | 1097 | 1130 | 1200 | 3427 | 56 | 190,4 | 18/18 |
19 | Senni Savikurki | Finland | 1130 | 1209 | 1076 | 3415 | 44 | 189,7 | 18/18 |
20 | Shir Azulay | Israel | 1163 | 1119 | 1132 | 3414 | 43 | 189,7 | 18/18 |
21 | Teea Mäkelä | Finland | 1119 | 1152 | 1139 | 3410 | 39 | 189,4 | 18/18 |
22 | Sophie Thompson | England | 1154 | 1026 | 1210 | 3390 | 19 | 188,3 | 18/18 |
23 | Laura Piros | Romania | 1075 | 1180 | 1134 | 3389 | 18 | 188,3 | 18/18 |
24 | Annouk Coopmans | Belgium | 1117 | 1108 | 1146 | 3371 | 0 | 187,3 | 18/18 |
Teilnehmer Masters Step 1 | |||||||||
25 | Elice Piksilä | Finland | 1072 | 1186 | 1106 | 3364 | -7 | 186,9 | 18/18 |
26 | Rebecca Daly | England | 1120 | 1101 | 1131 | 3352 | -19 | 186,2 | 18/18 |
27 | Denise Blankenzee | Netherlands | 1173 | 1041 | 1124 | 3338 | -33 | 185,4 | 18/18 |
28 | Mika Guldbæk | Denmark | 1037 | 1158 | 1111 | 3306 | -65 | 183,7 | 18/18 |
29 | Harriet Harmon | England | 1113 | 1134 | 1056 | 3303 | -68 | 183,5 | 18/18 |
30 | Klara Nefova | Czech Republic | 1125 | 1072 | 1093 | 3290 | -81 | 182,8 | 18/18 |
31 | Nele Rostek | Germany | 1148 | 1058 | 1082 | 3288 | -83 | 182,7 | 18/18 |
32 | Gina-Maria Merkel | Germany | 1038 | 1104 | 1144 | 3286 | -85 | 182,6 | 18/18 |
33 | Dominique Beverdam | Netherlands | 891 | 1217 | 1170 | 3278 | -93 | 182,1 | 18/18 |
34 | Kseniia Kulikova | Russia | 1072 | 1139 | 1061 | 3272 | -99 | 181,8 | 18/18 |
35 | Jolien Thys | Belgium | 1011 | 1121 | 1133 | 3265 | -106 | 181,4 | 18/18 |
36 | Lindsey Paling | Netherlands | 1079 | 1063 | 1119 | 3261 | -110 | 181,2 | 18/18 |
37 | Katerina Hejduckova | Czech Republic | 1068 | 1114 | 1075 | 3257 | -114 | 180,9 | 18/18 |
38 | Anastasia Shovkoplias | Ukraine | 1092 | 1027 | 1096 | 3215 | -156 | 178,6 | 18/18 |
39 | Celine Larsen | Norway | 1056 | 1087 | 1064 | 3207 | -164 | 178,2 | 18/18 |
40 | Kristína Koseková | Slovakia | 1106 | 1044 | 1056 | 3206 | -165 | 178,1 | 18/18 |
41 | Megan Gales Dicay | Denmark | 1130 | 1060 | 1003 | 3193 | -178 | 177,4 | 18/18 |
42 | Varvara Gryaznova | Russia | 1087 | 1036 | 1070 | 3193 | -178 | 177,4 | 18/18 |
43 | Rebecca Daniels | Scotland | 1073 | 1028 | 1073 | 3174 | -197 | 176,3 | 18/18 |
44 | Kristína _ramková | Slovakia | 1095 | 985 | 1087 | 3167 | -204 | 175,9 | 18/18 |
45 | Robyn Morton | Scotland | 963 | 1056 | 1134 | 3153 | -218 | 175,2 | 18/18 |
46 | Emilie Mathisen | Norway | 1075 | 1047 | 984 | 3106 | -265 | 172,6 | 18/18 |
47 | Lucie Kubelkova | Czech Republic | 1084 | 1022 | 988 | 3094 | -277 | 171,9 | 18/18 |
48 | Elvira de Weerdt | Netherlands | 1008 | 1050 | 1028 | 3086 | -285 | 171,4 | 18/18 |
49 | Erin Pellegroms | Belgium | 1003 | 1064 | 1012 | 3079 | -292 | 171,1 | 18/18 |
50 | Sarah Giwiser | Austria | 1030 | 969 | 1026 | 3025 | -346 | 168,1 | 18/18 |
51 | Lea Buchbauer | Germany | 958 | 1018 | 1021 | 2997 | -374 | 166,5 | 18/18 |
52 | Livija Perminaite | Lithuania | 903 | 923 | 1011 | 2837 | -534 | 157,6 | 18/18 |
53 | Oleksandra Bezridna | Ukraine | 882 | 944 | 970 | 2796 | -575 | 155,3 | 18/18 |
54 | Mariya Kucherenko | Ukraine | 840 | 974 | 927 | 2741 | -630 | 152,3 | 18/18 |
55 | Anna Petakova | Czech Republic | 914 | 1063 | 749 | 2726 | -645 | 151,4 | 18/18 |
56 | Daria Niechetova | Ukraine | 911 | 811 | 913 | 2635 | -736 | 146,4 | 18/18 |
57 | Jóhanna Guđjónsdóttir | Iceland | 889 | 896 | 846 | 2631 | -740 | 146,2 | 18/18 |
58 | Natalia Gudrun Jónsdottir | Iceland | 836 | 834 | 943 | 2613 | -758 | 145,2 | 18/18 |
Information über die Seite All Event Wertung Mädchen
Letzte Änderung: Sonntag, 5. April 2015