Masters Step 5 Mädchen am 5. April 2015
Seeding | Lane | Name | Fed | G1 | G1 Tie | G2 | G2 Tie | G3 | G3 Tie | Point |
---|---|---|---|---|---|---|---|---|---|---|
3 | 9 | Alida Molander | Sweden | 197 | 168 | 224 | 2 | |||
9 | 10 | Maria Koshel | Russia | 154 | 208 | 181 | 1 |
Masters Step 4 Mädchen am 5. April 2015
Seeding | Lane | Name | Fed | G1 | G1 Tie | G2 | G2 Tie | G3 | G3 Tie | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Filippa Persson | Sweden | 182 | 201 | 211 | 1 | |||
9 | 8 | Maria Koshel | Russia | 175 | 213 | 223 | 2 | |||
2 | 11 | Maria Bulanova | Russia | 177 | 195 | 0 | 0 | |||
3 | 12 | Alida Molander | Sweden | 249 | 236 | 0 | 2 |
Masters Step 3 Mädchen am 5. April 2015
Seeding | Lane | Name | Fed | G1 | G1 Tie | G2 | G2 Tie | G3 | G3 Tie | Point |
---|---|---|---|---|---|---|---|---|---|---|
2 | 13 | Maria Bulanova | Russia | 237 | 217 | 248 | 2 | |||
14 | 14 | Christine Hansen | Denmark | 254 | 181 | 168 | 1 | |||
3 | 15 | Alida Molander | Sweden | 214 | 166 | 217 | 2 | |||
13 | 16 | Bettina Burghard | Germany | 202 | 204 | 171 | 1 | |||
1 | 17 | Filippa Persson | Sweden | 241 | 216 | 0 | 2 | |||
16 | 18 | Alison Williamson | Scotland | 142 | 154 | 0 | 0 | |||
5 | 19 | Madelene Gullberg | Sweden | 168 | 171 | 150 | 1 | |||
9 | 20 | Maria Koshel | Russia | 178 | 158 | 199 | 2 |
Masters Step 2 Mädchen am 5. April 2015
Seeding | Lane | Name | Fed | G1 | G1 Tie | G2 | G2 Tie | G3 | G3 Tie | Point |
---|---|---|---|---|---|---|---|---|---|---|
8 | 5 | Caitlin Gales Dicay | Denmark | 195 | 155 | 0 | 0 | |||
9 | 6 | Maria Koshel | Russia | 200 | 192 | 0 | 2 | |||
2 | 7 | Maria Bulanova | Russia | 226 | 200 | 0 | 2 | |||
22 | 8 | Sophie Thompson | England | 180 | 157 | 0 | 0 | |||
6 | 9 | Emily Allen | England | 187 | 213 | 156 | 1 | |||
14 | 10 | Christine Hansen | Denmark | 178 | 225 | 167 | 2 | |||
3 | 11 | Alida Molander | Sweden | 177 | 184 | 226 | 2 | |||
21 | 12 | Teea Mäkelä | Finland | 236 | 153 | 157 | 1 | |||
5 | 13 | Madelene Gullberg | Sweden | 222 | 247 | 0 | 2 | |||
15 | 14 | Bauke Jespers | Belgium | 180 | 181 | 0 | 0 | |||
4 | 15 | Cajsa Wegner | Sweden | 208 | 190 | 192 | 1 | |||
16 | 16 | Alison Williamson | Scotland | 154 | 200 | 226 | 2 | |||
7 | 17 | Jaqueline Witura | Austria | 171 | 245 | 8 | 0 | 0 | ||
13 | 18 | Bettina Burghard | Germany | 175 | 245 | 9 | 0 | 2 | ||
1 | 19 | Filippa Persson | Sweden | 249 | 201 | 237 | 2 | |||
23 | 20 | Laura Piros | Romania | 183 | 219 | 171 | 1 |
Masters Step 1 Mädchen am 5. April 2015
Seeding | Lane | Name | Fed | G1 | G1 Tie | G2 | G2 Tie | G3 | G3 Tie | Point |
---|---|---|---|---|---|---|---|---|---|---|
14 | 5 | Christine Hansen | Denmark | 245 | 189 | 0 | 2 | |||
19 | 6 | Senni Savikurki | Finland | 210 | 156 | 0 | 0 | |||
12 | 7 | Amandine Richard | France | 167 | 174 | 182 | 1 | |||
21 | 8 | Teea Mäkelä | Finland | 149 | 206 | 207 | 2 | |||
15 | 9 | Bauke Jespers | Belgium | 188 | 162 | 227 | 2 | |||
18 | 10 | Petra Stanková | Slovakia | 169 | 167 | 147 | 1 | |||
16 | 11 | Alison Williamson | Scotland | 217 | 176 | 0 | 2 | |||
17 | 12 | Lynne Fishler | Israel | 167 | 164 | 0 | 0 | |||
13 | 13 | Bettina Burghard | Germany | 196 | 194 | 0 | 2 | |||
20 | 14 | Shir Azulay | Israel | 175 | 189 | 0 | 0 | |||
10 | 15 | Gwenaëlle Hugon | France | 182 | 156 | 0 | 0 | |||
23 | 16 | Laura Piros | Romania | 188 | 191 | 0 | 2 | |||
9 | 17 | Maria Koshel | Russia | 188 | 199 | 207 | 2 | |||
24 | 18 | Annouk Coopmans | Belgium | 189 | 187 | 194 | 1 | |||
11 | 19 | Riikka Hakala | Finland | 190 | 203 | 167 | 1 | |||
22 | 20 | Sophie Thompson | England | 191 | 189 | 202 | 2 |
Information über die Seite Ergebnisse Masters Mädchen
Letzte Änderung: Sonntag, 5. April 2015