Ergebnisse Doppel Gruppe 1 am 29. März 2015
Pos | Doubles | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |
---|---|---|---|---|---|---|---|---|---|
1 | Finland 1 | ||||||||
Emil Strömberg | 225 | 214 | 173 | 222 | 236 | 237 | 1307 | 217,8 | |
Niko Oksanen | 244 | 253 | 236 | 234 | 257 | 257 | 1481 | 246,8 | |
469 | 467 | 409 | 456 | 493 | 494 | 2788 | 232,3 | ||
2 | Sweden 1 | ||||||||
Benjamin Jonsson | 216 | 243 | 218 | 269 | 244 | 193 | 1383 | 230,5 | |
Robert Lindberg | 236 | 191 | 227 | 180 | 247 | 213 | 1294 | 215,7 | |
452 | 434 | 445 | 449 | 491 | 406 | 2677 | 223,1 | ||
3 | France 1 | ||||||||
Valentin Saulnier | 256 | 227 | 214 | 179 | 225 | 224 | 1325 | 220,8 | |
Gaetan Mouveroux | 205 | 178 | 234 | 227 | 264 | 206 | 1314 | 219,0 | |
461 | 405 | 448 | 406 | 489 | 430 | 2639 | 219,9 | ||
4 | Norway 1 | ||||||||
Brian Kjær | 181 | 236 | 214 | 227 | 187 | 224 | 1269 | 211,5 | |
Jens Mathiesen | 236 | 205 | 203 | 193 | 223 | 213 | 1273 | 212,2 | |
417 | 441 | 417 | 420 | 410 | 437 | 2542 | 211,8 | ||
5 | Germany 1 | ||||||||
Lukas Müller | 173 | 181 | 204 | 210 | 176 | 191 | 1135 | 189,2 | |
Giancarlo Reyes | 230 | 126 | 266 | 279 | 190 | 268 | 1359 | 226,5 | |
403 | 307 | 470 | 489 | 366 | 459 | 2494 | 207,8 | ||
6 | Russia 1 | ||||||||
Vladimir Rangin | 210 | 283 | 187 | 208 | 226 | 171 | 1285 | 214,2 | |
Aleksandr Vasekin | 208 | 220 | 181 | 172 | 206 | 181 | 1168 | 194,7 | |
418 | 503 | 368 | 380 | 432 | 352 | 2453 | 204,4 | ||
7 | England 1 | ||||||||
Jamie Elliott | 180 | 226 | 213 | 221 | 223 | 248 | 1311 | 218,5 | |
Brandon Roberts | 186 | 184 | 174 | 215 | 172 | 187 | 1118 | 186,3 | |
366 | 410 | 387 | 436 | 395 | 435 | 2429 | 202,4 | ||
8 | Belgium 1 | ||||||||
Philip van der Vloet | 200 | 183 | 193 | 255 | 222 | 225 | 1278 | 213,0 | |
Sébastien Bodart | 163 | 184 | 213 | 209 | 178 | 172 | 1119 | 186,5 | |
363 | 367 | 406 | 464 | 400 | 397 | 2397 | 199,8 | ||
9 | Austria 1 | ||||||||
Paul Valla | 193 | 215 | 164 | 172 | 171 | 230 | 1145 | 190,8 | |
Marco Pilecky | 198 | 223 | 189 | 267 | 211 | 159 | 1247 | 207,8 | |
391 | 438 | 353 | 439 | 382 | 389 | 2392 | 199,3 | ||
10 | Slovenia 1 | ||||||||
Tim Cerkvenik | 161 | 200 | 169 | 234 | 181 | 224 | 1169 | 194,8 | |
_iga Zalar | 191 | 197 | 193 | 235 | 202 | 171 | 1189 | 198,2 | |
352 | 397 | 362 | 469 | 383 | 395 | 2358 | 196,5 | ||
11 | Greece 1 | ||||||||
Georgios Sotiriou | 214 | 133 | 147 | 157 | 178 | 170 | 999 | 166,5 | |
Georgios Panagopoulos | 241 | 227 | 187 | 220 | 235 | 246 | 1356 | 226,0 | |
455 | 360 | 334 | 377 | 413 | 416 | 2355 | 196,2 | ||
12 | Iceland 1 | ||||||||
Hlynur Örn Ómarsson | 200 | 157 | 190 | 237 | 225 | 143 | 1152 | 192,0 | |
Alexander Halldórsson | 196 | 161 | 244 | 227 | 203 | 136 | 1167 | 194,5 | |
396 | 318 | 434 | 464 | 428 | 279 | 2319 | 193,2 | ||
13 | Netherlands 1 | ||||||||
Bart van Beers | 180 | 212 | 189 | 219 | 203 | 139 | 1142 | 190,3 | |
Mike Bergmann | 168 | 205 | 194 | 199 | 213 | 187 | 1166 | 194,3 | |
348 | 417 | 383 | 418 | 416 | 326 | 2308 | 192,3 | ||
14 | Israel 1 | ||||||||
Noam Reich | 153 | 177 | 207 | 178 | 180 | 209 | 1104 | 184,0 | |
Matan Bernstein | 204 | 148 | 198 | 167 | 150 | 243 | 1110 | 185,0 | |
357 | 325 | 405 | 345 | 330 | 452 | 2214 | 184,5 | ||
15 | Denmark 1 | ||||||||
Patrik Sørensen | 193 | 197 | 187 | 169 | 171 | 174 | 1091 | 181,8 | |
Rasmus Bering | 165 | 228 | 144 | 248 | 165 | 170 | 1120 | 186,7 | |
358 | 425 | 331 | 417 | 336 | 344 | 2211 | 184,2 | ||
16 | Poland 1 | ||||||||
Tomasz Lutowski | 180 | 229 | 167 | 204 | 183 | 183 | 1146 | 191,0 | |
Alexander Langner | 195 | 148 | 156 | 205 | 175 | 169 | 1048 | 174,7 | |
375 | 377 | 323 | 409 | 358 | 352 | 2194 | 182,8 | ||
17 | Croatia 1 | ||||||||
Patrik Hrkovac | 171 | 203 | 186 | 178 | 209 | 178 | 1125 | 187,5 | |
Roko Knezi_ | 191 | 177 | 206 | 143 | 163 | 170 | 1050 | 175,0 | |
362 | 380 | 392 | 321 | 372 | 348 | 2175 | 181,2 | ||
18 | Czech Republic 1 | ||||||||
Patrik Pechar | 178 | 204 | 181 | 186 | 163 | 166 | 1078 | 179,7 | |
Jan Triska | 124 | 184 | 265 | 177 | 140 | 203 | 1093 | 182,2 | |
302 | 388 | 446 | 363 | 303 | 369 | 2171 | 180,9 | ||
19 | Turkey 1 | ||||||||
Umut Diyar Gök | 216 | 180 | 222 | 179 | 194 | 185 | 1176 | 196,0 | |
Emre Ínan Karahan | 161 | 161 | 148 | 165 | 166 | 159 | 960 | 160,0 | |
377 | 341 | 370 | 344 | 360 | 344 | 2136 | 178,0 | ||
20 | Ukraine 1 | ||||||||
Volodymyr Yakovlev | 179 | 179 | 194 | 163 | 165 | 201 | 1081 | 180,2 | |
Illia Ostroverkh | 176 | 144 | 164 | 231 | 165 | 173 | 1053 | 175,5 | |
355 | 323 | 358 | 394 | 330 | 374 | 2134 | 177,8 | ||
21 | Spain 1 | ||||||||
Alejandro García | 140 | 159 | 185 | 177 | 145 | 170 | 976 | 162,7 | |
In_igo García | 174 | 193 | 195 | 210 | 192 | 172 | 1136 | 189,3 | |
314 | 352 | 380 | 387 | 337 | 342 | 2112 | 176,0 | ||
22 | Slovakia 1 | ||||||||
David Vilina | 157 | 147 | 190 | 145 | 168 | 155 | 962 | 160,3 | |
Tomá_ Vrabec | 161 | 161 | 209 | 169 | 207 | 192 | 1099 | 183,2 | |
318 | 308 | 399 | 314 | 375 | 347 | 2061 | 171,8 | ||
23 | Lithuania 1 | ||||||||
Rokas Rudzinskas | 203 | 143 | 144 | 192 | 144 | 171 | 997 | 166,2 | |
Domantas Cepulis | 200 | 149 | 168 | 143 | 200 | 174 | 1034 | 172,3 | |
403 | 292 | 312 | 335 | 344 | 345 | 2031 | 169,2 | ||
24 | Scotland 1 | ||||||||
Connor Parry | 176 | 148 | 183 | 138 | 175 | 168 | 988 | 164,7 | |
John O'Neill | 176 | 183 | 179 | 178 | 174 | 144 | 1034 | 172,3 | |
352 | 331 | 362 | 316 | 349 | 312 | 2022 | 168,5 | ||
25 | Italy 1 | ||||||||
Riccardo Ruggiero | 152 | 159 | 111 | 122 | 175 | 137 | 856 | 142,7 | |
Fabio Magri | 183 | 162 | 185 | 185 | 161 | 209 | 1085 | 180,8 | |
335 | 321 | 296 | 307 | 336 | 346 | 1941 | 161,8 | ||
26 | San Marino 1 | ||||||||
Matteo Corazza | 128 | 131 | 171 | 195 | 145 | 205 | 975 | 162,5 | |
Henry Bacciocchi | 119 | 184 | 177 | 178 | 148 | 151 | 957 | 159,5 | |
247 | 315 | 348 | 373 | 293 | 356 | 1932 | 161,0 |
Information über die Seite Squad 1
Letzte Änderung: Sonntag, 29. März 2015