Ergebnisse 1. Vorrunde Damen 20./21.09.2012
Rang | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly Kulick | United States | 279 | 207 | 218 | 226 | 205 | 238 | 1373 | 228,83 |
2 | Alena Korobkova | Russia | 278 | 166 | 233 | 206 | 221 | 266 | 1370 | 228,33 |
3 | Shannon O’Keefe | United States | 225 | 233 | 239 | 247 | 219 | 200 | 1363 | 227,17 |
4 | Diana Zavjalova | Latvia | 222 | 208 | 216 | 226 | 246 | 192 | 1310 | 218,33 |
5 | Rebecka Larsen | Sweden | 269 | 221 | 227 | 203 | 176 | 202 | 1298 | 216,33 |
6 | Esther Cheah | Malaysia | 179 | 235 | 189 | 190 | 236 | 266 | 1295 | 215,83 |
7 | Evgeniya Smirnova | Russia | 216 | 233 | 210 | 220 | 202 | 209 | 1290 | 215,00 |
8 | Karen Marcano | Venezuela | 222 | 226 | 192 | 201 | 190 | 249 | 1280 | 213,33 |
9 | Krista Pollanen | Finland | 236 | 252 | 175 | 178 | 230 | 201 | 1272 | 212,00 |
10 | Britt Brondsted | Denmark | 218 | 246 | 211 | 175 | 203 | 218 | 1271 | 211,83 |
11 | Wendy Kok | Netherlands | 217 | 216 | 226 | 232 | 202 | 170 | 1263 | 210,50 |
12 | Daria Kovalova | Ukraine | 214 | 173 | 219 | 184 | 224 | 236 | 1250 | 208,33 |
13 | Jacqueline Sijore | Malaysia | 172 | 227 | 199 | 249 | 191 | 205 | 1243 | 207,17 |
14 | Daphne Tan | Singapore | 207 | 235 | 189 | 179 | 231 | 199 | 1240 | 206,67 |
15 | Joline Persson-Planefors | Sweden | 216 | 180 | 237 | 200 | 191 | 211 | 1235 | 205,83 |
16 | Clara Guerrero | Colombia | 189 | 224 | 203 | 216 | 177 | 224 | 1233 | 205,50 |
17 | Luminita Farkas | Romania | 215 | 208 | 236 | 169 | 192 | 212 | 1232 | 205,33 |
18 | Laura Beuthner | Germany | 249 | 194 | 172 | 211 | 202 | 199 | 1227 | 204,50 |
19 | Cherie Tan | Singapore | 177 | 200 | 197 | 186 | 217 | 239 | 1216 | 202,67 |
20 | Nadine Geissler | Germany | 222 | 180 | 185 | 233 | 216 | 179 | 1215 | 202,50 |
21 | Isabelle Rioux | Canada | 204 | 222 | 178 | 200 | 216 | 184 | 1204 | 200,67 |
22 | Hannah Cullen | Ireland | 181 | 247 | 169 | 224 | 169 | 212 | 1202 | 200,33 |
23 | Sarit Mizrachi | Israel | 187 | 185 | 227 | 189 | 204 | 196 | 1188 | 198,00 |
24 | Sue Abela | Malta | 223 | 203 | 195 | 189 | 189 | 182 | 1181 | 196,83 |
25 | Myria Kastori | Cyprus | 211 | 200 | 166 | 204 | 193 | 202 | 1176 | 196,00 |
26 | Ivonne Gross | Austria | 204 | 201 | 172 | 170 | 207 | 218 | 1172 | 195,33 |
27 | Pat Torgersen | Norway | 172 | 157 | 223 | 182 | 192 | 237 | 1163 | 193,83 |
28 | Aseret Zetter | Mexico | 191 | 170 | 174 | 232 | 221 | 174 | 1162 | 193,67 |
29 | Heidi Thorstensen | Norway | 192 | 176 | 178 | 213 | 192 | 203 | 1154 | 192,33 |
30 | Tania Yusaf | Scotland | 168 | 238 | 199 | 166 | 191 | 190 | 1152 | 192,00 |
31 | Piritta Maja | Finland | 205 | 172 | 210 | 185 | 173 | 199 | 1144 | 190,67 |
32 | Malgorzata Kiedrowska | Poland | 208 | 178 | 201 | 235 | 165 | 153 | 1140 | 190,00 |
33 | Jelena Celiseva | Latvia | 181 | 177 | 224 | 180 | 193 | 177 | 1132 | 188,67 |
34 | Christina Sanz | Catalonia | 204 | 197 | 211 | 175 | 148 | 191 | 1126 | 187,67 |
35 | Jana Lebrova | Czech Republic | 157 | 185 | 195 | 193 | 196 | 198 | 1124 | 187,33 |
36 | Alicia Marcano | Venezuela | 186 | 181 | 201 | 201 | 213 | 140 | 1122 | 187,00 |
37 | Fabiana Baraldi | Italy | 212 | 173 | 201 | 195 | 162 | 168 | 1111 | 185,17 |
38 | Niki Schiza | Cyprus | 154 | 183 | 184 | 191 | 225 | 168 | 1105 | 184,17 |
39 | Maria Rodriguez | Colombia | 173 | 191 | 194 | 190 | 183 | 171 | 1102 | 183,67 |
40 | Sophie van der Meer | Netherlands | 168 | 220 | 192 | 182 | 180 | 156 | 1098 | 183,00 |
41 | Melissa Swift | Malta | 217 | 150 | 181 | 206 | 173 | 169 | 1096 | 182,67 |
42 | Oleksandra Iakunina | Ukraine | 142 | 194 | 184 | 190 | 201 | 179 | 1090 | 181,67 |
43 | Aksana Sinitsa | Belarus | 210 | 179 | 161 | 204 | 193 | 140 | 1087 | 181,17 |
44 | Maria Isidorou | Greece | 170 | 197 | 173 | 169 | 171 | 192 | 1072 | 178,67 |
45 | Alena Lazuta | Belarus | 195 | 144 | 142 | 176 | 188 | 222 | 1067 | 177,83 |
46 | Petra Hanzlovska | Czech Republic | 166 | 158 | 184 | 190 | 164 | 203 | 1065 | 177,50 |
47 | Maria Toth | Hungary | 189 | 157 | 205 | 161 | 160 | 192 | 1064 | 177,33 |
48 | Nafsika Deligianni | Greece | 160 | 151 | 192 | 182 | 171 | 201 | 1057 | 176,17 |
49 | Nora Szabo | Hungary | 164 | 174 | 164 | 205 | 168 | 170 | 1045 | 174,17 |
50 | Shahaf Antin | Israel | 167 | 182 | 169 | 191 | 165 | 164 | 1038 | 173,00 |
51 | Lea Castro | Brazil | 147 | 199 | 190 | 157 | 143 | 196 | 1032 | 172,00 |
52 | Hala Shaarawi | Egypt | 146 | 158 | 176 | 205 | 189 | 152 | 1026 | 171,00 |
53 | Jo Allsebrook | England | 170 | 164 | 184 | 193 | 139 | 147 | 997 | 166,17 |
54 | Lucia Vieira | Brazil | 148 | 158 | 176 | 144 | 203 | 155 | 984 | 164,00 |
55 | Teresa Oberkersch | Austria | 206 | 141 | 138 | 148 | 152 | 195 | 980 | 163,33 |
56 | Aimee Kellegher | Ireland | 120 | 122 | 202 | 187 | 180 | 163 | 974 | 162,33 |
57 | Felinda Gizybowska | Poland | 146 | 122 | 144 | 195 | 133 | 152 | 892 | 148,67 |
Information über die Seite 1. Vorrunde Damen
Letzte Änderung: Samstag, 22. September 2012