Ergebnisse 1. Vorrunde Herren am 20./21.09.2012
Rang | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Jones | United States | 257 | 248 | 235 | 279 | 259 | 233 | 1511 | 251,83 |
2 | Osku Palermaa | Finland | 256 | 225 | 236 | 246 | 213 | 230 | 1406 | 234,33 |
3 | Mat Miller | England | 224 | 236 | 237 | 246 | 216 | 246 | 1405 | 234,17 |
4 | Martin Paulsson | Sweden | 251 | 224 | 212 | 234 | 230 | 244 | 1395 | 232,50 |
5 | Syafiq Ridwan | Malaysia | 223 | 277 | 239 | 191 | 211 | 238 | 1379 | 229,83 |
6 | Mak Cheuk Yin | Hong Kong | 184 | 193 | 181 | 257 | 289 | 257 | 1361 | 226,83 |
7 | Mahmoud Mazloum | Egypt | 207 | 268 | 194 | 217 | 197 | 266 | 1349 | 224,83 |
8 | Mohammed Kamel | Kuwait | 168 | 234 | 249 | 226 | 224 | 237 | 1338 | 223,00 |
9 | Andrés Gómez | Colombia | 212 | 244 | 179 | 199 | 258 | 237 | 1329 | 221,50 |
10 | Stuart Williams | England | 277 | 218 | 244 | 227 | 177 | 177 | 1320 | 220,00 |
11 | Michael Holzapfel | Germany | 240 | 204 | 184 | 208 | 237 | 235 | 1308 | 218,00 |
12 | Khaled Al Dossari | Qatar | 233 | 245 | 266 | 168 | 213 | 180 | 1305 | 217,50 |
13 | Sergey Isaev | Russia | 169 | 247 | 214 | 228 | 229 | 195 | 1282 | 213,67 |
14 | Thomas Larsen | Denmark | 219 | 212 | 214 | 201 | 235 | 200 | 1281 | 213,50 |
15 | Zulmazran Zulkifli | Malaysia | 213 | 237 | 205 | 215 | 216 | 191 | 1277 | 212,83 |
16 | Dennis Eklund | Sweden | 205 | 209 | 234 | 205 | 214 | 209 | 1276 | 212,67 |
17 | Mats Maggi | Belgium | 199 | 180 | 203 | 203 | 224 | 267 | 1276 | 212,67 |
18 | Tore Torgersen | Norway | 179 | 217 | 255 | 192 | 218 | 214 | 1275 | 212,50 |
19 | Kimmo Lehtonen | Finland | 216 | 227 | 215 | 195 | 194 | 225 | 1272 | 212,00 |
20 | Oliver Leroy | Belgium | 195 | 215 | 217 | 213 | 210 | 219 | 1269 | 211,50 |
21 | George Tziotis | Greece | 217 | 214 | 248 | 194 | 193 | 184 | 1250 | 208,33 |
22 | Wu Siu Hong | Hong Kong | 213 | 204 | 216 | 212 | 192 | 197 | 1234 | 205,67 |
23 | Stephan Unger | Germany | 179 | 210 | 188 | 159 | 226 | 269 | 1231 | 205,17 |
24 | Catalin Gheorghe | Romania | 202 | 147 | 192 | 228 | 259 | 201 | 1229 | 204,83 |
25 | Or Aviram | Israel | 188 | 215 | 182 | 236 | 203 | 202 | 1226 | 204,33 |
26 | Thomas Gross | Austria | 175 | 177 | 234 | 215 | 171 | 246 | 1218 | 203,00 |
27 | Dan MacLelland | Canada | 194 | 204 | 183 | 189 | 199 | 247 | 1216 | 202,67 |
28 | Paul Stott | Ireland | 167 | 220 | 225 | 196 | 201 | 204 | 1213 | 202,17 |
29 | Chris Barnes | United States | 190 | 189 | 191 | 225 | 203 | 215 | 1213 | 202,17 |
30 | Marco Reviglio | Italy | 253 | 156 | 212 | 166 | 191 | 234 | 1212 | 202,00 |
31 | Falah Yusuf | Bahrain | 226 | 167 | 245 | 214 | 198 | 158 | 1208 | 201,33 |
32 | Lukas Andrassy | Slovakia | 181 | 192 | 231 | 195 | 169 | 231 | 1199 | 199,83 |
33 | Mykhaylo Kalika | Ukraine | 211 | 182 | 201 | 192 | 216 | 190 | 1192 | 198,67 |
34 | Kanstantsin Karazeyey | Belarus | 176 | 204 | 213 | 174 | 215 | 209 | 1191 | 198,50 |
35 | Nati Volpert | Israel | 211 | 202 | 184 | 222 | 180 | 181 | 1180 | 196,67 |
36 | Slavoljub Miljkovic | Serbia | 224 | 190 | 146 | 205 | 213 | 197 | 1175 | 195,83 |
37 | Guy Igliori | Brazil | 245 | 125 | 216 | 202 | 193 | 193 | 1174 | 195,67 |
38 | Bjorn Einar Rudshagen | Norway | 198 | 162 | 165 | 226 | 225 | 197 | 1173 | 195,50 |
39 | Marcio Vieira | Brazil | 201 | 209 | 181 | 213 | 212 | 156 | 1172 | 195,33 |
40 | Linas Sasnauskas | Lithuania | 169 | 201 | 200 | 224 | 176 | 201 | 1171 | 195,17 |
41 | Hafthor Hardarson | Iceland | 168 | 184 | 170 | 263 | 197 | 188 | 1170 | 195,00 |
42 | Jaime Monroy | Colombia | 163 | 176 | 217 | 244 | 178 | 190 | 1168 | 194,67 |
43 | Hamad Almajidi | United Arab Emirates | 222 | 200 | 181 | 204 | 175 | 184 | 1166 | 194,33 |
44 | Jan Macek | Czech Republic | 234 | 212 | 172 | 162 | 191 | 194 | 1165 | 194,17 |
45 | Jassim Abbas | Kuwait | 213 | 161 | 212 | 221 | 188 | 170 | 1165 | 194,17 |
46 | Abdulla Fawaz | Bahrain | 226 | 183 | 192 | 175 | 196 | 189 | 1161 | 193,50 |
47 | Mariusz Musialik | Poland | 150 | 212 | 137 | 202 | 246 | 213 | 1160 | 193,33 |
48 | Mohamed Almarzooqi | United Arab Emirates | 147 | 202 | 231 | 188 | 190 | 197 | 1155 | 192,50 |
49 | Stavros Parasakis | Greece | 192 | 209 | 208 | 209 | 166 | 171 | 1155 | 192,50 |
50 | Zoltan Skobrics | Hungary | 218 | 205 | 191 | 180 | 159 | 200 | 1153 | 192,17 |
51 | Thomas Tybl | Austria | 179 | 222 | 200 | 165 | 186 | 198 | 1150 | 191,67 |
52 | Oleksandr Kalika | Ukraine | 185 | 243 | 181 | 183 | 167 | 190 | 1149 | 191,50 |
53 | Mansour Al Hajri | Qatar | 199 | 180 | 154 | 236 | 198 | 181 | 1148 | 191,33 |
54 | Romeo Gagenoiu | Romania | 176 | 214 | 180 | 187 | 205 | 179 | 1141 | 190,17 |
55 | Anton Sharov | Russia | 200 | 220 | 192 | 150 | 180 | 194 | 1136 | 189,33 |
56 | Jord van Weeren | Netherlands | 198 | 146 | 148 | 174 | 229 | 231 | 1126 | 187,67 |
57 | Roberto Silva | Mexico | 209 | 193 | 139 | 179 | 174 | 232 | 1126 | 187,67 |
58 | Orestis Papadopoulos | Cyprus | 156 | 232 | 159 | 192 | 193 | 193 | 1125 | 187,50 |
59 | Pavel Sobolev | Belarus | 187 | 182 | 186 | 194 | 214 | 160 | 1123 | 187,17 |
60 | Phil Hulst | Netherlands | 177 | 160 | 188 | 197 | 190 | 201 | 1113 | 185,50 |
61 | Marek Keckes | Slovakia | 157 | 177 | 153 | 202 | 189 | 225 | 1103 | 183,83 |
62 | Justin Scicluna | Malta | 163 | 158 | 192 | 167 | 193 | 224 | 1097 | 182,83 |
63 | Kestutis Gudauskas | Lithuania | 185 | 174 | 216 | 145 | 200 | 175 | 1095 | 182,50 |
64 | Dmitrijs Cebotarjovs | Latvia | 220 | 186 | 179 | 223 | 164 | 122 | 1094 | 182,33 |
65 | Martin Siroky | Czech Republic | 193 | 132 | 181 | 202 | 204 | 171 | 1083 | 180,50 |
66 | Rankin Camilleri | Malta | 178 | 206 | 175 | 151 | 163 | 206 | 1079 | 179,83 |
67 | Andreas Karistianos | Cyprus | 172 | 165 | 186 | 170 | 163 | 208 | 1064 | 177,33 |
68 | Janusz Pietraszek | Poland | 202 | 191 | 166 | 193 | 152 | 149 | 1053 | 175,50 |
69 | Janos Farkas | Hungary | 141 | 180 | 187 | 180 | 166 | 165 | 1019 | 169,83 |
70 | Hichem Chemli | Tunisia | 165 | 167 | 148 | 132 | 182 | 191 | 985 | 164,17 |
71 | Khaled Meziou | Tunisia | 161 | 150 | 156 | 138 | 161 | 114 | 880 | 146,67 |
Information über die Seite 1. Vorrunde Herren
Letzte Änderung: Samstag, 22. September 2012