Teilnehmer
No. | Federation | Players | Officials | Guests | Total |
---|---|---|---|---|---|
1 | Belarus | 5 | 0 | 0 | 5 |
2 | Belgium | 6 | 2 | 0 | 8 |
3 | Bulgaria | 6 | 0 | 0 | 6 |
4 | Croatia | 6 | 2 | 0 | 8 |
5 | Czech Republic | 2 | 0 | 0 | 2 |
6 | Denmark | 6 | 4 | 0 | 10 |
7 | England | 6 | 2 | 0 | 8 |
8 | Finland | 6 | 3 | 0 | 9 |
9 | France | 6 | 2 | 0 | 8 |
10 | Germany | 6 | 2 | 0 | 8 |
11 | Gibraltar | 4 | 0 | 0 | 4 |
12 | Greece | 6 | 1 | 2 | 9 |
13 | Hungary | 6 | 0 | 0 | 6 |
14 | Iceland | 6 | 1 | 0 | 7 |
15 | Ireland | 6 | 1 | 0 | 7 |
16 | Israel | 6 | 2 | 4 | 12 |
17 | Italy | 6 | 1 | 0 | 7 |
18 | Latvia | 6 | 0 | 0 | 6 |
19 | Lithuania | 6 | 1 | 0 | 7 |
20 | Netherlands | 6 | 2 | 0 | 8 |
21 | Norway | 6 | 3 | 0 | 9 |
22 | Poland | 6 | 1 | 0 | 7 |
23 | Romania | 6 | 0 | 0 | 6 |
24 | Russia | 6 | 1 | 0 | 7 |
25 | Scotland | 6 | 0 | 0 | 6 |
26 | Slovakia | 6 | 1 | 0 | 7 |
27 | Slovenia | 6 | 0 | 0 | 6 |
28 | Spain | 6 | 0 | 2 | 8 |
29 | Sweden | 6 | 3 | 0 | 9 |
30 | Turkey | 6 | 1 | 0 | 7 |
31 | Ukraine | 6 | 0 | 0 | 6 |
32 | Wales | 6 | 0 | 2 | 8 |
Total | 185 | 36 | 10 | 231 |
Information über die Seite Teilnehmer
Letzte Änderung: Freitag, 5. Juni 2015