Ergebnisse Doppel Squad 1 am 7. Juni 2015
Pos | Doubles | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |
---|---|---|---|---|---|---|---|---|---|
1 | Greece 1 | ||||||||
Georgios Stefanidis | 202 | 180 | 248 | 213 | 201 | 199 | 1243 | 207,2 | |
Vasileios Stefopoulos | 192 | 278 | 227 | 268 | 190 | 222 | 1377 | 229,5 | |
394 | 458 | 475 | 481 | 391 | 421 | 2620 | 218,3 | ||
2 | Sweden 1 | ||||||||
Markus Jansson | 246 | 214 | 204 | 204 | 202 | 190 | 1260 | 210,0 | |
Magnus Johnson Jr | 241 | 219 | 203 | 233 | 230 | 177 | 1303 | 217,2 | |
487 | 433 | 407 | 437 | 432 | 367 | 2563 | 213,6 | ||
3 | Russia 1 | ||||||||
Nikita Koshelev | 244 | 211 | 218 | 221 | 247 | 221 | 1362 | 227,0 | |
Yan Korshak | 201 | 198 | 236 | 175 | 168 | 170 | 1148 | 191,3 | |
445 | 409 | 454 | 396 | 415 | 391 | 2510 | 209,2 | ||
4 | England 1 | ||||||||
Adam Cairns | 215 | 154 | 247 | 206 | 201 | 225 | 1248 | 208,0 | |
Chris Oates | 215 | 221 | 243 | 233 | 186 | 155 | 1253 | 208,8 | |
430 | 375 | 490 | 439 | 387 | 380 | 2501 | 208,4 | ||
5 | France 1 | ||||||||
Christophe Hachin | 214 | 192 | 207 | 246 | 185 | 213 | 1257 | 209,5 | |
Romain Franchi | 230 | 218 | 184 | 180 | 220 | 201 | 1233 | 205,5 | |
444 | 410 | 391 | 426 | 405 | 414 | 2490 | 207,5 | ||
6 | Denmark 1 | ||||||||
Jimmy Dan Mortensen | 200 | 177 | 234 | 210 | 225 | 179 | 1225 | 204,2 | |
Carsten Warming Hansen | 163 | 193 | 204 | 212 | 207 | 212 | 1191 | 198,5 | |
363 | 370 | 438 | 422 | 432 | 391 | 2416 | 201,3 | ||
7 | Netherlands 1 | ||||||||
Phil Hulst | 179 | 171 | 181 | 188 | 234 | 203 | 1156 | 192,7 | |
Mark Jacobs | 189 | 235 | 190 | 232 | 192 | 212 | 1250 | 208,3 | |
368 | 406 | 371 | 420 | 426 | 415 | 2406 | 200,5 | ||
8 | Finland 1 | ||||||||
Olli Pakonen | 232 | 163 | 231 | 202 | 161 | 192 | 1181 | 196,8 | |
Juhani Tonteri | 244 | 175 | 235 | 195 | 167 | 206 | 1222 | 203,7 | |
476 | 338 | 466 | 397 | 328 | 398 | 2403 | 200,2 | ||
9 | Germany 1 | ||||||||
Stephan Unger | 213 | 198 | 224 | 163 | 158 | 180 | 1136 | 189,3 | |
Andreas Gripp | 219 | 194 | 180 | 187 | 185 | 246 | 1211 | 201,8 | |
432 | 392 | 404 | 350 | 343 | 426 | 2347 | 195,6 | ||
10 | Turkey 1 | ||||||||
Tolga Sismanogullar | 233 | 175 | 236 | 225 | 208 | 179 | 1256 | 209,3 | |
Habib Dogan | 190 | 155 | 217 | 167 | 182 | 176 | 1087 | 181,2 | |
423 | 330 | 453 | 392 | 390 | 355 | 2343 | 195,2 | ||
11 | Ireland 1 | ||||||||
Aidan Byrne | 202 | 185 | 128 | 177 | 175 | 168 | 1035 | 172,5 | |
Chris Sloan | 233 | 194 | 243 | 204 | 167 | 253 | 1294 | 215,7 | |
435 | 379 | 371 | 381 | 342 | 421 | 2329 | 194,1 | ||
12 | Israel 1 | ||||||||
Moshe Shienman | 185 | 154 | 203 | 192 | 190 | 174 | 1098 | 183,0 | |
Omer Nechushtan | 181 | 174 | 194 | 223 | 228 | 224 | 1224 | 204,0 | |
366 | 328 | 397 | 415 | 418 | 398 | 2322 | 193,5 | ||
13 | Spain 1 | ||||||||
Raul Jiménez | 182 | 177 | 220 | 189 | 144 | 134 | 1046 | 174,3 | |
Rubén Orche | 194 | 164 | 225 | 200 | 219 | 247 | 1249 | 208,2 | |
376 | 341 | 445 | 389 | 363 | 381 | 2295 | 191,2 | ||
14 | Lithuania 1 | ||||||||
Kristijonas Sergejevas | 195 | 186 | 180 | 174 | 228 | 207 | 1170 | 195,0 | |
Linas Sasnauskas | 187 | 184 | 212 | 208 | 180 | 149 | 1120 | 186,7 | |
382 | 370 | 392 | 382 | 408 | 356 | 2290 | 190,8 | ||
15 | Belgium 1 | ||||||||
Wim Claessens | 213 | 213 | 181 | 188 | 133 | 212 | 1140 | 190,0 | |
Bram Van Meerbergen | 191 | 183 | 181 | 192 | 227 | 172 | 1146 | 191,0 | |
404 | 396 | 362 | 380 | 360 | 384 | 2286 | 190,5 | ||
16 | Bulgaria 1 | ||||||||
Darin Trayanov | 204 | 222 | 223 | 157 | 189 | 216 | 1211 | 201,8 | |
Kaloyan Ivanov | 226 | 145 | 153 | 203 | 159 | 178 | 1064 | 177,3 | |
430 | 367 | 376 | 360 | 348 | 394 | 2275 | 189,6 | ||
17 | Iceland 1 | ||||||||
Arnar David Jonsson | 181 | 201 | 172 | 190 | 192 | 167 | 1103 | 183,8 | |
Arnar Saebergsson | 167 | 157 | 202 | 264 | 188 | 178 | 1156 | 192,7 | |
348 | 358 | 374 | 454 | 380 | 345 | 2259 | 188,2 | ||
18 | Norway 1 | ||||||||
Kenneth Haukaas | 157 | 209 | 179 | 185 | 151 | 224 | 1105 | 184,2 | |
Arvid Espen | 196 | 216 | 224 | 160 | 166 | 185 | 1147 | 191,2 | |
353 | 425 | 403 | 345 | 317 | 409 | 2252 | 187,7 | ||
19 | Wales 1 | ||||||||
Stewart Brydon | 157 | 222 | 193 | 235 | 208 | 182 | 1197 | 199,5 | |
James Footner | 182 | 186 | 174 | 196 | 143 | 164 | 1045 | 174,2 | |
339 | 408 | 367 | 431 | 351 | 346 | 2242 | 186,8 | ||
20 | Romania 1 | ||||||||
Alexandru Arbanas | 212 | 147 | 195 | 191 | 176 | 191 | 1112 | 185,3 | |
David Orlanda | 264 | 160 | 137 | 179 | 187 | 179 | 1106 | 184,3 | |
476 | 307 | 332 | 370 | 363 | 370 | 2218 | 184,8 | ||
21 | Hungary 1 | ||||||||
Erich Pisarski | 189 | 194 | 190 | 212 | 214 | 164 | 1163 | 193,8 | |
Bálint Luczek | 188 | 127 | 144 | 170 | 201 | 184 | 1014 | 169,0 | |
377 | 321 | 334 | 382 | 415 | 348 | 2177 | 181,4 | ||
22 | Latvia 1 | ||||||||
Andis Darzins | 201 | 160 | 192 | 187 | 193 | 175 | 1108 | 184,7 | |
Vladimirs Pribilevs | 175 | 160 | 183 | 150 | 157 | 152 | 977 | 162,8 | |
376 | 320 | 375 | 337 | 350 | 327 | 2085 | 173,8 | ||
23 | Poland 1 | ||||||||
Adam Błaszczak | 199 | 170 | 161 | 162 | 154 | 158 | 1004 | 167,3 | |
Krzysztof Olesiński | 147 | 172 | 181 | 210 | 157 | 179 | 1046 | 174,3 | |
346 | 342 | 342 | 372 | 311 | 337 | 2050 | 170,8 | ||
24 | Slovakia 1 | ||||||||
Tomas Magula | 159 | 177 | 150 | 131 | 198 | 156 | 971 | 161,8 | |
Matej Kosecky | 137 | 181 | 204 | 148 | 168 | 137 | 975 | 162,5 | |
296 | 358 | 354 | 279 | 366 | 293 | 1946 | 162,2 |
Information über die Seite Squad 1
Letzte Änderung: Sonntag, 7. Juni 2015