Team Gruppe 1, Spiel 1 bis 3 am 11. Juni 2015
Pos | Team | G1 | G2 | G3 | Score |
---|---|---|---|---|---|
1 | England | ||||
Adam Cairns | 194 | 187 | 240 | 621 | |
Chris Oates | 204 | 180 | 220 | 604 | |
John Wells | 195 | 196 | 231 | 622 | |
Leon Devlin | 242 | 241 | 220 | 703 | |
Paul Moor | 224 | 181 | 192 | 597 | |
1059 | 985 | 1103 | 3147 | ||
2 | Ukraine | ||||
Mykhaylo Kalika | 201 | 180 | 173 | 554 | |
Iurii Grynyk | 221 | 198 | 223 | 642 | |
Valentyn Kucherenko | 214 | 161 | 203 | 578 | |
Andrii Shovkun | 200 | 186 | 257 | 643 | |
Ievgen Petrovskyi | 162 | 195 | 213 | 570 | |
998 | 920 | 1069 | 2987 | ||
3 | Slovenia | ||||
Milan Malek | 157 | 290 | 202 | 649 | |
Aleksander Kostric | 145 | 173 | 213 | 531 | |
Rok Kostric | 197 | 214 | 181 | 592 | |
Josko Hlede | 219 | 205 | 180 | 604 | |
Anze Grabrijan | 187 | 186 | 215 | 588 | |
905 | 1068 | 991 | 2964 | ||
4 | Germany | ||||
Lars Tangermann | 162 | 187 | 143 | 492 | |
Marco Baade | 247 | 215 | 214 | 676 | |
Tobias Börding | 203 | 221 | 160 | 584 | |
Andreas Gripp | 162 | 168 | 214 | 544 | |
Frank Drevenstedt | 181 | 215 | 178 | 574 | |
955 | 1006 | 909 | 2870 | ||
5 | France | ||||
Valentin Saulnier | 204 | 225 | 145 | 574 | |
Sebastien Henry | 153 | 267 | 185 | 605 | |
Jonathan Lefevre | 133 | 160 | 161 | 454 | |
Christophe Hachin | 252 | 203 | 201 | 656 | |
Romain Franchi | 164 | 213 | 193 | 570 | |
906 | 1068 | 885 | 2859 | ||
6 | Wales | ||||
Gareth Roberts | 202 | 170 | 185 | 557 | |
Stewart Brydon | 190 | 161 | 147 | 498 | |
James Footner | 222 | 244 | 171 | 637 | |
William Wan | 198 | 190 | 140 | 528 | |
Stuart Chamberlain | 247 | 170 | 153 | 570 | |
1059 | 935 | 796 | 2790 | ||
7 | Croatia | ||||
Zoran Banjac | 228 | 179 | 186 | 593 | |
Mise Mrkonjic | 208 | 148 | 235 | 591 | |
Stjepan Naglic | 167 | 151 | 204 | 522 | |
Vedran Vedris | 170 | 167 | 162 | 499 | |
Zeljko Baruncic | 205 | 188 | 190 | 583 | |
978 | 833 | 977 | 2788 | ||
8 | Lithuania | ||||
Aidas Daniunas | 212 | 133 | 183 | 528 | |
Linas Sasnauskas | 174 | 158 | 203 | 535 | |
Kristijonas Sergejevas | 182 | 200 | 168 | 550 | |
Dainius Zaltauskas | 181 | 183 | 202 | 566 | |
Kestutis Gudauskas | 182 | 179 | 242 | 603 | |
931 | 853 | 998 | 2782 | ||
9 | Iceland | ||||
Arnar David Jonsson | 225 | 174 | 126 | 525 | |
Einar Mar Björnsson | 209 | 183 | 176 | 568 | |
Stefan Claessen | 171 | 185 | 195 | 551 | |
Hafthor Hardarson | 198 | 154 | 227 | 579 | |
Arnar Saebergsson | 186 | 172 | 173 | 531 | |
989 | 868 | 897 | 2754 | ||
10 | Israel | ||||
Or Aviram | 171 | 202 | 184 | 557 | |
Omer Nechushtan | 215 | 173 | 185 | 573 | |
Moshe Shienman | 161 | 154 | 203 | 518 | |
Israel Tener | 143 | 155 | 178 | 476 | |
Aviv Alfital | 181 | 246 | 189 | 616 | |
871 | 930 | 939 | 2740 | ||
11 | Ireland | ||||
Gavin Fox | 191 | 133 | 205 | 529 | |
Aidan Byrne | 181 | 181 | 172 | 534 | |
Gareth Williams | 136 | 144 | 194 | 474 | |
Jason Byrnes | 155 | 169 | 207 | 531 | |
Chris Sloan | 175 | 267 | 223 | 665 | |
838 | 894 | 1001 | 2733 | ||
12 | Belgium | ||||
Bram Van Meerbergen | 185 | 185 | 190 | 560 | |
Wim Claessens | 181 | 153 | 184 | 518 | |
Marawan Aernoudt | 179 | 145 | 209 | 533 | |
Mats Maggi | 184 | 201 | 144 | 529 | |
Gery Verbruggen | 167 | 173 | 233 | 573 | |
896 | 857 | 960 | 2713 | ||
13 | Slovakia | ||||
Juraj Voskar | 170 | 164 | 246 | 580 | |
Stanislav Hajduk | 199 | 154 | 150 | 503 | |
Matej Kosecky | 188 | 137 | 125 | 450 | |
Michal Jakobei | 204 | 212 | 193 | 609 | |
Lukas Andrassy | 192 | 173 | 159 | 524 | |
953 | 840 | 873 | 2666 | ||
14 | Bulgaria | ||||
Kaloyan Ivanov | 150 | 170 | 163 | 483 | |
Dimitar Popov | 144 | 149 | 159 | 452 | |
Radoslav Tenchev | 196 | 202 | 186 | 584 | |
Boyan Donov | 189 | 200 | 166 | 555 | |
Darin Trayanov | 194 | 178 | 189 | 561 | |
873 | 899 | 863 | 2635 | ||
15 | Poland | ||||
Patryk Preus | 215 | 203 | 189 | 607 | |
Krzysztof Olesiński | 194 | 204 | 151 | 549 | |
Tomasz Janicki | 115 | 154 | 169 | 438 | |
Tomasz Olejniczak | 139 | 183 | 151 | 473 | |
Alessandro Silletti | 200 | 182 | 183 | 565 | |
863 | 926 | 843 | 2632 | ||
16 | Italy | ||||
Tommaso Radi | 165 | 168 | 178 | 511 | |
Marco Reviglio | 190 | 235 | 196 | 621 | |
Massimo Pirozzi | 216 | 169 | 196 | 581 | |
Antonino Fiorentino | 214 | 170 | 180 | 564 | |
Nicola Pongolini | 215 | 113 | 0 | 328 | |
1000 | 855 | 750 | 2605 |
Information über die Seite Gruppe 1, Spiel 1 bis 3
Letzte Änderung: Donnerstag, 11. Juni 2015