Trio Gruppe 1, Spiel 1 bis 3 am 9. Juni 2015
Pos | Doubles | G1 | G2 | G3 | Score | AVG |
---|---|---|---|---|---|---|
1 | Sweden 1 | |||||
Martin Larsen | 223 | 215 | 219 | 657 | 219,0 | |
Markus Jansson | 240 | 214 | 178 | 632 | 210,7 | |
Robert Andersson | 188 | 227 | 213 | 628 | 209,3 | |
651 | 656 | 610 | 1917 | 213,0 | ||
2 | Denmark 1 | |||||
Thomas Larsen | 214 | 230 | 238 | 682 | 227,3 | |
Mik Stampe | 163 | 212 | 236 | 611 | 203,7 | |
Jimmy Dan Mortensen | 214 | 185 | 200 | 599 | 199,7 | |
591 | 627 | 674 | 1892 | 210,2 | ||
3 | Norway 1 | |||||
Tore Torgersen | 211 | 235 | 216 | 662 | 220,7 | |
Glenn Morten Pedersen | 173 | 201 | 256 | 630 | 210,0 | |
Mads Sandbäkken | 238 | 189 | 172 | 599 | 199,7 | |
622 | 625 | 644 | 1891 | 210,1 | ||
4 | Israel 1 | |||||
Omer Nechushtan | 243 | 242 | 158 | 643 | 214,3 | |
Or Aviram | 221 | 229 | 191 | 641 | 213,7 | |
Aviv Alfital | 163 | 252 | 180 | 595 | 198,3 | |
627 | 723 | 529 | 1879 | 208,8 | ||
5 | France 1 | |||||
Christophe Hachin | 190 | 220 | 242 | 652 | 217,3 | |
Valentin Saulnier | 216 | 213 | 177 | 606 | 202,0 | |
Romain Franchi | 201 | 226 | 169 | 596 | 198,7 | |
607 | 659 | 588 | 1854 | 206,0 | ||
6 | Ireland 1 | |||||
Chris Sloan | 237 | 211 | 212 | 660 | 220,0 | |
Gavin Fox | 208 | 227 | 215 | 650 | 216,7 | |
Jason Byrnes | 165 | 177 | 194 | 536 | 178,7 | |
610 | 615 | 621 | 1846 | 205,1 | ||
7 | Germany 1 | |||||
Andreas Gripp | 238 | 159 | 253 | 650 | 216,7 | |
Marco Baade | 202 | 269 | 146 | 617 | 205,7 | |
Tobias Börding | 182 | 200 | 176 | 558 | 186,0 | |
622 | 628 | 575 | 1825 | 202,8 | ||
8 | Russia 1 | |||||
Andrey Suslov | 195 | 235 | 204 | 634 | 211,3 | |
Aleksei Parshukov | 200 | 208 | 223 | 631 | 210,3 | |
Alexander Medveditskov | 182 | 194 | 177 | 553 | 184,3 | |
577 | 637 | 604 | 1818 | 202,0 | ||
9 | Italy 1 | |||||
Nicola Pongolini | 185 | 225 | 238 | 648 | 216,0 | |
Antonino Fiorentino | 186 | 193 | 231 | 610 | 203,3 | |
Alessandro Walter Santu | 189 | 174 | 167 | 530 | 176,7 | |
560 | 592 | 636 | 1788 | 198,7 | ||
10 | Latvia 1 | |||||
Andis Darzins | 210 | 205 | 224 | 639 | 213,0 | |
Julians Visockis | 243 | 173 | 220 | 636 | 212,0 | |
Raimonds Zemitis | 157 | 164 | 154 | 475 | 158,3 | |
610 | 542 | 598 | 1750 | 194,4 | ||
11 | Slovenia 1 | |||||
Peter Verdnik | 170 | 231 | 210 | 611 | 203,7 | |
Milan Malek | 196 | 199 | 166 | 561 | 187,0 | |
Josko Hlede | 172 | 143 | 218 | 533 | 177,7 | |
538 | 573 | 594 | 1705 | 189,4 | ||
12 | Iceland 1 | |||||
Arnar Saebergsson | 229 | 146 | 198 | 573 | 191,0 | |
Hafthor Hardarson | 182 | 177 | 204 | 563 | 187,7 | |
Stefan Claessen | 192 | 162 | 203 | 557 | 185,7 | |
603 | 485 | 605 | 1693 | 188,1 | ||
13 | Netherlands 1 | |||||
Phil Hulst | 237 | 185 | 180 | 602 | 200,7 | |
Jeroen van der Heide | 174 | 213 | 169 | 556 | 185,3 | |
Joshua Schuurman | 214 | 154 | 155 | 523 | 174,3 | |
625 | 552 | 504 | 1681 | 186,8 | ||
14 | Spain 1 | |||||
Alejandro Arjonilla | 175 | 232 | 202 | 609 | 203,0 | |
Paco Rodríguez | 204 | 191 | 189 | 584 | 194,7 | |
Raul Jiménez | 166 | 161 | 160 | 487 | 162,3 | |
545 | 584 | 551 | 1680 | 186,7 | ||
15 | Gibraltar 1 | |||||
Michael Wood | 198 | 215 | 166 | 579 | 193,0 | |
Adam Shrubb | 161 | 205 | 178 | 544 | 181,3 | |
Matthew Stott | 154 | 165 | 215 | 534 | 178,0 | |
513 | 585 | 559 | 1657 | 184,1 | ||
16 | Belgium 1 | |||||
Marawan Aernoudt | 164 | 220 | 217 | 601 | 200,3 | |
Wim Claessens | 170 | 206 | 158 | 534 | 178,0 | |
Xavier Milet | 166 | 150 | 196 | 512 | 170,7 | |
500 | 576 | 571 | 1647 | 183,0 | ||
17 | Romania 1 | |||||
David Orlanda | 245 | 181 | 168 | 594 | 198,0 | |
Victor Dumitrascu | 193 | 179 | 144 | 516 | 172,0 | |
Cristian Calagiu | 151 | 146 | 188 | 485 | 161,7 | |
589 | 506 | 500 | 1595 | 177,2 | ||
18 | Croatia 1 | |||||
Mario Miladinovic | 214 | 171 | 167 | 552 | 184,0 | |
Stjepan Naglic | 165 | 194 | 150 | 509 | 169,7 | |
Vedran Vedris | 204 | 164 | 133 | 501 | 167,0 | |
583 | 529 | 450 | 1562 | 173,6 | ||
19 | Poland 1 | |||||
Krzysztof Olesiński | 167 | 190 | 178 | 535 | 178,3 | |
Tomasz Janicki | 182 | 161 | 163 | 506 | 168,7 | |
Adam Błaszczak | 180 | 160 | 162 | 502 | 167,3 | |
529 | 511 | 503 | 1543 | 171,4 | ||
19 | Bulgaria 1 | |||||
Boyan Donov | 177 | 220 | 168 | 565 | 188,3 | |
Darin Trayanov | 158 | 190 | 161 | 509 | 169,7 | |
Radoslav Tenchev | 148 | 168 | 153 | 469 | 156,3 | |
483 | 578 | 482 | 1543 | 171,4 | ||
21 | Turkey 1 | |||||
Tolga Sismanogullar | 185 | 162 | 215 | 562 | 187,3 | |
Emre Kumru | 158 | 221 | 167 | 546 | 182,0 | |
Barlas Kontas | 142 | 129 | 162 | 433 | 144,3 | |
485 | 512 | 544 | 1541 | 171,2 | ||
22 | Slovakia 1 | |||||
Stanislav Hajduk | 153 | 257 | 147 | 557 | 185,7 | |
Matej Kosecky | 194 | 164 | 152 | 510 | 170,0 | |
Tomas Magula | 138 | 175 | 160 | 473 | 157,7 | |
485 | 596 | 459 | 1540 | 171,1 |
Information über die Seite Gruppe 1/Spiel 1 bis 3
Letzte Änderung: Dienstag, 9. Juni 2015