Sport » International » European Championships » EMC 2015 » All Event Wertung

All Event Wertung nach 24 Spielen am 12. Juni 2015

Pos   Name Federation Singles Doubles Trios Team Total AVG
1   Frederik Nicolai Öhrgaard Denmark 1312 1424 1260 1356 5352 223,0
2   Osku Palermaa Finland 1299 1207 1364 1457 5327 222,0
3   Kimmo Lehtonen Finland 1320 1287 1264 1318 5189 216,2
4   Chris Sloan Ireland 1181 1294 1345 1326 5146 214,4
5   Leon Devlin England 1259 1294 1224 1363 5140 214,2
6   Thomas Larsen Denmark 1363 1174 1363 1231 5131 213,8
7   Marco Baade Germany 1311 1190 1286 1316 5103 212,6
8   Tobias Börding Germany 1304 1373 1242 1177 5096 212,3
9   Tore Torgersen Norway 1257 1210 1314 1288 5069 211,2
10   Jesper Agerbo Denmark 1331 1244 1178 1301 5054 210,6
11   Adam Cairns England 1372 1248 1204 1219 5043 210,1
12   Martin Larsen Sweden 1251 1245 1237 1308 5041 210,0
13   Ramon Hilferink Netherlands 1392 1197 1237 1213 5039 210,0
14   Markus Jansson Sweden 1322 1260 1239 1207 5028 209,5
15   Romeo Gagenoiu Romania 1264 1312 1270 1176 5022 209,2
16   Daniel Fransson Sweden 1256 1272 1299 1189 5016 209,0
17   Glenn Morten Pedersen Norway 1207 1295 1297 1209 5008 208,7
18   Mik Stampe Denmark 1343 1113 1231 1292 4979 207,5
19   Magnus Johnson Jr Sweden 1191 1303 1237 1244 4975 207,3
20   Robert Andersson Sweden 1258 1203 1228 1284 4973 207,2
21   Mykhaylo Kalika Ukraine 1241 1275 1294 1155 4965 206,9
22   Christophe Hachin France 1270 1257 1239 1193 4959 206,6
23   Juhani Tonteri Finland 1264 1222 1249 1220 4955 206,5
24   Mads Sandbäkken Norway 1321 1315 1129 1157 4922 205,1
25   John Wells England 1313 1163 1187 1257 4920 205,0
26   Brian Gillespie Scotland 1167 1398 1162 1190 4917 204,9
27   Joonas Jähi Finland 1192 1187 1289 1230 4898 204,1
28   Erwin Pascual Spain 1322 1118 1268 1172 4880 203,3
29   Paul Moor England 1333 1135 1233 1174 4875 203,1
30   Nikita Koshelev Russia 1256 1362 1116 1137 4871 203,0
31   Chris Oates England 1199 1253 1199 1214 4865 202,7
32   Antonino Fiorentino Italy 1324 1236 1191 1106 4857 202,4
33   Vasileios Stefopoulos Greece 1144 1377 1178 1152 4851 202,1
34   Kristijonas Sergejevas Lithuania 1312 1170 1112 1249 4843 201,8
35   Frank Drevenstedt Germany 1255 1227 1217 1132 4831 201,3
36   Romain Franchi France 1346 1233 1190 1061 4830 201,2
37   Andreas Gripp Germany 1233 1211 1240 1141 4825 201,0
38   Olli Pakonen Finland 1251 1181 1105 1283 4820 200,8
39   Gheorghe Catalin Romania 1283 1176 1128 1225 4812 200,5
40   Darren Cundy England 1220 1265 1171 1151 4807 200,3
41   Alessandro Walter Santu Italy 1160 1301 1103 1241 4805 200,2
42   Ivan Semenov Russia 1209 1199 1189 1208 4805 200,2
43   Mats Maggi Belgium 1298 1188 1210 1102 4798 199,9
44   Johnny Spil Netherlands 1259 1129 1177 1228 4793 199,7
45   Björn Einar Rudshagen Norway 1195 1186 1272 1136 4789 199,5
46   Massimo Pirozzi Italy 1219 1124 1254 1185 4782 199,2
47   Or Aviram Israel 1189 1105 1368 1119 4781 199,2
48   Marco Reviglio Italy 1129 1195 1254 1191 4769 198,7
49   Joonas Jehkinen Finland 1139 1214 1261 1153 4767 198,6
50   Arvid Espen Norway 1263 1147 1171 1183 4764 198,5
51   Tommaso Radi Italy 1293 1225 1208 1030 4756 198,2
52   Einar Mar Björnsson Iceland 1182 1223 1152 1195 4752 198,0
53   Omer Nechushtan Israel 1100 1224 1284 1139 4747 197,8
54   Valentin Saulnier France 1114 1302 1235 1094 4745 197,7
55   Ido Sharet Israel 1183 1168 1156 1236 4743 197,6
56   Bram Van Meerbergen Belgium 1199 1146 1218 1179 4742 197,6
57   Jesper Svensson Sweden 1251 1155 1280 1051 4737 197,4
58   Aviv Alfital Israel 1203 1196 1158 1165 4722 196,8
59   Jimmy Dan Mortensen Denmark 1162 1225 1158 1175 4720 196,7
60   Kenneth Haukaas Norway 1244 1105 1170 1198 4717 196,5
61   Lars Tangermann Germany 1271 1131 1241 1055 4698 195,8
62   Carsten Warming Hansen Denmark 1156 1191 1195 1148 4690 195,4
63   Rok Kostric Slovenia 1099 1146 1164 1277 4686 195,2
64   Ievgen Petrovskyi Ukraine 1204 1162 1270 1047 4683 195,1
65   Gery Verbruggen Belgium 1258 1079 1157 1182 4676 194,8
66   Skuli Freyr Sigurdsson Iceland 1160 1134 1175 1205 4674 194,8
67   Mark Jacobs Netherlands 1150 1250 1209 1064 4673 194,7
68   Erich Pisarski Hungary 1243 1163 1159 1107 4672 194,7
69   Hafthor Hardarson Iceland 1111 1285 1110 1160 4666 194,4
70   David Orlanda Romania 1246 1106 1223 1082 4657 194,0
71   Stefan Claessen Iceland 1128 1260 1147 1119 4654 193,9
72   Anze Grabrijan Slovenia 1145 1149 1174 1180 4648 193,7
73   Aleksei Parshukov Russia 1117 1072 1244 1212 4645 193,5
74   Alessandro Silletti Poland 1278 1183 1066 1117 4644 193,5
75   Konstantinos Xagoraris Greece 1329 1092 1166 1054 4641 193,4
76   Linas Sasnauskas Lithuania 1198 1120 1234 1088 4640 193,3
77   Andrii Shovkun Ukraine 1197 1161 1115 1164 4637 193,2
78   Tolga Sismanogullar Turkey 1100 1256 1138 1141 4635 193,1
79   James Footner Wales 1298 1045 1063 1227 4633 193,0
80   Darin Trayanov Bulgaria 1195 1211 1073 1145 4624 192,7
81   Alexandru Arbanas Romania 1249 1112 1111 1150 4622 192,6
82   Valentyn Kucherenko Ukraine 1179 1076 1232 1124 4611 192,1
83   Arnar Saebergsson Iceland 1201 1156 1090 1162 4609 192,0
84   Patryk Preus Poland 1248 1062 1100 1199 4609 192,0
85   Georgios Stefanidis Greece 1138 1243 1092 1132 4605 191,9
86   Iurii Grynyk Ukraine 1161 1044 1188 1204 4597 191,5
87   Habib Dogan Turkey 1167 1087 1139 1202 4595 191,5
88   Jonathan Lefevre France 1232 1237 1043 1081 4593 191,4
89   Andrey Suslov Russia 1076 1149 1211 1156 4592 191,3
90   Phil Hulst Netherlands 1100 1156 1237 1098 4591 191,3
91   Yan Korshak Russia 1184 1148 1089 1170 4591 191,3
92   Xavier Milet Belgium 1126 1157 1085 1223 4591 191,3
93   Arnar David Jonsson Iceland 1147 1103 1237 1101 4588 191,2
94   Dainius Zaltauskas Lithuania 1204 1192 1087 1103 4586 191,1
95   Rubén Orche Spain 1160 1249 1032 1134 4575 190,6
96   Sebastien Henry France 1163 1105 1126 1180 4574 190,6
97   Adam Shrubb Gibraltar 1266 1089 1094 1121 4570 190,4
98   Andis Darzins Latvia 1157 1108 1224 1078 4567 190,3
99   Alexander Medveditskov Russia 1173 1055 1194 1140 4562 190,1
100   Michael MacColl Scotland 1203 1026 1146 1180 4555 189,8
101   Michael Wood Gibraltar 1131 1127 1113 1173 4544 189,3
102   Kestutis Gudauskas Lithuania 1129 1185 1122 1107 4543 189,3
103   Mise Mrkonjic Croatia 1134 1158 1085 1161 4538 189,1
104   Aidas Daniunas Lithuania 1168 1138 1108 1122 4536 189,0
105   Gergely Kapronczay Hungary 1128 1153 1146 1107 4534 188,9
106   Michal Jakobei Slovakia 1138 1116 1091 1182 4527 188,6
107   Alejandro Arjonilla Spain 1085 1077 1157 1207 4526 188,6
108   Frederic Janzen France 1186 1035 1138 1167 4526 188,6
109   Josko Hlede Slovenia 1199 1102 1116 1109 4526 188,6
110   Barlas Kontas Turkey 1227 1189 986 1124 4526 188,6
111   Marawan Aernoudt Belgium 1158 1071 1213 1078 4520 188,3
112   Ievgen Karmazin Ukraine 1239 1080 1006 1187 4512 188,0
113   Lukas Andrassy Slovakia 1194 1111 1097 1105 4507 187,8
114   Tomasz Olejniczak Poland 1298 1104 1005 1100 4507 187,8
115   Milan Malek Slovenia 1101 1124 1116 1166 4507 187,8
116   Jeroen van der Heide Netherlands 1105 1101 1194 1106 4506 187,8
117   Emre Kumru Turkey 1135 1144 1153 1072 4504 187,7
118   William Wan Wales 1212 1152 1048 1088 4500 187,5
119   Ion Acín Spain 1025 1241 1059 1174 4499 187,5
120   Israel Tener Israel 1188 1180 1153 973 4494 187,2
121   Thomas Möller Petersen Greece 1226 1068 1052 1144 4490 187,1
122   Stephan Unger Germany 1119 1136 1089 1127 4471 186,3
123   Zoran Banjac Croatia 1076 1144 1149 1100 4469 186,2
124   Taygun Erkeskin Turkey 1128 1134 1148 1048 4458 185,8
125   Gavin Fox Ireland 1097 1053 1224 1080 4454 185,6
126   Martin Siroky Czech Republic 1142 1069 1055 1178 4444 185,2
127   Juraj Voskar Slovakia 1040 1109 1133 1161 4443 185,1
128   Joshua Schuurman Netherlands 1055 1234 1092 1062 4443 185,1
129   Paco Rodríguez Spain 1050 1169 1027 1171 4417 184,0
130   Wim Claessens Belgium 1080 1140 1132 1064 4416 184,0
131   Aidan Byrne Ireland 1128 1035 1211 1039 4413 183,9
132   Viktor Zsolnai Hungary 1081 1129 1131 1066 4407 183,6
133   Zeljko Baruncic Croatia 1067 1096 1096 1147 4406 183,6
134   Burak Natal Turkey 1091 1133 1192 986 4402 183,4
135   Victor Dumitrascu Romania 1096 1160 1081 1061 4398 183,2
136   Michal Janovsky Czech Republic 1083 983 1222 1104 4392 183,0
137   Thomas Argyriou Greece 1144 1112 1044 1083 4383 182,6
138   Moshe Shienman Israel 1068 1098 1146 1067 4379 182,5
139   Christos Lykomitros Greece 1137 1006 1167 1069 4379 182,5
140   Aleksander Kostric Slovenia 1147 1004 1161 1061 4373 182,2
141   Boyan Donov Bulgaria 960 1194 1114 1101 4369 182,0
142   Sergey Tazin Belarus 1091 1021 1098 1151 4361 181,7
143   Tamás Sass Hungary 1083 1110 1066 1102 4361 181,7
144   Raul Jiménez Spain 1167 1046 978 1159 4350 181,2
145   Tomasz Janicki Poland 1123 1124 1069 1030 4346 181,1
146   Gary Redpath Scotland 1123 1017 1235 971 4346 181,1
147   Stuart Chamberlain Wales 1048 1086 1064 1145 4343 181,0
148   Daniel McKay Scotland 1079 1149 1012 1100 4340 180,8
149   Pavel Sobolev Belarus 1066 1062 1094 1100 4322 180,1
150   Stewart Brydon Wales 1015 1197 1086 1016 4314 179,8
151   Jason Byrnes Ireland 996 1086 1098 1091 4271 178,0
152   Peter Verdnik Slovenia 1009 995 1165 1090 4259 177,5
153   Dmitrijs Cebotarjovs Latvia 981 1087 1143 1034 4245 176,9
154   Radoslav Tenchev Bulgaria 1152 1039 995 1052 4238 176,6
155   Stjepan Naglic Croatia 1020 1101 1048 1067 4236 176,5
156   Julians Visockis Latvia 1093 991 1187 964 4235 176,5
157   Krzysztof Olesiński Poland 1089 1046 1007 1080 4222 175,9
158   Kaloyan Ivanov Bulgaria 1043 1064 1102 1011 4220 175,8
159   Vladimirs Pribilevs Latvia 1076 977 1095 1072 4220 175,8
160   Csaba Rácz Hungary 1093 1021 1095 1006 4215 175,6
161   Matthew Stott Gibraltar 1123 1004 1139 945 4211 175,5
162   Gareth Roberts Wales 1012 1018 1076 1066 4172 173,8
163   Cristian Calagiu Romania 1012 1043 1071 1043 4169 173,7
164   Stanislav Hajduk Slovakia 1044 1037 1069 1015 4165 173,5
165   Gareth Williams Ireland 972 1086 1069 1014 4141 172,5
166   Vedran Vedris Croatia 1055 1016 1077 990 4138 172,4
167   Craig Grattan Ireland 932 1005 1096 1091 4124 171,8
168   Bálint Luczek Hungary 1041 1014 959 1099 4113 171,4
169   Nicola Pongolini Italy 1288 1243 1230 328 4089 204,4
170   Mario Miladinovic Croatia 1038 947 1061 1026 4072 169,7
171   Aliaksandr Paliak Belarus 969 1003 1053 1030 4055 169,0
172   Adam Błaszczak Poland 963 1004 1017 1061 4045 168,5
173   Raimonds Zemitis Latvia 1001 1101 935 1001 4038 168,2
174   Dimitar Popov Bulgaria 1064 962 1032 974 4032 168,0
175   Janis Zemitis Latvia 1024 1021 899 1052 3996 166,5
176   Andrew McKay Scotland 1051 969 953 1001 3974 165,6
177   Tom John Wales 987 993 1022 971 3973 165,5
178   Paul Grieg Scotland 951 992 957 1064 3964 165,2
179   Ignas Vildziunas Lithuania 938 1119 910 977 3944 164,3
180   Christopher Bate Gibraltar 929 1059 986 948 3922 163,4
181   Ruslan Vasilev Bulgaria 983 1022 938 974 3917 163,2
182   Matej Kosecky Slovakia 950 975 1001 982 3908 162,8
183   Vasiliy Fedichev Belarus 1025 1015 910 908 3858 160,8
184   Viktor Sytchev Belarus 927 892 901 926 3646 151,9
185   Tomas Magula Slovakia 1043 971 935 122 3071 161,6
 
 

Information über die Seite All Event Wertung
Letzte Änderung: Freitag, 12. Juni 2015