Sport » International » European Championships » EWC 2014 » Ergebnisse Team » Tabelle Spiel 1 bis 3

Tabelle Spiel 1 bis 3 am 12. Juni 2014

Pos  Team G1 G2 G3 Score AVG
   1 England          
  Lisa John 246 225 204 675 225,0
  Autum Chamberlain 227 221 207 655 218,3
  Hayley White 215 204 212 631 210,3
  Jo Allsebrook 236 172 204 612 204,0
  Danni Hopcroft 174 160 208 542 180,7
    1098 982 1035 3115 259,6
   2 Germany          
  Birgit Pöppler 246 243 216 705 235,0
  Patricia Luoto 203 231 212 646 215,3
  Nadine Geißler 182 205 213 600 200,0
  Laura Beuthner 177 241 181 599 199,7
  Lisa Kabowski 166 169 201 536 178,7
    974 1089 1023 3086 257,2
   3 Sweden          
  Ida Andersson 205 252 212 669 223,0
  Jenny Wegner 230 209 213 652 217,3
  Joline Persson Planefors 214 193 202 609 203,0
  Sandra Andersson 197 205 190 592 197,3
  Isabelle Hultin 219 179 158 556 185,3
    1065 1038 975 3078 256,5
   4 Greece          
  Martha Karatzoula 244 222 187 653 217,7
  Despina Chrisanthi 214 202 235 651 217,0
  Anastasia Rovithaki 232 179 169 580 193,3
  Syrmatenia Michailidou 188 185 162 535 178,3
  Georgia Sagona 212 156 162 530 176,7
    1090 944 915 2949 245,8
   5 Finland          
  Marjo Pöntinen 235 200 194 629 209,7
  Hannele Impola 232 197 199 628 209,3
  Piritta Maja 161 193 217 571 190,3
  Roosa Lundén 210 134 205 549 183,0
  Sanna Pasanen 174 194 177 545 181,7
    1012 918 992 2922 243,5
   6 Denmark          
  Mai Ginge Jensen 219 216 215 650 216,7
  Rikke Holm Agerbo 202 204 191 597 199,0
  Kamilla Kjeldsen 224 169 200 593 197,7
  Sascha Wedel 173 163 236 572 190,7
  Britt Brøndsted 165 171 169 505 168,3
    983 923 1011 2917 243,1
   7 Belgium          
  Bauke Jespers 214 191 232 637 212,3
  Katrien Goossens 195 254 188 637 212,3
  Melissa Vallons 182 205 170 557 185,7
  Florence Abras 142 257 157 556 185,3
  Véronique Perniaux 167 169 187 523 174,3
    900 1076 934 2910 242,5
   8 France          
  Solène Goron 200 176 211 587 195,7
  Amandine Jacques 194 185 207 586 195,3
  Lauriane Celie 193 194 190 577 192,3
  Stéphanie Dubourg 175 193 206 574 191,3
  Anna-Belle Jean 208 194 142 544 181,3
    970 942 956 2868 239,0
   9 Poland          
  Joanna Merklejn 227 181 248 656 218,7
  Daria Pajak 191 198 233 622 207,3
  Felinda Grzybowska 181 195 154 530 176,7
  Lucyna Charezinska 151 205 173 529 176,3
  Malgorzata Kiedrowska-Weis 162 183 163 508 169,3
    912 962 971 2845 237,1
   10 Italy          
  Fabiana Baraldi 185 166 246 597 199,0
  Roberta Ferina 226 164 191 581 193,7
  Serafina Liuzzi 207 186 162 555 185,0
  Elga Biagia di Benedetto 169 198 168 535 178,3
  Simona Pia Maria Fasol 195 177 145 517 172,3
    982 891 912 2785 232,1
   11 Turkey          
  Ebru Ozogluuntur 219 176 194 589 196,3
  Gulhan Aksular 214 196 158 568 189,3
  Adile Michajlow 196 184 179 559 186,3
  Gokce Cinar 237 148 173 558 186,0
  Ezgi Gumus 141 192 177 510 170,0
    1007 896 881 2784 232,0
   12 Israel          
  Lynne Fishler 193 225 177 595 198,3
  Sara Aviram Harlap 203 177 209 589 196,3
  Hana Duanis 176 208 172 556 185,3
  Shir Azulay 172 200 180 552 184,0
  Shoshana Nadav 159 177 134 470 156,7
    903 987 872 2762 230,2
   13 Austria          
  Ivonne Gross 173 214 194 581 193,7
  Patricia Klug 181 202 196 579 193,0
  Tamara Adler 191 192 167 550 183,3
  Jaqueline Witura 129 181 213 523 174,3
  Carmen Gutsjahr 184 168 146 498 166,0
    858 957 916 2731 227,6
   14 Scotland          
  Tania Yusaf 217 211 179 607 202,3
  Holly Flemming 182 175 206 563 187,7
  Hazel Morrison 165 188 190 543 181,0
  Margaret Rae 180 155 167 502 167,3
  Laura Murphy 192 158 136 486 162,0
    936 887 878 2701 225,1
   15 Ukraine          
  Daria Kovalova 202 213 188 603 201,0
  Olga Sarazhynska 190 202 172 564 188,0
  Nataliya Shcherbinina 181 156 171 508 169,3
  Iryna Tupitska 121 204 152 477 159,0
  Liliia Kononenko 154 161 161 476 158,7
    848 936 844 2628 219,0
   16 Wales          
  Louise Roberts 196 204 172 572 190,7
  Anne-Maree Williams 189 167 167 523 174,3
  Alison Moore 155 190 177 522 174,0
  Lynne Walker 187 151 154 492 164,0
  Lynsey Duncan 185 143 155 483 161,0
    912 855 825 2592 216,0
   17 Lithuania          
  Rūta Ryliškienė 181 212 170 563 187,7
  Jūratė Palaimaitė 153 167 205 525 175,0
  Leta Anužienė 202 142 180 524 174,7
  Daiva Selenienė 172 154 192 518 172,7
  Julija Užubalytė 156 137 142 435 145,0
    864 812 889 2565 213,8
   18 Hungary          
  Mária Tóth 201 190 157 548 182,7
  Viktoria Morcz 183 173 165 521 173,7
  Kata Kühne 186 184 146 516 172,0
  Magdolna Kapronczayné 179 181 134 494 164,7
  Éva Hegedüs 194 157 134 485 161,7
    943 885 736 2564 213,7
   19 Catalonia          
  Lia Mojarro Postigo 208 202 174 584 194,7
  Christina Sanz Moreno 203 174 172 549 183,0
  Íngrid Julià Inglés 174 159 167 500 166,7
  Irene Molera Teruel 158 152 148 458 152,7
  Noelia Rastrero Medina 148 140 160 448 149,3
    891 827 821 2539 211,6
   20 Romania          
  Laura Piros 202 150 229 581 193,7
  Raluca Gindac 160 196 172 528 176,0
  Luminita Farkas Bucin 161 190 163 514 171,3
  Maria Ursu 149 161 203 513 171,0
  Geanina Dumitrascu 144 134 115 393 131,0
    816 831 882 2529 210,8
   21 Slovakia          
  Petra Stanková 194 181 160 535 178,3
  Alena Balúchová 168 145 170 483 161,0
  Michaela Blažeková 163 160 155 478 159,3
  Kristína Šramková 135 173 125 433 144,3
  Jana Karlíková 154 126 150 430 143,3
    814 785 760 2359 196,6
 
 

Information über die Seite Tabelle Spiel 1 bis 3
Letzte Änderung: Donnerstag, 12. Juni 2014