Sport » International » World Championships » WWC 2015 » All Event Wertung

Gewinnerin in der All Event Wertung

Beste Spielerin bei dieser Weltmeisterschaft war SHAYNA NG aus Singapur
Beste Spielerin bei dieser Weltmeisterschaft war SHAYNA NG aus Singapur

All Event Wertung nach 24 Spielen

Pos Name Fed Gms Sgl Dbl Trios Team Score Ave Dif
1 SHAYNA NG SIN 24 1366 1415 1377 1429 5587 232,79 0
2 LIZ JOHNSON USA 24 1354 1416 1383 1433 5586 232,75 -1
3 JEON EUN HEE KOR 24 1457 1320 1374 1370 5521 230,04 -66
4 CHERIE TAN SIN 24 1395 1381 1398 1292 5466 227,75 -121
5 SON HYE RIN KOR 24 1296 1375 1410 1297 5378 224,08 -209
6 DANIELLE MCEWAN USA 24 1307 1367 1406 1297 5377 224,04 -210
7 BAEK SUNG JA KOR 24 1171 1384 1397 1385 5337 222,38 -250
8 SANNA PASANEN FIN 24 1343 1328 1337 1321 5329 222,04 -258
9 DIANA ZAVJALOVA LAT 24 1260 1353 1341 1372 5326 221,92 -261
10 JUNG DA WUN KOR 24 1342 1248 1358 1360 5308 221,17 -279
11 KELLY KULICK USA 24 1215 1275 1437 1378 5305 221,04 -282
12 NEW HUI FEN SIN 24 1359 1284 1360 1299 5302 220,92 -285
13 ESTHER CHEAH MAS 24 1306 1234 1394 1360 5294 220,58 -293
14 JENNY WEGNER SWE 24 1294 1365 1312 1319 5290 220,42 -297
15 NADINE GEISSLER GER 24 1260 1319 1357 1339 5275 219,79 -312
16 HWANG YEON JU KOR 24 1408 1262 1319 1267 5256 219,00 -331
17 KEIRA REAY ENG 24 1176 1346 1319 1408 5249 218,71 -338
18 LAURA BEUTHNER GER 24 1243 1259 1382 1352 5236 218,17 -351
19 REBECKA LARSEN SWE 24 1189 1360 1347 1338 5234 218,08 -353
20 JOLINE PERSSON PLANFORS SWE 24 1176 1264 1421 1359 5220 217,50 -367
21 NINA FLACK SWE 24 1312 1369 1305 1231 5217 217,38 -370
22 KAREN MARCANO VEN 24 1249 1260 1314 1388 5211 217,13 -376
23 JOEY YEO SIN 24 1304 1425 1284 1192 5205 216,88 -382
24 BIRGIT PÖPPLER GER 24 1237 1331 1372 1260 5200 216,67 -387
25 SIN LI JANE MAS 24 1245 1228 1400 1316 5189 216,21 -398
26 JO ALLSEBROOK ENG 24 1214 1396 1291 1275 5176 215,67 -411
27 JAZREEL TAN SIN 24 1215 1275 1326 1358 5174 215,58 -413
28 KIM JIN SUN KOR 24 1250 1357 1280 1286 5173 215,54 -414
29 CLARA GUERRERO COL 24 1247 1267 1330 1318 5162 215,08 -425
30 MAI GINGE JENSEN DEN 24 1188 1330 1357 1284 5159 214,96 -428
31 LISA JOHN ENG 24 1156 1407 1289 1292 5144 214,33 -443
32 BRITT BRØNSTED DEN 24 1230 1223 1455 1233 5141 214,21 -446
33 REBECCA WHITING AUS 24 1124 1447 1325 1242 5138 214,08 -449
34 ANGGIE RAMIREZ COL 24 1311 1219 1297 1292 5119 213,29 -468
35 LARA POSADAS PHI 24 1197 1224 1384 1309 5114 213,08 -473
36 MIRANDA PANAS CAN 24 1240 1305 1367 1188 5100 212,50 -487
37 KAITLYN COMMANE AUS 24 1232 1191 1331 1312 5066 211,08 -521
38 SHANNON PLUHOWSKY USA 24 1215 1348 1236 1265 5064 211,00 -523
39 SHARON KOH MAS 24 1206 1238 1376 1242 5062 210,92 -525
40 SYAIDATUL AFIFAH MAS 24 1327 1257 1266 1211 5061 210,88 -526
41 PUTTY ARMEIN INA 24 1163 1327 1241 1319 5050 210,42 -537
42 SHARON LIMANSANTOSO INA 24 1267 1267 1275 1240 5049 210,38 -538
43 SASCHA WEDEL DEN 24 1231 1296 1352 1169 5048 210,33 -539
44 IDA ANDERSSON SWE 24 1137 1349 1321 1239 5046 210,25 -541
45 STEFANIE JOHNSON USA 24 1247 1301 1235 1258 5041 210,04 -546
46 TANNYA ROUMIMPER INA 24 1175 1343 1286 1233 5037 209,88 -550
47 DARIA KOVALOVA UKR 24 1247 1198 1416 1172 5033 209,71 -554
48 ASERET ZETTER MEX 24 1220 1356 1109 1340 5025 209,38 -562
49 ROCIO RESTREPO COL 24 1300 1183 1280 1228 4991 207,96 -596
50 PATRICIA LUOTO GER 24 1353 1199 1192 1241 4985 207,71 -602
51 NATASHA ROSLAN MAS 24 1274 1223 1293 1195 4985 207,71 -602
52 DYAN CORONACION PHI 24 1220 1296 1210 1251 4977 207,38 -610
53 MARTINA SCH_TZ GER 24 1169 1232 1246 1314 4961 206,71 -626
54 KATE PILKINGTON AUS 24 1192 1113 1383 1267 4955 206,46 -632
55 ESTHER FRANCYS ALVAREZ VEN 24 1262 1206 1231 1256 4955 206,46 -632
56 AUMI GUERRA DOM 24 1149 1216 1361 1222 4948 206,17 -639
57 LILIA ROBLES MEX 24 1254 1153 1266 1274 4947 206,13 -640
58 DAPHNE TAN SIN 24 1179 1334 1247 1186 4946 206,08 -641
59 DANNI HOPCROFT ENG 24 1239 1253 1360 1091 4943 205,96 -644
60 DENA BUXTON AUS 24 1274 1219 1300 1145 4938 205,75 -649
61 VALERIE CALBERRY CAN 24 1180 1194 1312 1232 4918 204,92 -669
62 SANDRA GONGORA MEX 24 1126 1188 1355 1244 4913 204,71 -674
63 OLENA ROSHCHENKO UKR 24 1266 1169 1270 1193 4898 204,08 -689
64 VICTORIA JOHANSSON SWE 24 1159 1278 1272 1187 4896 204,00 -691
65 ILIANA LOMELI MEX 24 1161 1202 1282 1251 4896 204,00 -691
66 JOEY YIP HKG 24 1109 1398 1147 1241 4895 203,96 -692
67 PAN YU-FEN TPE 24 1233 1221 1202 1231 4887 203,63 -700
68 PAMELA ALVAREZ MEX 24 1215 1050 1291 1328 4884 203,50 -703
69 JOAN GONZALEZ VEN 24 1141 1160 1342 1238 4881 203,38 -706
70 CHRISTINE HANSEN DEN 24 1154 1291 1157 1274 4876 203,17 -711
71 SHANNON O'KEEFE USA 24 1133 1215 1212 1315 4875 203,13 -712
72 LIZA CLUTARIO PHI 24 1259 1161 1239 1208 4867 202,79 -720
73 VERONICA HERNANDEZ MEX 24 1258 1155 1231 1219 4863 202,63 -724
74 LIZA DEL ROSARIO PHI 24 1294 1095 1229 1232 4850 202,08 -737
75 VICTORIA CHIN MAS 24 1141 1195 1398 1115 4849 202,04 -738
76 NARELLE BAKER AUS 24 1078 1167 1183 1420 4848 202,00 -739
77 ISABELLE RIOUX CAN 24 1056 1395 1176 1219 4846 201,92 -741
78 ENY DIAZ VEN 24 1190 1260 1219 1147 4816 200,67 -771
79 ALICIA MARCANO VEN 24 1140 1125 1280 1267 4812 200,50 -775
80 SU SHU-WEN TPE 24 1239 1228 1201 1142 4810 200,42 -777
81 KRIZZIAH LYN TABORA PHI 24 1258 1118 1173 1259 4808 200,33 -779
82 LYNNE GAUTHIER CAN 24 1134 1275 1164 1231 4804 200,17 -783
83 ELIISA HILTUNEN FIN 24 1152 1243 1211 1193 4799 199,96 -788
84 PATRICIA DE FARIA VEN 24 1138 1219 1322 1102 4781 199,21 -806
85 ROBIN ORLIKOWSKI CAN 24 1180 1212 1171 1199 4762 198,42 -825
86 CHOU CHIA-CHEN TPE 24 1204 1181 1220 1149 4754 198,08 -833
87 MARIA RODRIQUEZ COL 24 1133 1250 1176 1187 4746 197,75 -841
88 REBECCA VOUKOLOS AUS 24 1186 1295 1170 1085 4736 197,33 -851
89 ANDREA RUIZ COL 24 1101 1191 1237 1189 4718 196,58 -869
90 HEIDI MANNINEN FIN 24 1127 1199 1270 1121 4717 196,54 -870
91 FELICIA WONG CAN 24 1211 1204 1236 1063 4714 196,42 -873
92 LISA KABOWSKI GER 24 1221 1209 1116 1145 4691 195,46 -896
93 KATRINA MACIVER ENG 24 1186 1139 1187 1179 4691 195,46 -896
94 NATALIA RICO COL 24 1188 1115 1209 1166 4678 194,92 -909
95 BEA HERNANDEZ PHI 24 1062 1207 1266 1132 4667 194,46 -920
96 TSAI HSIN-YI TPE 24 1160 1163 1144 1168 4635 193,13 -952
97 ALDILA INDRYATI INA 24 1150 1215 1113 1138 4616 192,33 -971
98 NADIA PRAMANIK INA 24 1175 1105 1154 1171 4605 191,88 -982
99 ALISHA NABILA LARASATI INA 24 1120 1187 1121 1156 4584 191,00 -1003
100 VIRGINIA ESTEBAN ESP 24 1124 1187 1116 1147 4574 190,58 -1013
101 CHAN SHUK HAN HKG 24 1149 1050 1196 1171 4566 190,25 -1021
102 MILKI NG HKG 24 1136 1098 1179 1152 4565 190,21 -1022
103 KHOLOUD AKRAM ABU QUBE UAE 24 1071 1191 1147 1130 4539 189,13 -1048
104 LI QING CHN 24 1085 1113 1194 1136 4528 188,67 -1059
105 KONG MIN CHN 24 1152 1115 1109 1143 4519 188,29 -1068
106 LI SHIAU-PING TPE 24 1085 1219 1111 1100 4515 188,13 -1072
107 CRISTINA MAS ESP 24 1126 1124 1148 1112 4510 187,92 -1077
108 IRYNA TUPITSKA UKR 24 1036 1101 1166 1205 4508 187,83 -1079
109 MARIA STAMPE DEN 24 1042 1119 1148 1196 4505 187,71 -1082
110 JOAN CHENG HKG 24 1073 1116 1139 1168 4496 187,33 -1091
111 PENG RUI CHN 24 1146 1161 1128 1061 4496 187,33 -1091
112 ZOE TAM HKG 24 1108 1174 1060 1148 4490 187,08 -1097
113 ASTROS PETURSDOTTIR ISL 24 1136 1015 1088 1211 4450 185,42 -1137
114 LIN I-HENG TPE 24 1098 1147 1086 1062 4393 183,04 -1194
115 KEYLA MENDICOA ESP 24 990 1115 1084 1203 4392 183,00 -1195
116 NATALIA SHCHERBININA UKR 24 1120 1045 1082 1102 4349 181,21 -1238
117 DAGNY EDDA THORISDOTTIR ISL 24 1063 1090 1113 1080 4346 181,08 -1241
118 KRISTINA SRAMKOVA SVK 24 1034 1103 1054 1123 4314 179,75 -1273
119 EMILY ALEN ENG 24 1011 1054 1116 1107 4288 178,67 -1299
120 NATALIA RAIZMAN UKR 24 1035 1008 1120 1106 4269 177,88 -1318
121 YUAN YUE CHN 24 1135 1021 1062 1012 4230 176,25 -1357
122 LILIIA KONONENKO UKR 24 1064 1083 1015 1043 4205 175,21 -1382
123 WU SUQIN CHN 24 1001 1057 1156 976 4190 174,58 -1397
124 HAFDIS PALA JONASDOTTIR ISL 24 1006 1005 1008 1147 4166 173,58 -1421
125 HIND YOUSUF AL-HAMMADI UAE 24 1004 1118 975 1065 4162 173,42 -1425
126 CHLOE LEE HKG 24 1058 952 1061 1062 4133 172,21 -1454
127 MÓNICA JIMÉNEZ ESP 24 1103 942 1035 1043 4123 171,79 -1464
128 SARA ATAEI IRI 24 996 1053 1053 1002 4104 171,00 -1483
129 LINDA MAGNUSDOTTIR ISL 24 947 1040 1048 1019 4054 168,92 -1533
130 VANESA GARCIA ESP 24 1061 913 1047 1019 4040 168,33 -1547
131 SARA DEL OLMO ESP 24 970 1053 946 1062 4031 167,96 -1556
132 KATRIN FJOLA BRAGADOTTIR ISL 24 1017 940 940 1109 4006 166,92 -1581
133 JANICE HOYTE BAH 24 1081 916 1000 996 3993 166,38 -1594
134 WANG HAN CHN 24 1030 994 1032 903 3959 164,96 -1628
135 SARAH AL-MULLA UAE 24 931 908 1040 1051 3930 163,75 -1657
136 MARYAM VANAKI IRI 24 992 970 1007 933 3902 162,58 -1685
137 RAHMA MUBARAK AL-SHARQI UAE 24 906 915 1061 990 3872 161,33 -1715
138 MARINA MCCLAIN BAH 24 936 991 876 956 3759 156,63 -1828
139 IGA RYNQWELSKA POL 24 940 864 957 993 3754 156,42 -1833
140 ZAINAB SALEM AL-HAMMADI UAE 24 958 951 931 908 3748 156,17 -1839
141 ARINA MORADI IRI 24 882 824 935 874 3515 146,46 -2072
142 PAULA HARTS BAH 24 833 804 825 807 3269 136,21 -2318
143 SARAH THABET UAE 21 860 844 945 411 3060 145,71 -2527
144 KHADIJEH NAAMI IRI 24 765 817 742 734 3058 127,42 -2529
145 GUDNY GUNNARSDOTTIR ISL 18 977 894 909 0 2780 154,44 -2807
 
 

Information über die Seite All Event Wertung
Letzte Änderung: Dienstag, 15. Dezember 2015