Finalspiele im Doppel am 10. Dezember 2015
Semi Finale 1 | |||||||
Place | Country | Team | Player | G1 | Total | Avg | Diff |
1 | USA | U.S.A. 1 | McEwan, Danielle | 205 | 205 | 205,00 | |
Kulick, Kelly | 248 | 248 | 248,00 | ||||
453 | 453 | 226,50 | 0 | ||||
2 | SIN | Singapore 3 | Tan, Cherie | 228 | 228 | 228,00 | |
Ng, Shayna | 184 | 184 | 184,00 | ||||
412 | 412 | 206,00 | -41 | ||||
Semi Finale 2 | |||||||
Place | Country | Team | Player | G1 | Total | Avg | Diff |
1 | KOR | Korea 2 | Son, Hyerin | 220 | 220 | 220,00 | |
Jeon, Eunhee | 224 | 224 | 224,00 | ||||
444 | 444 | 222,00 | 0 | ||||
2 | DEN | Denmark 1 | Jensen, Mai Ginge | 246 | 246 | 246,00 | |
Brøndsted, Britt | 176 | 176 | 176,00 | ||||
422 | 422 | 211,00 | -22 | ||||
Finale | |||||||
Place | Country | Team | Player | G1 | Total | Avg | Diff |
1 | USA | U.S.A. 1 | McEwan, Danielle | 247 | 247 | 247,00 | |
Kulick, Kelly | 239 | 239 | 239,00 | ||||
486 | 486 | 243,00 | 0 | ||||
2 | KOR | Korea 2 | Son, Hyerin | 204 | 204 | 204,00 | |
Jeon, Eunhee | 257 | 257 | 257,00 | ||||
461 | 461 | 230,50 | -25 |
Information über die Seite Finalspiele
Letzte Änderung: Dienstag, 15. Dezember 2015