Ergebnisse Einzel Squad 2 am 6. Juni 2014

Pos  Name Fed G1 G2 G3 G4 G5 G6 Total AVG
Hayley Rumkee England 198 235 196 222 214 227 1292 215,3
Jo Allsebrook England 212 197 166 234 227 248 1284 214,0
Isabelle Hultin Sweden 235 201 188 215 212 215 1266 211,0
Rikke Holm Agerbo Denmark 170 245 237 233 183 198 1266 211,0
Sandra Andersson Sweden 256 193 220 232 199 165 1265 210,8
Daria Pajak Poland 174 234 165 221 227 235 1256 209,3
Amandine Jacques France 194 187 257 200 222 189 1249 208,2
Melissa Vallons Belgium 203 205 227 206 202 164 1207 201,2
Laura Beuthner Germany 220 207 189 224 185 179 1204 200,7
10  Patricia Luoto Germany 182 178 237 184 205 211 1197 199,5
11  Christina Sanz Moreno Catalonia 175 238 193 181 211 193 1191 198,5
12  Luminita Farkas Bucin Romania 189 215 218 182 201 158 1163 193,8
13  Lia Mojarro Postigo Catalonia 180 156 243 234 165 184 1162 193,7
14  Louise Roberts Wales 177 194 213 166 197 207 1154 192,3
15  Joanna Merklejn Poland 221 204 191 174 176 182 1148 191,3
16  Stéphanie Dubourg France 181 173 224 176 203 187 1144 190,7
17  Patricia Klug Austria 199 177 190 192 159 222 1139 189,8
18  Roosa Lundén Finland 213 156 215 187 194 171 1136 189,3
19  Éva Hegedüs Hungary 158 181 212 210 190 184 1135 189,2
20  Hazel Morrison Scotland 221 268 177 182 133 149 1130 188,3
21  Despina Chrisanthi Greece 170 189 192 201 185 186 1123 187,2
22  Lynne Fishler Israel 173 190 203 184 170 202 1122 187,0
23  Marjo Pöntinen Finland 225 167 207 177 161 181 1118 186,3
24  Alessandra Morra Italy 201 166 170 216 159 204 1116 186,0
25  Britt Brøndsted Denmark 190 184 190 174 171 198 1107 184,5
26  Adile Michajlow Turkey 198 190 182 176 192 168 1106 184,3
27  R_ta Ryli_kien_ Lithuania 168 149 183 201 198 204 1103 183,8
28  Nika Komarova Ukraine 190 178 154 171 208 198 1099 183,2
29  Leta Anu_ien_ Lithuania 169 150 172 183 215 203 1092 182,0
30  Alison Moore Wales 192 189 166 186 168 190 1091 181,8
31  Roberta Ferina Italy 169 185 200 170 174 183 1081 180,2
32  Syrmatenia Michailidou Greece 183 182 184 173 142 214 1078 179,7
33  Jana Lebrova Czech Republic 184 176 180 211 173 154 1078 179,7
34  Gokce Cinar Turkey 182 211 154 202 146 174 1069 178,2
35  Iryna Tupitska Ukraine 191 211 178 160 162 159 1061 176,8
36  Hanne Nys Belgium 163 157 201 189 174 176 1060 176,7
37  Jana Karlíková Slovakia 139 166 199 160 187 159 1010 168,3
38  Magdolna Kapronczayné Hungary 179 154 137 179 169 177 995 165,8
39  Vera Frysova Czech Republic 139 117 165 169 191 179 960 160,0
40  Elena Sazonova Russia 167 147 148 121 189 183 955 159,2
41  Geanina Dumitrascu Romania 136 179 135 179 151 169 949 158,2
42  Jaqueline Witura Austria 164 140 136 139 205 154 938 156,3
43  Kristína Koseková Slovakia 121 157 176 161 167 137 919 153,2
44  Margaret Rae Scotland 136 148 170 130 167 132 883 147,2
 
 

Information über die Seite Squad 2
Letzte Änderung: Samstag, 7. Juni 2014