Ergebnisse Einzel Squad 3 am 7. Juni 2014

Pos  Name Fed G1 G2 G3 G4 G5 G6 Total AVG
Mai Ginge Jensen Denmark 247 279 256 216 207 171 1376 229,3
Lisa John England 223 192 199 234 234 236 1318 219,7
Daria Kovalova Ukraine 202 224 246 216 172 251 1311 218,5
Kamilla Kjeldsen Denmark 227 212 212 178 205 257 1291 215,2
Rebecka Larsen Sweden 214 203 212 199 188 248 1264 210,7
Joline Persson Planefors Sweden 217 179 235 178 195 234 1238 206,3
Anastasia Rovithaki Greece 224 242 199 216 163 176 1220 203,3
Anna-Belle Jean France 190 224 224 205 169 207 1219 203,2
Sara Aviram Harlap Israel 170 196 268 183 203 195 1215 202,5
10  Piritta Maja Finland 183 243 211 209 158 206 1210 201,7
11  Sanna Pasanen Finland 224 203 248 184 192 159 1210 201,7
12  Martha Karatzoula Greece 174 223 230 260 189 132 1208 201,3
13  Lauriane Celie France 223 169 150 238 206 219 1205 200,8
14  Birgit Pöppler Germany 171 160 214 217 214 227 1203 200,5
15  Bauke Jespers Belgium 162 213 213 217 216 181 1202 200,3
16  Katrien Goossens Belgium 238 198 194 179 171 212 1192 198,7
17  Gulhan Aksular Turkey 258 190 185 213 170 171 1187 197,8
18  Ivonne Gross Austria 200 193 150 194 216 233 1186 197,7
19  Lisa Kabowski Germany 172 145 248 238 192 182 1177 196,2
20  Heidi Thorstensen Norway 194 192 219 146 197 210 1158 193,0
21  Autum Chamberlain England 161 187 214 191 177 216 1146 191,0
22  Tania Yusaf Scotland 200 216 211 161 160 197 1145 190,8
23  Lucyna Charezinska Poland 190 202 183 176 188 200 1139 189,8
24  Lisa Iren Riise Norway 225 207 146 194 162 195 1129 188,2
25  Serafina Liuzzi Italy 161 180 183 236 163 201 1124 187,3
26  Elga Biagia di Benedetto Italy 205 202 151 190 170 204 1122 187,0
27  Laura Piros Romania 192 206 167 199 191 165 1120 186,7
28  Nataliya Shcherbinina Ukraine 171 135 194 185 204 226 1115 185,8
29  Daiva Selenien_ Lithuania 200 182 204 168 178 171 1103 183,8
30  Felinda Grzybowska Poland 169 167 207 201 166 166 1076 179,3
31  Lynsey Duncan Wales 180 213 167 183 180 150 1073 178,8
32  Viktoria Morcz Hungary 138 184 146 182 216 205 1071 178,5
33  Lynne Walker Wales 152 165 173 188 193 195 1066 177,7
34  Michaela Bla_eková Slovakia 191 168 180 166 167 177 1049 174,8
35  Ebru Ozogluuntur Turkey 179 151 162 171 166 212 1041 173,5
36  Shir Azulay Israel 158 168 161 231 175 148 1041 173,5
37  Marina Stefanova Bulgaria 165 189 189 178 160 159 1040 173,3
38  Mária Tóth Hungary 159 169 193 169 166 173 1029 171,5
39  Petra Stanková Slovakia 150 171 156 187 171 147 982 163,7
40  J_rat_ Palaimait_ Lithuania 149 165 187 165 180 133 979 163,2
41  Elena Karakasheva Bulgaria 159 156 157 178 160 137 947 157,8
42  Irene Molera Teruel Catalonia 167 178 147 140 149 135 916 152,7
 
 

Information über die Seite Squad 3
Letzte Änderung: Samstag, 7. Juni 2014