Sport » International » European Championships » EWC 2014 » Ergebnisse Trio » Tabelle Spiel 1 bis 3

Tabelle Trio Spiel 1 bis 3 am 10. Juni 2014

Pos  Trios G1 G2 G3 Score AVG
   1 Sweden 1          
  Jenny Wegner 237 183 225 645 215,0
  Sandra Andersson 257 268 215 740 246,7
  Joline Persson Planefors 224 172 256 652 217,3
    718 623 696 2037 226,3
   2 Germany 2          
  Lisa Kabowski 214 191 257 662 220,7
  Tina Hulsch 177 216 212 605 201,7
  Laura Beuthner 234 224 213 671 223,7
    625 631 682 1938 215,3
   3 Germany 1          
  Patricia Luoto 185 268 201 654 218,0
  Nadine Geißler 225 214 213 652 217,3
  Birgit Pöppler 201 188 208 597 199,0
    611 670 622 1903 211,4
   4 Denmark 2          
  Mai Ginge Jensen 238 258 195 691 230,3
  Kamilla Kjeldsen 236 185 183 604 201,3
  Randi B. Christensen 213 181 188 582 194,0
    687 624 566 1877 208,6
   5 Finland 1          
  Piritta Maja 211 220 174 605 201,7
  Sanna Pasanen 238 215 207 660 220,0
  Marjo Pöntinen 204 224 180 608 202,7
    653 659 561 1873 208,1
   6 France 1          
  Anna-Belle Jean 233 183 226 642 214,0
  Amandine Jacques 201 203 243 647 215,7
  Lauriane Celie 166 242 172 580 193,3
    600 628 641 1869 207,7
   7 England 1          
  Hayley Rumkee 178 192 223 593 197,7
  Jo Allsebrook 201 201 259 661 220,3
  Lisa John 207 199 202 608 202,7
    586 592 684 1862 206,9
   8 Sweden 2          
  Isabelle Hultin 246 214 215 675 225,0
  Ida Andersson 184 213 189 586 195,3
  Rebecka Larsen 201 173 213 587 195,7
    631 600 617 1848 205,3
   9 England 2          
  Hayley White 186 190 206 582 194,0
  Danni Hopcroft 195 265 216 676 225,3
  Autum Chamberlain 202 215 168 585 195,0
    583 670 590 1843 204,8
   10 Denmark 1          
  Rikke Holm Agerbo 202 228 191 621 207,0
  Sascha Wedel 177 206 211 594 198,0
  Britt Brøndsted 214 224 185 623 207,7
    593 658 587 1838 204,2
   11 Finland 2          
  Eliisa Hiltunen 225 169 188 582 194,0
  Roosa Lundén 214 231 257 702 234,0
  Hannele Impola 203 188 151 542 180,7
    642 588 596 1826 202,9
   12 Belgium 2          
  Katrien Goossens 214 171 221 606 202,0
  Hanne Nys 202 180 184 566 188,7
  Véronique Perniaux 213 201 204 618 206,0
    629 552 609 1790 198,9
   13 Austria 1          
  Tamara Adler 167 159 156 482 160,7
  Patricia Klug 208 222 200 630 210,0
  Ivonne Gross 234 208 226 668 222,7
    609 589 582 1780 197,8
   14 France 2          
  Solène Goron 181 173 219 573 191,0
  Stéphanie Dubourg 214 195 172 581 193,7
  Elise Trouniac 216 192 192 600 200,0
    611 560 583 1754 194,9
   15 Italy 2          
  Simona Pia Maria Fasol 188 217 165 570 190,0
  Alessandra Morra 227 201 193 621 207,0
  Roberta Ferina 177 171 204 552 184,0
    592 589 562 1743 193,7
   16 Ukraine 1          
  Daria Kovalova 194 192 195 581 193,7
  Iryna Tupitska 191 215 206 612 204,0
  Nataliya Shcherbinina 165 198 182 545 181,7
    550 605 583 1738 193,1
   17 Poland 1          
  Lucyna Charezinska 161 195 185 541 180,3
  Joanna Merklejn 159 192 180 531 177,0
  Daria Pajak 238 171 227 636 212,0
    558 558 592 1708 189,8
   18 Romania 1          
  Luminita Farkas Bucin 166 170 195 531 177,0
  Laura Piros 159 220 225 604 201,3
  Maria Ursu 234 158 174 566 188,7
    559 548 594 1701 189,0
   19 Greece 1          
  Anastasia Rovithaki 245 244 169 658 219,3
  Syrmatenia Michailidou 185 194 141 520 173,3
  Martha Karatzoula 158 173 181 512 170,7
    588 611 491 1690 187,8
   20 Catalonia 1          
  Lia Mojarro Postigo 192 178 204 574 191,3
  Íngrid Julià Inglés 159 194 146 499 166,3
  Christina Sanz Moreno 191 183 213 587 195,7
    542 555 563 1660 184,4
   21 Ukraine 2          
  Liliia Kononenko 181 187 200 568 189,3
  Olga Sarazhynska 160 159 226 545 181,7
  Nika Komarova 167 172 206 545 181,7
    508 518 632 1658 184,2
   22 Lithuania 2          
  Rūta Ryliškienė 230 158 141 529 176,3
  Julija Užubalytė 227 189 168 584 194,7
  Jolanta Kontvainienė 158 176 188 522 174,0
    615 523 497 1635 181,7
   23 Norway 1          
  Jeanett Haavelmoen Johansen 140 213 186 539 179,7
  Lisa Iren Riise 170 152 140 462 154,0
  Heidi Thorstensen 215 184 210 609 203,0
    525 549 536 1610 178,9
   24 Slovakia 1          
  Alena Balúchová 201 170 125 496 165,3
  Petra Stanková 176 179 184 539 179,7
  Michaela Bla_eková 140 241 194 575 191,7
    517 590 503 1610 178,9
   25 Belgium 1          
  Florence Abras 160 145 201 506 168,7
  Bauke Jespers 182 194 223 599 199,7
  Melissa Vallons 158 177 158 493 164,3
    500 516 582 1598 177,6
   26 Turkey 1          
  Ebru Ozogluuntur 178 188 209 575 191,7
  Adile Michajlow 158 186 163 507 169,0
  Gulhan Aksular 163 155 192 510 170,0
    499 529 564 1592 176,9
   27 Greece 2          
  Panagiota Antonopoulou 181 181 200 562 187,3
  Despina Chrisanthi 185 148 182 515 171,7
  Georgia Sagona 164 165 182 511 170,3
    530 494 564 1588 176,4
   28 Scotland 1          
  Tania Yusaf 212 169 199 580 193,3
  Hazel Morrison 161 157 170 488 162,7
  Holly Flemming 186 197 135 518 172,7
    559 523 504 1586 176,2
   29 Israel 1          
  Shir Azulay 141 178 200 519 173,0
  Lynne Fishler 178 168 152 498 166,0
  Sara Aviram Harlap 189 182 196 567 189,0
    508 528 548 1584 176,0
   30 Lithuania 1          
  Jūratė Palaimaitė 165 174 223 562 187,3
  Leta Anužienė 164 149 171 484 161,3
  Daiva Selenienė 165 171 186 522 174,0
    494 494 580 1568 174,2
   31 Wales 2          
  Alison Moore 151 173 133 457 152,3
  Lynne Walker 158 182 153 493 164,3
  Louise Roberts 222 198 191 611 203,7
    531 553 477 1561 173,4
   32 Italy 1          
  Serafina Liuzzi 148 158 158 464 154,7
  Fabiana Baraldi 180 152 179 511 170,3
  Elga Biagia di Benedetto 216 162 191 569 189,7
    544 472 528 1544 171,6
   33 Russia 1          
  Elena Sazonova 215 161 156 532 177,3
  Varvara Gryaznova 197 135 194 526 175,3
  Polina Kharlamova 153 146 181 480 160,0
    565 442 531 1538 170,9
   34 Austria 2          
  Roxana Eisner 209 146 156 511 170,3
  Carmen Gutsjahr 161 164 179 504 168,0
  Jaqueline Witura 159 156 189 504 168,0
    529 466 524 1519 168,8
   35 Czech Republic 1          
  Katerina Bestova 218 190 157 565 188,3
  Vera Frysova 161 132 145 438 146,0
  Miluse Novakova 179 154 179 512 170,7
    558 476 481 1515 168,3
   36 Hungary 2          
  Viktoria Morcz 178 193 171 542 180,7
  Mária Tóth 143 197 144 484 161,3
  Éva Hegedüs 149 149 154 452 150,7
    470 539 469 1478 164,2
   37 Slovakia 2          
  Kristína _ramková 162 193 159 514 171,3
  Kristína Koseková 157 149 151 457 152,3
  Jana Karlíková 164 147 181 492 164,0
    483 489 491 1463 162,6
   38 Hungary 1          
  Magdolna Kapronczayné 152 172 175 499 166,3
  Kata Kühne 184 164 165 513 171,0
  Edit Fajt 151 125 167 443 147,7
    487 461 507 1455 161,7
   39 Poland 2          
  Malgorzata Kiedrowska-Weis 187 146 137 470 156,7
  Jagoda Przyzycka 110 161 139 410 136,7
  Felinda Grzybowska 192 172 188 552 184,0
    489 479 464 1432 159,1
   40 Turkey 2          
  Gokce Cinar 132 163 149 444 148,0
  Ezgi Gumus 162 171 178 511 170,3
  Naile Sancar 139 161 169 469 156,3
    433 495 496 1424 158,2
   41 Wales 1          
  Lynsey Duncan 179 201 170 550 183,3
  Kay Rogers 158 156 186 500 166,7
    337 357 356 1050 116,7
 
 

Information über die Seite Tabelle Spiel 1 bis 3
Letzte Änderung: Dienstag, 10. Juni 2014