Gewinner Squad 1
Squad 1 am 8. Dezember 2014 auf medium Oil
| Place | Country | Team | Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIN | Finland 1 | Lehtonen, Kimmo | 214 | 279 | 258 | 267 | 189 | 225 | 1432 | 238,67 |
| Jehkinen, Joonas | 279 | 201 | 183 | 195 | 212 | 227 | 1297 | 216,17 | |||
| 493 | 480 | 441 | 462 | 401 | 452 | 2729 | 227,42 | ||||
| 2 | USA | U.S.A. 1 | O'Neill, Bill | 235 | 172 | 176 | 221 | 233 | 257 | 1294 | 215,67 |
| Fagan, Mike | 220 | 197 | 289 | 215 | 219 | 233 | 1373 | 228,83 | |||
| 455 | 369 | 465 | 436 | 452 | 490 | 2667 | 222,25 | ||||
| 3 | MAS | Malaysia 1 | Abd Malek, Syafiq Ridhwan | 235 | 204 | 234 | 209 | 166 | 268 | 1316 | 219,33 |
| Liew, Alex | 225 | 224 | 227 | 226 | 238 | 206 | 1346 | 224,33 | |||
| 460 | 428 | 461 | 435 | 404 | 474 | 2662 | 221,83 | ||||
| 4 | KOR | Korea 1 | Hong, Haesol | 205 | 181 | 223 | 235 | 204 | 254 | 1302 | 217,00 |
| Kim, Kyungmin | 162 | 235 | 199 | 248 | 215 | 223 | 1282 | 213,67 | |||
| 367 | 416 | 422 | 483 | 419 | 477 | 2584 | 215,33 | ||||
| 5 | DEN | Denmark 1 | Ohrgaard, Frederik Nicolai | 213 | 239 | 222 | 230 | 204 | 258 | 1366 | 227,67 |
| Mortensen, Jimmy Dan | 226 | 190 | 144 | 254 | 205 | 185 | 1204 | 200,67 | |||
| 439 | 429 | 366 | 484 | 409 | 443 | 2570 | 214,17 | ||||
| 6 | UAE | UAE 1 | Eqab Jabber, Nayef | 234 | 222 | 185 | 257 | 218 | 237 | 1353 | 225,50 |
| Al Hassan, Shaker | 221 | 189 | 201 | 188 | 200 | 206 | 1205 | 200,83 | |||
| 455 | 411 | 386 | 445 | 418 | 443 | 2558 | 213,17 | ||||
| 7 | CAN | Canada 1 | Lavoie, Francois | 192 | 201 | 259 | 237 | 146 | 172 | 1207 | 201,17 |
| MacLelland, Dan | 212 | 231 | 268 | 256 | 200 | 174 | 1341 | 223,50 | |||
| 404 | 432 | 527 | 493 | 346 | 346 | 2548 | 212,33 | ||||
| 8 | BEL | Belgium 1 | Verbruggen, Gery | 230 | 256 | 237 | 204 | 216 | 268 | 1411 | 235,17 |
| Samain, Jean-Marc | 223 | 186 | 150 | 210 | 160 | 179 | 1108 | 184,67 | |||
| 453 | 442 | 387 | 414 | 376 | 447 | 2519 | 209,92 | ||||
| 9 | RUS | Russia 1 | Kuznetsov, Nikita | 178 | 236 | 252 | 207 | 191 | 206 | 1270 | 211,67 |
| Marchenko, Petr | 155 | 176 | 186 | 256 | 205 | 214 | 1192 | 198,67 | |||
| 333 | 412 | 438 | 463 | 396 | 420 | 2462 | 205,17 | ||||
| 10 | PUR | Puerto Rico 1 | Encarnacion, Josh L | 190 | 164 | 207 | 246 | 225 | 191 | 1223 | 203,83 |
| Fonseca, Michael | 201 | 201 | 217 | 185 | 210 | 222 | 1236 | 206,00 | |||
| 391 | 365 | 424 | 431 | 435 | 413 | 2459 | 204,92 | ||||
| 11 | ISL | Iceland 1 | Sigurdsson, Skuli Freyr | 201 | 179 | 239 | 228 | 224 | 199 | 1270 | 211,67 |
| Claessen, Stefan | 162 | 208 | 225 | 183 | 171 | 232 | 1181 | 196,83 | |||
| 363 | 387 | 464 | 411 | 395 | 431 | 2451 | 204,25 | ||||
| 12 | KUW | Kuwait 1 | Alyhyooh, Salem | 197 | 222 | 217 | 256 | 222 | 177 | 1291 | 215,17 |
| Alsaqer, Jasem | 186 | 224 | 170 | 240 | 151 | 169 | 1140 | 190,00 | |||
| 383 | 446 | 387 | 496 | 373 | 346 | 2431 | 202,58 | ||||
| 13 | COL | Colombia 1 | Sanchez, William | 205 | 227 | 179 | 226 | 181 | 155 | 1173 | 195,50 |
| Rodriguez, Oscar | 218 | 222 | 171 | 224 | 199 | 215 | 1249 | 208,17 | |||
| 423 | 449 | 350 | 450 | 380 | 370 | 2422 | 201,83 | ||||
| 14 | PHI | Philippines 1 | Jumapao, Jo-Mar Roland | 151 | 193 | 192 | 173 | 222 | 170 | 1101 | 183,50 |
| Chua, Kenneth | 205 | 236 | 244 | 190 | 225 | 193 | 1293 | 215,50 | |||
| 356 | 429 | 436 | 363 | 447 | 363 | 2394 | 199,50 | ||||
| 15 | ESP | Spain 1 | Orche, Rubén | 183 | 227 | 202 | 213 | 168 | 173 | 1166 | 194,33 |
| Rodríguez, Francisco | 259 | 200 | 235 | 159 | 177 | 195 | 1225 | 204,17 | |||
| 442 | 427 | 437 | 372 | 345 | 368 | 2391 | 199,25 | ||||
| 16 | JPN | Japan 1 | Yamamoto, Yusuke | 217 | 180 | 223 | 214 | 184 | 172 | 1190 | 198,33 |
| Wada, Shogo | 173 | 221 | 170 | 279 | 145 | 211 | 1199 | 199,83 | |||
| 390 | 401 | 393 | 493 | 329 | 383 | 2389 | 199,08 | ||||
| 17 | AUS | Australia 1 | Leming, Jayden | 159 | 182 | 216 | 183 | 170 | 234 | 1144 | 190,67 |
| Porto, David | 210 | 222 | 161 | 238 | 246 | 157 | 1234 | 205,67 | |||
| 369 | 404 | 377 | 421 | 416 | 391 | 2378 | 198,17 | ||||
| 18 | NOR | Norway 1 | Pedersen, Glenn Morten | 147 | 199 | 208 | 157 | 237 | 160 | 1108 | 184,67 |
| Rudshagen, Bjorn Einar | 232 | 211 | 247 | 217 | 193 | 158 | 1258 | 209,67 | |||
| 379 | 410 | 455 | 374 | 430 | 318 | 2366 | 197,17 | ||||
| 19 | GRE | Greece 1 | Stefopoulos, Vasileios | 189 | 170 | 250 | 179 | 175 | 185 | 1148 | 191,33 |
| Stefanidis, Georgios | 166 | 226 | 178 | 203 | 181 | 215 | 1169 | 194,83 | |||
| 355 | 396 | 428 | 382 | 356 | 400 | 2317 | 193,08 | ||||
| 20 | BRA | Brazil 1 | Almeida, Rogerio | 192 | 155 | 214 | 223 | 184 | 206 | 1174 | 195,67 |
| Pizzoli, Igor | 158 | 151 | 190 | 233 | 152 | 244 | 1128 | 188,00 | |||
| 350 | 306 | 404 | 456 | 336 | 450 | 2302 | 191,83 | ||||
| 21 | WAL | Wales 1 | Footner, James | 177 | 189 | 190 | 183 | 224 | 182 | 1145 | 190,83 |
| Robson, Glenn | 192 | 177 | 158 | 257 | 202 | 171 | 1157 | 192,83 | |||
| 369 | 366 | 348 | 440 | 426 | 353 | 2302 | 191,83 | ||||
| 22 | CZE | Czech 1 | Homola, Lukas | 158 | 179 | 212 | 197 | 203 | 161 | 1110 | 185,00 |
| Kabrhel, Petr | 183 | 239 | 182 | 204 | 178 | 205 | 1191 | 198,50 | |||
| 341 | 418 | 394 | 401 | 381 | 366 | 2301 | 191,75 | ||||
| 23 | CRC | Costa Rica 1 | Villalobos, David | 244 | 234 | 205 | 199 | 138 | 182 | 1202 | 200,33 |
| Moretti, Marco | 173 | 151 | 172 | 205 | 215 | 168 | 1084 | 180,67 | |||
| 417 | 385 | 377 | 404 | 353 | 350 | 2286 | 190,50 | ||||
| 24 | POL | Poland 1 | Janicki, Tomasz | 190 | 166 | 168 | 220 | 160 | 195 | 1099 | 183,17 |
| Silletti, Alessandro | 192 | 225 | 176 | 247 | 157 | 160 | 1157 | 192,83 | |||
| 382 | 391 | 344 | 467 | 317 | 355 | 2256 | 188,00 | ||||
| 25 | BLR | Belarus 1 | Buza, Pavel | 165 | 162 | 162 | 208 | 192 | 164 | 1053 | 175,50 |
| Paliak, Aliaksandr | 222 | 201 | 161 | 199 | 200 | 183 | 1166 | 194,33 | |||
| 387 | 363 | 323 | 407 | 392 | 347 | 2219 | 184,92 | ||||
| 26 | BRN | Bahrain 1 | Al Mannaei, Mohamed | 186 | 172 | 141 | 179 | 161 | 172 | 1011 | 168,50 |
| Al Awadhi, Yusuf | 228 | 188 | 184 | 212 | 172 | 223 | 1207 | 201,17 | |||
| 414 | 360 | 325 | 391 | 333 | 395 | 2218 | 184,83 | ||||
| 27 | MAC | Macau, China 1 | Chan, Kam Seng | 168 | 190 | 191 | 159 | 160 | 166 | 1034 | 172,33 |
| Machon, Jose Manuel | 214 | 215 | 148 | 220 | 194 | 190 | 1181 | 196,83 | |||
| 382 | 405 | 339 | 379 | 354 | 356 | 2215 | 184,58 | ||||
| 28 | IRQ | Iraq 1 | Saleem, Mohammed | 213 | 202 | 201 | 199 | 149 | 198 | 1162 | 193,67 |
| Al Rubaye, Haider | 136 | 182 | 198 | 158 | 172 | 161 | 1007 | 167,83 | |||
| 349 | 384 | 399 | 357 | 321 | 359 | 2169 | 180,75 | ||||
| 29 | TUR | Turkey 1 | Bulca, Berk | 172 | 144 | 212 | 175 | 237 | 214 | 1154 | 192,33 |
| Coskun, Firat | 190 | 173 | 139 | 175 | 172 | 152 | 1001 | 166,83 | |||
| 362 | 317 | 351 | 350 | 409 | 366 | 2155 | 179,58 | ||||
| 30 | IRI | Iran 1 | Afrazeh, Seyed Pouyan | 145 | 186 | 220 | 201 | 165 | 171 | 1088 | 181,33 |
| Afrazeh, Arvin | 205 | 138 | 177 | 173 | 209 | 138 | 1040 | 173,33 | |||
| 350 | 324 | 397 | 374 | 374 | 309 | 2128 | 177,33 | ||||
| 31 | QAT | Qatar 1 | Al-Deyab, Ahmed | 181 | 140 | 137 | 180 | 191 | 184 | 1013 | 168,83 |
| Al-Deyab, Jassem | 176 | 189 | 179 | 189 | 176 | 195 | 1104 | 184,00 | |||
| 357 | 329 | 316 | 369 | 367 | 379 | 2117 | 176,42 | ||||
| 32 | JOR | Jordan 1 | Al-Tahhan, Ziad | 190 | 167 | 192 | 164 | 207 | 185 | 1105 | 184,17 |
| Y. Yamin, Ammar | 180 | 145 | 175 | 122 | 201 | 183 | 1006 | 167,67 | |||
| 370 | 312 | 367 | 286 | 408 | 368 | 2111 | 175,92 | ||||
| 33 | UZB | Uzbekistan 1 | Mirjalilov, Fazliddin | 160 | 161 | 167 | 139 | 172 | 140 | 939 | 156,50 |
| Zelenin, Maksim | 146 | 180 | 158 | 128 | 196 | 172 | 980 | 163,33 | |||
| 306 | 341 | 325 | 267 | 368 | 312 | 1919 | 159,92 |
Information über die Seite Squad 1
Letzte Änderung: Montag, 8. Dezember 2014







