Gewinner Squad 1
Squad 1 am 6. Dezember 2014 auf long Oil
| Place | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pedersen, Glenn Morten | NOR | 231 | 234 | 258 | 218 | 213 | 227 | 1381 | 230,17 | 0 |
| 2 | Wada, Shogo | JPN | 235 | 209 | 187 | 225 | 297 | 218 | 1371 | 228,50 | -10 |
| 3 | Shin, Seunghyeon | KOR | 216 | 238 | 222 | 210 | 243 | 238 | 1367 | 227,83 | -14 |
| 4 | Kang, Heewon | KOR | 212 | 232 | 267 | 210 | 218 | 228 | 1367 | 227,83 | -14 |
| 5 | Ang, Adrian | MAS | 218 | 234 | 256 | 196 | 244 | 203 | 1351 | 225,17 | -30 |
| 6 | Lehtonen, Kimmo | FIN | 225 | 215 | 203 | 256 | 236 | 213 | 1348 | 224,67 | -33 |
| 7 | Cheng, Hsing-Chao | TPE | 188 | 256 | 279 | 222 | 192 | 191 | 1328 | 221,33 | -53 |
| 8 | Rash, Sean | USA | 217 | 246 | 181 | 210 | 234 | 222 | 1310 | 218,33 | -71 |
| 9 | Yamamoto, Yusuke | JPN | 235 | 208 | 193 | 242 | 211 | 208 | 1297 | 216,17 | -84 |
| 10 | Yeung, Wicky | HKG | 191 | 211 | 188 | 224 | 269 | 212 | 1295 | 215,83 | -86 |
| 11 | Liew, Alex | MAS | 268 | 185 | 184 | 211 | 215 | 225 | 1288 | 214,67 | -93 |
| 12 | Rudshagen, Bjorn Einar | NOR | 213 | 195 | 212 | 159 | 277 | 223 | 1279 | 213,17 | -102 |
| 13 | Wells, John | ENG | 242 | 212 | 205 | 188 | 194 | 235 | 1276 | 212,67 | -105 |
| 14 | Teece, Richie | ENG | 224 | 208 | 195 | 211 | 185 | 223 | 1246 | 207,67 | -135 |
| 15 | Tubid, Jayson John | PHI | 232 | 215 | 173 | 178 | 222 | 223 | 1243 | 207,17 | -138 |
| 16 | Lecuona, Ricardo | MEX | 202 | 195 | 248 | 216 | 190 | 192 | 1243 | 207,17 | -138 |
| 17 | Maragkos, Leonidas | GRE | 254 | 188 | 190 | 188 | 213 | 209 | 1242 | 207,00 | -139 |
| 18 | Xagoraris, Konstantinos | GRE | 210 | 213 | 180 | 235 | 182 | 217 | 1237 | 206,17 | -144 |
| 19 | Börding, Tobias | GER | 226 | 217 | 199 | 236 | 163 | 195 | 1236 | 206,00 | -145 |
| 20 | Jehkinen, Joonas | FIN | 225 | 227 | 230 | 177 | 193 | 178 | 1230 | 205,00 | -151 |
| 21 | Al-Marzoqui, Salem | QAT | 230 | 175 | 203 | 214 | 192 | 215 | 1229 | 204,83 | -152 |
| 22 | Porto, David | AUS | 177 | 183 | 216 | 202 | 257 | 193 | 1228 | 204,67 | -153 |
| 23 | Hutton, Mark | SCO | 227 | 197 | 204 | 200 | 182 | 214 | 1224 | 204,00 | -157 |
| 24 | Al Attar, Mahmood | UAE | 200 | 186 | 214 | 233 | 191 | 197 | 1221 | 203,50 | -160 |
| 25 | Al Bariqi, Adel | KSA | 182 | 236 | 243 | 203 | 158 | 197 | 1219 | 203,17 | -162 |
| 26 | Schröder, Timo | GER | 237 | 211 | 178 | 167 | 212 | 213 | 1218 | 203,00 | -163 |
| 27 | Montijo, Alejandro | MEX | 213 | 174 | 242 | 197 | 193 | 192 | 1211 | 201,83 | -170 |
| 28 | Coskun, Firat | TUR | 190 | 174 | 224 | 191 | 190 | 236 | 1205 | 200,83 | -176 |
| 29 | Kent, Marshall | USA | 212 | 218 | 204 | 201 | 158 | 212 | 1205 | 200,83 | -176 |
| 30 | Garcia, Fabio | COL | 227 | 194 | 189 | 176 | 183 | 234 | 1203 | 200,50 | -178 |
| 31 | Cheng, Hsing-Yueh | TPE | 187 | 183 | 224 | 202 | 187 | 220 | 1203 | 200,50 | -178 |
| 32 | Meads, Brendan | AUS | 171 | 203 | 195 | 211 | 254 | 164 | 1198 | 199,67 | -183 |
| 33 | Walters, Lyndon | WAL | 235 | 191 | 203 | 158 | 201 | 204 | 1192 | 198,67 | -189 |
| 34 | Rodriguez, Oscar | COL | 182 | 225 | 167 | 214 | 209 | 195 | 1192 | 198,67 | -189 |
| 35 | Sasnauskas, Linas | LTU | 191 | 212 | 165 | 194 | 219 | 202 | 1183 | 197,17 | -198 |
| 36 | Machon, Jose Manuel | MAC | 223 | 164 | 216 | 184 | 223 | 170 | 1180 | 196,67 | -201 |
| 37 | DeSilva, Jermaine | BER | 199 | 211 | 179 | 195 | 197 | 191 | 1172 | 195,33 | -209 |
| 38 | Tarrad, Ammar | KSA | 232 | 191 | 158 | 234 | 182 | 171 | 1168 | 194,67 | -213 |
| 39 | Okorokov, Maxim | RUS | 181 | 187 | 212 | 169 | 214 | 203 | 1166 | 194,33 | -215 |
| 40 | Al-Deyab, Ahmed | QAT | 219 | 191 | 169 | 162 | 194 | 223 | 1158 | 193,00 | -223 |
| 41 | Moore, Peter | WAL | 199 | 179 | 222 | 180 | 193 | 173 | 1146 | 191,00 | -235 |
| 42 | Mohamed, Ahmed | BRN | 156 | 235 | 177 | 177 | 200 | 191 | 1136 | 189,33 | -245 |
| 43 | Tseng, Eric | HKG | 191 | 169 | 170 | 201 | 201 | 203 | 1135 | 189,17 | -246 |
| 44 | Al Awadhi, Yusuf | BRN | 153 | 193 | 171 | 242 | 182 | 192 | 1133 | 188,83 | -248 |
| 45 | Saleem, Mohammed | IRQ | 234 | 170 | 203 | 183 | 182 | 156 | 1128 | 188,00 | -253 |
| 46 | Io, Augusto | MAC | 199 | 168 | 190 | 200 | 209 | 158 | 1124 | 187,33 | -257 |
| 47 | Al Marzouqi, Mohammed | UAE | 184 | 214 | 156 | 215 | 177 | 171 | 1117 | 186,17 | -264 |
| 48 | Gudauskas, Kestutis | LTU | 163 | 185 | 213 | 191 | 188 | 168 | 1108 | 184,67 | -273 |
| 49 | Claessen, Stefan | ISL | 136 | 200 | 246 | 176 | 163 | 178 | 1099 | 183,17 | -282 |
| 50 | Layoso, Benshir | PHI | 143 | 202 | 185 | 198 | 155 | 214 | 1097 | 182,83 | -284 |
| 51 | Al Rubaye, Haider | IRQ | 198 | 199 | 154 | 217 | 179 | 149 | 1096 | 182,67 | -285 |
| 52 | McQueen, Mark | SCO | 172 | 223 | 136 | 184 | 198 | 177 | 1090 | 181,67 | -291 |
| 53 | Bulca, Berk | TUR | 181 | 182 | 156 | 183 | 191 | 182 | 1075 | 179,17 | -306 |
| 54 | Sigurdsson, Skuli Freyr | ISL | 161 | 212 | 171 | 178 | 181 | 164 | 1067 | 177,83 | -314 |
| 55 | Sobolev, Pavel | BLR | 127 | 157 | 168 | 184 | 215 | 212 | 1063 | 177,17 | -318 |
| 56 | Qadies, Sameer | JOR | 159 | 187 | 187 | 182 | 150 | 192 | 1057 | 176,17 | -324 |
| 57 | Salimi, Sam | IRI | 177 | 147 | 189 | 184 | 189 | 171 | 1057 | 176,17 | -324 |
| 58 | Zelenin, Maksim | UZB | 147 | 211 | 214 | 138 | 140 | 199 | 1049 | 174,83 | -332 |
| 59 | Marchenko, Petr | RUS | 179 | 125 | 215 | 153 | 222 | 155 | 1049 | 174,83 | -332 |
| 60 | Tucker, Delmont | BER | 152 | 177 | 173 | 159 | 182 | 182 | 1025 | 170,83 | -356 |
| 61 | Shahrokhi, Hamed | IRI | 175 | 146 | 146 | 158 | 213 | 183 | 1021 | 170,17 | -360 |
| 62 | Paliak, Aliaksandr | BLR | 168 | 195 | 136 | 179 | 154 | 180 | 1012 | 168,67 | -369 |
| 63 | Durrani, Sultan | PAK | 161 | 180 | 165 | 158 | 168 | 157 | 989 | 164,83 | -392 |
| 64 | Abu - Alhaija, Hamza | JOR | 172 | 162 | 159 | 192 | 148 | 153 | 986 | 164,33 | -395 |
| 65 | Saleem, Omer Khalid | PAK | 168 | 135 | 146 | 158 | 160 | 171 | 938 | 156,33 | -443 |
| 66 | Khilyamov, Kudrat | UZB | 154 | 190 | 131 | 136 | 150 | 129 | 890 | 148,33 | -491 |
Information über die Seite Squad 1
Letzte Änderung: Samstag, 6. Dezember 2014







