Gewinner Squad 3
Squad 3 am 6. Dezember 2014 auf long Oil
| Place | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsen, Martin | SWE | 263 | 247 | 215 | 215 | 190 | 259 | 1389 | 231,50 | 0 |
| 2 | Choi, Bokeum | KOR | 227 | 243 | 223 | 233 | 214 | 213 | 1353 | 225,50 | -36 |
| 3 | Fransson, Daniel | SWE | 268 | 214 | 182 | 228 | 236 | 213 | 1341 | 223,50 | -48 |
| 4 | Otalora, Manuel | COL | 258 | 187 | 202 | 212 | 226 | 246 | 1331 | 221,83 | -58 |
| 5 | Fagan, Mike | USA | 228 | 205 | 200 | 211 | 212 | 225 | 1281 | 213,50 | -108 |
| 6 | Winternheimer, Pascal | GER | 200 | 226 | 209 | 178 | 278 | 187 | 1278 | 213,00 | -111 |
| 7 | Mustafa, Mohamed | BRN | 279 | 192 | 236 | 209 | 178 | 183 | 1277 | 212,83 | -112 |
| 8 | Samain, Jean-Marc | BEL | 264 | 134 | 235 | 211 | 211 | 215 | 1270 | 211,67 | -119 |
| 9 | Ek, Svein Åke | NOR | 191 | 184 | 212 | 223 | 227 | 230 | 1267 | 211,17 | -122 |
| 10 | Kim, Kyungmin | KOR | 223 | 204 | 194 | 203 | 204 | 237 | 1265 | 210,83 | -124 |
| 11 | Masatoki, Yoshinao | JPN | 187 | 221 | 224 | 159 | 232 | 234 | 1257 | 209,50 | -132 |
| 12 | Quintero, Mario | MEX | 186 | 173 | 239 | 194 | 234 | 230 | 1256 | 209,33 | -133 |
| 13 | Cruz, Alejandro | MEX | 198 | 236 | 187 | 214 | 206 | 214 | 1255 | 209,17 | -134 |
| 14 | Al Awadhi, Ahmed | BRN | 237 | 243 | 189 | 223 | 194 | 168 | 1254 | 209,00 | -135 |
| 15 | Stefopoulos, Vasileios | GRE | 257 | 205 | 197 | 177 | 210 | 207 | 1253 | 208,83 | -136 |
| 16 | Stampe, Mik | DEN | 176 | 212 | 223 | 233 | 215 | 191 | 1250 | 208,33 | -139 |
| 17 | Rojas, Diego | CRC | 199 | 188 | 208 | 205 | 186 | 258 | 1244 | 207,33 | -145 |
| 18 | Takahashi, Toshihiko | JPN | 217 | 225 | 157 | 226 | 195 | 224 | 1244 | 207,33 | -145 |
| 19 | Tonteri, Juhani | FIN | 216 | 188 | 205 | 188 | 219 | 227 | 1243 | 207,17 | -146 |
| 20 | Simard, David | CAN | 206 | 193 | 187 | 234 | 222 | 201 | 1243 | 207,17 | -146 |
| 21 | Reyna, Alejandro | CRC | 204 | 168 | 191 | 202 | 225 | 247 | 1237 | 206,17 | -152 |
| 22 | Chua, Kenneth | PHI | 172 | 211 | 186 | 233 | 236 | 198 | 1236 | 206,00 | -153 |
| 23 | Alyhyooh, Salem | KUW | 174 | 228 | 193 | 204 | 221 | 210 | 1230 | 205,00 | -159 |
| 24 | O'Neill, Bill | USA | 222 | 223 | 191 | 187 | 223 | 182 | 1228 | 204,67 | -161 |
| 25 | Krizinis, Eyaggelos | GRE | 190 | 191 | 205 | 232 | 187 | 212 | 1217 | 202,83 | -172 |
| 26 | Maggi, Mats | BEL | 191 | 197 | 234 | 190 | 219 | 183 | 1214 | 202,33 | -175 |
| 27 | Homola, Lukas | CZE | 192 | 187 | 191 | 191 | 238 | 214 | 1213 | 202,17 | -176 |
| 28 | Robini, Charles | BRA | 220 | 177 | 216 | 216 | 192 | 186 | 1207 | 201,17 | -182 |
| 29 | Hardarson, Hafthor | ISL | 211 | 205 | 182 | 198 | 193 | 214 | 1203 | 200,50 | -186 |
| 30 | Saebergsson, Arnar | ISL | 219 | 236 | 181 | 181 | 178 | 208 | 1203 | 200,50 | -186 |
| 31 | Jussila, Perttu | FIN | 224 | 170 | 184 | 200 | 203 | 221 | 1202 | 200,33 | -187 |
| 32 | Arjonilla, Alejandro | ESP | 179 | 217 | 254 | 159 | 224 | 168 | 1201 | 200,17 | -188 |
| 33 | Hernandez, Enrico Lorenzo | PHI | 182 | 205 | 219 | 209 | 205 | 180 | 1200 | 200,00 | -189 |
| 34 | Gill, Steven | SCO | 142 | 217 | 195 | 227 | 202 | 212 | 1195 | 199,17 | -194 |
| 35 | Simoneau, Jonathan | CAN | 195 | 171 | 201 | 179 | 258 | 190 | 1194 | 199,00 | -195 |
| 36 | Claxton, James | SCO | 211 | 237 | 178 | 187 | 193 | 183 | 1189 | 198,17 | -200 |
| 37 | Valiente, Francisco | PUR | 182 | 181 | 222 | 216 | 179 | 208 | 1188 | 198,00 | -201 |
| 38 | Arbanas, Alexandru | ROU | 173 | 174 | 177 | 235 | 257 | 171 | 1187 | 197,83 | -202 |
| 39 | Grabowski, Achim | GER | 177 | 176 | 214 | 202 | 213 | 196 | 1178 | 196,33 | -211 |
| 40 | Tjernes, Fredrik | NOR | 220 | 178 | 222 | 169 | 189 | 197 | 1175 | 195,83 | -214 |
| 41 | Al-Muraikhi, Mubarak | QAT | 213 | 223 | 156 | 192 | 205 | 185 | 1174 | 195,67 | -215 |
| 42 | Aldebayyan, Khaled | KUW | 178 | 189 | 183 | 189 | 205 | 223 | 1167 | 194,50 | -222 |
| 43 | Agerbo, Jesper | DEN | 172 | 173 | 200 | 236 | 195 | 191 | 1167 | 194,50 | -222 |
| 44 | Al-Hajri, Mansour | QAT | 203 | 244 | 161 | 188 | 204 | 162 | 1162 | 193,67 | -227 |
| 45 | Gheorghe, Catalin | ROU | 195 | 228 | 171 | 172 | 171 | 218 | 1155 | 192,50 | -234 |
| 46 | Chen, Kuan-Lun | TPE | 225 | 181 | 179 | 175 | 186 | 204 | 1150 | 191,67 | -239 |
| 47 | Ballesteros, Jesús | ESP | 188 | 158 | 188 | 200 | 204 | 197 | 1135 | 189,17 | -254 |
| 48 | Gasparavicius, Andrius | LTU | 211 | 205 | 215 | 171 | 170 | 162 | 1134 | 189,00 | -255 |
| 49 | Sanchez, William | COL | 201 | 167 | 226 | 200 | 152 | 186 | 1132 | 188,67 | -257 |
| 50 | Rodriguez, Luis | PUR | 157 | 246 | 190 | 191 | 167 | 180 | 1131 | 188,50 | -258 |
| 51 | Bruce, Robert | WAL | 167 | 147 | 189 | 219 | 195 | 212 | 1129 | 188,17 | -260 |
| 52 | Olesinski, Krzysztof | POL | 190 | 163 | 180 | 203 | 184 | 208 | 1128 | 188,00 | -261 |
| 53 | Chattha, Muhammad Hussain | PAK | 193 | 176 | 206 | 192 | 171 | 183 | 1121 | 186,83 | -268 |
| 54 | Diniz, Nilson | BRA | 145 | 171 | 206 | 182 | 155 | 252 | 1111 | 185,17 | -278 |
| 55 | Gamal, Ahmed | EGY | 184 | 211 | 140 | 188 | 197 | 187 | 1107 | 184,50 | -282 |
| 56 | Kinani, Thaer | IRQ | 190 | 197 | 152 | 196 | 199 | 163 | 1097 | 182,83 | -292 |
| 57 | Kinani, Maher | IRQ | 201 | 174 | 183 | 173 | 197 | 168 | 1096 | 182,67 | -293 |
| 58 | Chen, Kuan-Yeh | TPE | 169 | 165 | 181 | 184 | 210 | 185 | 1094 | 182,33 | -295 |
| 59 | Olejniczak, Tomasz | POL | 183 | 173 | 184 | 162 | 185 | 205 | 1092 | 182,00 | -297 |
| 60 | Sobhy, Hossam | EGY | 171 | 214 | 182 | 182 | 163 | 174 | 1086 | 181,00 | -303 |
| 61 | Kabrhel, Petr | CZE | 207 | 164 | 189 | 185 | 171 | 167 | 1083 | 180,50 | -306 |
| 62 | Jurgelevicius, Arnoldas | LTU | 188 | 199 | 172 | 202 | 161 | 158 | 1080 | 180,00 | -309 |
| 63 | Tazin, Siarhei | BLR | 171 | 167 | 154 | 193 | 205 | 171 | 1061 | 176,83 | -328 |
| 64 | Jaap, Chris | WAL | 159 | 142 | 202 | 168 | 199 | 181 | 1051 | 175,17 | -338 |
| 65 | Kediarov, Alexander | BLR | 185 | 160 | 155 | 216 | 162 | 167 | 1045 | 174,17 | -344 |
| 66 | Afrazeh, Seyed Pouyan | IRI | 147 | 175 | 181 | 159 | 178 | 169 | 1009 | 168,17 | -380 |
| 67 | Ur Rehman, Ijaz | PAK | 128 | 152 | 204 | 180 | 182 | 147 | 993 | 165,50 | -396 |
| 68 | Afrazeh, Arvin | IRI | 138 | 158 | 193 | 161 | 126 | 148 | 924 | 154,00 | -465 |
Information über die Seite Squad 3
Letzte Änderung: Samstag, 6. Dezember 2014








