Ergebnisse Team Squad 2 am 01. April 2015
| Pos | Team | G1 | G2 | G3 | Score |
|---|---|---|---|---|---|
| 1 | England | ||||
| Jamie Elliott | 217 | 198 | 187 | 602 | |
| James McMinn | 216 | 206 | 172 | 594 | |
| Samuel Martin | 185 | 236 | 279 | 700 | |
| Brandon Roberts | 237 | 235 | 226 | 698 | |
| 855 | 875 | 864 | 2594 | ||
| 2 | Russia | ||||
| Aleksandr Vasekin | 193 | 257 | 226 | 676 | |
| Ilya Tsarenko | 206 | 224 | 171 | 601 | |
| Egor Troianovskii | 237 | 235 | 226 | 698 | |
| Vladimir Rangin | 193 | 236 | 187 | 616 | |
| 829 | 952 | 810 | 2591 | ||
| 3 | Finland | ||||
| Niko Oksanen | 192 | 174 | 195 | 561 | |
| Lauri Sipilä | 244 | 257 | 203 | 704 | |
| Tomas Käyhkö | 224 | 207 | 173 | 604 | |
| Emil Strömberg | 201 | 227 | 243 | 671 | |
| 861 | 865 | 814 | 2540 | ||
| 4 | Sweden | ||||
| Emanuel Jonsson | 178 | 186 | 245 | 609 | |
| Benjamin Jonsson | 202 | 213 | 244 | 659 | |
| William Svensson | 240 | 190 | 180 | 610 | |
| Robert Lindberg | 199 | 184 | 223 | 606 | |
| 819 | 773 | 892 | 2484 | ||
| 5 | Poland | ||||
| Alexander Langner | 165 | 198 | 225 | 588 | |
| Michal Brachaniec | 209 | 221 | 184 | 614 | |
| Tomasz Olejniczak | 171 | 233 | 237 | 641 | |
| Tomasz Lutowski | 210 | 215 | 200 | 625 | |
| 755 | 867 | 846 | 2468 | ||
| 6 | Czech Republic | ||||
| Tomas Plechata | 179 | 190 | 262 | 631 | |
| Patrik Pechar | 194 | 200 | 171 | 565 | |
| Jan Triska | 225 | 189 | 210 | 624 | |
| Michal Janovsky | 194 | 223 | 184 | 601 | |
| 792 | 802 | 827 | 2421 | ||
| 7 | Norway | ||||
| Brian Kjær | 202 | 190 | 205 | 597 | |
| Jonas Dammen | 185 | 181 | 224 | 590 | |
| Alexander Beck | 197 | 173 | 213 | 583 | |
| Jens Mathiesen | 215 | 181 | 234 | 630 | |
| 799 | 725 | 876 | 2400 | ||
| 8 | Denmark | ||||
| Jeremy Tariche Christensen | 186 | 162 | 215 | 563 | |
| Rasmus Bering | 194 | 214 | 188 | 596 | |
| Patrik Sørensen | 225 | 210 | 178 | 613 | |
| Nichlas Christensen | 193 | 215 | 203 | 611 | |
| 798 | 801 | 784 | 2383 | ||
| 9 | Germany | ||||
| Giancarlo Reyes | 232 | 166 | 192 | 590 | |
| Lukas Müller | 180 | 254 | 179 | 613 | |
| André Michow | 180 | 175 | 160 | 515 | |
| Christoph Schurian | 219 | 201 | 185 | 605 | |
| 811 | 796 | 716 | 2323 | ||
| 10 | Netherlands | ||||
| Yorick van Deutekom | 222 | 176 | 170 | 568 | |
| Bart van Beers | 198 | 192 | 187 | 577 | |
| Wesley Gorter | 178 | 228 | 176 | 582 | |
| Mike Bergmann | 184 | 167 | 209 | 560 | |
| 782 | 763 | 742 | 2287 | ||
| 11 | Austria | ||||
| Marco Künz | 190 | 172 | 166 | 528 | |
| Philipp Heyde | 157 | 232 | 150 | 539 | |
| Paul Valla | 212 | 204 | 138 | 554 | |
| Marco Pilecky | 192 | 225 | 210 | 627 | |
| 751 | 833 | 664 | 2248 | ||
| 12 | Israel | ||||
| Ron Alhazov | 187 | 245 | 200 | 632 | |
| Noam Reich | 195 | 208 | 159 | 562 | |
| Matan Bernstein | 198 | 189 | 161 | 548 | |
| Osher Ben-Noon | 170 | 181 | 151 | 502 | |
| 750 | 823 | 671 | 2244 | ||
| 13 | Belgium | ||||
| Marawan Aernoudt | 204 | 225 | 213 | 642 | |
| Sébastien Bodart | 175 | 215 | 180 | 570 | |
| Joppe Belmans | 168 | 190 | 153 | 511 | |
| Philip van der Vloet | 191 | 160 | 157 | 508 | |
| 738 | 790 | 703 | 2231 | ||
| 14 | Slovenia | ||||
| Tim Cerkvenik | 185 | 202 | 124 | 511 | |
| Žiga Zalar | 195 | 166 | 183 | 544 | |
| Alexander Koštric | 212 | 183 | 215 | 610 | |
| Rok Koštric | 198 | 196 | 151 | 545 | |
| 790 | 747 | 673 | 2210 | ||
| 15 | Ukraine | ||||
| Valentyn Kucherenko | 173 | 197 | 192 | 562 | |
| Volodymyr Yakovlev | 176 | 167 | 170 | 513 | |
| Illia Ostroverkh | 175 | 190 | 159 | 524 | |
| Oleksandr Nechypaiev | 203 | 160 | 231 | 594 | |
| 727 | 714 | 752 | 2193 | ||
| 16 | Scotland | ||||
| Jack Kerr | 203 | 186 | 187 | 576 | |
| Ryan Hart | 222 | 201 | 209 | 632 | |
| John O'Neill | 159 | 155 | 182 | 496 | |
| Connor Parry | 145 | 180 | 138 | 463 | |
| 729 | 722 | 716 | 2167 | ||
| 17 | Slovakia | ||||
| Alex Basala | 185 | 156 | 148 | 489 | |
| David Vilina | 196 | 125 | 151 | 472 | |
| Tomá_ Vrabec | 170 | 225 | 232 | 627 | |
| Roman Karlík | 193 | 212 | 168 | 573 | |
| 744 | 718 | 699 | 2161 | ||
| 18 | Italy | ||||
| Riccardo Ruggiero | 161 | 208 | 146 | 515 | |
| Alessandro Rossi | 136 | 193 | 200 | 529 | |
| Andrea Mangiacotti | 177 | 222 | 188 | 587 | |
| Fabio Magri | 202 | 150 | 129 | 481 | |
| 676 | 773 | 663 | 2112 | ||
| 19 | Croatia | ||||
| Sven Fekeža | 183 | 168 | 208 | 559 | |
| Marin Vedriš | 171 | 165 | 202 | 538 | |
| Roko Knezič | 183 | 156 | 166 | 505 | |
| Patrik Hrkovac | 158 | 169 | 174 | 501 | |
| 695 | 658 | 750 | 2103 | ||
| 20 | Iceland | ||||
| Aron Fannar Benteinsson | 203 | 189 | 143 | 535 | |
| Hlynur Örn Ómarsson | 132 | 181 | 160 | 473 | |
| Jökull Byron Magnússon | 169 | 185 | 232 | 586 | |
| Alexander Halldórsson | 134 | 165 | 191 | 490 | |
| 638 | 720 | 726 | 2084 | ||
| 21 | Turkey | ||||
| Berkay Bulça | 137 | 149 | 170 | 456 | |
| Umut Diyar Gök | 181 | 183 | 179 | 543 | |
| Hüseyin Kumcu | 111 | 142 | 159 | 412 | |
| Emre Ínan Karahan | 144 | 170 | 143 | 457 | |
| 573 | 644 | 651 | 1868 |
Information über die Seite Squad 2
Letzte Änderung: Mittwoch, 1. April 2015



