Top vier Trios für die Finalspiele
Abschlusstabelle Trio nach dem 2. Squad am 8.12.2015
| Pos | Fed | Name | G1 | G2 | G3 | G4 | G5 | G6 | Score | Ave | Total | Dif |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOR | SON HYE RIN | 193 | 289 | 236 | 255 | 164 | 238 | 1375 | 275,00 | 4116 | 0 |
| 1 | KOR | KIM JIN SUN | 214 | 236 | 249 | 234 | 212 | 212 | 1357 | 271,40 | 4116 | |
| 1 | KOR | BAEK SUNG JA | 214 | 210 | 238 | 257 | 215 | 250 | 1384 | 276,80 | 4116 | |
| 2 | SIN | CHERIE TAN | 207 | 258 | 244 | 204 | 268 | 200 | 1381 | 276,20 | 4080 | -36 |
| 2 | SIN | SHAYNA NG | 244 | 183 | 279 | 225 | 233 | 251 | 1415 | 283,00 | 4080 | |
| 2 | SIN | NEW HUI FEN | 190 | 242 | 214 | 206 | 207 | 225 | 1284 | 256,80 | 4080 | |
| 3 | ENG | DANNI HOPCROFT | 245 | 200 | 178 | 206 | 231 | 193 | 1253 | 250,60 | 4056 | -60 |
| 3 | ENG | JO ALLSEBROOK | 247 | 235 | 225 | 223 | 246 | 220 | 1396 | 279,20 | 4056 | |
| 3 | ENG | LISA JOHN | 167 | 245 | 235 | 247 | 246 | 267 | 1407 | 281,40 | 4056 | |
| 4 | USA | SHANNON PLUHOWSKY | 192 | 225 | 256 | 247 | 203 | 225 | 1348 | 269,60 | 4039 | -77 |
| 4 | USA | KELLY KULICK | 204 | 224 | 215 | 244 | 191 | 197 | 1275 | 255,00 | 4039 | |
| 4 | USA | LIZ JOHNSON | 238 | 215 | 269 | 278 | 207 | 209 | 1416 | 283,20 | 4039 | |
| 5 | SIN | DAPHNE TAN | 248 | 235 | 181 | 214 | 214 | 242 | 1334 | 266,80 | 4034 | -82 |
| 5 | SIN | JOEY YEO | 217 | 279 | 203 | 246 | 254 | 226 | 1425 | 285,00 | 4034 | |
| 5 | SIN | JAZREEL TAN | 220 | 199 | 206 | 213 | 246 | 191 | 1275 | 255,00 | 4034 | |
| 6 | SWE | JOLINE PERSSON PLANFORS | 188 | 246 | 214 | 238 | 195 | 183 | 1264 | 252,80 | 3998 | -118 |
| 6 | SWE | JENNY WEGNER | 191 | 236 | 235 | 222 | 237 | 244 | 1365 | 273,00 | 3998 | |
| 6 | SWE | NINA FLACK | 247 | 233 | 213 | 214 | 225 | 237 | 1369 | 273,80 | 3998 | |
| 7 | SWE | REBECKA LARSEN | 268 | 194 | 205 | 211 | 213 | 269 | 1360 | 272,00 | 3987 | -129 |
| 7 | SWE | IDA ANDERSSON | 211 | 246 | 279 | 192 | 188 | 233 | 1349 | 269,80 | 3987 | |
| 7 | SWE | VICTORIA JOHANSSON | 216 | 223 | 200 | 199 | 215 | 225 | 1278 | 255,60 | 3987 | |
| 8 | INA | PUTTY ARMEIN | 189 | 230 | 222 | 251 | 208 | 227 | 1327 | 265,40 | 3937 | -179 |
| 8 | INA | SHARON LIMANSANTOSO | 177 | 196 | 230 | 226 | 226 | 212 | 1267 | 253,40 | 3937 | |
| 8 | INA | TANNYA ROUMIMPER | 211 | 211 | 240 | 226 | 208 | 247 | 1343 | 268,60 | 3937 | |
| 9 | USA | DANIELLE MCEWAN | 268 | 258 | 191 | 215 | 227 | 208 | 1367 | 273,40 | 3883 | -233 |
| 9 | USA | SHANNON O'KEEFE | 154 | 203 | 185 | 244 | 238 | 191 | 1215 | 243,00 | 3883 | |
| 9 | USA | STEFANIE JOHNSON | 199 | 204 | 290 | 196 | 190 | 222 | 1301 | 260,20 | 3883 | |
| 10 | CAN | LYNNE GAUTHIER | 153 | 181 | 276 | 199 | 209 | 257 | 1275 | 255,00 | 3882 | -234 |
| 10 | CAN | ISABELLE RIOUX | 243 | 235 | 258 | 216 | 229 | 214 | 1395 | 279,00 | 3882 | |
| 10 | CAN | ROBIN ORLIKOWSKI | 187 | 192 | 246 | 193 | 212 | 182 | 1212 | 242,40 | 3882 | |
| 11 | AUS | DENA BUXTON | 144 | 176 | 169 | 248 | 213 | 269 | 1219 | 243,80 | 3857 | -259 |
| 11 | AUS | KAITLYN COMMANE | 187 | 235 | 203 | 181 | 181 | 204 | 1191 | 238,20 | 3857 | |
| 11 | AUS | REBEDDA WHITING | 204 | 278 | 299 | 241 | 212 | 213 | 1447 | 289,40 | 3857 | |
| 12 | DEN | SASCHA WEDEL | 244 | 213 | 223 | 173 | 207 | 236 | 1296 | 259,20 | 3849 | -267 |
| 12 | DEN | MAI GINGE JENSEN | 237 | 224 | 224 | 213 | 223 | 209 | 1330 | 266,00 | 3849 | |
| 12 | DEN | BRITT BRØNSTED | 201 | 204 | 225 | 196 | 213 | 184 | 1223 | 244,60 | 3849 | |
| 13 | KOR | JEON EUN HEE | 224 | 237 | 216 | 234 | 205 | 204 | 1320 | 264,00 | 3830 | -286 |
| 13 | KOR | HWANG YEON JU | 178 | 201 | 256 | 199 | 212 | 216 | 1262 | 252,40 | 3830 | |
| 13 | KOR | JUNG DA WUN | 182 | 214 | 228 | 254 | 174 | 196 | 1248 | 249,60 | 3830 | |
| 14 | GER | PATRICIA LUOTO | 157 | 246 | 206 | 185 | 174 | 231 | 1199 | 239,80 | 3789 | -327 |
| 14 | GER | LAURA BEUTHNER | 192 | 237 | 246 | 217 | 195 | 172 | 1259 | 251,80 | 3789 | |
| 14 | GER | BIRGIT PÖPPLER | 185 | 277 | 215 | 236 | 193 | 225 | 1331 | 266,20 | 3789 | |
| 15 | FIN | ELIISA HILTUNEN | 196 | 245 | 186 | 233 | 167 | 216 | 1243 | 248,60 | 3770 | -346 |
| 15 | FIN | HEIDI MANNINEN | 243 | 180 | 215 | 192 | 212 | 157 | 1199 | 239,80 | 3770 | |
| 15 | FIN | SANNA PASANEN | 205 | 258 | 226 | 222 | 213 | 204 | 1328 | 265,60 | 3770 | |
| 16 | GER | LISA KABOWSKI | 217 | 173 | 221 | 211 | 202 | 185 | 1209 | 241,80 | 3760 | -356 |
| 16 | GER | MARTINA SCH_TZ | 167 | 188 | 226 | 192 | 232 | 227 | 1232 | 246,40 | 3760 | |
| 16 | GER | NADINE GEISSLER | 237 | 214 | 217 | 191 | 233 | 227 | 1319 | 263,80 | 3760 | |
| 17 | PHI | LARA POSADAS | 191 | 208 | 232 | 227 | 168 | 198 | 1224 | 244,80 | 3727 | -389 |
| 17 | PHI | BEA HERNANDEZ | 222 | 255 | 165 | 216 | 190 | 159 | 1207 | 241,40 | 3727 | |
| 17 | PHI | DYAN CORONACION | 223 | 226 | 269 | 213 | 173 | 192 | 1296 | 259,20 | 3727 | |
| 18 | MAS | ESTHER CHEAH | 257 | 203 | 209 | 171 | 194 | 200 | 1234 | 246,80 | 3719 | -397 |
| 18 | MAS | SYAIDATUL AFIFAH | 215 | 234 | 185 | 203 | 205 | 215 | 1257 | 251,40 | 3719 | |
| 18 | MAS | SIN LI JANE | 192 | 229 | 189 | 169 | 233 | 216 | 1228 | 245,60 | 3719 | |
| 19 | CAN | FELICIA WONG | 161 | 225 | 172 | 243 | 195 | 208 | 1204 | 240,80 | 3703 | -413 |
| 19 | CAN | MIRANDA PANAS | 232 | 247 | 234 | 170 | 195 | 227 | 1305 | 261,00 | 3703 | |
| 19 | CAN | VALERIE CALBERRY | 207 | 214 | 188 | 182 | 214 | 189 | 1194 | 238,80 | 3703 | |
| 20 | COL | ANQQIE RAMIREZ | 247 | 234 | 228 | 190 | 168 | 152 | 1219 | 243,80 | 3669 | -447 |
| 20 | COL | ROCIO RESTREPO | 216 | 219 | 158 | 182 | 173 | 235 | 1183 | 236,60 | 3669 | |
| 20 | COL | CLARA GUERRERO | 224 | 247 | 208 | 206 | 187 | 195 | 1267 | 253,40 | 3669 | |
| 21 | MAS | NATASHA ROSLAN | 225 | 191 | 223 | 189 | 206 | 189 | 1223 | 244,60 | 3656 | -460 |
| 21 | MAS | VICTORIA CHIN | 236 | 177 | 220 | 164 | 233 | 165 | 1195 | 239,00 | 3656 | |
| 21 | MAS | SHARON KOH | 234 | 173 | 235 | 197 | 217 | 182 | 1238 | 247,60 | 3656 | |
| 22 | VEN | PATRICIA DE FARIA | 222 | 206 | 197 | 222 | 192 | 180 | 1219 | 243,80 | 3639 | -477 |
| 22 | VEN | JOAN GONZALEZ | 207 | 182 | 195 | 186 | 201 | 189 | 1160 | 232,00 | 3639 | |
| 22 | VEN | ENY DIAZ | 164 | 222 | 234 | 225 | 216 | 199 | 1260 | 252,00 | 3639 | |
| 23 | TPE | CHOU CHIA-CHEN | 184 | 205 | 202 | 182 | 214 | 194 | 1181 | 236,20 | 3630 | -486 |
| 23 | TPE | SU SHU-WEN | 205 | 161 | 189 | 201 | 258 | 214 | 1228 | 245,60 | 3630 | |
| 23 | TPE | PAN YU-FEN | 179 | 226 | 194 | 197 | 208 | 217 | 1221 | 244,20 | 3630 | |
| 24 | VEN | ESTHER FRANCYS ALVAREZ | 200 | 188 | 202 | 227 | 206 | 183 | 1206 | 241,20 | 3591 | -525 |
| 24 | VEN | KAREN MARCANO | 194 | 246 | 216 | 208 | 202 | 194 | 1260 | 252,00 | 3591 | |
| 24 | VEN | ALICIA MARCANO | 175 | 227 | 180 | 191 | 152 | 200 | 1125 | 225,00 | 3591 | |
| 25 | AUS | REBECCA VOUKOLOS | 259 | 161 | 196 | 237 | 247 | 195 | 1295 | 259,00 | 3575 | -541 |
| 25 | AUS | NARELLE BAKER | 186 | 226 | 184 | 178 | 234 | 159 | 1167 | 233,40 | 3575 | |
| 25 | AUS | KATE PILKINGTON | 185 | 173 | 215 | 172 | 201 | 167 | 1113 | 222,60 | 3575 | |
| 26 | MEX | ASERET ZETTER | 248 | 234 | 225 | 245 | 193 | 211 | 1356 | 271,20 | 3559 | -557 |
| 26 | MEX | PAMELA ALVAREZ | 172 | 169 | 227 | 146 | 157 | 179 | 1050 | 210,00 | 3559 | |
| 26 | MEX | VERONICA HERNANDEZ | 170 | 203 | 172 | 213 | 201 | 194 | 1153 | 230,60 | 3559 | |
| 27 | COL | ANDREA RUIZ | 199 | 181 | 231 | 213 | 166 | 201 | 1191 | 238,20 | 3556 | -560 |
| 27 | COL | NATALIA RICO | 169 | 186 | 206 | 202 | 167 | 185 | 1115 | 223,00 | 3556 | |
| 27 | COL | MARIA RODRIQUEZ | 214 | 213 | 265 | 179 | 196 | 183 | 1250 | 250,00 | 3556 | |
| 28 | MEX | SANDRA GONGORA | 156 | 204 | 200 | 219 | 181 | 228 | 1188 | 237,60 | 3545 | -571 |
| 28 | MEX | LILIA ROBLES | 193 | 207 | 202 | 186 | 222 | 192 | 1202 | 240,40 | 3545 | |
| 28 | MEX | ILIANA LOMELI | 169 | 200 | 172 | 209 | 203 | 202 | 1155 | 231,00 | 3545 | |
| 29 | ENG | KATRINA MACIVER | 181 | 170 | 192 | 218 | 221 | 157 | 1139 | 227,80 | 3539 | -577 |
| 29 | ENG | EMILY ALEN | 181 | 181 | 136 | 172 | 171 | 213 | 1054 | 210,80 | 3539 | |
| 29 | ENG | KEIRA REAY | 204 | 279 | 226 | 207 | 205 | 225 | 1346 | 269,20 | 3539 | |
| 30 | TPE | TSAI HSIN-YI | 199 | 200 | 214 | 192 | 187 | 171 | 1163 | 232,60 | 3529 | -587 |
| 30 | TPE | LIN I-HENG | 192 | 171 | 201 | 204 | 176 | 203 | 1147 | 229,40 | 3529 | |
| 30 | TPE | LI SHIAU-PING | 223 | 174 | 224 | 173 | 203 | 222 | 1219 | 243,80 | 3529 | |
| 31 | HKG | ZOE TAM | 215 | 196 | 222 | 176 | 194 | 171 | 1174 | 234,80 | 3524 | -592 |
| 31 | HKG | CHLOE LEE | 124 | 164 | 153 | 172 | 180 | 159 | 952 | 190,40 | 3524 | |
| 31 | HKG | JOEY YIP | 245 | 225 | 279 | 201 | 258 | 190 | 1398 | 279,60 | 3524 | |
| 32 | INA | NADIA PRAMANIK | 190 | 235 | 221 | 190 | 195 | 177 | 1208 | 241,60 | 3392 | -724 |
| 32 | INA | ALDILA INDRYATI | 211 | 198 | 191 | 181 | 223 | 165 | 1169 | 233,80 | 3392 | |
| 32 | INA | ALISHA NABILA LARASATI | 158 | 123 | 147 | 211 | 188 | 188 | 1015 | 203,00 | 3392 | |
| 33 | CHN | LI QING | 179 | 131 | 165 | 200 | 257 | 181 | 1113 | 222,60 | 3389 | -727 |
| 33 | CHN | KONG MIN | 193 | 177 | 166 | 177 | 245 | 157 | 1115 | 223,00 | 3389 | |
| 33 | CHN | PENG RUI | 211 | 212 | 180 | 194 | 176 | 188 | 1161 | 232,20 | 3389 | |
| 34 | UKR | OLENA ROSHCHENKO | 162 | 203 | 163 | 205 | 247 | 189 | 1169 | 233,80 | 3375 | -741 |
| 34 | UKR | DARIA KOVALOVA | 168 | 235 | 267 | 148 | 196 | 184 | 1198 | 239,60 | 3375 | |
| 34 | UKR | NATALIA RAIZMAN | 151 | 149 | 183 | 171 | 158 | 196 | 1008 | 201,60 | 3375 | |
| 35 | PHI | LIZA DEL ROSARIO | 194 | 185 | 195 | 180 | 171 | 170 | 1095 | 219,00 | 3374 | -742 |
| 35 | PHI | KRIZZIAH LYN TABORA | 142 | 147 | 216 | 226 | 197 | 190 | 1118 | 223,60 | 3374 | |
| 35 | PHI | LIZA CLUTARIO | 201 | 181 | 215 | 169 | 181 | 214 | 1161 | 232,20 | 3374 | |
| 36 | HKG | JOAN CHENG | 188 | 244 | 190 | 188 | 140 | 166 | 1116 | 223,20 | 3264 | -852 |
| 36 | HKG | MILKI NG | 170 | 184 | 217 | 205 | 178 | 144 | 1098 | 219,60 | 3264 | |
| 36 | HKG | CHAN SHUK HAN | 165 | 183 | 195 | 164 | 171 | 172 | 1050 | 210,00 | 3264 | |
| 37 | UAE | HIND YOUSUF AL-HAMMADI | 144 | 220 | 175 | 177 | 199 | 203 | 1118 | 223,60 | 3260 | -856 |
| 37 | UAE | ZAINAB SALEM AL-HAMMADI | 126 | 148 | 147 | 184 | 192 | 154 | 951 | 190,20 | 3260 | |
| 37 | UAE | KHOLOUD AKRAM ABU QUBE | 190 | 195 | 187 | 195 | 246 | 178 | 1191 | 238,20 | 3260 | |
| 38 | ESP | CRISTINA MAS | 128 | 174 | 181 | 225 | 200 | 216 | 1124 | 224,80 | 3253 | -863 |
| 38 | ESP | VIRGINIA ESTEBAN | 206 | 190 | 183 | 243 | 186 | 179 | 1187 | 237,40 | 3253 | |
| 38 | ESP | MÓNICA JIMÉNEZ | 144 | 150 | 161 | 162 | 140 | 185 | 942 | 188,40 | 3253 | |
| 39 | UKR | IRYNA TUPITSKA | 175 | 202 | 157 | 212 | 202 | 153 | 1101 | 220,20 | 3229 | -887 |
| 39 | UKR | NATALIA SHCHERBININA | 151 | 146 | 181 | 168 | 215 | 184 | 1045 | 209,00 | 3229 | |
| 39 | UKR | LILIIA KONONENKO | 172 | 208 | 178 | 148 | 212 | 165 | 1083 | 216,60 | 3229 | |
| 40 | ISL | DAGNY EDDA THORISDOTTIR | 162 | 178 | 184 | 186 | 206 | 174 | 1090 | 218,00 | 3110 | -1006 |
| 40 | ISL | HAFDIS PALA JONASDOTTIR | 174 | 155 | 161 | 149 | 180 | 186 | 1005 | 201,00 | 3110 | |
| 40 | ISL | ASTROS PETURSDOTTIR | 150 | 184 | 227 | 139 | 142 | 173 | 1015 | 203,00 | 3110 | |
| 41 | ESP | SARA DEL OLMO | 160 | 163 | 236 | 163 | 182 | 149 | 1053 | 210,60 | 3081 | -1035 |
| 41 | ESP | KEYLA MENDICOA | 160 | 160 | 216 | 227 | 193 | 159 | 1115 | 223,00 | 3081 | |
| 41 | ESP | VANESA GARCIA | 157 | 150 | 157 | 145 | 185 | 119 | 913 | 182,60 | 3081 | |
| 42 | CHN | WANG HAN | 142 | 170 | 144 | 191 | 202 | 145 | 994 | 198,80 | 3072 | -1044 |
| 42 | CHN | YUAN YUE | 148 | 211 | 165 | 172 | 154 | 167 | 1017 | 203,40 | 3072 | |
| 42 | CHN | WU SUQIN | 209 | 179 | 140 | 149 | 204 | 180 | 1061 | 212,20 | 3072 | |
| 43 | ISL | GUDNY GUNNARSDOTTIR | 179 | 134 | 131 | 169 | 127 | 154 | 894 | 178,80 | 2874 | -1242 |
| 43 | ISL | LINDA MAGNUSDOTTIR | 179 | 155 | 141 | 163 | 191 | 211 | 1040 | 208,00 | 2874 | |
| 43 | ISL | KATRIN FJOLA BRAGADOTTIR | 152 | 173 | 159 | 146 | 159 | 151 | 940 | 188,00 | 2874 | |
| 44 | IRI | MARYAM VANAKI | 140 | 214 | 146 | 138 | 157 | 175 | 970 | 194,00 | 2847 | -1269 |
| 44 | IRI | SARA ATAEI | 183 | 182 | 183 | 223 | 134 | 148 | 1053 | 210,60 | 2847 | |
| 44 | IRI | ARINA MORADI | 141 | 124 | 126 | 143 | 137 | 153 | 824 | 164,80 | 2847 | |
| 45 | BAH | JANICE HOYTE | 172 | 137 | 133 | 155 | 162 | 157 | 916 | 183,20 | 2711 | -1405 |
| 45 | BAH | PAULA HARTS | 131 | 107 | 147 | 126 | 157 | 136 | 804 | 160,80 | 2711 | |
| 45 | BAH | MARINA MCCLAIN | 179 | 182 | 183 | 178 | 164 | 105 | 991 | 198,20 | 2711 | |
| 46 | UAE | SARAH AL-MULLA | 143 | 140 | 146 | 127 | 171 | 181 | 908 | 181,60 | 2667 | -1449 |
| 46 | UAE | SARAH THABET | 136 | 133 | 136 | 128 | 154 | 157 | 844 | 168,80 | 2667 | |
| 46 | UAE | RAHMA MUBARAK AL-SHARQI | 180 | 178 | 131 | 126 | 127 | 173 | 915 | 183,00 | 2667 |
Information über die Seite Gesamt nach dem 2. Squad
Letzte Änderung: Mittwoch, 9. Dezember 2015







