Ergebnisse Doppel Squad 2 am 7. Juni 2015
Pos | Doubles | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |
---|---|---|---|---|---|---|---|---|---|
1 | Denmark 2 | ||||||||
Frederik Nicolai Öhrgaard | 230 | 181 | 265 | 239 | 279 | 230 | 1424 | 237,3 | |
Jesper Agerbo | 201 | 172 | 175 | 248 | 237 | 211 | 1244 | 207,3 | |
431 | 353 | 440 | 487 | 516 | 441 | 2668 | 222,3 | ||
2 | England 2 | ||||||||
Darren Cundy | 181 | 215 | 225 | 244 | 247 | 153 | 1265 | 210,8 | |
Leon Devlin | 204 | 180 | 166 | 258 | 217 | 269 | 1294 | 215,7 | |
385 | 395 | 391 | 502 | 464 | 422 | 2559 | 213,2 | ||
3 | Italy 1 | ||||||||
Alessandro Walter Santu | 221 | 224 | 160 | 221 | 266 | 209 | 1301 | 216,8 | |
Nicola Pongolini | 209 | 183 | 192 | 201 | 235 | 223 | 1243 | 207,2 | |
430 | 407 | 352 | 422 | 501 | 432 | 2544 | 212,0 | ||
4 | Iceland 2 | ||||||||
Einar Mar Björnsson | 226 | 227 | 192 | 195 | 180 | 203 | 1223 | 203,8 | |
Stefan Claessen | 206 | 215 | 235 | 201 | 214 | 189 | 1260 | 210,0 | |
432 | 442 | 427 | 396 | 394 | 392 | 2483 | 206,9 | ||
5 | Norway 2 | ||||||||
Glenn Morten Pedersen | 183 | 189 | 217 | 246 | 223 | 237 | 1295 | 215,8 | |
Björn Einar Rudshagen | 204 | 150 | 233 | 202 | 210 | 187 | 1186 | 197,7 | |
387 | 339 | 450 | 448 | 433 | 424 | 2481 | 206,8 | ||
6 | Sweden 2 | ||||||||
Jesper Svensson | 181 | 179 | 222 | 190 | 204 | 179 | 1155 | 192,5 | |
Daniel Fransson | 247 | 183 | 247 | 190 | 212 | 193 | 1272 | 212,0 | |
428 | 362 | 469 | 380 | 416 | 372 | 2427 | 202,2 | ||
7 | Scotland 1 | ||||||||
Gary Redpath | 185 | 172 | 173 | 171 | 152 | 164 | 1017 | 169,5 | |
Brian Gillespie | 245 | 224 | 222 | 246 | 224 | 237 | 1398 | 233,0 | |
430 | 396 | 395 | 417 | 376 | 401 | 2415 | 201,2 | ||
8 | Finland 2 | ||||||||
Joonas Jähi | 203 | 267 | 189 | 175 | 182 | 171 | 1187 | 197,8 | |
Osku Palermaa | 170 | 166 | 204 | 190 | 232 | 245 | 1207 | 201,2 | |
373 | 433 | 393 | 365 | 414 | 416 | 2394 | 199,5 | ||
9 | Germany 2 | ||||||||
Lars Tangermann | 209 | 170 | 195 | 202 | 185 | 170 | 1131 | 188,5 | |
Frank Drevenstedt | 183 | 164 | 248 | 215 | 234 | 183 | 1227 | 204,5 | |
392 | 334 | 443 | 417 | 419 | 353 | 2358 | 196,5 | ||
10 | Ukraine 1 | ||||||||
Mykhaylo Kalika | 184 | 220 | 205 | 200 | 212 | 254 | 1275 | 212,5 | |
Ievgen Karmazin | 164 | 196 | 191 | 183 | 158 | 188 | 1080 | 180,0 | |
348 | 416 | 396 | 383 | 370 | 442 | 2355 | 196,2 | ||
11 | Netherlands 2 | ||||||||
Joshua Schuurman | 208 | 172 | 233 | 211 | 216 | 194 | 1234 | 205,7 | |
Jeroen van der Heide | 163 | 189 | 191 | 157 | 209 | 192 | 1101 | 183,5 | |
371 | 361 | 424 | 368 | 425 | 386 | 2335 | 194,6 | ||
12 | Poland 2 | ||||||||
Tomasz Olejniczak | 181 | 154 | 179 | 264 | 170 | 156 | 1104 | 184,0 | |
Alessandro Silletti | 186 | 177 | 213 | 142 | 228 | 237 | 1183 | 197,2 | |
367 | 331 | 392 | 406 | 398 | 393 | 2287 | 190,6 | ||
13 | Turkey 2 | ||||||||
Burak Natal | 148 | 178 | 192 | 190 | 227 | 198 | 1133 | 188,8 | |
Emre Kumru | 152 | 178 | 154 | 246 | 180 | 234 | 1144 | 190,7 | |
300 | 356 | 346 | 436 | 407 | 432 | 2277 | 189,8 | ||
14 | France 2 | ||||||||
Jonathan Lefevre | 194 | 247 | 252 | 167 | 205 | 172 | 1237 | 206,2 | |
Frederic Janzen | 182 | 180 | 142 | 193 | 156 | 182 | 1035 | 172,5 | |
376 | 427 | 394 | 360 | 361 | 354 | 2272 | 189,3 | ||
15 | Belgium 2 | ||||||||
Gery Verbruggen | 201 | 177 | 188 | 169 | 205 | 139 | 1079 | 179,8 | |
Mats Maggi | 193 | 278 | 202 | 152 | 129 | 234 | 1188 | 198,0 | |
394 | 455 | 390 | 321 | 334 | 373 | 2267 | 188,9 | ||
16 | Wales 2 | ||||||||
William Wan | 207 | 199 | 154 | 190 | 241 | 161 | 1152 | 192,0 | |
Stuart Chamberlain | 190 | 183 | 175 | 203 | 160 | 175 | 1086 | 181,0 | |
397 | 382 | 329 | 393 | 401 | 336 | 2238 | 186,5 | ||
17 | Croatia 1 | ||||||||
Stjepan Naglic | 192 | 177 | 224 | 200 | 160 | 148 | 1101 | 183,5 | |
Zeljko Baruncic | 210 | 167 | 192 | 185 | 175 | 167 | 1096 | 182,7 | |
402 | 344 | 416 | 385 | 335 | 315 | 2197 | 183,1 | ||
18 | Ireland 2 | ||||||||
Gareth Williams | 199 | 186 | 156 | 222 | 163 | 160 | 1086 | 181,0 | |
Jason Byrnes | 187 | 172 | 188 | 187 | 145 | 207 | 1086 | 181,0 | |
386 | 358 | 344 | 409 | 308 | 367 | 2172 | 181,0 | ||
19 | Slovakia 2 | ||||||||
Stanislav Hajduk | 171 | 165 | 220 | 165 | 115 | 201 | 1037 | 172,8 | |
Juraj Voskar | 181 | 176 | 164 | 245 | 201 | 142 | 1109 | 184,8 | |
352 | 341 | 384 | 410 | 316 | 343 | 2146 | 178,8 | ||
20 | Slovenia 1 | ||||||||
Milan Malek | 168 | 201 | 182 | 194 | 190 | 189 | 1124 | 187,3 | |
Aleksander Kostric | 188 | 213 | 130 | 175 | 156 | 142 | 1004 | 167,3 | |
356 | 414 | 312 | 369 | 346 | 331 | 2128 | 177,3 | ||
21 | Latvia 2 | ||||||||
Janis Zemitis | 156 | 169 | 181 | 165 | 166 | 184 | 1021 | 170,2 | |
Raimonds Zemitis | 221 | 210 | 155 | 165 | 192 | 158 | 1101 | 183,5 | |
377 | 379 | 336 | 330 | 358 | 342 | 2122 | 176,8 | ||
22 | Belarus 1 | ||||||||
Pavel Sobolev | 142 | 168 | 204 | 199 | 179 | 170 | 1062 | 177,0 | |
Sergey Tazin | 139 | 173 | 141 | 152 | 235 | 181 | 1021 | 170,2 | |
281 | 341 | 345 | 351 | 414 | 351 | 2083 | 173,6 | ||
23 | Czech Republic 1 | ||||||||
Michal Janovsky | 181 | 169 | 180 | 161 | 138 | 154 | 983 | 163,8 | |
Martin Siroky | 166 | 190 | 197 | 162 | 176 | 178 | 1069 | 178,2 | |
347 | 359 | 377 | 323 | 314 | 332 | 2052 | 171,0 | ||
24 | Bulgaria 2 | ||||||||
Dimitar Popov | 147 | 211 | 171 | 153 | 134 | 146 | 962 | 160,3 | |
Ruslan Vasilev | 159 | 176 | 137 | 134 | 200 | 216 | 1022 | 170,3 | |
306 | 387 | 308 | 287 | 334 | 362 | 1984 | 165,3 |
Information über die Seite Squad 2
Letzte Änderung: Sonntag, 7. Juni 2015