Ergebnisse Squad A
Place | Country | Team | Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | Sweden 1 | Jansson, Markus | 210 | 222 | 230 | 171 | 207 | 268 | 1308 | 218,00 | |
Andersson, Pontus | 203 | 173 | 248 | 235 | 248 | 264 | 1371 | 228,50 | ||||
413 | 395 | 478 | 406 | 455 | 532 | 2679 | 223,25 | 0 | ||||
2 | KUW | Kuwait 1 | Al Mousawi, Mostafa | 221 | 266 | 234 | 197 | 170 | 194 | 1282 | 213,67 | |
Suwayed, Abdulrahman | 221 | 138 | 210 | 183 | 171 | 202 | 1125 | 187,50 | ||||
442 | 404 | 444 | 380 | 341 | 396 | 2407 | 200,58 | -272 | ||||
3 | SIN | Singapore 1 | Chong, Alex | 189 | 184 | 179 | 216 | 215 | 211 | 1194 | 199,00 | |
Tan, Alexander | 185 | 159 | 219 | 224 | 200 | 191 | 1178 | 196,33 | ||||
374 | 343 | 398 | 440 | 415 | 402 | 2372 | 197,67 | -307 | ||||
4 | INA | Indonesia 1 | Syahril, Diwan Rezaldy | 178 | 165 | 178 | 208 | 180 | 251 | 1160 | 193,33 | |
Wiguna, Imam | 180 | 203 | 156 | 242 | 203 | 206 | 1190 | 198,33 | ||||
358 | 368 | 334 | 450 | 383 | 457 | 2350 | 195,83 | -329 | ||||
5 | JPN | Japan 1 | Miyazawa, Takuya | 161 | 162 | 201 | 259 | 259 | 201 | 1243 | 207,17 | |
Shinbata, Yuhi | 200 | 117 | 153 | 200 | 247 | 188 | 1105 | 184,17 | ||||
361 | 279 | 354 | 459 | 506 | 389 | 2348 | 195,67 | -331 | ||||
6 | RUS | Russia 1 | Kuznetsov, Nikita | 222 | 173 | 169 | 188 | 212 | 222 | 1186 | 197,67 | |
Okorokov, Maxim | 223 | 173 | 215 | 211 | 150 | 189 | 1161 | 193,50 | ||||
445 | 346 | 384 | 399 | 362 | 411 | 2347 | 195,58 | -332 | ||||
7 | POL | Poland 1 | Preus, Patryk | 209 | 168 | 181 | 184 | 243 | 190 | 1175 | 195,83 | |
Olejniczak, Tomasz | 206 | 142 | 156 | 200 | 230 | 180 | 1114 | 185,67 | ||||
415 | 310 | 337 | 384 | 473 | 370 | 2289 | 190,75 | -390 | ||||
8 | FRA | France 1 | Hachin, Christophe | 154 | 262 | 190 | 147 | 157 | 193 | 1103 | 183,83 | |
Gerard, Nicolas | 185 | 236 | 213 | 189 | 173 | 183 | 1179 | 196,50 | ||||
339 | 498 | 403 | 336 | 330 | 376 | 2282 | 190,17 | -397 | ||||
9 | AUS | Australia 1 | Murray, Michael | 151 | 164 | 186 | 153 | 196 | 211 | 1061 | 176,83 | |
Leming, Jayden | 203 | 204 | 188 | 164 | 225 | 200 | 1184 | 197,33 | ||||
354 | 368 | 374 | 317 | 421 | 411 | 2245 | 187,08 | -434 | ||||
10 | MAC | Macau, China 1 | Cheang, Chi Him | 191 | 150 | 152 | 179 | 159 | 214 | 1045 | 174,17 | |
Lam, Iek Long | 224 | 182 | 176 | 201 | 218 | 193 | 1194 | 199,00 | ||||
415 | 332 | 328 | 380 | 377 | 407 | 2239 | 186,58 | -440 | ||||
11 | UAE | UAE 1 | Al Shamsi, Khamis | 190 | 193 | 187 | 143 | 214 | 266 | 1193 | 198,83 | |
Al Qubaisi, Sultan Mk | 162 | 188 | 210 | 166 | 156 | 161 | 1043 | 173,83 | ||||
352 | 381 | 397 | 309 | 370 | 427 | 2236 | 186,33 | -443 | ||||
12 | THA | Thailand 1 | Chuseang, Lapasdanai | 195 | 194 | 158 | 179 | 197 | 176 | 1099 | 183,17 | |
Kunumphon, Krittin | 202 | 161 | 176 | 174 | 158 | 216 | 1087 | 181,17 | ||||
397 | 355 | 334 | 353 | 355 | 392 | 2186 | 182,17 | -493 | ||||
13 | QAT | Qatar 1 | Al-Merekhi, Mohammed | 164 | 159 | 183 | 145 | 158 | 212 | 1021 | 170,17 | |
Almuraikhi, Jassim | 190 | 142 | 192 | 155 | 245 | 236 | 1160 | 193,33 | ||||
354 | 301 | 375 | 300 | 403 | 448 | 2181 | 181,75 | -498 | ||||
14 | KSA | Saudi Arabia 1 | Alkheliwi, Abdulrahman | 160 | 199 | 187 | 179 | 168 | 188 | 1081 | 180,17 | |
Oraif, Hassan | 194 | 158 | 169 | 150 | 172 | 222 | 1065 | 177,50 | ||||
354 | 357 | 356 | 329 | 340 | 410 | 2146 | 178,83 | -533 | ||||
15 | SUI | Switzerland 1 | Chalongboon, Phonthawat | 158 | 180 | 151 | 141 | 126 | 138 | 894 | 149,00 | |
Sturzenegger, Phillip | 216 | 170 | 218 | 210 | 199 | 200 | 1213 | 202,17 | ||||
374 | 350 | 369 | 351 | 325 | 338 | 2107 | 175,58 | -572 | ||||
16 | ROU | Romania 1 | Buga, Victor-Cosmin | 137 | 161 | 171 | 225 | 169 | 168 | 1031 | 171,83 | |
Mihai- Pavel, Robert | 186 | 170 | 170 | 198 | 171 | 180 | 1075 | 179,17 | ||||
323 | 331 | 341 | 423 | 340 | 348 | 2106 | 175,50 | -573 | ||||
17 | BRN | Bahrain 1 | Al Mass, Ali | 128 | 157 | 161 | 194 | 169 | 149 | 958 | 159,67 | |
Ebrahim, Husain | 237 | 147 | 201 | 172 | 180 | 178 | 1115 | 185,83 | ||||
365 | 304 | 362 | 366 | 349 | 327 | 2073 | 172,75 | -606 | ||||
18 | EGY | Egypt 1 | Nour, Amr | 173 | 148 | 161 | 167 | 165 | 187 | 1001 | 166,83 | |
Essa, Mohamed | 165 | 163 | 188 | 168 | 168 | 171 | 1023 | 170,50 | ||||
338 | 311 | 349 | 335 | 333 | 358 | 2024 | 168,67 | -655 |
Information über die Seite Squad A
Letzte Änderung: Dienstag, 12. August 2014