Ergebnisse Team Gruppe 1, Spiel 1 bis 3
Place | Team | Player | G1 | G2 | G3 | Total | Avg | Diff |
---|---|---|---|---|---|---|---|---|
1 | Japan 1 | Ishimoto, Mirai | 243 | 192 | 245 | 680 | 226,67 | |
Yoshida, Mana | 199 | 222 | 181 | 602 | 200,67 | |||
Izumune, Shion | 235 | 214 | 214 | 663 | 221,00 | |||
Shimoide, Kana | 215 | 174 | 168 | 557 | 185,67 | |||
892 | 802 | 808 | 2502 | 208,50 | 0 | |||
2 | Finland 1 | Hiltunen, Eliisa | 189 | 222 | 227 | 638 | 212,67 | |
Lundén, Roosa | 222 | 221 | 226 | 669 | 223,00 | |||
Jokinen, Jonna | 233 | 143 | 164 | 540 | 180,00 | |||
Pasanen, Sanna | 206 | 234 | 190 | 630 | 210,00 | |||
850 | 820 | 807 | 2477 | 206,42 | -25 | |||
3 | U.S.A. 1 | Wells, Mary | 202 | 242 | 209 | 653 | 217,67 | |
Schwartz, Stephanie | 169 | 199 | 169 | 537 | 179,00 | |||
Lokker, Sarah | 147 | 188 | 187 | 522 | 174,00 | |||
Kuhlkin, Lizabeth | 217 | 209 | 178 | 604 | 201,33 | |||
735 | 838 | 743 | 2316 | 193,00 | -186 | |||
4 | Colombia 1 | Mosquera, Alexandra | 211 | 222 | 194 | 627 | 209,00 | |
Franco, Juliana | 175 | 184 | 164 | 523 | 174,33 | |||
Munoz, Tatiana | 171 | 183 | 209 | 563 | 187,67 | |||
Plazas, Laura | 177 | 213 | 193 | 583 | 194,33 | |||
734 | 802 | 760 | 2296 | 191,33 | -206 | |||
5 | Singapore 1 | Quah, Kristin | 207 | 173 | 160 | 540 | 180,00 | |
Ooi, Kimberly | 181 | 220 | 173 | 574 | 191,33 | |||
Lee, Amanda | 195 | 214 | 171 | 580 | 193,33 | |||
Fadzal, Ilma Nur Jannah | 176 | 220 | 181 | 577 | 192,33 | |||
759 | 827 | 685 | 2271 | 189,25 | -231 | |||
6 | Mexico 1 | Orozco, Maribel | 208 | 159 | 193 | 560 | 186,67 | |
San Nicolas, Merlina | 183 | 224 | 156 | 563 | 187,67 | |||
Pelayo, Sara | 210 | 133 | 193 | 536 | 178,67 | |||
Orozco, Raquel | 213 | 201 | 190 | 604 | 201,33 | |||
814 | 717 | 732 | 2263 | 188,58 | -239 | |||
7 | Korea 1 | Yang, Su Jin | 168 | 190 | 184 | 542 | 180,67 | |
Kim, Jung Un | 167 | 204 | 182 | 553 | 184,33 | |||
Kim, Kyoung Sil | 177 | 224 | 191 | 592 | 197,33 | |||
Kim, Hee Been | 178 | 177 | 204 | 559 | 186,33 | |||
690 | 795 | 761 | 2246 | 187,17 | -256 | |||
8 | Australia 1 | Rigney, Emily | 215 | 189 | 223 | 627 | 209,00 | |
Embury, Libby | 180 | 171 | 168 | 519 | 173,00 | |||
Furze, Katey | 166 | 192 | 159 | 517 | 172,33 | |||
Commane, Kaitlyn | 170 | 201 | 179 | 550 | 183,33 | |||
731 | 753 | 729 | 2213 | 184,42 | -289 | |||
9 | Philippines 1 | Ipapo, Anne Bernadette | 163 | 176 | 170 | 509 | 169,67 | |
Cabusas, Xyrra Patrize | 126 | 178 | 156 | 460 | 153,33 | |||
Peig, Christelle | 197 | 215 | 166 | 578 | 192,67 | |||
Kuwahara, Janine | 244 | 191 | 211 | 646 | 215,33 | |||
730 | 760 | 703 | 2193 | 182,75 | -309 | |||
10 | Scotland 1 | Yusaf, Tania | 187 | 171 | 194 | 552 | 184,00 | |
Williamson, Alison | 197 | 159 | 232 | 588 | 196,00 | |||
Lawson, Naomi | 214 | 160 | 155 | 529 | 176,33 | |||
Murphy, Laura | 180 | 169 | 147 | 496 | 165,33 | |||
778 | 659 | 728 | 2165 | 180,42 | -337 | |||
11 | Taipei Chinese 1 | Lin, Shi-Han | 193 | 165 | 179 | 537 | 179,00 | |
Wang, Hsiao-Chien | 140 | 171 | 151 | 462 | 154,00 | |||
Chen, Yi-An | 162 | 173 | 191 | 526 | 175,33 | |||
Wang, Yu-Huei | 207 | 195 | 182 | 584 | 194,67 | |||
702 | 704 | 703 | 2109 | 175,75 | -393 | |||
12 | Hong Kong, China 1 | Leung, Gigi | 170 | 167 | 152 | 489 | 163,00 | |
Chan, Victoria | 157 | 152 | 204 | 513 | 171,00 | |||
Lee, Chloe | 130 | 191 | 193 | 514 | 171,33 | |||
Cheng, Joan | 187 | 194 | 176 | 557 | 185,67 | |||
644 | 704 | 725 | 2073 | 172,75 | -429 | |||
13 | China 1 | Wang, Xinlin | 164 | 159 | 157 | 480 | 160,00 | |
Liao, Xiaomei | 232 | 163 | 134 | 529 | 176,33 | |||
Yuan, Yue | 134 | 160 | 136 | 430 | 143,33 | |||
Peng, Rui | 214 | 191 | 176 | 581 | 193,67 | |||
744 | 673 | 603 | 2020 | 168,33 | -482 |
Information über die Seite Gruppe 1, Spiel 1 bis 3
Letzte Änderung: Dienstag, 12. August 2014