Ergebnisse Squad B
| Place | Country | Team | Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE | Sweden 2 | Svensson, Jesper | 223 | 227 | 218 | 194 | 245 | 212 | 1319 | 219,83 | |
| Johnson, Magnus | 184 | 217 | 190 | 195 | 207 | 184 | 1177 | 196,17 | ||||
| 407 | 444 | 408 | 389 | 452 | 396 | 2496 | 208 | 0 | ||||
| 2 | BRN | Bahrain 2 | Al Goud, Ahmed | 180 | 246 | 165 | 181 | 200 | 226 | 1198 | 199,67 | |
| Selail, Taha | 191 | 186 | 202 | 221 | 195 | 215 | 1210 | 201,67 | ||||
| 371 | 432 | 367 | 402 | 395 | 441 | 2408 | 200,67 | -88 | ||||
| 3 | JPN | Japan 2 | Chiba, Tetsuya | 208 | 214 | 223 | 150 | 203 | 175 | 1173 | 195,5 | |
| Yoshida, Kenta | 219 | 211 | 161 | 191 | 185 | 245 | 1212 | 202 | ||||
| 427 | 425 | 384 | 341 | 388 | 420 | 2385 | 198,75 | -111 | ||||
| 4 | KUW | Kuwait 2 | Al Roomi, Aseel | 189 | 209 | 173 | 210 | 152 | 198 | 1131 | 188,5 | |
| Ahmad, Abdullah | 191 | 177 | 268 | 210 | 180 | 211 | 1237 | 206,17 | ||||
| 380 | 386 | 441 | 420 | 332 | 409 | 2368 | 197,33 | -128 | ||||
| 5 | QAT | Qatar 2 | Al-Deyab, Jassem | 180 | 183 | 214 | 193 | 203 | 178 | 1151 | 191,83 | |
| Al-Deyab, Ahmed | 134 | 188 | 191 | 233 | 177 | 225 | 1148 | 191,33 | ||||
| 314 | 371 | 405 | 426 | 380 | 403 | 2299 | 191,58 | -197 | ||||
| 6 | CRC | Costa Rica 1 | Madriz Masis, Rodolfo | 171 | 232 | 212 | 189 | 212 | 163 | 1179 | 196,5 | |
| Robert Ruiz, Antonio | 224 | 190 | 196 | 169 | 178 | 161 | 1118 | 186,33 | ||||
| 395 | 422 | 408 | 358 | 390 | 324 | 2297 | 191,42 | -199 | ||||
| 7 | RUS | Russia 2 | Belenkiy, Mikhail | 150 | 192 | 168 | 201 | 190 | 159 | 1060 | 176,67 | |
| Filippov, Igor | 215 | 195 | 190 | 243 | 224 | 168 | 1235 | 205,83 | ||||
| 365 | 387 | 358 | 444 | 414 | 327 | 2295 | 191,25 | -201 | ||||
| 8 | FRA | France 2 | Mouveroux, Gaetan | 204 | 212 | 192 | 167 | 223 | 222 | 1220 | 203,33 | |
| Saulnier, Valentin | 182 | 162 | 174 | 193 | 169 | 188 | 1068 | 178 | ||||
| 386 | 374 | 366 | 360 | 392 | 410 | 2288 | 190,67 | -208 | ||||
| 9 | SIN | Singapore 2 | Ong, Darren | 237 | 189 | 176 | 169 | 210 | 180 | 1161 | 193,5 | |
| Saw, Howard | 188 | 159 | 180 | 219 | 176 | 183 | 1105 | 184,17 | ||||
| 425 | 348 | 356 | 388 | 386 | 363 | 2266 | 188,83 | -230 | ||||
| 10 | UAE | UAE 2 | Al Saadi, Obaid | 187 | 202 | 179 | 212 | 179 | 190 | 1149 | 191,5 | |
| Al Qubaisi, Ahmed Mk | 185 | 164 | 254 | 174 | 148 | 156 | 1081 | 180,17 | ||||
| 372 | 366 | 433 | 386 | 327 | 346 | 2230 | 185,83 | -266 | ||||
| 11 | KOR | Korea 1 | Im, Gyeo Lui | 167 | 192 | 189 | 181 | 165 | 194 | 1088 | 181,33 | |
| Kim, Sunghwan | 165 | 182 | 186 | 189 | 213 | 190 | 1125 | 187,5 | ||||
| 332 | 374 | 375 | 370 | 378 | 384 | 2213 | 184,42 | -283 | ||||
| 12 | INA | Indonesia 2 | Islam, Billy Muhammad | 212 | 192 | 183 | 147 | 177 | 218 | 1129 | 188,17 | |
| Widiantoro, Adhiguna | 177 | 189 | 162 | 201 | 160 | 190 | 1079 | 179,83 | ||||
| 389 | 381 | 345 | 348 | 337 | 408 | 2208 | 184 | -288 | ||||
| 13 | THA | Thailand 2 | Suttikaow, Sittikorn | 175 | 202 | 178 | 186 | 236 | 133 | 1110 | 185 | |
| Cheng, Atchariya | 176 | 178 | 198 | 177 | 174 | 181 | 1084 | 180,67 | ||||
| 351 | 380 | 376 | 363 | 410 | 314 | 2194 | 182,83 | -302 | ||||
| 14 | EGY | Egypt 2 | Gamal, Ahmed | 161 | 214 | 146 | 223 | 145 | 167 | 1056 | 176 | |
| Eid, Islam | 175 | 190 | 203 | 210 | 177 | 172 | 1127 | 187,83 | ||||
| 336 | 404 | 349 | 433 | 322 | 339 | 2183 | 181,92 | -313 | ||||
| 15 | KSA | Saudi Arabia 2 | Aldossary, Fahad | 212 | 235 | 156 | 204 | 200 | 159 | 1166 | 194,33 | |
| Almasri, Sultan | 164 | 167 | 141 | 173 | 200 | 166 | 1011 | 168,5 | ||||
| 376 | 402 | 297 | 377 | 400 | 325 | 2177 | 181,42 | -319 | ||||
| 16 | AUS | Australia 2 | Thompson, Caine | 196 | 172 | 163 | 175 | 167 | 200 | 1073 | 178,83 | |
| White, Paul | 161 | 212 | 159 | 185 | 168 | 195 | 1080 | 180 | ||||
| 357 | 384 | 322 | 360 | 335 | 395 | 2153 | 179,42 | -343 | ||||
| 17 | SCO | Scotland 1 | Biondi, Marco | 183 | 201 | 183 | 158 | 199 | 173 | 1097 | 182,83 | |
| MacColl, Michael | 195 | 163 | 169 | 146 | 185 | 148 | 1006 | 167,67 | ||||
| 378 | 364 | 352 | 304 | 384 | 321 | 2103 | 175,25 | -393 | ||||
| 18 | PER | Peru 1 | Yuzuriha, Juan Andres | 158 | 177 | 186 | 166 | 181 | 167 | 1035 | 172,5 | |
| Ishikawa, Alejandro | 170 | 193 | 214 | 177 | 168 | 120 | 1042 | 173,67 | ||||
| 328 | 370 | 400 | 343 | 349 | 287 | 2077 | 173,08 | -419 | ||||
| 19 | SUI | Switzerland 2 | Joerg, Marc | 182 | 156 | 153 | 166 | 183 | 165 | 1005 | 167,5 | |
| Scholz, Ramon | 226 | 167 | 174 | 153 | 149 | 197 | 1066 | 177,67 | ||||
| 408 | 323 | 327 | 319 | 332 | 362 | 2071 | 172,58 | -425 | ||||
| 20 | POL | Poland 2 | Suwala, Maciej | 148 | 128 | 187 | 113 | 130 | 189 | 895 | 149,17 | |
| Lutowski, Tomasz | 203 | 189 | 211 | 235 | 162 | 158 | 1158 | 193 | ||||
| 351 | 317 | 398 | 348 | 292 | 347 | 2053 | 171,08 | -443 | ||||
| 21 | MAC | Macau, China 2 | Wong, Chi Weng | 200 | 148 | 146 | 171 | 178 | 171 | 1014 | 169 | |
| Chiu, Hou Leong | 130 | 156 | 176 | 150 | 199 | 148 | 959 | 159,83 | ||||
| 330 | 304 | 322 | 321 | 377 | 319 | 1973 | 164,42 | -523 | ||||
| 22 | ROU | Romania 2 | Orlanda, David | 204 | 201 | 140 | 186 | 173 | 130 | 1034 | 172,33 | |
| Arbanas, Alexandru | 170 | 137 | 154 | 153 | 120 | 169 | 903 | 150,5 | ||||
| 374 | 338 | 294 | 339 | 293 | 299 | 1937 | 161,42 | -559 |
Information über die Seite Squad B
Letzte Änderung: Dienstag, 12. August 2014



