Ergebnisse Squad C
| Place | Team | Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korea 2 | Kim, Jung Un | 224 | 176 | 227 | 189 | 178 | 198 | 1192 | 198,67 | |
| Yang, Su Jin | 214 | 176 | 201 | 196 | 201 | 205 | 1193 | 198,83 | |||
| 438 | 352 | 428 | 385 | 379 | 403 | 2385 | 198,75 | 0 | |||
| 2 | Malaysia 1 | Chin, Quan Weoi Victoria | 255 | 168 | 185 | 201 | 192 | 191 | 1192 | 198,67 | |
| Najwa, Radin Nur | 212 | 189 | 223 | 190 | 151 | 201 | 1166 | 194,33 | |||
| 467 | 357 | 408 | 391 | 343 | 392 | 2358 | 196,50 | -27 | |||
| 3 | Singapore 1 | Quah, Kristin | 221 | 189 | 189 | 213 | 167 | 180 | 1159 | 193,17 | |
| Fadzal, Ilma Nur Jannah | 193 | 219 | 170 | 196 | 190 | 224 | 1192 | 198,67 | |||
| 414 | 408 | 359 | 409 | 357 | 404 | 2351 | 195,92 | -34 | |||
| 4 | Canada 2 | Blouin, Andreanne | 177 | 211 | 184 | 214 | 183 | 222 | 1191 | 198,50 | |
| Panas, Miranda | 136 | 153 | 180 | 188 | 197 | 187 | 1041 | 173,50 | |||
| 313 | 364 | 364 | 402 | 380 | 409 | 2232 | 186,00 | -153 | |||
| 5 | Russia 1 | Korobkova, Varvara | 213 | 151 | 161 | 180 | 174 | 181 | 1060 | 176,67 | |
| Voronkova, Daria | 179 | 183 | 212 | 194 | 183 | 221 | 1172 | 195,33 | |||
| 392 | 334 | 373 | 374 | 357 | 402 | 2232 | 186,00 | -153 | |||
| 6 | Norway 1 | Berg Almestrand, Line | 179 | 155 | 172 | 154 | 202 | 160 | 1022 | 170,33 | |
| Eliassen Hansen, Andrea | 246 | 201 | 175 | 170 | 218 | 182 | 1192 | 198,67 | |||
| 425 | 356 | 347 | 324 | 420 | 342 | 2214 | 184,50 | -171 | |||
| 7 | Germany 1 | Degenhardt, Lea | 154 | 163 | 162 | 200 | 191 | 196 | 1066 | 177,67 | |
| De Rooij, Maxime | 174 | 168 | 180 | 173 | 203 | 193 | 1091 | 181,83 | |||
| 328 | 331 | 342 | 373 | 394 | 389 | 2157 | 179,75 | -228 | |||
| 8 | Philippines 1 | Ipapo, Anne Bernadette | 179 | 207 | 190 | 187 | 213 | 174 | 1150 | 191,67 | |
| Cabusas, Xyrra Patrize | 157 | 153 | 149 | 164 | 178 | 179 | 980 | 163,33 | |||
| 336 | 360 | 339 | 351 | 391 | 353 | 2130 | 177,50 | -255 | |||
| 9 | Taipei Chinese 1 | Wang, Hsiao-Chien | 203 | 141 | 160 | 159 | 178 | 161 | 1002 | 167,00 | |
| Chen, Yi-An | 178 | 146 | 201 | 183 | 212 | 170 | 1090 | 181,67 | |||
| 381 | 287 | 361 | 342 | 390 | 331 | 2092 | 174,33 | -293 | |||
| 10 | Colombia 1 | Mosquera, Alexandra | 174 | 198 | 187 | 193 | 170 | 164 | 1086 | 181,00 | |
| Franco, Juliana | 150 | 167 | 154 | 169 | 177 | 173 | 990 | 165,00 | |||
| 324 | 365 | 341 | 362 | 347 | 337 | 2076 | 173,00 | -309 | |||
| 11 | Macau, China 1 | Che, Weng Si | 162 | 198 | 177 | 165 | 168 | 178 | 1048 | 174,67 | |
| Au, Man Wai | 132 | 169 | 145 | 188 | 185 | 191 | 1010 | 168,33 | |||
| 294 | 367 | 322 | 353 | 353 | 369 | 2058 | 171,50 | -327 | |||
| 12 | Czech 1 | Padarova, Ivana | 195 | 183 | 136 | 206 | 170 | 179 | 1069 | 178,17 | |
| Nefova, Klara | 140 | 146 | 148 | 169 | 128 | 171 | 902 | 150,33 | |||
| 335 | 329 | 284 | 375 | 298 | 350 | 1971 | 164,25 | -414 |
Information über die Seite Squad C
Letzte Änderung: Dienstag, 12. August 2014



