Ergebnisse Squad A, Spiel 1 bis 3 auf Short Oil
Place | Team | Player | G1 | G2 | G3 | Total | Avg | Diff |
---|---|---|---|---|---|---|---|---|
1 | U.S.A. 1 | Farber, Matthew | 189 | 236 | 238 | 663 | 221,00 | |
Young, Gregory | 189 | 210 | 198 | 597 | 199,00 | |||
Doyle, Kamron | 258 | 257 | 249 | 764 | 254,67 | |||
Low, Wesley | 300 | 248 | 223 | 771 | 257,00 | |||
936 | 951 | 908 | 2795 | 232,92 | 0 | |||
2 | Malaysia 1 | Ismail, Muhd Rafiq | 206 | 203 | 230 | 639 | 213,00 | |
Tan Chye Chern, Timmy | 226 | 231 | 247 | 704 | 234,67 | |||
Sagan, Jonathan Ding | 157 | 178 | 258 | 593 | 197,67 | |||
Fishol, Ahmad Muaz | 233 | 201 | 204 | 638 | 212,67 | |||
822 | 813 | 939 | 2574 | 214,50 | -221 | |||
3 | England 1 | Hooper, Curtis | 237 | 247 | 193 | 677 | 225,67 | |
Clayton, Matthew | 234 | 198 | 257 | 689 | 229,67 | |||
Lam, Christopher | 235 | 184 | 165 | 584 | 194,67 | |||
Crosby, Elliot | 203 | 193 | 218 | 614 | 204,67 | |||
909 | 822 | 833 | 2564 | 213,67 | -231 | |||
4 | Japan 1 | Chiba, Tetsuya | 188 | 235 | 201 | 624 | 208,00 | |
Shinbata, Yuhi | 201 | 244 | 247 | 692 | 230,67 | |||
Miyazawa, Takuya | 215 | 248 | 160 | 623 | 207,67 | |||
Yoshida, Kenta | 201 | 245 | 162 | 608 | 202,67 | |||
805 | 972 | 770 | 2547 | 212,25 | -248 | |||
5 | Sweden 1 | Jansson, Markus | 176 | 162 | 140 | 478 | 159,33 | |
Andersson, Pontus | 239 | 177 | 198 | 614 | 204,67 | |||
Johnson, Magnus | 238 | 211 | 213 | 662 | 220,67 | |||
Svensson, Jesper | 236 | 237 | 279 | 752 | 250,67 | |||
889 | 787 | 830 | 2506 | 208,83 | -289 | |||
6 | Finland 1 | Lehtonen, Tatu | 198 | 202 | 169 | 569 | 189,67 | |
Rikkola, Juuso | 157 | 238 | 147 | 542 | 180,67 | |||
Konttila, Saku | 224 | 245 | 269 | 738 | 246,00 | |||
Kallio, Jesse | 176 | 220 | 257 | 653 | 217,67 | |||
755 | 905 | 842 | 2502 | 208,50 | -293 | |||
7 | Germany 1 | Filor, Rene | 221 | 182 | 166 | 569 | 189,67 | |
Franz, Fabian | 178 | 191 | 191 | 560 | 186,67 | |||
Schurian, Christoph | 236 | 201 | 223 | 660 | 220,00 | |||
Birlinger, Christian | 214 | 198 | 224 | 636 | 212,00 | |||
849 | 772 | 804 | 2425 | 202,08 | -370 | |||
8 | Mexico 1 | Kassian, Enrique | 182 | 198 | 243 | 623 | 207,67 | |
Herrera, Mario | 192 | 184 | 189 | 565 | 188,33 | |||
Pelayo, Brandon | 203 | 187 | 196 | 586 | 195,33 | |||
Fors, Andre | 234 | 157 | 257 | 648 | 216,00 | |||
811 | 726 | 885 | 2422 | 201,83 | -373 | |||
9 | Canada 1 | Maurice, Kevin | 179 | 232 | 227 | 638 | 212,67 | |
Klassen, Jordan | 161 | 169 | 192 | 522 | 174,00 | |||
Fach, Curtis | 141 | 258 | 258 | 657 | 219,00 | |||
Hupé, Mitch | 191 | 189 | 204 | 584 | 194,67 | |||
672 | 848 | 881 | 2401 | 200,08 | -394 | |||
10 | Australia 1 | Thompson, Caine | 176 | 180 | 174 | 530 | 176,67 | |
Murray, Michael | 181 | 213 | 190 | 584 | 194,67 | |||
Leming, Jayden | 181 | 211 | 267 | 659 | 219,67 | |||
White, Paul | 198 | 183 | 240 | 621 | 207,00 | |||
736 | 787 | 871 | 2394 | 199,50 | -401 | |||
11 | Italy 1 | Tonno, Giuseppe | 208 | 184 | 164 | 556 | 185,33 | |
DAstolfi, Giovanni | 173 | 238 | 223 | 634 | 211,33 | |||
Fiorentino, Antonino | 204 | 179 | 202 | 585 | 195,00 | |||
Pongolini, Nicola | 224 | 196 | 174 | 594 | 198,00 | |||
809 | 797 | 763 | 2369 | 197,42 | -426 | |||
12 | Indonesia 1 | Islam, Billy Muhammad | 218 | 182 | 210 | 610 | 203,33 | |
Wiguna, Imam | 200 | 209 | 212 | 621 | 207,00 | |||
Syahril, Diwan Rezaldy | 180 | 168 | 187 | 535 | 178,33 | |||
Widiantoro, Adhiguna | 238 | 180 | 168 | 586 | 195,33 | |||
836 | 739 | 777 | 2352 | 196,00 | -443 | |||
13 | Taipei Chinese 1 | Chang, Cheng | 211 | 165 | 289 | 665 | 221,67 | |
Lin, Chia-Ching | 201 | 157 | 141 | 499 | 166,33 | |||
Tao, Kuan-Wei | 178 | 192 | 212 | 582 | 194,00 | |||
Yang, Chia-Hao | 178 | 212 | 205 | 595 | 198,33 | |||
768 | 726 | 847 | 2341 | 195,08 | -454 | |||
14 | Norway 1 | Espen, Arvid | 179 | 154 | 181 | 514 | 171,33 | |
Selvnes, Pål | 190 | 218 | 199 | 607 | 202,33 | |||
Reinertsen, Mathias | 192 | 232 | 189 | 613 | 204,33 | |||
Kulseng, Øyvin | 191 | 209 | 192 | 592 | 197,33 | |||
752 | 813 | 761 | 2326 | 193,83 | -469 | |||
15 | Qatar 1 | Al-Deyab, Jassem | 195 | 195 | 174 | 564 | 188,00 | |
Al-Merekhi, Mohammed | 166 | 168 | 192 | 526 | 175,33 | |||
Almuraikhi, Jassim | 226 | 205 | 237 | 668 | 222,67 | |||
Al-Deyab, Ahmed | 158 | 189 | 201 | 548 | 182,67 | |||
745 | 757 | 804 | 2306 | 192,17 | -489 | |||
16 | Israel 1 | Shpiezman, Or | 189 | 192 | 142 | 523 | 174,33 | |
Efraty, Shahar | 186 | 252 | 203 | 641 | 213,67 | |||
Sharet, Ido | 182 | 160 | 189 | 531 | 177,00 | |||
Nechushtan, Omer | 208 | 210 | 187 | 605 | 201,67 | |||
765 | 814 | 721 | 2300 | 191,67 | -495 | |||
17 | Costa Rica 1 | Rodriguez, Juan | 170 | 222 | 171 | 563 | 187,67 | |
Madriz Masis, Rodolfo | 192 | 187 | 203 | 582 | 194,00 | |||
Robert Ruiz, Antonio | 213 | 205 | 172 | 590 | 196,67 | |||
Stanley, James | 166 | 212 | 184 | 562 | 187,33 | |||
741 | 826 | 730 | 2297 | 191,42 | -498 | |||
18 | Czech 1 | Lorenc, Jaroslav | 221 | 212 | 168 | 601 | 200,33 | |
Muzik, Michal | 173 | 146 | 207 | 526 | 175,33 | |||
Homola, Lukas | 240 | 204 | 157 | 601 | 200,33 | |||
Talpa, Marek | 223 | 166 | 157 | 546 | 182,00 | |||
857 | 728 | 689 | 2274 | 189,50 | -521 | |||
19 | Peru 1 | Yuzuriha, Juan Andres | 168 | 225 | 218 | 611 | 203,67 | |
Ishikawa, Alejandro | 148 | 143 | 186 | 477 | 159,00 | |||
Yuzuriha, Sebastian | 126 | 198 | 240 | 564 | 188,00 | |||
Kishimoto, Kenny | 163 | 191 | 183 | 537 | 179,00 | |||
605 | 757 | 827 | 2189 | 182,42 | -606 | |||
20 | France 1 | Mouveroux, Gaetan | 175 | 202 | 180 | 557 | 185,67 | |
Gerard, Nicolas | 162 | 194 | 163 | 519 | 173,00 | |||
Hachin, Christophe | 160 | 177 | 193 | 530 | 176,67 | |||
Saulnier, Valentin | 201 | 166 | 210 | 577 | 192,33 | |||
698 | 739 | 746 | 2183 | 181,92 | -612 | |||
21 | Poland 1 | Lutowski, Tomasz | 188 | 190 | 169 | 547 | 182,33 | |
Suwala, Maciej | 222 | 174 | 166 | 562 | 187,33 | |||
Olejniczak, Tomasz | 191 | 164 | 185 | 540 | 180,00 | |||
Preus, Patryk | 100 | 196 | 182 | 478 | 159,33 | |||
701 | 724 | 702 | 2127 | 177,25 | -668 | |||
22 | New Zealand 1 | Allardyce, Kaleb | 166 | 158 | 160 | 484 | 161,33 | |
Miklos, John | 151 | 181 | 157 | 489 | 163,00 | |||
Carbonell, Anthony | 155 | 215 | 183 | 553 | 184,33 | |||
Brooks, Blake | 154 | 187 | 177 | 518 | 172,67 | |||
626 | 741 | 677 | 2044 | 170,33 | -751 |
Information über die Seite Squad A, Spiel 1 bis 3
Letzte Änderung: Mittwoch, 13. August 2014