Gewinner Squad 1
Ergebnisse Block 1, Squad 1 am 10.12.2014 long Oil
| Place | Country | Team | Player | G1 | G2 | G3 | Total | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | DEN | Denmark 1 | Ohrgaard, Frederik Nicolai | 246 | 257 | 215 | 718 | 239,33 |
| Hansen, Carsten Warming | 242 | 206 | 267 | 715 | 238,33 | |||
| Larsen, Thomas | 244 | 223 | 258 | 725 | 241,67 | |||
| 732 | 686 | 740 | 2158 | 239,78 | ||||
| 2 | FIN | Finland 1 | Jussila, Perttu | 248 | 197 | 209 | 654 | 218,00 |
| Tonteri, Juhani | 210 | 225 | 179 | 614 | 204,67 | |||
| Jehkinen, Joonas | 204 | 224 | 279 | 707 | 235,67 | |||
| 662 | 646 | 667 | 1975 | 219,44 | ||||
| 3 | COL | Colombia 1 | Otalora, Manuel | 236 | 235 | 232 | 703 | 234,33 |
| Gonzales, Jaime | 148 | 229 | 175 | 552 | 184,00 | |||
| Gomez, Andres | 219 | 244 | 237 | 700 | 233,33 | |||
| 603 | 708 | 644 | 1955 | 217,22 | ||||
| 4 | KUW | Kuwait 1 | Aldebayyan, Khaled | 160 | 268 | 231 | 659 | 219,67 |
| Alameeri, Rakan | 268 | 213 | 230 | 711 | 237,00 | |||
| Alyhyooh, Salem | 237 | 167 | 177 | 581 | 193,67 | |||
| 665 | 648 | 638 | 1951 | 216,78 | ||||
| 5 | MEX | Mexico 1 | Quintero, Mario | 192 | 255 | 241 | 688 | 229,33 |
| Vazquez, Humberto | 201 | 200 | 224 | 625 | 208,33 | |||
| Cruz, Alejandro | 226 | 195 | 216 | 637 | 212,33 | |||
| 619 | 650 | 681 | 1950 | 216,67 | ||||
| 6 | PUR | Puerto Rico 1 | Fonseca, Michael | 200 | 222 | 245 | 667 | 222,33 |
| Perez, Jean F | 222 | 203 | 204 | 629 | 209,67 | |||
| Azcona, Cristian | 171 | 233 | 215 | 619 | 206,33 | |||
| 593 | 658 | 664 | 1915 | 212,78 | ||||
| 7 | ISL | Iceland 1 | Sigurdsson, Skuli Freyr | 211 | 196 | 193 | 600 | 200,00 |
| Claessen, Stefan | 205 | 204 | 222 | 631 | 210,33 | |||
| Saebergsson, Arnar | 247 | 234 | 203 | 684 | 228,00 | |||
| 663 | 634 | 618 | 1915 | 212,78 | ||||
| 8 | BEL | Belgium 1 | Verbruggen, Gery | 222 | 188 | 192 | 602 | 200,67 |
| Lebon, Jean-Marc | 245 | 218 | 200 | 663 | 221,00 | |||
| Samain, Jean-Marc | 214 | 224 | 202 | 640 | 213,33 | |||
| 681 | 630 | 594 | 1905 | 211,67 | ||||
| 9 | PHI | Philippines 1 | Chua, Kenneth | 209 | 231 | 206 | 646 | 215,33 |
| Tubid, Jayson John | 192 | 214 | 207 | 613 | 204,33 | |||
| Hernandez, Enrico Lorenzo | 206 | 239 | 196 | 641 | 213,67 | |||
| 607 | 684 | 609 | 1900 | 211,11 | ||||
| 10 | RUS | Russia 1 | Parshukov, Alexey | 178 | 178 | 210 | 566 | 188,67 |
| Korshak, Yan | 212 | 210 | 259 | 681 | 227,00 | |||
| Semenov, Ivan | 198 | 204 | 235 | 637 | 212,33 | |||
| 588 | 592 | 704 | 1884 | 209,33 | ||||
| 11 | BRN | Bahrain 1 | Mustafa, Mohamed | 196 | 257 | 202 | 655 | 218,33 |
| Al Awadhi, Ahmed | 193 | 209 | 258 | 660 | 220,00 | |||
| Al Shawoosh, Mohamed | 197 | 187 | 174 | 558 | 186,00 | |||
| 586 | 653 | 634 | 1873 | 208,11 | ||||
| 12 | NOR | Norway 1 | Sandbaekken, Mads | 200 | 259 | 183 | 642 | 214,00 |
| Rudshagen, Bjorn Einar | 198 | 213 | 171 | 582 | 194,00 | |||
| Torgersen, Tore | 230 | 202 | 215 | 647 | 215,67 | |||
| 628 | 674 | 569 | 1871 | 207,89 | ||||
| 13 | UAE | UAE 1 | Al Suwaidi, Hussain | 183 | 189 | 215 | 587 | 195,67 |
| Eqab Jabber, Nayef | 233 | 216 | 207 | 656 | 218,67 | |||
| Al Hassan, Shaker | 213 | 171 | 196 | 580 | 193,33 | |||
| 629 | 576 | 618 | 1823 | 202,56 | ||||
| 14 | GRE | Greece 1 | Xagoraris, Konstantinos | 212 | 221 | 226 | 659 | 219,67 |
| Stefanidis, Georgios | 158 | 179 | 244 | 581 | 193,67 | |||
| Stefopoulos, Vasileios | 211 | 212 | 134 | 557 | 185,67 | |||
| 581 | 612 | 604 | 1797 | 199,67 | ||||
| 15 | JOR | Jordan 1 | Al-Masri, Mohammad | 204 | 180 | 172 | 556 | 185,33 |
| Abu - Alhaija, Hamza | 202 | 244 | 203 | 649 | 216,33 | |||
| Y. Yamin, Ammar | 153 | 225 | 198 | 576 | 192,00 | |||
| 559 | 649 | 573 | 1781 | 197,89 | ||||
| 16 | ENG | England 1 | Wells, John | 240 | 200 | 222 | 662 | 220,67 |
| Williams, Stu | 208 | 164 | 200 | 572 | 190,67 | |||
| Barrett, Dom | 163 | 188 | 191 | 542 | 180,67 | |||
| 611 | 552 | 613 | 1776 | 197,33 | ||||
| 17 | EGY | Egypt 1 | Atef, Mahmoud | 185 | 244 | 188 | 617 | 205,67 |
| Hashem, Ayman | 193 | 205 | 198 | 596 | 198,67 | |||
| Gamal, Ahmed | 194 | 195 | 163 | 552 | 184,00 | |||
| 572 | 644 | 549 | 1765 | 196,11 | ||||
| 18 | ROU | Romania 1 | Gagenoiu, Romeo | 194 | 180 | 217 | 591 | 197,00 |
| Mihailescu, Florian | 174 | 195 | 179 | 548 | 182,67 | |||
| Pavel, Mihai | 227 | 182 | 211 | 620 | 206,67 | |||
| 595 | 557 | 607 | 1759 | 195,44 | ||||
| 19 | TUR | Turkey 1 | Sismanogullar, Tolga | 205 | 221 | 204 | 630 | 210,00 |
| Dogan, Habib | 208 | 195 | 184 | 587 | 195,67 | |||
| Kontas, Barlas | 175 | 170 | 197 | 542 | 180,67 | |||
| 588 | 586 | 585 | 1759 | 195,44 | ||||
| 20 | CRC | Costa Rica 1 | Moretti, Marco | 208 | 172 | 181 | 561 | 187,00 |
| Rojas, Diego | 208 | 190 | 194 | 592 | 197,33 | |||
| Reyna, Alejandro | 210 | 183 | 209 | 602 | 200,67 | |||
| 626 | 545 | 584 | 1755 | 195,00 | ||||
| 21 | TPE | Taipei Chinese 1 | Cheng, Hsing-Chao | 139 | 205 | 196 | 540 | 180,00 |
| Cheng, Hsing-Yueh | 215 | 213 | 190 | 618 | 206,00 | |||
| Wu, Hao-Ming | 204 | 146 | 244 | 594 | 198,00 | |||
| 558 | 564 | 630 | 1752 | 194,67 | ||||
| 22 | POL | Poland 1 | Janicki, Tomasz | 183 | 214 | 199 | 596 | 198,67 |
| Silletti, Alessandro | 183 | 215 | 166 | 564 | 188,00 | |||
| Antuszewicz, Przemyslaw | 237 | 189 | 156 | 582 | 194,00 | |||
| 603 | 618 | 521 | 1742 | 193,56 | ||||
| 23 | BLR | Belarus 1 | Tazin, Siarhei | 156 | 203 | 197 | 556 | 185,33 |
| Kediarov, Alexander | 176 | 184 | 168 | 528 | 176,00 | |||
| Tsiushkevich, Siarhei | 230 | 193 | 186 | 609 | 203,00 | |||
| 562 | 580 | 551 | 1693 | 188,11 | ||||
| 24 | SCO | Scotland 1 | Coyne, James | 173 | 144 | 181 | 498 | 166,00 |
| Redpath, Gary | 181 | 179 | 198 | 558 | 186,00 | |||
| McQueen, Mark | 217 | 221 | 179 | 617 | 205,67 | |||
| 571 | 544 | 558 | 1673 | 185,89 | ||||
| 25 | ESP | Spain 1 | Ocando, Melvin | 219 | 148 | 176 | 543 | 181,00 |
| Orche, Rubén | 165 | 201 | 181 | 547 | 182,33 | |||
| Rodríguez, Francisco | 182 | 211 | 169 | 562 | 187,33 | |||
| 566 | 560 | 526 | 1652 | 183,56 | ||||
| 26 | QAT | Qatar 1 | Al-Hajri, Mansour | 137 | 153 | 193 | 483 | 161,00 |
| Al-Marzoqui, Salem | 258 | 144 | 211 | 613 | 204,33 | |||
| Al-Muraikhi, Mubarak | 185 | 193 | 169 | 547 | 182,33 | |||
| 580 | 490 | 573 | 1643 | 182,56 | ||||
| 27 | BRA | Brazil 1 | Choairy, Jorge | 176 | 193 | 222 | 591 | 197,00 |
| Diniz, Nilson | 149 | 129 | 177 | 455 | 151,67 | |||
| Marin, Oscar | 180 | 203 | 169 | 552 | 184,00 | |||
| 505 | 525 | 568 | 1598 | 177,56 | ||||
| 28 | MAC | Macau, China 1 | Choi, Io Fai | 178 | 191 | 166 | 535 | 178,33 |
| Choi, Hou In | 161 | 146 | 149 | 456 | 152,00 | |||
| Lee, Tak Man | 215 | 192 | 186 | 593 | 197,67 | |||
| 554 | 529 | 501 | 1584 | 176,00 | ||||
| 29 | IRQ | Iraq 1 | Al Rubaye, Haider | 157 | 198 | 163 | 518 | 172,67 |
| Saleem, Mohammed | 202 | 191 | 158 | 551 | 183,67 | |||
| Al Rubaye, Ameer | 140 | 170 | 160 | 470 | 156,67 | |||
| 499 | 559 | 481 | 1539 | 171,00 |
Information über die Seite Block 1, Squad 1
Letzte Änderung: Mittwoch, 10. Dezember 2014






