Gewinner Squad 2
Ergebnisse Block 2, Squad 2 10.12.2014 long oil
| Place | Country | Team | Player | G1 | G2 | G3 | Total | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | CAN | Canada 1 | Simard, David | 201 | 180 | 247 | 628 | 209,33 |
| Lavoie, Francois | 238 | 247 | 228 | 713 | 237,67 | |||
| MacLelland, Dan | 224 | 280 | 234 | 738 | 246,00 | |||
| 663 | 707 | 709 | 2079 | 231,00 | ||||
| 2 | SWE | Sweden 1 | Andersson, Robert | 238 | 236 | 235 | 709 | 236,33 |
| Karlsson, Joachim | 259 | 204 | 245 | 708 | 236,00 | |||
| Paulsson, Martin | 178 | 258 | 225 | 661 | 220,33 | |||
| 675 | 698 | 705 | 2078 | 230,89 | ||||
| 3 | USA | U.S.A. 1 | Fagan, Mike | 232 | 227 | 258 | 717 | 239,00 |
| Rash, Sean | 202 | 213 | 238 | 653 | 217,67 | |||
| Kent, Marshall | 212 | 203 | 253 | 668 | 222,67 | |||
| 646 | 643 | 749 | 2038 | 226,44 | ||||
| 4 | KOR | Korea 1 | Park, Jongwoo | 226 | 244 | 290 | 760 | 253,33 |
| Hong, Haesol | 201 | 199 | 211 | 611 | 203,67 | |||
| Kim, Kyungmin | 193 | 235 | 233 | 661 | 220,33 | |||
| 620 | 678 | 734 | 2032 | 225,78 | ||||
| 5 | DEN | Denmark 2 | Mortensen, Jimmy Dan | 257 | 189 | 219 | 665 | 221,67 |
| Stampe, Mik | 258 | 245 | 213 | 716 | 238,67 | |||
| Agerbo, Jesper | 188 | 202 | 224 | 614 | 204,67 | |||
| 703 | 636 | 656 | 1995 | 221,67 | ||||
| 6 | GER | Germany 1 | Baade, Marco | 193 | 222 | 175 | 590 | 196,67 |
| Börding, Tobias | 224 | 190 | 199 | 613 | 204,33 | |||
| Winternheimer, Pascal | 239 | 279 | 215 | 733 | 244,33 | |||
| 656 | 691 | 589 | 1936 | 215,11 | ||||
| 7 | MAS | Malaysia 1 | Ang, Adrian | 221 | 194 | 203 | 618 | 206,00 |
| Liew, Alex | 200 | 278 | 181 | 659 | 219,67 | |||
| Zulkifli, Zulmazran | 212 | 223 | 215 | 650 | 216,67 | |||
| 633 | 695 | 599 | 1927 | 214,11 | ||||
| 8 | CRC | Costa Rica 2 | Lizano, Alberto | 209 | 200 | 258 | 667 | 222,33 |
| Garcia, Jose A | 180 | 219 | 233 | 632 | 210,67 | |||
| Villalobos, David | 193 | 216 | 201 | 610 | 203,33 | |||
| 582 | 635 | 692 | 1909 | 212,11 | ||||
| 9 | RUS | Russia 2 | Kuznetsov, Nikita | 214 | 210 | 236 | 660 | 220,00 |
| Okorokov, Maxim | 172 | 208 | 224 | 604 | 201,33 | |||
| Marchenko, Petr | 203 | 195 | 204 | 602 | 200,67 | |||
| 589 | 613 | 664 | 1866 | 207,33 | ||||
| 10 | ENG | England 2 | Teece, Richie | 166 | 192 | 184 | 542 | 180,67 |
| Miller, Matt | 223 | 274 | 212 | 709 | 236,33 | |||
| Chamberlain, Matt | 157 | 200 | 225 | 582 | 194,00 | |||
| 546 | 666 | 621 | 1833 | 203,67 | ||||
| 11 | GRE | Greece 2 | Lyratzis, Konstantinos | 245 | 205 | 211 | 661 | 220,33 |
| Krizinis, Eyaggelos | 177 | 215 | 210 | 602 | 200,67 | |||
| Maragkos, Leonidas | 189 | 198 | 167 | 554 | 184,67 | |||
| 611 | 618 | 588 | 1817 | 201,89 | ||||
| 12 | ROU | Romania 2 | Grecu, Ion | 165 | 189 | 111 | 465 | 155,00 |
| Arbanas, Alexandru | 236 | 220 | 200 | 656 | 218,67 | |||
| Gheorghe, Catalin | 257 | 221 | 212 | 690 | 230,00 | |||
| 658 | 630 | 523 | 1811 | 201,22 | ||||
| 13 | HKG | Hong Kong, China 1 | Tseng, Eric | 191 | 183 | 247 | 621 | 207,00 |
| Lau, Kwun Ho | 188 | 189 | 181 | 558 | 186,00 | |||
| Kam, Rickle | 258 | 177 | 194 | 629 | 209,67 | |||
| 637 | 549 | 622 | 1808 | 200,89 | ||||
| 14 | TUR | Turkey 2 | Bulca, Berk | 183 | 214 | 184 | 581 | 193,67 |
| Coskun, Firat | 142 | 193 | 200 | 535 | 178,33 | |||
| Erkeskin, Taygun | 232 | 199 | 219 | 650 | 216,67 | |||
| 557 | 606 | 603 | 1766 | 196,22 | ||||
| 15 | AUS | Australia 1 | White, Paul | 216 | 235 | 156 | 607 | 202,33 |
| Leming, Jayden | 149 | 225 | 188 | 562 | 187,33 | |||
| Meads, Brendan | 178 | 206 | 213 | 597 | 199,00 | |||
| 543 | 666 | 557 | 1766 | 196,22 | ||||
| 16 | IRQ | Iraq 2 | Kinani, Maher | 182 | 233 | 237 | 652 | 217,33 |
| Al Doori, Haider | 188 | 172 | 150 | 510 | 170,00 | |||
| Kinani, Thaer | 156 | 191 | 209 | 556 | 185,33 | |||
| 526 | 596 | 596 | 1718 | 190,89 | ||||
| 17 | JPN | Japan 1 | Yoshida, Daisuke | 177 | 210 | 189 | 576 | 192,00 |
| Takahashi, Toshihiko | 136 | 185 | 183 | 504 | 168,00 | |||
| Asato, Shusaku | 171 | 244 | 221 | 636 | 212,00 | |||
| 484 | 639 | 593 | 1716 | 190,67 | ||||
| 18 | ISL | Iceland 2 | Jonsson, Arnar David | 159 | 213 | 178 | 550 | 183,33 |
| Magnusson, Magnus | 182 | 189 | 215 | 586 | 195,33 | |||
| Hardarson, Hafthor | 210 | 185 | 181 | 576 | 192,00 | |||
| 551 | 587 | 574 | 1712 | 190,22 | ||||
| 19 | KUW | Kuwait 2 | Alanzi, Basel | 183 | 160 | 162 | 505 | 168,33 |
| Alsaqer, Jasem | 222 | 205 | 206 | 633 | 211,00 | |||
| Alshatti, Yaqoub | 159 | 168 | 238 | 565 | 188,33 | |||
| 564 | 533 | 606 | 1703 | 189,22 | ||||
| 20 | BRN | Bahrain 2 | Al Awadhi, Yusuf | 192 | 205 | 180 | 577 | 192,33 |
| Al Mannaei, Mohamed | 177 | 224 | 173 | 574 | 191,33 | |||
| Mohamed, Ahmed | 156 | 206 | 167 | 529 | 176,33 | |||
| 525 | 635 | 520 | 1680 | 186,67 | ||||
| 21 | SCO | Scotland 2 | Hutton, Mark | 179 | 182 | 189 | 550 | 183,33 |
| Claxton, James | 188 | 169 | 169 | 526 | 175,33 | |||
| Gill, Steven | 186 | 179 | 238 | 603 | 201,00 | |||
| 553 | 530 | 596 | 1679 | 186,56 | ||||
| 22 | WAL | Wales 1 | Walters, Lyndon | 173 | 213 | 183 | 569 | 189,67 |
| Moore, Peter | 196 | 166 | 200 | 562 | 187,33 | |||
| Jaap, Chris | 213 | 183 | 146 | 542 | 180,67 | |||
| 582 | 562 | 529 | 1673 | 185,89 | ||||
| 23 | MAC | Macau, China 2 | Machon, Jose Manuel | 184 | 180 | 191 | 555 | 185,00 |
| Io, Augusto | 192 | 132 | 183 | 507 | 169,00 | |||
| Chan, Kam Seng | 191 | 221 | 192 | 604 | 201,33 | |||
| 567 | 533 | 566 | 1666 | 185,11 | ||||
| 24 | LTU | Lithuania 1 | Jurgelevicius, Arnoldas | 202 | 200 | 181 | 583 | 194,33 |
| Sasnauskas, Linas | 156 | 161 | 166 | 483 | 161,00 | |||
| Gudauskas, Kestutis | 170 | 227 | 199 | 596 | 198,67 | |||
| 528 | 588 | 546 | 1662 | 184,67 | ||||
| 25 | BLR | Belarus 2 | Sobolev, Pavel | 195 | 188 | 212 | 595 | 198,33 |
| Buza, Pavel | 141 | 159 | 178 | 478 | 159,33 | |||
| Paliak, Aliaksandr | 182 | 167 | 193 | 542 | 180,67 | |||
| 518 | 514 | 583 | 1615 | 179,44 | ||||
| 26 | BER | Bermuda 1 | DeSilva, Jermaine | 245 | 204 | 188 | 637 | 212,33 |
| Tucker, Delmont | 136 | 162 | 149 | 447 | 149,00 | |||
| Richardson, Lamar | 175 | 168 | 180 | 523 | 174,33 | |||
| 556 | 534 | 517 | 1607 | 178,56 | ||||
| 27 | PAK | Pakistan 1 | Saleem, Omer Khalid | 164 | 152 | 129 | 445 | 148,33 |
| Suldhera, Ahmer Abbas | 170 | 215 | 152 | 537 | 179,00 | |||
| Durrani, Sultan | 216 | 176 | 212 | 604 | 201,33 | |||
| 550 | 543 | 493 | 1586 | 176,22 | ||||
| 28 | UZB | Uzbekistan 1 | Mirjalilov, Fazliddin | 156 | 159 | 213 | 528 | 176,00 |
| Khilyamov, Kudrat | 137 | 161 | 119 | 417 | 139,00 | |||
| Abdusamadov, Ravshan | 153 | 205 | 168 | 526 | 175,33 | |||
| 446 | 525 | 500 | 1471 | 163,44 |
Information über die Seite Block 1, Squad 2
Letzte Änderung: Mittwoch, 10. Dezember 2014






