Gewinner Squad 3
Ergebnisse Block 2, Squad 3 medium Oil am 10.12.2014
| Place | Country | Team | Player | G1 | G2 | G3 | Total | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | JPN | Japan 2 | Yamamoto, Yusuke | 217 | 202 | 245 | 664 | 221,33 |
| Wada, Shogo | 215 | 256 | 201 | 672 | 224,00 | |||
| Masatoki, Yoshinao | 201 | 222 | 233 | 656 | 218,67 | |||
| 633 | 680 | 679 | 1992 | 221,33 | ||||
| 2 | AUS | Australia 2 | Porto, David | 195 | 208 | 209 | 612 | 204,00 |
| Cooley, Sam | 230 | 199 | 252 | 681 | 227,00 | |||
| Belmonte, Jason | 216 | 212 | 268 | 696 | 232,00 | |||
| 641 | 619 | 729 | 1989 | 221,00 | ||||
| 3 | USA | U.S.A. 2 | Barnes, Chris | 234 | 182 | 193 | 609 | 203,00 |
| O'Neill, Bill | 218 | 226 | 206 | 650 | 216,67 | |||
| Jones, Tommy | 244 | 207 | 257 | 708 | 236,00 | |||
| 696 | 615 | 656 | 1967 | 218,56 | ||||
| 4 | UAE | UAE 2 | Al Marzouqi, Mohammed | 157 | 195 | 208 | 560 | 186,67 |
| Al Mansoori, Hareb | 202 | 247 | 258 | 707 | 235,67 | |||
| Al Attar, Mahmood | 215 | 222 | 258 | 695 | 231,67 | |||
| 574 | 664 | 724 | 1962 | 218,00 | ||||
| 5 | SWE | Sweden 2 | Svensson, Jesper | 246 | 209 | 203 | 658 | 219,33 |
| Fransson, Daniel | 249 | 193 | 163 | 605 | 201,67 | |||
| Larsen, Martin | 224 | 214 | 255 | 693 | 231,00 | |||
| 719 | 616 | 621 | 1956 | 217,33 | ||||
| 6 | KOR | Korea 2 | Choi, Bokeum | 237 | 242 | 238 | 717 | 239,00 |
| Kang, Heewon | 254 | 200 | 176 | 630 | 210,00 | |||
| Shin, Seunghyeon | 222 | 209 | 176 | 607 | 202,33 | |||
| 713 | 651 | 590 | 1954 | 217,11 | ||||
| 7 | HKG | Hong Kong, China 2 | Yeung, Wicky | 237 | 180 | 231 | 648 | 216,00 |
| Mak, Michael | 168 | 247 | 232 | 647 | 215,67 | |||
| Wu, Siu Hong | 206 | 206 | 225 | 637 | 212,33 | |||
| 611 | 633 | 688 | 1932 | 214,67 | ||||
| 8 | FIN | Finland 2 | Lehtonen, Kimmo | 186 | 182 | 222 | 590 | 196,67 |
| Salonen, Petteri | 181 | 265 | 240 | 686 | 228,67 | |||
| Palermaa, Osku | 223 | 232 | 193 | 648 | 216,00 | |||
| 590 | 679 | 655 | 1924 | 213,78 | ||||
| 9 | GER | Germany 2 | Grabowski, Achim | 227 | 221 | 234 | 682 | 227,33 |
| Schröder, Timo | 244 | 160 | 164 | 568 | 189,33 | |||
| Canady, David | 213 | 209 | 211 | 633 | 211,00 | |||
| 684 | 590 | 609 | 1883 | 209,22 | ||||
| 10 | NOR | Norway 2 | Pedersen, Glenn Morten | 196 | 243 | 172 | 611 | 203,67 |
| Tjernes, Fredrik | 172 | 267 | 202 | 641 | 213,67 | |||
| Ek, Svein Åke | 202 | 210 | 219 | 631 | 210,33 | |||
| 570 | 720 | 593 | 1883 | 209,22 | ||||
| 11 | EGY | Egypt 2 | ElSerafy, Mohamed | 170 | 203 | 244 | 617 | 205,67 |
| Sobhy, Hossam | 184 | 224 | 225 | 633 | 211,00 | |||
| Mazloum, Mahmoud | 221 | 167 | 219 | 607 | 202,33 | |||
| 575 | 594 | 688 | 1857 | 206,33 | ||||
| 12 | PUR | Puerto Rico 2 | Valiente, Francisco | 203 | 198 | 168 | 569 | 189,67 |
| Encarnacion, Josh L | 210 | 225 | 232 | 667 | 222,33 | |||
| Rodriguez, Luis | 169 | 187 | 223 | 579 | 193,00 | |||
| 582 | 610 | 623 | 1815 | 201,67 | ||||
| 13 | WAL | Wales 2 | Footner, James | 195 | 215 | 212 | 622 | 207,33 |
| Robson, Glenn | 169 | 215 | 226 | 610 | 203,33 | |||
| Bruce, Robert | 207 | 230 | 143 | 580 | 193,33 | |||
| 571 | 660 | 581 | 1812 | 201,33 | ||||
| 14 | CAN | Canada 2 | Finch, Brock | 212 | 161 | 238 | 611 | 203,67 |
| Vervynck, Ray | 210 | 196 | 166 | 572 | 190,67 | |||
| Simoneau, Jonathan | 202 | 192 | 233 | 627 | 209,00 | |||
| 624 | 549 | 637 | 1810 | 201,11 | ||||
| 15 | TPE | Taipei Chinese 2 | Chen, Hsin-An | 147 | 206 | 206 | 559 | 186,33 |
| Chen, Kuan-Yeh | 191 | 180 | 186 | 557 | 185,67 | |||
| Chen, Kuan-Lun | 238 | 265 | 188 | 691 | 230,33 | |||
| 576 | 651 | 580 | 1807 | 200,78 | ||||
| 16 | ESP | Spain 2 | Arjonilla, Alejandro | 214 | 224 | 227 | 665 | 221,67 |
| Ballesteros, Jesús | 182 | 188 | 195 | 565 | 188,33 | |||
| Barriopedro, Pablo | 224 | 146 | 203 | 573 | 191,00 | |||
| 620 | 558 | 625 | 1803 | 200,33 | ||||
| 17 | LTU | Lithuania 2 | Bagdonas, Paulius | 254 | 227 | 187 | 668 | 222,67 |
| Gasparavicius, Andrius | 191 | 180 | 178 | 549 | 183,00 | |||
| Sergejevas, Kristijonas | 189 | 202 | 176 | 567 | 189,00 | |||
| 634 | 609 | 541 | 1784 | 198,22 | ||||
| 18 | COL | Colombia 2 | Rodriguez, Oscar | 190 | 182 | 248 | 620 | 206,67 |
| Sanchez, William | 245 | 168 | 203 | 616 | 205,33 | |||
| Garcia, Fabio | 174 | 213 | 157 | 544 | 181,33 | |||
| 609 | 563 | 608 | 1780 | 197,78 | ||||
| 19 | MEX | Mexico 2 | Lecuona, Ricardo | 167 | 253 | 169 | 589 | 196,33 |
| Montijo, Alejandro | 161 | 232 | 203 | 596 | 198,67 | |||
| Kassian, Luis | 199 | 185 | 194 | 578 | 192,67 | |||
| 527 | 670 | 566 | 1763 | 195,89 | ||||
| 20 | MAS | Malaysia 2 | Tan, Timmy | 179 | 270 | 159 | 608 | 202,67 |
| Abd Malek, Syafiq Ridhwan | 153 | 202 | 206 | 561 | 187,00 | |||
| Fishol, Ahmad Muaz | 168 | 203 | 188 | 559 | 186,33 | |||
| 500 | 675 | 553 | 1728 | 192,00 | ||||
| 21 | BER | Bermuda 2 | Matthews, Damien | 191 | 202 | 144 | 537 | 179,00 |
| Binns, Rickai | 180 | 186 | 191 | 557 | 185,67 | |||
| Maycock, David | 210 | 192 | 195 | 597 | 199,00 | |||
| 581 | 580 | 530 | 1691 | 187,89 | ||||
| 22 | UZB | Uzbekistan 2 | Egamberdyev, Askar | 183 | 211 | 181 | 575 | 191,67 |
| Zelenin, Maksim | 145 | 215 | 151 | 511 | 170,33 | |||
| Shaabdurakhmanov, Khondamir | 190 | 181 | 226 | 597 | 199,00 | |||
| 518 | 607 | 558 | 1683 | 187,00 | ||||
| 23 | QAT | Qatar 2 | Al-Deyab, Ahmed | 213 | 144 | 177 | 534 | 178,00 |
| Al-Deyab, Jassem | 226 | 195 | 131 | 552 | 184,00 | |||
| Al-Mousallam, Hamad | 204 | 165 | 219 | 588 | 196,00 | |||
| 643 | 504 | 527 | 1674 | 186,00 | ||||
| 24 | POL | Poland 2 | Przezpolewski, Marek | 161 | 195 | 198 | 554 | 184,67 |
| Olejniczak, Tomasz | 182 | 216 | 162 | 560 | 186,67 | |||
| Olesinski, Krzysztof | 160 | 187 | 207 | 554 | 184,67 | |||
| 503 | 598 | 567 | 1668 | 185,33 | ||||
| 25 | KSA | Saudi Arabia 2 | Al Saud, Mohammed | 177 | 164 | 189 | 530 | 176,67 |
| Aldulijan, Abdullah | 187 | 211 | 157 | 555 | 185,00 | |||
| Al Alshikh, Bader | 223 | 192 | 163 | 578 | 192,67 | |||
| 587 | 567 | 509 | 1663 | 184,78 | ||||
| 26 | PAK | Pakistan 2 | Ur Rehman, Ijaz | 191 | 180 | 157 | 528 | 176,00 |
| Maniya, Fazil | 189 | 170 | 175 | 534 | 178,00 | |||
| Chattha, Muhammad Hussain | 170 | 217 | 211 | 598 | 199,33 | |||
| 550 | 567 | 543 | 1660 | 184,44 | ||||
| 27 | JOR | Jordan 2 | Qadies, Sameer | 212 | 173 | 179 | 564 | 188,00 |
| Al-Tahhan, Ziad | 178 | 149 | 208 | 535 | 178,33 | |||
| Al-Akhras, Nafez | 155 | 143 | 253 | 551 | 183,67 | |||
| 545 | 465 | 640 | 1650 | 183,33 | ||||
| 28 | BRA | Brazil 2 | Almeida, Rogerio | 173 | 172 | 188 | 533 | 177,67 |
| Pizzoli, Igor | 161 | 157 | 181 | 499 | 166,33 | |||
| Robini, Charles | 194 | 216 | 208 | 618 | 206,00 | |||
| 528 | 545 | 577 | 1650 | 183,33 | ||||
| 29 | IRI | Iran 1 | Shahrokhi, Hamed | 179 | 134 | 161 | 474 | 158,00 |
| Afrazeh, Arvin | 173 | 211 | 226 | 610 | 203,33 | |||
| Afrazeh, Seyed Pouyan | 168 | 144 | 232 | 544 | 181,33 | |||
| 520 | 489 | 619 | 1628 | 180,89 |
Information über die Seite Block 2, Squad 3
Letzte Änderung: Donnerstag, 11. Dezember 2014





