Ergebnisse Block 2, Squad 1 medium oil 10.12.2014
| Place | Country | Team | Player | G1 | G2 | G3 | Total | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | PUR | Puerto Rico 1 | Fonseca, Michael | 204 | 191 | 235 | 630 | 210,00 |
| Perez, Jean F | 212 | 229 | 247 | 688 | 229,33 | |||
| Azcona, Cristian | 205 | 267 | 256 | 728 | 242,67 | |||
| 621 | 687 | 738 | 2046 | 227,33 | ||||
| 2 | DEN | Denmark 1 | Ohrgaard, Frederik Nicolai | 245 | 290 | 210 | 745 | 248,33 |
| Hansen, Carsten Warming | 234 | 206 | 225 | 665 | 221,67 | |||
| Larsen, Thomas | 210 | 168 | 195 | 573 | 191,00 | |||
| 689 | 664 | 630 | 1983 | 220,33 | ||||
| 3 | NOR | Norway 1 | Sandbaekken, Mads | 189 | 236 | 245 | 670 | 223,33 |
| Rudshagen, Bjorn Einar | 238 | 227 | 202 | 667 | 222,33 | |||
| Torgersen, Tore | 236 | 206 | 194 | 636 | 212,00 | |||
| 663 | 669 | 641 | 1973 | 219,22 | ||||
| 4 | ESP | Spain 1 | Ocando, Melvin | 166 | 225 | 225 | 616 | 205,33 |
| Orche, Rubén | 208 | 181 | 212 | 601 | 200,33 | |||
| Rodríguez, Francisco | 180 | 200 | 279 | 659 | 219,67 | |||
| 554 | 606 | 716 | 1876 | 208,44 | ||||
| 5 | ISL | Iceland 1 | Sigurdsson, Skuli Freyr | 233 | 204 | 230 | 667 | 222,33 |
| Claessen, Stefan | 278 | 172 | 200 | 650 | 216,67 | |||
| Saebergsson, Arnar | 200 | 195 | 158 | 553 | 184,33 | |||
| 711 | 571 | 588 | 1870 | 207,78 | ||||
| 6 | TUR | Turkey 1 | Sismanogullar, Tolga | 198 | 264 | 233 | 695 | 231,67 |
| Dogan, Habib | 206 | 150 | 255 | 611 | 203,67 | |||
| Kontas, Barlas | 192 | 168 | 199 | 559 | 186,33 | |||
| 596 | 582 | 687 | 1865 | 207,22 | ||||
| 7 | UAE | UAE 1 | Al Suwaidi, Hussain | 188 | 189 | 211 | 588 | 196,00 |
| Eqab Jabber, Nayef | 171 | 200 | 196 | 567 | 189,00 | |||
| Al Hassan, Shaker | 228 | 212 | 258 | 698 | 232,67 | |||
| 587 | 601 | 665 | 1853 | 205,89 | ||||
| 8 | ENG | England 1 | Wells, John | 246 | 187 | 225 | 658 | 219,33 |
| Williams, Stu | 199 | 192 | 198 | 589 | 196,33 | |||
| Barrett, Dom | 191 | 218 | 190 | 599 | 199,67 | |||
| 636 | 597 | 613 | 1846 | 205,11 | ||||
| 9 | PHI | Philippines 1 | Chua, Kenneth | 211 | 225 | 187 | 623 | 207,67 |
| Tubid, Jayson John | 188 | 170 | 236 | 594 | 198,00 | |||
| Hernandez, Enrico Lorenzo | 218 | 202 | 207 | 627 | 209,00 | |||
| 617 | 597 | 630 | 1844 | 204,89 | ||||
| 10 | RUS | Russia 1 | Parshukov, Alexey | 199 | 246 | 200 | 645 | 215,00 |
| Korshak, Yan | 197 | 213 | 210 | 620 | 206,67 | |||
| Semenov, Ivan | 201 | 168 | 195 | 564 | 188,00 | |||
| 597 | 627 | 605 | 1829 | 203,22 | ||||
| 11 | BEL | Belgium 1 | Verbruggen, Gery | 235 | 170 | 224 | 629 | 209,67 |
| Lebon, Jean-Marc | 181 | 199 | 187 | 567 | 189,00 | |||
| Samain, Jean-Marc | 223 | 178 | 227 | 628 | 209,33 | |||
| 639 | 547 | 638 | 1824 | 202,67 | ||||
| 12 | TPE | Taipei Chinese 1 | Cheng, Hsing-Chao | 234 | 172 | 200 | 606 | 202,00 |
| Cheng, Hsing-Yueh | 150 | 218 | 223 | 591 | 197,00 | |||
| Wu, Hao-Ming | 193 | 214 | 214 | 621 | 207,00 | |||
| 577 | 604 | 637 | 1818 | 202,00 | ||||
| 13 | KUW | Kuwait 1 | Aldebayyan, Khaled | 144 | 244 | 224 | 612 | 204,00 |
| Alameeri, Rakan | 180 | 216 | 235 | 631 | 210,33 | |||
| Alyhyooh, Salem | 184 | 180 | 204 | 568 | 189,33 | |||
| 508 | 640 | 663 | 1811 | 201,22 | ||||
| 14 | MAC | Macau, China 1 | Choi, Io Fai | 213 | 226 | 211 | 650 | 216,67 |
| Choi, Hou In | 135 | 170 | 200 | 505 | 168,33 | |||
| Lee, Tak Man | 225 | 192 | 238 | 655 | 218,33 | |||
| 573 | 588 | 649 | 1810 | 201,11 | ||||
| 15 | COL | Colombia 1 | Otalora, Manuel | 172 | 196 | 190 | 558 | 186,00 |
| Gonzales, Jaime | 211 | 202 | 204 | 617 | 205,67 | |||
| Gomez, Andres | 177 | 265 | 183 | 625 | 208,33 | |||
| 560 | 663 | 577 | 1800 | 200,00 | ||||
| 16 | MEX | Mexico 1 | Quintero, Mario | 185 | 170 | 258 | 613 | 204,33 |
| Vazquez, Humberto | 189 | 198 | 222 | 609 | 203,00 | |||
| Cruz, Alejandro | 179 | 167 | 226 | 572 | 190,67 | |||
| 553 | 535 | 706 | 1794 | 199,33 | ||||
| 17 | FIN | Finland 1 | Jussila, Perttu | 154 | 171 | 193 | 518 | 172,67 |
| Tonteri, Juhani | 214 | 233 | 224 | 671 | 223,67 | |||
| Jehkinen, Joonas | 195 | 188 | 218 | 601 | 200,33 | |||
| 563 | 592 | 635 | 1790 | 198,89 | ||||
| 18 | POL | Poland 1 | Janicki, Tomasz | 209 | 133 | 194 | 536 | 178,67 |
| Silletti, Alessandro | 182 | 202 | 185 | 569 | 189,67 | |||
| Antuszewicz, Przemyslaw | 264 | 188 | 215 | 667 | 222,33 | |||
| 655 | 523 | 594 | 1772 | 196,89 | ||||
| 19 | EGY | Egypt 1 | Atef, Mahmoud | 178 | 182 | 206 | 566 | 188,67 |
| Hashem, Ayman | 215 | 180 | 249 | 644 | 214,67 | |||
| Gamal, Ahmed | 184 | 204 | 172 | 560 | 186,67 | |||
| 577 | 566 | 627 | 1770 | 196,67 | ||||
| 20 | QAT | Qatar 1 | Al-Hajri, Mansour | 214 | 176 | 214 | 604 | 201,33 |
| Al-Marzoqui, Salem | 219 | 160 | 209 | 588 | 196,00 | |||
| Al-Muraikhi, Mubarak | 140 | 245 | 179 | 564 | 188,00 | |||
| 573 | 581 | 602 | 1756 | 195,11 | ||||
| 21 | SCO | Scotland 1 | Coyne, James | 184 | 186 | 214 | 584 | 194,67 |
| Redpath, Gary | 247 | 191 | 170 | 608 | 202,67 | |||
| McQueen, Mark | 159 | 175 | 220 | 554 | 184,67 | |||
| 590 | 552 | 604 | 1746 | 194,00 | ||||
| 22 | ROU | Romania 1 | Gagenoiu, Romeo | 189 | 186 | 200 | 575 | 191,67 |
| Mihailescu, Florian | 203 | 191 | 201 | 595 | 198,33 | |||
| Pavel, Mihai | 209 | 194 | 144 | 547 | 182,33 | |||
| 601 | 571 | 545 | 1717 | 190,78 | ||||
| 23 | BRN | Bahrain 1 | Mustafa, Mohamed | 164 | 132 | 202 | 498 | 166,00 |
| Al Awadhi, Ahmed | 179 | 189 | 233 | 601 | 200,33 | |||
| Al Shawoosh, Mohamed | 210 | 206 | 161 | 577 | 192,33 | |||
| 553 | 527 | 596 | 1676 | 186,22 | ||||
| 24 | CRC | Costa Rica 1 | Moretti, Marco | 180 | 206 | 177 | 563 | 187,67 |
| Rojas, Diego | 162 | 196 | 209 | 567 | 189,00 | |||
| Reyna, Alejandro | 170 | 195 | 159 | 524 | 174,67 | |||
| 512 | 597 | 545 | 1654 | 183,78 | ||||
| 25 | GRE | Greece 1 | Xagoraris, Konstantinos | 176 | 161 | 206 | 543 | 181,00 |
| Stefanidis, Georgios | 174 | 185 | 200 | 559 | 186,33 | |||
| Stefopoulos, Vasileios | 183 | 157 | 189 | 529 | 176,33 | |||
| 533 | 503 | 595 | 1631 | 181,22 | ||||
| 26 | BLR | Belarus 1 | Tazin, Siarhei | 211 | 169 | 171 | 551 | 183,67 |
| Kediarov, Alexander | 203 | 188 | 153 | 544 | 181,33 | |||
| Tsiushkevich, Siarhei | 162 | 210 | 159 | 531 | 177,00 | |||
| 576 | 567 | 483 | 1626 | 180,67 | ||||
| 27 | JOR | Jordan 1 | Al-Masri, Mohammad | 199 | 161 | 180 | 540 | 180,00 |
| Abu - Alhaija, Hamza | 159 | 172 | 187 | 518 | 172,67 | |||
| Y. Yamin, Ammar | 178 | 212 | 171 | 561 | 187,00 | |||
| 536 | 545 | 538 | 1619 | 179,89 | ||||
| 28 | BRA | Brazil 1 | Choairy, Jorge | 136 | 164 | 152 | 452 | 150,67 |
| Diniz, Nilson | 175 | 179 | 188 | 542 | 180,67 | |||
| Marin, Oscar | 189 | 136 | 180 | 505 | 168,33 | |||
| 500 | 479 | 520 | 1499 | 166,56 | ||||
| 29 | IRQ | Iraq 1 | Al Rubaye, Haider | 165 | 162 | 211 | 538 | 179,33 |
| Saleem, Mohammed | 162 | 202 | 185 | 549 | 183,00 | |||
| Al Rubaye, Ameer | 123 | 125 | 143 | 391 | 130,33 | |||
| 450 | 489 | 539 | 1478 | 164,22 |
Information über die Seite Block 2, Squad 1
Letzte Änderung: Donnerstag, 11. Dezember 2014



