Sport » International » World Championships » WMC 2014 » Ergebnisse Team » Tabelle nach dem 1. Block

Gewinner Block 1 am 12. Dezember 2014

Erster Platz Team Finnland
Erster Platz Team Finnland
Zweiter Platz Team Schweden
Zweiter Platz Team Schweden
Dritter Platz Team Korea
Dritter Platz Team Korea
Vierter Platz Team Puerto Rico
Vierter Platz Team Puerto Rico

Tabelle nach dem 1. Block am 12.12.2014 auf long oil

Place Country Team Player G1 G2 G3 Total Avg
1 FIN Finland 1 Lehtonen, Kimmo 213 215 248 676 225,33
      Tonteri, Juhani 235 233 188 656 218,67
      Palermaa, Osku 217 266 226 709 236,33
      Salonen, Petteri 235 219 225 679 226,33
      Jehkinen, Joonas 245 198 218 661 220,33
        1145 1131 1105 3381 225,40
2 SWE Sweden 1 Andersson, Robert 257 236 216 709 236,33
      Paulsson, Martin 222 233 230 685 228,33
      Karlsson, Joachim 245 248 208 701 233,67
      Svensson, Jesper 171 206 257 634 211,33
      Larsen, Martin 235 236 162 633 211,00
        1130 1159 1073 3362 224,13
3 KOR Korea 1 Park, Jongwoo 266 227 248 741 247,00
      Choi, Bokeum 197 212 246 655 218,33
      Kang, Heewon 197 238 214 649 216,33
      Shin, Seunghyeon 202 200 258 660 220,00
      Kim, Kyungmin 161 211 277 649 216,33
        1023 1088 1243 3354 223,60
4 PUR Puerto Rico 1 Fonseca, Michael 180 203 217 600 200,00
      Rodriguez, Luis 179 193 222 594 198,00
      Valiente, Francisco 236 278 212 726 242,00
      Perez, Jean F 220 238 259 717 239,00
      Azcona, Cristian 213 227 208 648 216,00
        1028 1139 1118 3285 219,00
5 MAS Malaysia 1 Ang, Adrian 290 209 181 680 226,67
      Zulkifli, Zulmazran 183 243 220 646 215,33
      Liew, Alex 232 207 215 654 218,00
      Tan, Timmy 200 212 195 607 202,33
      Fishol, Ahmad Muaz 248 214 215 677 225,67
        1153 1085 1026 3264 217,60
6 USA U.S.A. 1 Fagan, Mike 195 166 268 629 209,67
      Barnes, Chris 212 245 225 682 227,33
      Kent, Marshall 224 171 235 630 210,00
      O'Neill, Bill 232 194 258 684 228,00
      Jones, Tommy 238 216 182 636 212,00
        1101 992 1168 3261 217,40
7 CAN Canada 1 Simard, David 225 157 267 649 216,33
      Simoneau, Jonathan 231 173 225 629 209,67
      Vervynck, Ray 186 223 185 594 198,00
      Lavoie, Francois 193 231 198 622 207,33
      MacLelland, Dan 268 211 255 734 244,67
        1103 995 1130 3228 215,20
8 NOR Norway 1 Rudshagen, Bjorn Einar 206 192 229 627 209,00
      Pedersen, Glenn Morten 266 163 231 660 220,00
      Ek, Svein Åke 230 220 158 608 202,67
      Sandbaekken, Mads 236 244 216 696 232,00
      Torgersen, Tore 224 183 226 633 211,00
        1162 1002 1060 3224 214,93
9 ENG England 1 Wells, John 222 214 223 659 219,67
      Barrett, Dom 223 211 216 650 216,67
      Miller, Matt 178 224 203 605 201,67
      Chamberlain, Matt 183 226 204 613 204,33
      Williams, Stu 269 217 205 691 230,33
        1075 1092 1051 3218 214,53
10 AUS Australia 1 Porto, David 209 154 171 534 178,00
      White, Paul 196 243 219 658 219,33
      Meads, Brendan 205 225 236 666 222,00
      Cooley, Sam 222 266 187 675 225,00
      Belmonte, Jason 215 216 245 676 225,33
        1047 1104 1058 3209 213,93
11 MEX Mexico 1 Quintero, Mario 215 213 245 673 224,33
      Vazquez, Humberto 188 241 219 648 216,00
      Lecuona, Ricardo 217 193 190 600 200,00
      Kassian, Luis 224 218 202 644 214,67
      Cruz, Alejandro 234 223 186 643 214,33
        1078 1088 1042 3208 213,87
12 DEN Denmark 1 Ohrgaard, Frederik Nicolai 197 279 218 694 231,33
      Mortensen, Jimmy Dan 191 214 212 617 205,67
      Stampe, Mik 246 218 198 662 220,67
      Hansen, Carsten Warming 247 237 195 679 226,33
      Larsen, Thomas 149 191 194 534 178,00
        1030 1139 1017 3186 212,40
13 ESP Spain 1 Ocando, Melvin 185 213 218 616 205,33
      Arjonilla, Alejandro 205 212 210 627 209,00
      Ballesteros, Jesús 211 257 192 660 220,00
      Orche, Rubén 176 216 151 543 181,00
      Rodríguez, Francisco 224 276 234 734 244,67
        1001 1174 1005 3180 212,00
14 BEL Belgium 1 Verbruggen, Gery 203 190 198 591 197,00
      Maggi, Mats 219 257 246 722 240,67
      Coussens, Michael 212 200 189 601 200,33
      Lebon, Jean-Marc 220 182 196 598 199,33
      Samain, Jean-Marc 279 214 175 668 222,67
        1133 1043 1004 3180 212,00
15 UAE UAE 1 Al Suwaidi, Hussain 228 189 223 640 213,33
      Al Mansoori, Hareb 258 195 218 671 223,67
      Al Attar, Mahmood 211 211 174 596 198,67
      Al Hassan, Shaker 219 234 186 639 213,00
      Eqab Jabber, Nayef 232 177 196 605 201,67
        1148 1006 997 3151 210,07
16 PHI Philippines 1 Chua, Kenneth 237 217 194 648 216,00
      Tubid, Jayson John 175 198 207 580 193,33
      Hernandez, Enrico Lorenzo 218 235 213 666 222,00
      Jumapao, Jo-Mar Roland 204 221 187 612 204,00
      Layoso, Benshir 215 187 214 616 205,33
        1049 1058 1015 3122 208,13
17 SCO Scotland 1 Claxton, James 221 213 167 601 200,33
      Hutton, Mark 204 226 198 628 209,33
      Redpath, Gary 204 170 223 597 199,00
      McQueen, Mark 219 220 290 729 243,00
      Gill, Steven 218 148 189 555 185,00
        1066 977 1067 3110 207,33
18 GRE Greece 1 Maragkos, Leonidas 204 223 223 650 216,67
      Xagoraris, Konstantinos 223 215 154 592 197,33
      Stefopoulos, Vasileios 207 243 162 612 204,00
      Lyratzis, Konstantinos 213 178 198 589 196,33
      Krizinis, Eyaggelos 182 223 258 663 221,00
        1029 1082 995 3106 207,07
19 COL Colombia 1 Otalora, Manuel 227 226 223 676 225,33
      Garcia, Fabio 205 146 185 536 178,67
      Rodriguez, Oscar 217 223 189 629 209,67
      Gonzales, Jaime 193 166 188 547 182,33
      Gomez, Andres 205 245 261 711 237,00
        1047 1006 1046 3099 206,60
20 KUW Kuwait 1 Aldebayyan, Khaled 219 200 204 623 207,67
      Alameeri, Rakan 209 233 192 634 211,33
      Alyhyooh, Salem 222 225 259 706 235,33
      Alsaqer, Jasem 218 200 154 572 190,67
      Alshatti, Yaqoub 160 195 178 533 177,67
        1028 1053 987 3068 204,53
21 GER Germany 1 Grabowski, Achim 232 183 209 624 208,00
      Börding, Tobias 192 220 171 583 194,33
      Winternheimer, Pascal 225 214 256 695 231,67
      Canady, David 147 200 176 523 174,33
      Baade, Marco 217 221 193 631 210,33
        1013 1038 1005 3056 203,73
22 RUS Russia 1 Okorokov, Maxim 193 179 226 598 199,33
      Kuznetsov, Nikita 210 215 183 608 202,67
      Korshak, Yan 229 210 191 630 210,00
      Semenov, Ivan 246 235 193 674 224,67
      Parshukov, Alexey 181 156 194 531 177,00
        1059 995 987 3041 202,73
23 CRC Costa Rica 1 Moretti, Marco 180 257 226 663 221,00
      Garcia, Jose A 191 155 136 482 160,67
      Rojas, Diego 170 234 213 617 205,67
      Lizano, Alberto 222 204 180 606 202,00
      Reyna, Alejandro 179 213 254 646 215,33
        942 1063 1009 3014 200,93
24 KSA Saudi Arabia 1 Aldulijan, Abdullah 200 208 233 641 213,67
      Tarrad, Ammar 195 201 158 554 184,67
      Al Alshikh, Bader 175 223 267 665 221,67
      Al Saud, Mohammed 233 180 167 580 193,33
      Al Bariqi, Adel 223 173 171 567 189,00
        1026 985 996 3007 200,47
25 TPE Taipei Chinese 1 Cheng, Hsing-Chao 201 205 174 580 193,33
      Cheng, Hsing-Yueh 216 220 180 616 205,33
      Chen, Kuan-Yeh 163 200 202 565 188,33
      Chen, Kuan-Lun 191 220 235 646 215,33
      Wu, Hao-Ming 187 211 199 597 199,00
        958 1056 990 3004 200,27
26 HKG Hong Kong, China 1 Yeung, Wicky 174 191 214 579 193,00
      Tseng, Eric 200 174 206 580 193,33
      Kam, Rickle 182 181 183 546 182,00
      Wu, Siu Hong 196 178 225 599 199,67
      Mak, Michael 203 213 249 665 221,67
        955 937 1077 2969 197,93
27 WAL Wales 1 Footner, James 275 177 197 649 216,33
      Robson, Glenn 207 174 168 549 183,00
      Walters, Lyndon 213 211 206 630 210,00
      Moore, Peter 190 178 167 535 178,33
      Bruce, Robert 179 200 224 603 201,00
        1064 940 962 2966 197,73
28 QAT Qatar 1 Al-Marzoqui, Salem 222 187 153 562 187,33
      Al-Deyab, Ahmed 191 194 141 526 175,33
      Al-Mousallam, Hamad 223 170 258 651 217,00
      Al-Hajri, Mansour 194 228 235 657 219,00
      Al-Muraikhi, Mubarak 196 163 193 552 184,00
        1026 942 980 2948 196,53
29 LTU Lithuania 1 Jurgelevicius, Arnoldas 133 180 152 465 155,00
      Gasparavicius, Andrius 214 169 204 587 195,67
      Gudauskas, Kestutis 177 222 171 570 190,00
      Bagdonas, Paulius 205 247 223 675 225,00
      Sergejevas, Kristijonas 235 161 215 611 203,67
        964 979 965 2908 193,87
30 BER Bermuda 1 Matthews, Damien 130 193 186 509 169,67
      Richardson, Lamar 152 168 265 585 195,00
      DeSilva, Jermaine 258 198 199 655 218,33
      Binns, Rickai 178 225 188 591 197,00
      Maycock, David 183 211 171 565 188,33
        901 995 1009 2905 193,67
31 JPN Japan 1 Yoshida, Daisuke 200 194 176 570 190,00
      Yamamoto, Yusuke 183 184 224 591 197,00
      Wada, Shogo 225 195 196 616 205,33
      Asato, Shusaku 153 180 227 560 186,67
      Masatoki, Yoshinao 171 166 226 563 187,67
        932 919 1049 2900 193,33
32 ISL Iceland 1 Magnusson, Magnus 180 191 197 568 189,33
      Claessen, Stefan 194 183 185 562 187,33
      Saebergsson, Arnar 195 196 188 579 193,00
      Hardarson, Hafthor 129 246 214 589 196,33
      Jonsson, Arnar David 186 211 202 599 199,67
        884 1027 986 2897 193,13
33 POL Poland 1 Janicki, Tomasz 184 206 241 631 210,33
      Przezpolewski, Marek 174 172 202 548 182,67
      Olejniczak, Tomasz 170 165 205 540 180,00
      Antuszewicz, Przemyslaw 205 113 212 530 176,67
      Silletti, Alessandro 193 212 191 596 198,67
        926 868 1051 2845 189,67
34 ROU Romania 1 Mihailescu, Florian 197 151 201 549 183,00
      Gagenoiu, Romeo 190 233 213 636 212,00
      Pavel, Mihai 164 179 210 553 184,33
      Arbanas, Alexandru 151 189 186 526 175,33
      Gheorghe, Catalin 222 170 182 574 191,33
        924 922 992 2838 189,20
35 BRN Bahrain 1 Mustafa, Mohamed 191 221 212 624 208,00
      Al Awadhi, Ahmed 171 236 214 621 207,00
      Al Awadhi, Yusuf 143 150 157 450 150,00
      Mohamed, Ahmed 142 225 192 559 186,33
      Al Shawoosh, Mohamed 196 201 170 567 189,00
        843 1033 945 2821 188,07
36 TUR Turkey 1 Sismanogullar, Tolga 220 139 162 521 173,67
      Coskun, Firat 191 182 212 585 195,00
      Kontas, Barlas 245 185 180 610 203,33
      Erkeskin, Taygun 194 210 155 559 186,33
      Dogan, Habib 213 183 139 535 178,33
        1063 899 848 2810 187,33
37 BLR Belarus 1 Tsiushkevich, Siarhei 215 156 191 562 187,33
      Sobolev, Pavel 234 152 195 581 193,67
      Paliak, Aliaksandr 180 194 223 597 199,00
      Tazin, Siarhei 215 158 189 562 187,33
      Kediarov, Alexander 138 190 153 481 160,33
        982 850 951 2783 185,53
38 JOR Jordan 1 Y. Yamin, Ammar 166 180 179 525 175,00
      Al-Akhras, Nafez 151 186 168 505 168,33
      Abu - Alhaija, Hamza 173 199 199 571 190,33
      Al-Tahhan, Ziad 248 194 204 646 215,33
      Qadies, Sameer 182 176 168 526 175,33
        920 935 918 2773 184,87
39 BRA Brazil 1 Choairy, Jorge 129 178 173 480 160,00
      Marin, Oscar 169 200 166 535 178,33
      Almeida, Rogerio 169 248 184 601 200,33
      Pizzoli, Igor 186 222 183 591 197,00
      Robini, Charles 195 200 168 563 187,67
        848 1048 874 2770 184,67
40 MAC Macau, China 1 Choi, Io Fai 200 190 180 570 190,00
      Choi, Hou In 198 150 136 484 161,33
      Chan, Kam Seng 165 159 188 512 170,67
      Machon, Jose Manuel 184 169 184 537 179,00
      Lee, Tak Man 203 233 217 653 217,67
        950 901 905 2756 183,73
41 UZB Uzbekistan 1 Egamberdyev, Askar 180 182 183 545 181,67
      Mirjalilov, Fazliddin 153 191 204 548 182,67
      Zelenin, Maksim 177 179 188 544 181,33
      Abdusamadov, Ravshan 224 147 146 517 172,33
      Shaabdurakhmanov, Khondamir 189 171 197 557 185,67
        923 870 918 2711 180,73
42 EGY Egypt 1 Mazloum, Mahmoud 168 168 147 483 161,00
      Hashem, Ayman 145 219 191 555 185,00
      Atef, Mahmoud 193 184 175 552 184,00
      ElSerafy, Mohamed 195 186 188 569 189,67
      Sobhy, Hossam 137 194 207 538 179,33
        838 951 908 2697 179,80
43 PAK Pakistan 1 Ur Rehman, Ijaz 153 158 166 477 159,00
      Suldhera, Ahmer Abbas 177 198 133 508 169,33
      Chattha, Muhammad Hussain 214 174 213 601 200,33
      Saleem, Omer Khalid 169 189 172 530 176,67
      Durrani, Sultan 193 172 172 537 179,00
        906 891 856 2653 176,87
44 IRQ Iraq 1 Kinani, Maher 188 172 202 562 187,33
      Al Rubaye, Haider 145 150 187 482 160,67
      Kinani, Thaer 245 146 186 577 192,33
      Al Doori, Haider 160 126 190 476 158,67
      Saleem, Mohammed 168 161 173 502 167,33
        906 755 938 2599 173,27
 
 

Information über die Seite Tabelle nach dem 1. Block
Letzte Änderung: Freitag, 12. Dezember 2014