Sport » International » World Championships » WMC 2014 » Ergebnisse Team » Tabelle nach dem 2. Block

Tabelle nach dem 2. Block am 13.12.2014 medium oil

Place Country Team Player G1 G2 G3 Total Avg
1 KOR Korea 1 Park, Jongwoo 236 256 213 705 235,00
      Choi, Bokeum 259 267 248 774 258,00
      Shin, Seunghyeon 240 205 246 691 230,33
      Hong, Haesol 246 226 258 730 243,33
      Kim, Kyungmin 215 226 222 663 221,00
        1196 1180 1187 3563 237,53
2 AUS Australia 1 Porto, David 225 222 213 660 220,00
      Leming, Jayden 201 235 223 659 219,67
      Meads, Brendan 210 212 248 670 223,33
      Cooley, Sam 234 239 237 710 236,67
      Belmonte, Jason 269 269 214 752 250,67
        1139 1177 1135 3451 230,07
3 USA U.S.A. 1 Fagan, Mike 227 218 267 712 237,33
      Barnes, Chris 223 180 201 604 201,33
      O'Neill, Bill 244 259 216 719 239,67
      Rash, Sean 215 213 246 674 224,67
      Jones, Tommy 244 255 216 715 238,33
        1153 1125 1146 3424 228,27
4 SWE Sweden 1 Andersson, Robert 266 208 204 678 226,00
      Paulsson, Martin 203 227 213 643 214,33
      Karlsson, Joachim 251 232 199 682 227,33
      Svensson, Jesper 214 232 247 693 231,00
      Larsen, Martin 279 238 208 725 241,67
        1213 1137 1071 3421 228,07
5 NOR Norway 1 Rudshagen, Bjorn Einar 216 227 174 617 205,67
      Pedersen, Glenn Morten 246 233 223 702 234,00
      Ek, Svein Åke 243 212 168 623 207,67
      Sandbaekken, Mads 237 226 221 684 228,00
      Torgersen, Tore 246 266 266 778 259,33
        1188 1164 1052 3404 226,93
6 MAS Malaysia 1 Ang, Adrian 268 226 236 730 243,33
      Zulkifli, Zulmazran 219 237 181 637 212,33
      Abd Malek, Syafiq Ridhwan 221 227 245 693 231,00
      Liew, Alex 197 247 177 621 207,00
      Tan, Timmy 230 226 217 673 224,33
        1135 1163 1056 3354 223,60
7 HKG Hong Kong, China 1 Yeung, Wicky 210 243 223 676 225,33
      Lau, Kwun Ho 200 177 166 543 181,00
      Tseng, Eric 215 201 235 651 217,00
      Wu, Siu Hong 236 244 210 690 230,00
      Mak, Michael 226 236 257 719 239,67
        1087 1101 1091 3279 218,60
8 COL Colombia 1 Rodriguez, Oscar 216 220 231 667 222,33
      Sanchez, William 181 200 201 582 194,00
      Gonzales, Jaime 184 238 248 670 223,33
      Otalora, Manuel 258 210 197 665 221,67
      Gomez, Andres 196 193 278 667 222,33
        1035 1061 1155 3251 216,73
9 CAN Canada 1 Finch, Brock 200 236 169 605 201,67
      Lavoie, Francois 184 238 243 665 221,67
      Simoneau, Jonathan 211 246 207 664 221,33
      Simard, David 182 255 225 662 220,67
      MacLelland, Dan 186 247 222 655 218,33
        963 1222 1066 3251 216,73
10 PHI Philippines 1 Chua, Kenneth 199 213 229 641 213,67
      Tubid, Jayson John 214 169 176 559 186,33
      Hernandez, Enrico Lorenzo 225 228 237 690 230,00
      Jumapao, Jo-Mar Roland 246 215 221 682 227,33
      Layoso, Benshir 215 184 226 625 208,33
        1099 1009 1089 3197 213,13
11 JPN Japan 1 Yoshida, Daisuke 225 237 246 708 236,00
      Takahashi, Toshihiko 176 222 171 569 189,67
      Wada, Shogo 205 196 169 570 190,00
      Asato, Shusaku 226 224 208 658 219,33
      Masatoki, Yoshinao 233 203 239 675 225,00
        1065 1082 1033 3180 212,00
12 FIN Finland 1 Lehtonen, Kimmo 205 180 203 588 196,00
      Tonteri, Juhani 183 248 241 672 224,00
      Palermaa, Osku 227 194 225 646 215,33
      Salonen, Petteri 225 176 237 638 212,67
      Jehkinen, Joonas 202 196 235 633 211,00
        1042 994 1141 3177 211,80
13 UAE UAE 1 Al Suwaidi, Hussain 167 210 179 556 185,33
      Al Mansoori, Hareb 218 226 211 655 218,33
      Al Attar, Mahmood 238 206 187 631 210,33
      Al Hassan, Shaker 268 183 191 642 214,00
      Eqab Jabber, Nayef 211 267 186 664 221,33
        1102 1092 954 3148 209,87
14 MEX Mexico 1 Quintero, Mario 214 238 268 720 240,00
      Vazquez, Humberto 189 208 213 610 203,33
      Montijo, Alejandro 185 201 247 633 211,00
      Kassian, Luis 167 208 223 598 199,33
      Cruz, Alejandro 175 176 235 586 195,33
        930 1031 1186 3147 209,80
15 DEN Denmark 1 Ohrgaard, Frederik Nicolai 214 203 211 628 209,33
      Agerbo, Jesper 203 213 209 625 208,33
      Mortensen, Jimmy Dan 165 203 180 548 182,67
      Stampe, Mik 235 247 202 684 228,00
      Hansen, Carsten Warming 243 203 205 651 217,00
        1060 1069 1007 3136 209,07
16 GER Germany 1 Grabowski, Achim 185 255 198 638 212,67
      Börding, Tobias 213 204 243 660 220,00
      Winternheimer, Pascal 246 169 198 613 204,33
      Canady, David 199 210 191 600 200,00
      Baade, Marco 218 211 181 610 203,33
        1061 1049 1011 3121 208,07
17 ENG England 1 Wells, John 223 218 202 643 214,33
      Barrett, Dom 210 186 234 630 210,00
      Miller, Matt 206 212 234 652 217,33
      Chamberlain, Matt 184 200 191 575 191,67
      Williams, Stu 215 142 226 583 194,33
        1038 958 1087 3083 205,53
18 BER Bermuda 1 DeSilva, Jermaine 183 236 186 605 201,67
      Richardson, Lamar 162 208 224 594 198,00
      Maycock, David 201 164 200 565 188,33
      Binns, Rickai 226 191 189 606 202,00
      Matthews, Damien 258 204 246 708 236,00
        1030 1003 1045 3078 205,20
19 BEL Belgium 1 Verbruggen, Gery 204 196 204 604 201,33
      Maggi, Mats 188 209 217 614 204,67
      Coussens, Michael 243 180 196 619 206,33
      Lebon, Jean-Marc 193 226 203 622 207,33
      Samain, Jean-Marc 183 205 220 608 202,67
        1011 1016 1040 3067 204,47
20 QAT Qatar 1 Al-Marzoqui, Salem 198 202 218 618 206,00
      Al-Deyab, Jassem 191 164 265 620 206,67
      Al-Mousallam, Hamad 204 183 178 565 188,33
      Al-Hajri, Mansour 175 196 234 605 201,67
      Al-Muraikhi, Mubarak 203 226 194 623 207,67
        971 971 1089 3031 202,07
21 GRE Greece 1 Maragkos, Leonidas 204 222 190 616 205,33
      Xagoraris, Konstantinos 194 177 182 553 184,33
      Stefanidis, Georgios 161 224 257 642 214,00
      Lyratzis, Konstantinos 192 182 228 602 200,67
      Krizinis, Eyaggelos 201 224 192 617 205,67
        952 1029 1049 3030 202,00
22 TPE Taipei Chinese 1 Cheng, Hsing-Chao 206 239 177 622 207,33
      Cheng, Hsing-Yueh 189 182 173 544 181,33
      Chen, Kuan-Yeh 228 227 189 644 214,67
      Chen, Kuan-Lun 166 214 170 550 183,33
      Wu, Hao-Ming 244 207 216 667 222,33
        1033 1069 925 3027 201,80
23 PUR Puerto Rico 1 Fonseca, Michael 217 173 171 561 187,00
      Rodriguez, Luis 236 193 208 637 212,33
      Valiente, Francisco 217 134 184 535 178,33
      Perez, Jean F 227 182 229 638 212,67
      Azcona, Cristian 197 228 215 640 213,33
        1094 910 1007 3011 200,73
24 CRC Costa Rica 1 Moretti, Marco 242 193 201 636 212,00
      Rojas, Diego 192 193 210 595 198,33
      Villalobos, David 212 159 205 576 192,00
      Lizano, Alberto 213 192 199 604 201,33
      Reyna, Alejandro 224 190 184 598 199,33
        1083 927 999 3009 200,60
25 LTU Lithuania 1 Jurgelevicius, Arnoldas 193 202 184 579 193,00
      Gasparavicius, Andrius 208 246 167 621 207,00
      Gudauskas, Kestutis 178 206 168 552 184,00
      Bagdonas, Paulius 241 184 189 614 204,67
      Sergejevas, Kristijonas 223 209 211 643 214,33
        1043 1047 919 3009 200,60
26 ISL Iceland 1 Sigurdsson, Skuli Freyr 210 172 224 606 202,00
      Magnusson, Magnus 224 194 224 642 214,00
      Saebergsson, Arnar 151 184 186 521 173,67
      Hardarson, Hafthor 141 265 182 588 196,00
      Jonsson, Arnar David 237 199 171 607 202,33
        963 1014 987 2964 197,60
27 SCO Scotland 1 Claxton, James 221 139 207 567 189,00
      Hutton, Mark 193 190 206 589 196,33
      Coyne, James 196 182 174 552 184,00
      McQueen, Mark 204 200 190 594 198,00
      Gill, Steven 250 215 192 657 219,00
        1064 926 969 2959 197,27
28 KUW Kuwait 1 Alyhyooh, Salem 211 238 223 672 224,00
      Alshatti, Yaqoub 171 205 192 568 189,33
      Alsaqer, Jasem 189 213 225 627 209,00
      Alameeri, Rakan 168 186 150 504 168,00
      Aldebayyan, Khaled 208 171 187 566 188,67
        947 1013 977 2937 195,80
29 RUS Russia 1 Okorokov, Maxim 178 203 189 570 190,00
      Kuznetsov, Nikita 179 279 149 607 202,33
      Korshak, Yan 197 224 191 612 204,00
      Semenov, Ivan 226 182 203 611 203,67
      Parshukov, Alexey 157 187 191 535 178,33
        937 1075 923 2935 195,67
30 BRN Bahrain 1 Mustafa, Mohamed 180 202 222 604 201,33
      Al Awadhi, Ahmed 173 166 159 498 166,00
      Al Mannaei, Mohamed 175 167 173 515 171,67
      Mohamed, Ahmed 198 243 219 660 220,00
      Al Shawoosh, Mohamed 211 180 194 585 195,00
        937 958 967 2862 190,80
31 POL Poland 1 Przezpolewski, Marek 167 189 185 541 180,33
      Olesinski, Krzysztof 211 249 182 642 214,00
      Olejniczak, Tomasz 171 186 186 543 181,00
      Silletti, Alessandro 157 199 184 540 180,00
      Antuszewicz, Przemyslaw 201 191 182 574 191,33
        907 1014 919 2840 189,33
32 KSA Saudi Arabia 1 Aldulijan, Abdullah 150 245 165 560 186,67
      Tarrad, Ammar 182 187 189 558 186,00
      Al Alshikh, Bader 169 180 161 510 170,00
      Al Saud, Mohammed 218 172 166 556 185,33
      Al Bariqi, Adel 228 192 206 626 208,67
        947 976 887 2810 187,33
33 ROU Romania 1 Mihailescu, Florian 178 178 173 529 176,33
      Gagenoiu, Romeo 186 209 155 550 183,33
      Pavel, Mihai 170 192 154 516 172,00
      Arbanas, Alexandru 165 252 214 631 210,33
      Gheorghe, Catalin 173 223 172 568 189,33
        872 1054 868 2794 186,27
34 JOR Jordan 1 Qadies, Sameer 166 246 172 584 194,67
      Al-Akhras, Nafez 167 165 202 534 178,00
      Abu - Alhaija, Hamza 155 181 205 541 180,33
      Y. Yamin, Ammar 198 203 205 606 202,00
      Al-Tahhan, Ziad 139 153 235 527 175,67
        825 948 1019 2792 186,13
35 WAL Wales 1 Footner, James 180 213 217 610 203,33
      Jaap, Chris 169 164 193 526 175,33
      Walters, Lyndon 178 191 180 549 183,00
      Moore, Peter 186 182 191 559 186,33
      Bruce, Robert 157 158 233 548 182,67
        870 908 1014 2792 186,13
36 EGY Egypt 1 Mazloum, Mahmoud 165 161 194 520 173,33
      Hashem, Ayman 175 221 233 629 209,67
      Atef, Mahmoud 221 163 191 575 191,67
      ElSerafy, Mohamed 183 182 189 554 184,67
      Sobhy, Hossam 181 165 159 505 168,33
        925 892 966 2783 185,53
37 BRA Brazil 1 Diniz, Nilson 171 141 232 544 181,33
      Marin, Oscar 198 203 158 559 186,33
      Almeida, Rogerio 185 180 172 537 179,00
      Pizzoli, Igor 176 246 158 580 193,33
      Robini, Charles 226 168 165 559 186,33
        956 938 885 2779 185,27
38 MAC Macau, China 1 Choi, Io Fai 170 199 196 565 188,33
      Choi, Hou In 189 198 155 542 180,67
      Chan, Kam Seng 141 166 189 496 165,33
      Machon, Jose Manuel 175 157 181 513 171,00
      Lee, Tak Man 201 220 224 645 215,00
        876 940 945 2761 184,07
39 TUR Turkey 1 Dogan, Habib 214 184 174 572 190,67
      Erkeskin, Taygun 190 181 178 549 183,00
      Bulca, Berk 160 148 205 513 171,00
      Kontas, Barlas 216 214 200 630 210,00
      Sismanogullar, Tolga 172 124 171 467 155,67
        952 851 928 2731 182,07
40 ESP Spain 1 Ocando, Melvin 239 220 167 626 208,67
      Arjonilla, Alejandro 184 166 140 490 163,33
      Barriopedro, Pablo 126 207 163 496 165,33
      Orche, Rubén 179 188 162 529 176,33
      Rodríguez, Francisco 166 174 203 543 181,00
        894 955 835 2684 178,93
41 BLR Belarus 1 Paliak, Aliaksandr 164 153 159 476 158,67
      Tsiushkevich, Siarhei 170 190 165 525 175,00
      Sobolev, Pavel 160 166 164 490 163,33
      Buza, Pavel 244 154 173 571 190,33
      Tazin, Siarhei 189 205 204 598 199,33
        927 868 865 2660 177,33
42 UZB Uzbekistan 1 Egamberdyev, Askar 121 139 149 409 136,33
      Mirjalilov, Fazliddin 202 194 203 599 199,67
      Zelenin, Maksim 182 141 156 479 159,67
      Abdusamadov, Ravshan 164 143 180 487 162,33
      Shaabdurakhmanov, Khondamir 177 199 201 577 192,33
        846 816 889 2551 170,07
43 PAK Pakistan 1 Ur Rehman, Ijaz 144 154 188 486 162,00
      Suldhera, Ahmer Abbas 141 201 184 526 175,33
      Chattha, Muhammad Hussain 173 161 161 495 165,00
      Saleem, Omer Khalid 159 192 198 549 183,00
      Durrani, Sultan 121 189 168 478 159,33
        738 897 899 2534 168,93
44 IRQ Iraq 1 Kinani, Maher   155 199 354 177,00
      Al Rubaye, Haider   156 194 350 175,00
      Kinani, Thaer   169 238 407 203,50
      Saleem, Mohammed 186 144 166 496 165,33
      Al Rubaye, Ameer 122 151 166 439 146,33
        308 775 963 2046 136,40
 
 

Information über die Seite Tabelle nach dem 2. Block
Letzte Änderung: Samstag, 13. Dezember 2014