Sport » International » World Championships » WMC 2014 » Ergebnisse Team » Block 2, Squad A

Ergebnisse Block 2, Squad A medium oil

Place Country Team Player G1 G2 G3 Total Avg
1 JPN Japan 1 Yoshida, Daisuke 225 237 246 708 236,00
      Takahashi, Toshihiko 176 222 171 569 189,67
      Wada, Shogo 205 196 169 570 190,00
      Asato, Shusaku 226 224 208 658 219,33
      Masatoki, Yoshinao 233 203 239 675 225,00
        1065 1082 1033 3180 212,00
2 BER Bermuda 1 DeSilva, Jermaine 183 236 186 605 201,67
      Richardson, Lamar 162 208 224 594 198,00
      Maycock, David 201 164 200 565 188,33
      Binns, Rickai 226 191 189 606 202,00
      Matthews, Damien 258 204 246 708 236,00
        1030 1003 1045 3078 205,20
3 LTU Lithuania 1 Jurgelevicius, Arnoldas 193 202 184 579 193,00
      Gasparavicius, Andrius 208 246 167 621 207,00
      Gudauskas, Kestutis 178 206 168 552 184,00
      Bagdonas, Paulius 241 184 189 614 204,67
      Sergejevas, Kristijonas 223 209 211 643 214,33
        1043 1047 919 3009 200,60
4 ISL Iceland 1 Sigurdsson, Skuli Freyr 210 172 224 606 202,00
      Magnusson, Magnus 224 194 224 642 214,00
      Saebergsson, Arnar 151 184 186 521 173,67
      Hardarson, Hafthor 141 265 182 588 196,00
      Jonsson, Arnar David 237 199 171 607 202,33
        963 1014 987 2964 197,60
5 BRN Bahrain 1 Mustafa, Mohamed 180 202 222 604 201,33
      Al Awadhi, Ahmed 173 166 159 498 166,00
      Al Mannaei, Mohamed 175 167 173 515 171,67
      Mohamed, Ahmed 198 243 219 660 220,00
      Al Shawoosh, Mohamed 211 180 194 585 195,00
        937 958 967 2862 190,80
6 POL Poland 1 Przezpolewski, Marek 167 189 185 541 180,33
      Olesinski, Krzysztof 211 249 182 642 214,00
      Olejniczak, Tomasz 171 186 186 543 181,00
      Silletti, Alessandro 157 199 184 540 180,00
      Antuszewicz, Przemyslaw 201 191 182 574 191,33
        907 1014 919 2840 189,33
7 ROU Romania 1 Mihailescu, Florian 178 178 173 529 176,33
      Gagenoiu, Romeo 186 209 155 550 183,33
      Pavel, Mihai 170 192 154 516 172,00
      Arbanas, Alexandru 165 252 214 631 210,33
      Gheorghe, Catalin 173 223 172 568 189,33
        872 1054 868 2794 186,27
8 JOR Jordan 1 Qadies, Sameer 166 246 172 584 194,67
      Al-Akhras, Nafez 167 165 202 534 178,00
      Abu - Alhaija, Hamza 155 181 205 541 180,33
      Y. Yamin, Ammar 198 203 205 606 202,00
      Al-Tahhan, Ziad 139 153 235 527 175,67
        825 948 1019 2792 186,13
9 EGY Egypt 1 Mazloum, Mahmoud 165 161 194 520 173,33
      Hashem, Ayman 175 221 233 629 209,67
      Atef, Mahmoud 221 163 191 575 191,67
      ElSerafy, Mohamed 183 182 189 554 184,67
      Sobhy, Hossam 181 165 159 505 168,33
        925 892 966 2783 185,53
10 BRA Brazil 1 Diniz, Nilson 171 141 232 544 181,33
      Marin, Oscar 198 203 158 559 186,33
      Almeida, Rogerio 185 180 172 537 179,00
      Pizzoli, Igor 176 246 158 580 193,33
      Robini, Charles 226 168 165 559 186,33
        956 938 885 2779 185,27
11 MAC Macau, China 1 Choi, Io Fai 170 199 196 565 188,33
      Choi, Hou In 189 198 155 542 180,67
      Chan, Kam Seng 141 166 189 496 165,33
      Machon, Jose Manuel 175 157 181 513 171,00
      Lee, Tak Man 201 220 224 645 215,00
        876 940 945 2761 184,07
12 TUR Turkey 1 Dogan, Habib 214 184 174 572 190,67
      Erkeskin, Taygun 190 181 178 549 183,00
      Bulca, Berk 160 148 205 513 171,00
      Kontas, Barlas 216 214 200 630 210,00
      Sismanogullar, Tolga 172 124 171 467 155,67
        952 851 928 2731 182,07
13 BLR Belarus 1 Paliak, Aliaksandr 164 153 159 476 158,67
      Tsiushkevich, Siarhei 170 190 165 525 175,00
      Sobolev, Pavel 160 166 164 490 163,33
      Buza, Pavel 244 154 173 571 190,33
      Tazin, Siarhei 189 205 204 598 199,33
        927 868 865 2660 177,33
14 UZB Uzbekistan 1 Egamberdyev, Askar 121 139 149 409 136,33
      Mirjalilov, Fazliddin 202 194 203 599 199,67
      Zelenin, Maksim 182 141 156 479 159,67
      Abdusamadov, Ravshan 164 143 180 487 162,33
      Shaabdurakhmanov, Khondamir 177 199 201 577 192,33
        846 816 889 2551 170,07
15 PAK Pakistan 1 Ur Rehman, Ijaz 144 154 188 486 162,00
      Suldhera, Ahmer Abbas 141 201 184 526 175,33
      Chattha, Muhammad Hussain 173 161 161 495 165,00
      Saleem, Omer Khalid 159 192 198 549 183,00
      Durrani, Sultan 121 189 168 478 159,33
        738 897 899 2534 168,93
16 IRQ Iraq 1 Kinani, Maher   155 199 354 177,00
      Al Rubaye, Haider   156 194 350 175,00
      Kinani, Thaer   169 238 407 203,50
      Saleem, Mohammed 186 144 166 496 165,33
      Al Rubaye, Ameer 122 151 166 439 146,33
        308 775 963 2046 136,40
 
 

Information über die Seite Block 2, Squad A
Letzte Änderung: Samstag, 13. Dezember 2014