Teilnehmer Halbfinale am 13. Dezember 2014
Abschlusstabelle Teamwettbewerb am 13. Dezember 2014
| Place | Country | Team | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOR | Korea 1 | 1023 | 1088 | 1243 | 1196 | 1180 | 1187 | 6917 | 230,57 |
| Park, Jongwoo | 266 | 227 | 248 | 236 | 256 | 213 | 1446 | 241,00 | ||
| Choi, Bokeum | 197 | 212 | 246 | 259 | 267 | 248 | 1429 | 238,17 | ||
| Kang, Heewon | 197 | 238 | 214 | 649 | 216,33 | |||||
| Shin, Seunghyeon | 202 | 200 | 258 | 240 | 205 | 246 | 1351 | 225,17 | ||
| Hong, Haesol | 246 | 226 | 258 | 730 | 243,33 | |||||
| Kim, Kyungmin | 161 | 211 | 277 | 215 | 226 | 222 | 1312 | 218,67 | ||
| 2 | SWE | Sweden 1 | 1130 | 1159 | 1073 | 1213 | 1137 | 1071 | 6783 | 226,10 |
| Andersson, Robert | 257 | 236 | 216 | 266 | 208 | 204 | 1387 | 231,17 | ||
| Paulsson, Martin | 222 | 233 | 230 | 203 | 227 | 213 | 1328 | 221,33 | ||
| Karlsson, Joachim | 245 | 248 | 208 | 251 | 232 | 199 | 1383 | 230,50 | ||
| Svensson, Jesper | 171 | 206 | 257 | 214 | 232 | 247 | 1327 | 221,17 | ||
| Larsen, Martin | 235 | 236 | 162 | 279 | 238 | 208 | 1358 | 226,33 | ||
| 3 | USA | U.S.A. 1 | 1101 | 992 | 1168 | 1153 | 1125 | 1146 | 6685 | 222,83 |
| Fagan, Mike | 195 | 166 | 268 | 227 | 218 | 267 | 1341 | 223,50 | ||
| Barnes, Chris | 212 | 245 | 225 | 223 | 180 | 201 | 1286 | 214,33 | ||
| Kent, Marshall | 224 | 171 | 235 | 630 | 210,00 | |||||
| O'Neill, Bill | 232 | 194 | 258 | 244 | 259 | 216 | 1403 | 233,83 | ||
| Rash, Sean | 215 | 213 | 246 | 674 | 224,67 | |||||
| Jones, Tommy | 238 | 216 | 182 | 244 | 255 | 216 | 1351 | 225,17 | ||
| 4 | AUS | Australia 1 | 1047 | 1104 | 1058 | 1139 | 1177 | 1135 | 6660 | 222,00 |
| Porto, David | 209 | 154 | 171 | 225 | 222 | 213 | 1194 | 199,00 | ||
| White, Paul | 196 | 243 | 219 | 658 | 219,33 | |||||
| Leming, Jayden | 201 | 235 | 223 | 659 | 219,67 | |||||
| Meads, Brendan | 205 | 225 | 236 | 210 | 212 | 248 | 1336 | 222,67 | ||
| Cooley, Sam | 222 | 266 | 187 | 234 | 239 | 237 | 1385 | 230,83 | ||
| Belmonte, Jason | 215 | 216 | 245 | 269 | 269 | 214 | 1428 | 238,00 | ||
| Teilnehmer Finalrunde Platz eins bis vier | ||||||||||
| 5 | NOR | Norway 1 | 1162 | 1002 | 1060 | 1188 | 1164 | 1052 | 6628 | 220,93 |
| Rudshagen, Bjorn Einar | 206 | 192 | 229 | 216 | 227 | 174 | 1244 | 207,33 | ||
| Pedersen, Glenn Morten | 266 | 163 | 231 | 246 | 233 | 223 | 1362 | 227,00 | ||
| Ek, Svein Åke | 230 | 220 | 158 | 243 | 212 | 168 | 1231 | 205,17 | ||
| Sandbaekken, Mads | 236 | 244 | 216 | 237 | 226 | 221 | 1380 | 230,00 | ||
| Torgersen, Tore | 224 | 183 | 226 | 246 | 266 | 266 | 1411 | 235,17 | ||
| 6 | MAS | Malaysia 1 | 1153 | 1085 | 1026 | 1135 | 1163 | 1056 | 6618 | 220,60 |
| Ang, Adrian | 290 | 209 | 181 | 268 | 226 | 236 | 1410 | 235,00 | ||
| Zulkifli, Zulmazran | 183 | 243 | 220 | 219 | 237 | 181 | 1283 | 213,83 | ||
| Liew, Alex | 232 | 207 | 215 | 197 | 247 | 177 | 1275 | 212,50 | ||
| Abd Malek, Syafiq Ridhwan | 221 | 227 | 245 | 693 | 231,00 | |||||
| Tan, Timmy | 200 | 212 | 195 | 230 | 226 | 217 | 1280 | 213,33 | ||
| Fishol, Ahmad Muaz | 248 | 214 | 215 | 677 | 225,67 | |||||
| 7 | FIN | Finland 1 | 1145 | 1131 | 1105 | 1042 | 994 | 1141 | 6558 | 218,60 |
| Lehtonen, Kimmo | 213 | 215 | 248 | 205 | 180 | 203 | 1264 | 210,67 | ||
| Tonteri, Juhani | 235 | 233 | 188 | 183 | 248 | 241 | 1328 | 221,33 | ||
| Palermaa, Osku | 217 | 266 | 226 | 227 | 194 | 225 | 1355 | 225,83 | ||
| Salonen, Petteri | 235 | 219 | 225 | 225 | 176 | 237 | 1317 | 219,50 | ||
| Jehkinen, Joonas | 245 | 198 | 218 | 202 | 196 | 235 | 1294 | 215,67 | ||
| 8 | CAN | Canada 1 | 1103 | 995 | 1130 | 963 | 1222 | 1066 | 6479 | 215,97 |
| Simard, David | 225 | 157 | 267 | 182 | 255 | 225 | 1311 | 218,50 | ||
| Finch, Brock | 200 | 236 | 169 | 605 | 201,67 | |||||
| Simoneau, Jonathan | 231 | 173 | 225 | 211 | 246 | 207 | 1293 | 215,50 | ||
| Vervynck, Ray | 186 | 223 | 185 | 594 | 198,00 | |||||
| Lavoie, Francois | 193 | 231 | 198 | 184 | 238 | 243 | 1287 | 214,50 | ||
| MacLelland, Dan | 268 | 211 | 255 | 186 | 247 | 222 | 1389 | 231,50 | ||
| 9 | MEX | Mexico 1 | 1078 | 1088 | 1042 | 930 | 1031 | 1186 | 6355 | 211,83 |
| Quintero, Mario | 215 | 213 | 245 | 214 | 238 | 268 | 1393 | 232,17 | ||
| Vazquez, Humberto | 188 | 241 | 219 | 189 | 208 | 213 | 1258 | 209,67 | ||
| Montijo, Alejandro | 185 | 201 | 247 | 633 | 211,00 | |||||
| Lecuona, Ricardo | 217 | 193 | 190 | 600 | 200,00 | |||||
| Kassian, Luis | 224 | 218 | 202 | 167 | 208 | 223 | 1242 | 207,00 | ||
| Cruz, Alejandro | 234 | 223 | 186 | 175 | 176 | 235 | 1229 | 204,83 | ||
| 10 | COL | Colombia 1 | 1047 | 1006 | 1046 | 1035 | 1061 | 1155 | 6350 | 211,67 |
| Otalora, Manuel | 227 | 226 | 223 | 258 | 210 | 197 | 1341 | 223,50 | ||
| Sanchez, William | 181 | 200 | 201 | 582 | 194,00 | |||||
| Garcia, Fabio | 205 | 146 | 185 | 536 | 178,67 | |||||
| Rodriguez, Oscar | 217 | 223 | 189 | 216 | 220 | 231 | 1296 | 216,00 | ||
| Gonzales, Jaime | 193 | 166 | 188 | 184 | 238 | 248 | 1217 | 202,83 | ||
| Gomez, Andres | 205 | 245 | 261 | 196 | 193 | 278 | 1378 | 229,67 | ||
| 11 | DEN | Denmark 1 | 1030 | 1139 | 1017 | 1060 | 1069 | 1007 | 6322 | 210,73 |
| Ohrgaard, Frederik Nicolai | 197 | 279 | 218 | 214 | 203 | 211 | 1322 | 220,33 | ||
| Mortensen, Jimmy Dan | 191 | 214 | 212 | 165 | 203 | 180 | 1165 | 194,17 | ||
| Agerbo, Jesper | 203 | 213 | 209 | 625 | 208,33 | |||||
| Stampe, Mik | 246 | 218 | 198 | 235 | 247 | 202 | 1346 | 224,33 | ||
| Hansen, Carsten Warming | 247 | 237 | 195 | 243 | 203 | 205 | 1330 | 221,67 | ||
| Larsen, Thomas | 149 | 191 | 194 | 534 | 178,00 | |||||
| 12 | PHI | Philippines 1 | 1049 | 1058 | 1015 | 1099 | 1009 | 1089 | 6319 | 210,63 |
| Chua, Kenneth | 237 | 217 | 194 | 199 | 213 | 229 | 1289 | 214,83 | ||
| Tubid, Jayson John | 175 | 198 | 207 | 214 | 169 | 176 | 1139 | 189,83 | ||
| Hernandez, Enrico Lorenzo | 218 | 235 | 213 | 225 | 228 | 237 | 1356 | 226,00 | ||
| Jumapao, Jo-Mar Roland | 204 | 221 | 187 | 246 | 215 | 221 | 1294 | 215,67 | ||
| Layoso, Benshir | 215 | 187 | 214 | 215 | 184 | 226 | 1241 | 206,83 | ||
| 13 | ENG | England 1 | 1075 | 1092 | 1051 | 1038 | 958 | 1087 | 6301 | 210,03 |
| Wells, John | 222 | 214 | 223 | 223 | 218 | 202 | 1302 | 217,00 | ||
| Barrett, Dom | 223 | 211 | 216 | 210 | 186 | 234 | 1280 | 213,33 | ||
| Miller, Matt | 178 | 224 | 203 | 206 | 212 | 234 | 1257 | 209,50 | ||
| Chamberlain, Matt | 183 | 226 | 204 | 184 | 200 | 191 | 1188 | 198,00 | ||
| Williams, Stu | 269 | 217 | 205 | 215 | 142 | 226 | 1274 | 212,33 | ||
| 14 | UAE | UAE 1 | 1148 | 1006 | 997 | 1102 | 1092 | 954 | 6299 | 209,97 |
| Al Suwaidi, Hussain | 228 | 189 | 223 | 167 | 210 | 179 | 1196 | 199,33 | ||
| Al Mansoori, Hareb | 258 | 195 | 218 | 218 | 226 | 211 | 1326 | 221,00 | ||
| Al Attar, Mahmood | 211 | 211 | 174 | 238 | 206 | 187 | 1227 | 204,50 | ||
| Al Hassan, Shaker | 219 | 234 | 186 | 268 | 183 | 191 | 1281 | 213,50 | ||
| Eqab Jabber, Nayef | 232 | 177 | 196 | 211 | 267 | 186 | 1269 | 211,50 | ||
| 15 | PUR | Puerto Rico 1 | 1028 | 1139 | 1118 | 1094 | 910 | 1007 | 6296 | 209,87 |
| Fonseca, Michael | 180 | 203 | 217 | 217 | 173 | 171 | 1161 | 193,50 | ||
| Rodriguez, Luis | 179 | 193 | 222 | 236 | 193 | 208 | 1231 | 205,17 | ||
| Valiente, Francisco | 236 | 278 | 212 | 217 | 134 | 184 | 1261 | 210,17 | ||
| Perez, Jean F | 220 | 238 | 259 | 227 | 182 | 229 | 1355 | 225,83 | ||
| Azcona, Cristian | 213 | 227 | 208 | 197 | 228 | 215 | 1288 | 214,67 | ||
| 16 | HKG | Hong Kong, China 1 | 955 | 937 | 1077 | 1087 | 1101 | 1091 | 6248 | 208,27 |
| Yeung, Wicky | 174 | 191 | 214 | 210 | 243 | 223 | 1255 | 209,17 | ||
| Tseng, Eric | 200 | 174 | 206 | 215 | 201 | 235 | 1231 | 205,17 | ||
| Lau, Kwun Ho | 200 | 177 | 166 | 543 | 181,00 | |||||
| Kam, Rickle | 182 | 181 | 183 | 546 | 182,00 | |||||
| Wu, Siu Hong | 196 | 178 | 225 | 236 | 244 | 210 | 1289 | 214,83 | ||
| Mak, Michael | 203 | 213 | 249 | 226 | 236 | 257 | 1384 | 230,67 | ||
| 17 | BEL | Belgium 1 | 1133 | 1043 | 1004 | 1011 | 1016 | 1040 | 6247 | 208,23 |
| Verbruggen, Gery | 203 | 190 | 198 | 204 | 196 | 204 | 1195 | 199,17 | ||
| Maggi, Mats | 219 | 257 | 246 | 188 | 209 | 217 | 1336 | 222,67 | ||
| Coussens, Michael | 212 | 200 | 189 | 243 | 180 | 196 | 1220 | 203,33 | ||
| Lebon, Jean-Marc | 220 | 182 | 196 | 193 | 226 | 203 | 1220 | 203,33 | ||
| Samain, Jean-Marc | 279 | 214 | 175 | 183 | 205 | 220 | 1276 | 212,67 | ||
| 18 | GER | Germany 1 | 1013 | 1038 | 1005 | 1061 | 1049 | 1011 | 6177 | 205,90 |
| Grabowski, Achim | 232 | 183 | 209 | 185 | 255 | 198 | 1262 | 210,33 | ||
| Börding, Tobias | 192 | 220 | 171 | 213 | 204 | 243 | 1243 | 207,17 | ||
| Winternheimer, Pascal | 225 | 214 | 256 | 246 | 169 | 198 | 1308 | 218,00 | ||
| Canady, David | 147 | 200 | 176 | 199 | 210 | 191 | 1123 | 187,17 | ||
| Baade, Marco | 217 | 221 | 193 | 218 | 211 | 181 | 1241 | 206,83 | ||
| 19 | GRE | Greece 1 | 1029 | 1082 | 995 | 952 | 1029 | 1049 | 6136 | 204,53 |
| Maragkos, Leonidas | 204 | 223 | 223 | 204 | 222 | 190 | 1266 | 211,00 | ||
| Xagoraris, Konstantinos | 223 | 215 | 154 | 194 | 177 | 182 | 1145 | 190,83 | ||
| Stefanidis, Georgios | 161 | 224 | 257 | 642 | 214,00 | |||||
| Stefopoulos, Vasileios | 207 | 243 | 162 | 612 | 204,00 | |||||
| Lyratzis, Konstantinos | 213 | 178 | 198 | 192 | 182 | 228 | 1191 | 198,50 | ||
| Krizinis, Eyaggelos | 182 | 223 | 258 | 201 | 224 | 192 | 1280 | 213,33 | ||
| 20 | JPN | Japan 1 | 932 | 919 | 1049 | 1065 | 1082 | 1033 | 6080 | 202,67 |
| Yoshida, Daisuke | 200 | 194 | 176 | 225 | 237 | 246 | 1278 | 213,00 | ||
| Yamamoto, Yusuke | 183 | 184 | 224 | 591 | 197,00 | |||||
| Takahashi, Toshihiko | 176 | 222 | 171 | 569 | 189,67 | |||||
| Wada, Shogo | 225 | 195 | 196 | 205 | 196 | 169 | 1186 | 197,67 | ||
| Asato, Shusaku | 153 | 180 | 227 | 226 | 224 | 208 | 1218 | 203,00 | ||
| Masatoki, Yoshinao | 171 | 166 | 226 | 233 | 203 | 239 | 1238 | 206,33 | ||
| 21 | SCO | Scotland 1 | 1066 | 977 | 1067 | 1064 | 926 | 969 | 6069 | 202,30 |
| Claxton, James | 221 | 213 | 167 | 221 | 139 | 207 | 1168 | 194,67 | ||
| Hutton, Mark | 204 | 226 | 198 | 193 | 190 | 206 | 1217 | 202,83 | ||
| Redpath, Gary | 204 | 170 | 223 | 597 | 199,00 | |||||
| Coyne, James | 196 | 182 | 174 | 552 | 184,00 | |||||
| McQueen, Mark | 219 | 220 | 290 | 204 | 200 | 190 | 1323 | 220,50 | ||
| Gill, Steven | 218 | 148 | 189 | 250 | 215 | 192 | 1212 | 202,00 | ||
| 22 | TPE | Taipei Chinese 1 | 958 | 1056 | 990 | 1033 | 1069 | 925 | 6031 | 201,03 |
| Cheng, Hsing-Chao | 201 | 205 | 174 | 206 | 239 | 177 | 1202 | 200,33 | ||
| Cheng, Hsing-Yueh | 216 | 220 | 180 | 189 | 182 | 173 | 1160 | 193,33 | ||
| Chen, Kuan-Yeh | 163 | 200 | 202 | 228 | 227 | 189 | 1209 | 201,50 | ||
| Chen, Kuan-Lun | 191 | 220 | 235 | 166 | 214 | 170 | 1196 | 199,33 | ||
| Wu, Hao-Ming | 187 | 211 | 199 | 244 | 207 | 216 | 1264 | 210,67 | ||
| 23 | CRC | Costa Rica 1 | 942 | 1063 | 1009 | 1083 | 927 | 999 | 6023 | 200,77 |
| Moretti, Marco | 180 | 257 | 226 | 242 | 193 | 201 | 1299 | 216,50 | ||
| Garcia, Jose A | 191 | 155 | 136 | 482 | 160,67 | |||||
| Rojas, Diego | 170 | 234 | 213 | 192 | 193 | 210 | 1212 | 202,00 | ||
| Villalobos, David | 212 | 159 | 205 | 576 | 192,00 | |||||
| Lizano, Alberto | 222 | 204 | 180 | 213 | 192 | 199 | 1210 | 201,67 | ||
| Reyna, Alejandro | 179 | 213 | 254 | 224 | 190 | 184 | 1244 | 207,33 | ||
| 24 | KUW | Kuwait 1 | 1028 | 1053 | 987 | 947 | 1013 | 977 | 6005 | 200,17 |
| Aldebayyan, Khaled | 219 | 200 | 204 | 208 | 171 | 187 | 1189 | 198,17 | ||
| Alameeri, Rakan | 209 | 233 | 192 | 168 | 186 | 150 | 1138 | 189,67 | ||
| Alyhyooh, Salem | 222 | 225 | 259 | 211 | 238 | 223 | 1378 | 229,67 | ||
| Alsaqer, Jasem | 218 | 200 | 154 | 189 | 213 | 225 | 1199 | 199,83 | ||
| Alshatti, Yaqoub | 160 | 195 | 178 | 171 | 205 | 192 | 1101 | 183,50 | ||
| 25 | BER | Bermuda 1 | 901 | 995 | 1009 | 1030 | 1003 | 1045 | 5983 | 199,43 |
| Matthews, Damien | 130 | 193 | 186 | 258 | 204 | 246 | 1217 | 202,83 | ||
| Richardson, Lamar | 152 | 168 | 265 | 162 | 208 | 224 | 1179 | 196,50 | ||
| DeSilva, Jermaine | 258 | 198 | 199 | 183 | 236 | 186 | 1260 | 210,00 | ||
| Binns, Rickai | 178 | 225 | 188 | 226 | 191 | 189 | 1197 | 199,50 | ||
| Maycock, David | 183 | 211 | 171 | 201 | 164 | 200 | 1130 | 188,33 | ||
| 26 | QAT | Qatar 1 | 1026 | 942 | 980 | 971 | 971 | 1089 | 5979 | 199,30 |
| Al-Marzoqui, Salem | 222 | 187 | 153 | 198 | 202 | 218 | 1180 | 196,67 | ||
| Al-Deyab, Ahmed | 191 | 194 | 141 | 526 | 175,33 | |||||
| Al-Deyab, Jassem | 191 | 164 | 265 | 620 | 206,67 | |||||
| Al-Mousallam, Hamad | 223 | 170 | 258 | 204 | 183 | 178 | 1216 | 202,67 | ||
| Al-Hajri, Mansour | 194 | 228 | 235 | 175 | 196 | 234 | 1262 | 210,33 | ||
| Al-Muraikhi, Mubarak | 196 | 163 | 193 | 203 | 226 | 194 | 1175 | 195,83 | ||
| 27 | RUS | Russia 1 | 1059 | 995 | 987 | 937 | 1075 | 923 | 5976 | 199,20 |
| Okorokov, Maxim | 193 | 179 | 226 | 178 | 203 | 189 | 1168 | 194,67 | ||
| Kuznetsov, Nikita | 210 | 215 | 183 | 179 | 279 | 149 | 1215 | 202,50 | ||
| Korshak, Yan | 229 | 210 | 191 | 197 | 224 | 191 | 1242 | 207,00 | ||
| Semenov, Ivan | 246 | 235 | 193 | 226 | 182 | 203 | 1285 | 214,17 | ||
| Parshukov, Alexey | 181 | 156 | 194 | 157 | 187 | 191 | 1066 | 177,67 | ||
| 28 | LTU | Lithuania 1 | 964 | 979 | 965 | 1043 | 1047 | 919 | 5917 | 197,23 |
| Jurgelevicius, Arnoldas | 133 | 180 | 152 | 193 | 202 | 184 | 1044 | 174,00 | ||
| Gasparavicius, Andrius | 214 | 169 | 204 | 208 | 246 | 167 | 1208 | 201,33 | ||
| Gudauskas, Kestutis | 177 | 222 | 171 | 178 | 206 | 168 | 1122 | 187,00 | ||
| Bagdonas, Paulius | 205 | 247 | 223 | 241 | 184 | 189 | 1289 | 214,83 | ||
| Sergejevas, Kristijonas | 235 | 161 | 215 | 223 | 209 | 211 | 1254 | 209,00 | ||
| 29 | ESP | Spain 1 | 1001 | 1174 | 1005 | 894 | 955 | 835 | 5864 | 195,47 |
| Ocando, Melvin | 185 | 213 | 218 | 239 | 220 | 167 | 1242 | 207,00 | ||
| Arjonilla, Alejandro | 205 | 212 | 210 | 184 | 166 | 140 | 1117 | 186,17 | ||
| Ballesteros, Jesús | 211 | 257 | 192 | 660 | 220,00 | |||||
| Barriopedro, Pablo | 126 | 207 | 163 | 496 | 165,33 | |||||
| Orche, Rubén | 176 | 216 | 151 | 179 | 188 | 162 | 1072 | 178,67 | ||
| Rodríguez, Francisco | 224 | 276 | 234 | 166 | 174 | 203 | 1277 | 212,83 | ||
| 30 | ISL | Iceland 1 | 884 | 1027 | 986 | 963 | 1014 | 987 | 5861 | 195,37 |
| Magnusson, Magnus | 180 | 191 | 197 | 224 | 194 | 224 | 1210 | 201,67 | ||
| Sigurdsson, Skuli Freyr | 210 | 172 | 224 | 606 | 202,00 | |||||
| Claessen, Stefan | 194 | 183 | 185 | 562 | 187,33 | |||||
| Saebergsson, Arnar | 195 | 196 | 188 | 151 | 184 | 186 | 1100 | 183,33 | ||
| Hardarson, Hafthor | 129 | 246 | 214 | 141 | 265 | 182 | 1177 | 196,17 | ||
| Jonsson, Arnar David | 186 | 211 | 202 | 237 | 199 | 171 | 1206 | 201,00 | ||
| 31 | KSA | Saudi Arabia 1 | 1026 | 985 | 996 | 947 | 976 | 887 | 5817 | 193,90 |
| Aldulijan, Abdullah | 200 | 208 | 233 | 150 | 245 | 165 | 1201 | 200,17 | ||
| Tarrad, Ammar | 195 | 201 | 158 | 182 | 187 | 189 | 1112 | 185,33 | ||
| Al Alshikh, Bader | 175 | 223 | 267 | 169 | 180 | 161 | 1175 | 195,83 | ||
| Al Saud, Mohammed | 233 | 180 | 167 | 218 | 172 | 166 | 1136 | 189,33 | ||
| Al Bariqi, Adel | 223 | 173 | 171 | 228 | 192 | 206 | 1193 | 198,83 | ||
| 32 | WAL | Wales 1 | 1064 | 940 | 962 | 870 | 908 | 1014 | 5758 | 191,93 |
| Footner, James | 275 | 177 | 197 | 180 | 213 | 217 | 1259 | 209,83 | ||
| Robson, Glenn | 207 | 174 | 168 | 549 | 183,00 | |||||
| Jaap, Chris | 169 | 164 | 193 | 526 | 175,33 | |||||
| Walters, Lyndon | 213 | 211 | 206 | 178 | 191 | 180 | 1179 | 196,50 | ||
| Moore, Peter | 190 | 178 | 167 | 186 | 182 | 191 | 1094 | 182,33 | ||
| Bruce, Robert | 179 | 200 | 224 | 157 | 158 | 233 | 1151 | 191,83 | ||
| 33 | POL | Poland 1 | 926 | 868 | 1051 | 907 | 1014 | 919 | 5685 | 189,50 |
| Janicki, Tomasz | 184 | 206 | 241 | 631 | 210,33 | |||||
| Przezpolewski, Marek | 174 | 172 | 202 | 167 | 189 | 185 | 1089 | 181,50 | ||
| Olesinski, Krzysztof | 211 | 249 | 182 | 642 | 214,00 | |||||
| Olejniczak, Tomasz | 170 | 165 | 205 | 171 | 186 | 186 | 1083 | 180,50 | ||
| Antuszewicz, Przemyslaw | 205 | 113 | 212 | 201 | 191 | 182 | 1104 | 184,00 | ||
| Silletti, Alessandro | 193 | 212 | 191 | 157 | 199 | 184 | 1136 | 189,33 | ||
| 34 | BRN | Bahrain 1 | 843 | 1033 | 945 | 937 | 958 | 967 | 5683 | 189,43 |
| Mustafa, Mohamed | 191 | 221 | 212 | 180 | 202 | 222 | 1228 | 204,67 | ||
| Al Awadhi, Ahmed | 171 | 236 | 214 | 173 | 166 | 159 | 1119 | 186,50 | ||
| Al Awadhi, Yusuf | 143 | 150 | 157 | 450 | 150,00 | |||||
| Al Mannaei, Mohamed | 175 | 167 | 173 | 515 | 171,67 | |||||
| Mohamed, Ahmed | 142 | 225 | 192 | 198 | 243 | 219 | 1219 | 203,17 | ||
| Al Shawoosh, Mohamed | 196 | 201 | 170 | 211 | 180 | 194 | 1152 | 192,00 | ||
| 35 | ROU | Romania 1 | 924 | 922 | 992 | 872 | 1054 | 868 | 5632 | 187,73 |
| Mihailescu, Florian | 197 | 151 | 201 | 178 | 178 | 173 | 1078 | 179,67 | ||
| Gagenoiu, Romeo | 190 | 233 | 213 | 186 | 209 | 155 | 1186 | 197,67 | ||
| Pavel, Mihai | 164 | 179 | 210 | 170 | 192 | 154 | 1069 | 178,17 | ||
| Arbanas, Alexandru | 151 | 189 | 186 | 165 | 252 | 214 | 1157 | 192,83 | ||
| Gheorghe, Catalin | 222 | 170 | 182 | 173 | 223 | 172 | 1142 | 190,33 | ||
| 36 | JOR | Jordan 1 | 920 | 935 | 918 | 825 | 948 | 1019 | 5565 | 185,50 |
| Y. Yamin, Ammar | 166 | 180 | 179 | 198 | 203 | 205 | 1131 | 188,50 | ||
| Al-Akhras, Nafez | 151 | 186 | 168 | 167 | 165 | 202 | 1039 | 173,17 | ||
| Abu - Alhaija, Hamza | 173 | 199 | 199 | 155 | 181 | 205 | 1112 | 185,33 | ||
| Al-Tahhan, Ziad | 248 | 194 | 204 | 139 | 153 | 235 | 1173 | 195,50 | ||
| Qadies, Sameer | 182 | 176 | 168 | 166 | 246 | 172 | 1110 | 185,00 | ||
| 37 | BRA | Brazil 1 | 848 | 1048 | 874 | 956 | 938 | 885 | 5549 | 184,97 |
| Choairy, Jorge | 129 | 178 | 173 | 480 | 160,00 | |||||
| Diniz, Nilson | 171 | 141 | 232 | 544 | 181,33 | |||||
| Marin, Oscar | 169 | 200 | 166 | 198 | 203 | 158 | 1094 | 182,33 | ||
| Almeida, Rogerio | 169 | 248 | 184 | 185 | 180 | 172 | 1138 | 189,67 | ||
| Pizzoli, Igor | 186 | 222 | 183 | 176 | 246 | 158 | 1171 | 195,17 | ||
| Robini, Charles | 195 | 200 | 168 | 226 | 168 | 165 | 1122 | 187,00 | ||
| 38 | TUR | Turkey 1 | 1063 | 899 | 848 | 952 | 851 | 928 | 5541 | 184,70 |
| Sismanogullar, Tolga | 220 | 139 | 162 | 172 | 124 | 171 | 988 | 164,67 | ||
| Coskun, Firat | 191 | 182 | 212 | 585 | 195,00 | |||||
| Kontas, Barlas | 245 | 185 | 180 | 216 | 214 | 200 | 1240 | 206,67 | ||
| Bulca, Berk | 160 | 148 | 205 | 513 | 171,00 | |||||
| Erkeskin, Taygun | 194 | 210 | 155 | 190 | 181 | 178 | 1108 | 184,67 | ||
| Dogan, Habib | 213 | 183 | 139 | 214 | 184 | 174 | 1107 | 184,50 | ||
| 39 | MAC | Macau, China 1 | 950 | 901 | 905 | 876 | 940 | 945 | 5517 | 183,90 |
| Choi, Io Fai | 200 | 190 | 180 | 170 | 199 | 196 | 1135 | 189,17 | ||
| Choi, Hou In | 198 | 150 | 136 | 189 | 198 | 155 | 1026 | 171,00 | ||
| Chan, Kam Seng | 165 | 159 | 188 | 141 | 166 | 189 | 1008 | 168,00 | ||
| Machon, Jose Manuel | 184 | 169 | 184 | 175 | 157 | 181 | 1050 | 175,00 | ||
| Lee, Tak Man | 203 | 233 | 217 | 201 | 220 | 224 | 1298 | 216,33 | ||
| 40 | EGY | Egypt 1 | 838 | 951 | 908 | 925 | 892 | 966 | 5480 | 182,67 |
| Mazloum, Mahmoud | 168 | 168 | 147 | 165 | 161 | 194 | 1003 | 167,17 | ||
| Hashem, Ayman | 145 | 219 | 191 | 175 | 221 | 233 | 1184 | 197,33 | ||
| Atef, Mahmoud | 193 | 184 | 175 | 221 | 163 | 191 | 1127 | 187,83 | ||
| ElSerafy, Mohamed | 195 | 186 | 188 | 183 | 182 | 189 | 1123 | 187,17 | ||
| Sobhy, Hossam | 137 | 194 | 207 | 181 | 165 | 159 | 1043 | 173,83 | ||
| 41 | BLR | Belarus 1 | 982 | 850 | 951 | 927 | 868 | 865 | 5443 | 181,43 |
| Tsiushkevich, Siarhei | 215 | 156 | 191 | 170 | 190 | 165 | 1087 | 181,17 | ||
| Sobolev, Pavel | 234 | 152 | 195 | 160 | 166 | 164 | 1071 | 178,50 | ||
| Paliak, Aliaksandr | 180 | 194 | 223 | 164 | 153 | 159 | 1073 | 178,83 | ||
| Tazin, Siarhei | 215 | 158 | 189 | 189 | 205 | 204 | 1160 | 193,33 | ||
| Buza, Pavel | 244 | 154 | 173 | 571 | 190,33 | |||||
| Kediarov, Alexander | 138 | 190 | 153 | 481 | 160,33 | |||||
| 42 | UZB | Uzbekistan 1 | 923 | 870 | 918 | 846 | 816 | 889 | 5262 | 175,40 |
| Egamberdyev, Askar | 180 | 182 | 183 | 121 | 139 | 149 | 954 | 159,00 | ||
| Mirjalilov, Fazliddin | 153 | 191 | 204 | 202 | 194 | 203 | 1147 | 191,17 | ||
| Zelenin, Maksim | 177 | 179 | 188 | 182 | 141 | 156 | 1023 | 170,50 | ||
| Abdusamadov, Ravshan | 224 | 147 | 146 | 164 | 143 | 180 | 1004 | 167,33 | ||
| Shaabdurakhmanov, Khondamir | 189 | 171 | 197 | 177 | 199 | 201 | 1134 | 189,00 | ||
| 43 | PAK | Pakistan 1 | 906 | 891 | 856 | 738 | 897 | 899 | 5187 | 172,90 |
| Ur Rehman, Ijaz | 153 | 158 | 166 | 144 | 154 | 188 | 963 | 160,50 | ||
| Suldhera, Ahmer Abbas | 177 | 198 | 133 | 141 | 201 | 184 | 1034 | 172,33 | ||
| Chattha, Muhammad Hussain | 214 | 174 | 213 | 173 | 161 | 161 | 1096 | 182,67 | ||
| Saleem, Omer Khalid | 169 | 189 | 172 | 159 | 192 | 198 | 1079 | 179,83 | ||
| Durrani, Sultan | 193 | 172 | 172 | 121 | 189 | 168 | 1015 | 169,17 | ||
| 44 | IRQ | Iraq 1 | 906 | 755 | 938 | 308 | 775 | 963 | 4645 | 154,83 |
