Tabelle nach dem dritten Spiel am 11. Juni 2015
Pos | Team | G1 | G2 | G3 | Score | AVG |
---|---|---|---|---|---|---|
1 | Denmark | |||||
Frederik Nicolai Öhrgaard | 232 | 270 | 197 | 699 | 233,0 | |
Mik Stampe | 246 | 225 | 205 | 676 | 225,3 | |
Jesper Agerbo | 195 | 199 | 258 | 652 | 217,3 | |
Jimmy Dan Mortensen | 188 | 233 | 222 | 643 | 214,3 | |
Thomas Larsen | 174 | 195 | 213 | 582 | 194,0 | |
1035 | 1122 | 1095 | 3252 | 216,8 | ||
2 | Finland | |||||
Osku Palermaa | 223 | 236 | 223 | 682 | 227,3 | |
Kimmo Lehtonen | 214 | 241 | 199 | 654 | 218,0 | |
Juhani Tonteri | 254 | 167 | 212 | 633 | 211,0 | |
Joonas Jähi | 206 | 166 | 249 | 621 | 207,0 | |
Joonas Jehkinen | 178 | 207 | 183 | 568 | 189,3 | |
1075 | 1017 | 1066 | 3158 | 210,5 | ||
3 | England | |||||
Leon Devlin | 242 | 241 | 220 | 703 | 234,3 | |
John Wells | 195 | 196 | 231 | 622 | 207,3 | |
Adam Cairns | 194 | 187 | 240 | 621 | 207,0 | |
Chris Oates | 204 | 180 | 220 | 604 | 201,3 | |
Paul Moor | 224 | 181 | 192 | 597 | 199,0 | |
1059 | 985 | 1103 | 3147 | 209,8 | ||
4 | Norway | |||||
Glenn Morten Pedersen | 262 | 244 | 186 | 692 | 230,7 | |
Tore Torgersen | 225 | 246 | 194 | 665 | 221,7 | |
Björn Einar Rudshagen | 203 | 201 | 193 | 597 | 199,0 | |
Mads Sandbäkken | 196 | 189 | 192 | 577 | 192,3 | |
Arvid Espen | 162 | 220 | 191 | 573 | 191,0 | |
1048 | 1100 | 956 | 3104 | 206,9 | ||
5 | Ukraine | |||||
Andrii Shovkun | 200 | 186 | 257 | 643 | 214,3 | |
Iurii Grynyk | 221 | 198 | 223 | 642 | 214,0 | |
Valentyn Kucherenko | 214 | 161 | 203 | 578 | 192,7 | |
Ievgen Petrovskyi | 162 | 195 | 213 | 570 | 190,0 | |
Mykhaylo Kalika | 201 | 180 | 173 | 554 | 184,7 | |
998 | 920 | 1069 | 2987 | 199,1 | ||
6 | Russia | |||||
Aleksei Parshukov | 202 | 221 | 212 | 635 | 211,7 | |
Ivan Semenov | 175 | 214 | 212 | 601 | 200,3 | |
Andrey Suslov | 166 | 234 | 198 | 598 | 199,3 | |
Alexander Medveditskov | 199 | 225 | 161 | 585 | 195,0 | |
Nikita Koshelev | 192 | 218 | 151 | 561 | 187,0 | |
934 | 1112 | 934 | 2980 | 198,7 | ||
7 | Spain | |||||
Erwin Pascual | 219 | 190 | 222 | 631 | 210,3 | |
Alejandro Arjonilla | 185 | 242 | 194 | 621 | 207,0 | |
Ion Acín | 223 | 176 | 202 | 601 | 200,3 | |
Paco Rodríguez | 162 | 201 | 209 | 572 | 190,7 | |
Rubén Orche | 148 | 213 | 190 | 551 | 183,7 | |
937 | 1022 | 1017 | 2976 | 198,4 | ||
8 | Slovenia | |||||
Milan Malek | 157 | 290 | 202 | 649 | 216,3 | |
Josko Hlede | 219 | 205 | 180 | 604 | 201,3 | |
Rok Kostric | 197 | 214 | 181 | 592 | 197,3 | |
Anze Grabrijan | 187 | 186 | 215 | 588 | 196,0 | |
Aleksander Kostric | 145 | 173 | 213 | 531 | 177,0 | |
905 | 1068 | 991 | 2964 | 197,6 | ||
9 | Romania | |||||
Romeo Gagenoiu | 246 | 195 | 175 | 616 | 205,3 | |
Gheorghe Catalin | 181 | 163 | 255 | 599 | 199,7 | |
David Orlanda | 215 | 175 | 185 | 575 | 191,7 | |
Alexandru Arbanas | 212 | 176 | 174 | 562 | 187,3 | |
Victor Dumitrascu | 191 | 182 | 173 | 546 | 182,0 | |
1045 | 891 | 962 | 2898 | 193,2 | ||
10 | Germany | |||||
Marco Baade | 247 | 215 | 214 | 676 | 225,3 | |
Tobias Börding | 203 | 221 | 160 | 584 | 194,7 | |
Frank Drevenstedt | 181 | 215 | 178 | 574 | 191,3 | |
Andreas Gripp | 162 | 168 | 214 | 544 | 181,3 | |
Lars Tangermann | 162 | 187 | 143 | 492 | 164,0 | |
955 | 1006 | 909 | 2870 | 191,3 | ||
11 | Sweden | |||||
Martin Larsen | 187 | 236 | 234 | 657 | 219,0 | |
Magnus Johnson Jr | 193 | 191 | 203 | 587 | 195,7 | |
Markus Jansson | 214 | 141 | 199 | 554 | 184,7 | |
Daniel Fransson | 178 | 192 | 179 | 549 | 183,0 | |
Jesper Svensson | 180 | 174 | 159 | 513 | 171,0 | |
952 | 934 | 974 | 2860 | 190,7 | ||
12 | France | |||||
Christophe Hachin | 252 | 203 | 201 | 656 | 218,7 | |
Sebastien Henry | 153 | 267 | 185 | 605 | 201,7 | |
Valentin Saulnier | 204 | 225 | 145 | 574 | 191,3 | |
Romain Franchi | 164 | 213 | 193 | 570 | 190,0 | |
Jonathan Lefevre | 133 | 160 | 161 | 454 | 151,3 | |
906 | 1068 | 885 | 2859 | 190,6 | ||
13 | Wales | |||||
James Footner | 222 | 244 | 171 | 637 | 212,3 | |
Stuart Chamberlain | 247 | 170 | 153 | 570 | 190,0 | |
Gareth Roberts | 202 | 170 | 185 | 557 | 185,7 | |
William Wan | 198 | 190 | 140 | 528 | 176,0 | |
Stewart Brydon | 190 | 161 | 147 | 498 | 166,0 | |
1059 | 935 | 796 | 2790 | 186,0 | ||
14 | Croatia | |||||
Zoran Banjac | 228 | 179 | 186 | 593 | 197,7 | |
Mise Mrkonjic | 208 | 148 | 235 | 591 | 197,0 | |
Zeljko Baruncic | 205 | 188 | 190 | 583 | 194,3 | |
Stjepan Naglic | 167 | 151 | 204 | 522 | 174,0 | |
Vedran Vedris | 170 | 167 | 162 | 499 | 166,3 | |
978 | 833 | 977 | 2788 | 185,9 | ||
15 | Lithuania | |||||
Kestutis Gudauskas | 182 | 179 | 242 | 603 | 201,0 | |
Dainius Zaltauskas | 181 | 183 | 202 | 566 | 188,7 | |
Kristijonas Sergejevas | 182 | 200 | 168 | 550 | 183,3 | |
Linas Sasnauskas | 174 | 158 | 203 | 535 | 178,3 | |
Aidas Daniunas | 212 | 133 | 183 | 528 | 176,0 | |
931 | 853 | 998 | 2782 | 185,5 | ||
16 | Netherlands | |||||
Johnny Spil | 192 | 235 | 162 | 589 | 196,3 | |
Ramon Hilferink | 163 | 244 | 176 | 583 | 194,3 | |
Mark Jacobs | 195 | 191 | 162 | 548 | 182,7 | |
Jeroen van der Heide | 189 | 178 | 173 | 540 | 180,0 | |
Phil Hulst | 134 | 184 | 185 | 503 | 167,7 | |
873 | 1032 | 858 | 2763 | 184,2 | ||
17 | Iceland | |||||
Hafthor Hardarson | 198 | 154 | 227 | 579 | 193,0 | |
Einar Mar Björnsson | 209 | 183 | 176 | 568 | 189,3 | |
Stefan Claessen | 171 | 185 | 195 | 551 | 183,7 | |
Arnar Saebergsson | 186 | 172 | 173 | 531 | 177,0 | |
Arnar David Jonsson | 225 | 174 | 126 | 525 | 175,0 | |
989 | 868 | 897 | 2754 | 183,6 | ||
18 | Israel | |||||
Aviv Alfital | 181 | 246 | 189 | 616 | 205,3 | |
Omer Nechushtan | 215 | 173 | 185 | 573 | 191,0 | |
Or Aviram | 171 | 202 | 184 | 557 | 185,7 | |
Moshe Shienman | 161 | 154 | 203 | 518 | 172,7 | |
Israel Tener | 143 | 155 | 178 | 476 | 158,7 | |
871 | 930 | 939 | 2740 | 182,7 | ||
19 | Turkey | |||||
Barlas Kontas | 212 | 219 | 216 | 647 | 215,7 | |
Tolga Sismanogullar | 191 | 211 | 181 | 583 | 194,3 | |
Taygun Erkeskin | 206 | 177 | 138 | 521 | 173,7 | |
Emre Kumru | 172 | 147 | 178 | 497 | 165,7 | |
Burak Natal | 182 | 182 | 125 | 489 | 163,0 | |
963 | 936 | 838 | 2737 | 182,5 | ||
20 | Hungary | |||||
Gergely Kapronczay | 191 | 214 | 189 | 594 | 198,0 | |
Tamás Sass | 192 | 191 | 178 | 561 | 187,0 | |
Erich Pisarski | 141 | 215 | 173 | 529 | 176,3 | |
Viktor Zsolnai | 163 | 177 | 188 | 528 | 176,0 | |
Csaba Rácz | 169 | 166 | 188 | 523 | 174,3 | |
856 | 963 | 916 | 2735 | 182,3 | ||
21 | Ireland | |||||
Chris Sloan | 175 | 267 | 223 | 665 | 221,7 | |
Aidan Byrne | 181 | 181 | 172 | 534 | 178,0 | |
Jason Byrnes | 155 | 169 | 207 | 531 | 177,0 | |
Gavin Fox | 191 | 133 | 205 | 529 | 176,3 | |
Gareth Williams | 136 | 144 | 194 | 474 | 158,0 | |
838 | 894 | 1001 | 2733 | 182,2 | ||
22 | Belgium | |||||
Gery Verbruggen | 167 | 173 | 233 | 573 | 191,0 | |
Bram Van Meerbergen | 185 | 185 | 190 | 560 | 186,7 | |
Marawan Aernoudt | 179 | 145 | 209 | 533 | 177,7 | |
Mats Maggi | 184 | 201 | 144 | 529 | 176,3 | |
Wim Claessens | 181 | 153 | 184 | 518 | 172,7 | |
896 | 857 | 960 | 2713 | 180,9 | ||
23 | Scotland | |||||
Brian Gillespie | 216 | 245 | 136 | 597 | 199,0 | |
Michael MacColl | 256 | 171 | 167 | 594 | 198,0 | |
Andrew McKay | 165 | 182 | 190 | 537 | 179,0 | |
Daniel McKay | 162 | 202 | 149 | 513 | 171,0 | |
Gary Redpath | 158 | 138 | 166 | 462 | 154,0 | |
957 | 938 | 808 | 2703 | 180,2 | ||
24 | Slovakia | |||||
Michal Jakobei | 204 | 212 | 193 | 609 | 203,0 | |
Juraj Voskar | 170 | 164 | 246 | 580 | 193,3 | |
Lukas Andrassy | 192 | 173 | 159 | 524 | 174,7 | |
Stanislav Hajduk | 199 | 154 | 150 | 503 | 167,7 | |
Matej Kosecky | 188 | 137 | 125 | 450 | 150,0 | |
953 | 840 | 873 | 2666 | 177,7 | ||
25 | Bulgaria | |||||
Radoslav Tenchev | 196 | 202 | 186 | 584 | 194,7 | |
Darin Trayanov | 194 | 178 | 189 | 561 | 187,0 | |
Boyan Donov | 189 | 200 | 166 | 555 | 185,0 | |
Kaloyan Ivanov | 150 | 170 | 163 | 483 | 161,0 | |
Dimitar Popov | 144 | 149 | 159 | 452 | 150,7 | |
873 | 899 | 863 | 2635 | 175,7 | ||
26 | Greece | |||||
Georgios Stefanidis | 201 | 191 | 163 | 555 | 185,0 | |
Thomas Möller Petersen | 183 | 223 | 145 | 551 | 183,7 | |
Vasileios Stefopoulos | 184 | 166 | 181 | 531 | 177,0 | |
Thomas Argyriou | 179 | 169 | 155 | 503 | 167,7 | |
Konstantinos Xagoraris | 166 | 170 | 158 | 494 | 164,7 | |
913 | 919 | 802 | 2634 | 175,6 | ||
27 | Poland | |||||
Patryk Preus | 215 | 203 | 189 | 607 | 202,3 | |
Alessandro Silletti | 200 | 182 | 183 | 565 | 188,3 | |
Krzysztof Olesiński | 194 | 204 | 151 | 549 | 183,0 | |
Tomasz Olejniczak | 139 | 183 | 151 | 473 | 157,7 | |
Tomasz Janicki | 115 | 154 | 169 | 438 | 146,0 | |
863 | 926 | 843 | 2632 | 175,5 | ||
28 | Belarus | |||||
Sergey Tazin | 173 | 201 | 227 | 601 | 200,3 | |
Pavel Sobolev | 233 | 170 | 184 | 587 | 195,7 | |
Aliaksandr Paliak | 184 | 159 | 190 | 533 | 177,7 | |
Vasiliy Fedichev | 162 | 142 | 154 | 458 | 152,7 | |
Viktor Sytchev | 153 | 145 | 140 | 438 | 146,0 | |
905 | 817 | 895 | 2617 | 174,5 | ||
29 | Italy | |||||
Marco Reviglio | 190 | 235 | 196 | 621 | 207,0 | |
Massimo Pirozzi | 216 | 169 | 196 | 581 | 193,7 | |
Antonino Fiorentino | 214 | 170 | 180 | 564 | 188,0 | |
Tommaso Radi | 165 | 168 | 178 | 511 | 170,3 | |
Nicola Pongolini | 215 | 113 | 0 | 328 | 164,0 | |
1000 | 855 | 750 | 2605 | 173,7 | ||
30 | Latvia | |||||
Andis Darzins | 166 | 184 | 194 | 544 | 181,3 | |
Raimonds Zemitis | 167 | 212 | 159 | 538 | 179,3 | |
Dmitrijs Cebotarjovs | 177 | 146 | 198 | 521 | 173,7 | |
Vladimirs Pribilevs | 171 | 157 | 142 | 470 | 156,7 | |
Julians Visockis | 168 | 139 | 140 | 447 | 149,0 | |
849 | 838 | 833 | 2520 | 168,0 |
Information über die Seite Tabelle Spiel 1 bis 3
Letzte Änderung: Donnerstag, 11. Juni 2015