Sport » International » European Championships » EMC 2015 » Ergebnisse Trio » Gruppe 1/Spiel 4 bis 6

Trio Gruppe 1, Spiel 4 bis 6 am 10. Juni 2015

Pos  Doubles G1 G2 G3 G4 G5 G6 Score AVG
   1 Israel 1                
  Or Aviram 221 229 191 278 243 206 1368 228,0
  Omer Nechushtan 243 242 158 223 215 203 1284 214,0
  Aviv Alfital 163 252 180 184 215 164 1158 193,0
    627 723 529 685 673 573 3810 211,7
   2 Germany 1                
  Tobias Börding 182 200 176 256 190 238 1242 207,0
  Andreas Gripp 238 159 253 199 181 210 1240 206,7
  Marco Baade 202 269 146 264 172 233 1286 214,3
    622 628 575 719 543 681 3768 209,3
   3 Denmark 1                
  Thomas Larsen 214 230 238 235 224 222 1363 227,2
  Mik Stampe 163 212 236 171 241 208 1231 205,2
  Jimmy Dan Mortensen 214 185 200 176 189 194 1158 193,0
    591 627 674 582 654 624 3752 208,4
   4 Norway 1                
  Tore Torgersen 211 235 216 216 226 210 1314 219,0
  Mads Sandbäkken 238 189 172 194 166 170 1129 188,2
  Glenn Morten Pedersen 173 201 256 238 192 237 1297 216,2
    622 625 644 648 584 617 3740 207,8
   5 Sweden 1                
  Martin Larsen 223 215 219 170 190 220 1237 206,2
  Markus Jansson 240 214 178 179 199 229 1239 206,5
  Robert Andersson 188 227 213 211 179 210 1228 204,7
    651 656 610 560 568 659 3704 205,8
   6 Ireland 1                
  Chris Sloan 237 211 212 270 216 199 1345 224,2
  Jason Byrnes 165 177 194 155 214 193 1098 183,0
  Gavin Fox 208 227 215 190 191 193 1224 204,0
    610 615 621 615 621 585 3667 203,7
   7 France 1                
  Romain Franchi 201 226 169 212 217 165 1190 198,3
  Christophe Hachin 190 220 242 171 224 192 1239 206,5
  Valentin Saulnier 216 213 177 187 179 263 1235 205,8
    607 659 588 570 620 620 3664 203,6
   8 Russia 1                
  Andrey Suslov 195 235 204 182 209 186 1211 201,8
  Aleksei Parshukov 200 208 223 181 223 209 1244 207,3
  Alexander Medveditskov 182 194 177 190 215 236 1194 199,0
    577 637 604 553 647 631 3649 202,7
   9 Italy 1                
  Alessandro Walter Santu 189 174 167 200 203 170 1103 183,8
  Antonino Fiorentino 186 193 231 182 172 227 1191 198,5
  Nicola Pongolini 185 225 238 188 180 214 1230 205,0
    560 592 636 570 555 611 3524 195,8
   10 Netherlands 1                
  Phil Hulst 237 185 180 247 209 179 1237 206,2
  Jeroen van der Heide 174 213 169 190 213 235 1194 199,0
  Joshua Schuurman 214 154 155 193 211 165 1092 182,0
    625 552 504 630 633 579 3523 195,7
   11 Belgium 1                
  Marawan Aernoudt 164 220 217 253 200 159 1213 202,2
  Xavier Milet 166 150 196 177 171 225 1085 180,8
  Wim Claessens 170 206 158 186 243 169 1132 188,7
    500 576 571 616 614 553 3430 190,6
   12 Slovenia 1                
  Josko Hlede 172 143 218 206 202 175 1116 186,0
  Milan Malek 196 199 166 129 212 214 1116 186,0
  Peter Verdnik 170 231 210 177 177 200 1165 194,2
    538 573 594 512 591 589 3397 188,7
   13 Romania 1                
  Victor Dumitrascu 193 179 144 202 156 207 1081 180,2
  Cristian Calagiu 151 146 188 156 204 226 1071 178,5
  David Orlanda 245 181 168 225 166 238 1223 203,8
    589 506 500 583 526 671 3375 187,5
   14 Iceland 1                
  Hafthor Hardarson 182 177 204 155 190 202 1110 185,0
  Arnar Saebergsson 229 146 198 197 166 154 1090 181,7
  Stefan Claessen 192 162 203 213 202 175 1147 191,2
    603 485 605 565 558 531 3347 185,9
   15 Gibraltar 1                
  Adam Shrubb 161 205 178 185 173 192 1094 182,3
  Matthew Stott 154 165 215 222 193 190 1139 189,8
  Michael Wood 198 215 166 184 166 184 1113 185,5
    513 585 559 591 532 566 3346 185,9
   15 Latvia 1                
  Raimonds Zemitis 157 164 154 167 133 160 935 155,8
  Julians Visockis 243 173 220 199 182 170 1187 197,8
  Andis Darzins 210 205 224 191 180 214 1224 204,0
    610 542 598 557 495 544 3346 185,9
   17 Turkey 1                
  Tolga Sismanogullar 185 162 215 180 188 208 1138 189,7
  Emre Kumru 158 221 167 172 223 212 1153 192,2
  Barlas Kontas 142 129 162 161 233 159 986 164,3
    485 512 544 513 644 579 3277 182,1
   18 Croatia 1                
  Stjepan Naglic 165 194 150 134 236 169 1048 174,7
  Mario Miladinovic 214 171 167 185 173 151 1061 176,8
  Vedran Vedris 204 164 133 170 227 179 1077 179,5
    583 529 450 489 636 499 3186 177,0
   19 Bulgaria 1                
  Boyan Donov 177 220 168 215 157 177 1114 185,7
  Radoslav Tenchev 148 168 153 167 171 188 995 165,8
  Darin Trayanov 158 190 161 198 161 205 1073 178,8
    483 578 482 580 489 570 3182 176,8
   20 Spain 1                
  Paco Rodríguez 204 191 189 142 168 133 1027 171,2
  Raul Jiménez 166 161 160 192 174 125 978 163,0
  Alejandro Arjonilla 175 232 202 172 192 184 1157 192,8
    545 584 551 506 534 442 3162 175,7
   21 Poland 1                
  Tomasz Janicki 182 161 163 174 200 189 1069 178,2
  Krzysztof Olesiński 167 190 178 164 163 145 1007 167,8
  Adam Błaszczak 180 160 162 154 190 171 1017 169,5
    529 511 503 492 553 505 3093 171,8
   22 Slovakia 1                
  Stanislav Hajduk 153 257 147 177 178 157 1069 178,2
  Tomas Magula 138 175 160 132 189 141 935 155,8
  Matej Kosecky 194 164 152 173 154 164 1001 166,8
    485 596 459 482 521 462 3005 166,9
 
 

Information über die Seite Gruppe 1/Spiel 4 bis 6
Letzte Änderung: Mittwoch, 10. Juni 2015