Tabelle Trio 1 am 9. Juni 2015
Pos | Trios | G1 | G2 | G3 | Score | AVG |
---|---|---|---|---|---|---|
1 | Finland 1 | |||||
Kimmo Lehtonen | 216 | 191 | 216 | 623 | 207,7 | |
Osku Palermaa | 241 | 214 | 237 | 692 | 230,7 | |
Joonas Jehkinen | 160 | 249 | 231 | 640 | 213,3 | |
617 | 654 | 684 | 1955 | 217,2 | ||
2 | Sweden 1 | |||||
Robert Andersson | 188 | 227 | 213 | 628 | 209,3 | |
Markus Jansson | 240 | 214 | 178 | 632 | 210,7 | |
Martin Larsen | 223 | 215 | 219 | 657 | 219,0 | |
651 | 656 | 610 | 1917 | 213,0 | ||
3 | Germany 2 | |||||
Stephan Unger | 180 | 224 | 175 | 579 | 193,0 | |
Lars Tangermann | 226 | 231 | 212 | 669 | 223,0 | |
Frank Drevenstedt | 246 | 235 | 169 | 650 | 216,7 | |
652 | 690 | 556 | 1898 | 210,9 | ||
4 | Denmark 1 | |||||
Jimmy Dan Mortensen | 214 | 185 | 200 | 599 | 199,7 | |
Mik Stampe | 163 | 212 | 236 | 611 | 203,7 | |
Thomas Larsen | 214 | 230 | 238 | 682 | 227,3 | |
591 | 627 | 674 | 1892 | 210,2 | ||
5 | Norway 1 | |||||
Glenn Morten Pedersen | 173 | 201 | 256 | 630 | 210,0 | |
Mads Sandbäkken | 238 | 189 | 172 | 599 | 199,7 | |
Tore Torgersen | 211 | 235 | 216 | 662 | 220,7 | |
622 | 625 | 644 | 1891 | 210,1 | ||
6 | Israel 1 | |||||
Omer Nechushtan | 243 | 242 | 158 | 643 | 214,3 | |
Aviv Alfital | 163 | 252 | 180 | 595 | 198,3 | |
Or Aviram | 221 | 229 | 191 | 641 | 213,7 | |
627 | 723 | 529 | 1879 | 208,8 | ||
7 | Sweden 2 | |||||
Jesper Svensson | 225 | 215 | 169 | 609 | 203,0 | |
Magnus Johnson Jr | 182 | 196 | 237 | 615 | 205,0 | |
Daniel Fransson | 148 | 257 | 229 | 634 | 211,3 | |
555 | 668 | 635 | 1858 | 206,4 | ||
8 | France 1 | |||||
Valentin Saulnier | 216 | 213 | 177 | 606 | 202,0 | |
Christophe Hachin | 190 | 220 | 242 | 652 | 217,3 | |
Romain Franchi | 201 | 226 | 169 | 596 | 198,7 | |
607 | 659 | 588 | 1854 | 206,0 | ||
9 | Ireland 1 | |||||
Gavin Fox | 208 | 227 | 215 | 650 | 216,7 | |
Jason Byrnes | 165 | 177 | 194 | 536 | 178,7 | |
Chris Sloan | 237 | 211 | 212 | 660 | 220,0 | |
610 | 615 | 621 | 1846 | 205,1 | ||
10 | England 2 | |||||
Adam Cairns | 158 | 237 | 200 | 595 | 198,3 | |
Darren Cundy | 173 | 211 | 264 | 648 | 216,0 | |
Leon Devlin | 239 | 174 | 184 | 597 | 199,0 | |
570 | 622 | 648 | 1840 | 204,4 | ||
11 | Germany 1 | |||||
Marco Baade | 202 | 269 | 146 | 617 | 205,7 | |
Andreas Gripp | 238 | 159 | 253 | 650 | 216,7 | |
Tobias Börding | 182 | 200 | 176 | 558 | 186,0 | |
622 | 628 | 575 | 1825 | 202,8 | ||
12 | Ukraine 2 | |||||
Andrii Shovkun | 219 | 139 | 179 | 537 | 179,0 | |
Ievgen Petrovskyi | 186 | 259 | 221 | 666 | 222,0 | |
Mykhaylo Kalika | 185 | 198 | 237 | 620 | 206,7 | |
590 | 596 | 637 | 1823 | 202,6 | ||
13 | Russia 1 | |||||
Alexander Medveditskov | 182 | 194 | 177 | 553 | 184,3 | |
Aleksei Parshukov | 200 | 208 | 223 | 631 | 210,3 | |
Andrey Suslov | 195 | 235 | 204 | 634 | 211,3 | |
577 | 637 | 604 | 1818 | 202,0 | ||
14 | Norway 2 | |||||
Björn Einar Rudshagen | 200 | 225 | 210 | 635 | 211,7 | |
Kenneth Haukaas | 212 | 181 | 226 | 619 | 206,3 | |
Arvid Espen | 194 | 161 | 205 | 560 | 186,7 | |
606 | 567 | 641 | 1814 | 201,6 | ||
15 | Russia 2 | |||||
Yan Korshak | 196 | 187 | 189 | 572 | 190,7 | |
Ivan Semenov | 270 | 215 | 192 | 677 | 225,7 | |
Nikita Koshelev | 215 | 166 | 179 | 560 | 186,7 | |
681 | 568 | 560 | 1809 | 201,0 | ||
16 | Romania 2 | |||||
Romeo Gagenoiu | 169 | 248 | 269 | 686 | 228,7 | |
Alexandru Arbanas | 160 | 177 | 199 | 536 | 178,7 | |
Catalin Gheorghe | 204 | 218 | 162 | 584 | 194,7 | |
533 | 643 | 630 | 1806 | 200,7 | ||
17 | Denmark 2 | |||||
Frederik Nicolai Öhrgaard | 193 | 207 | 198 | 598 | 199,3 | |
Carsten Warming Hansen | 203 | 180 | 245 | 628 | 209,3 | |
Jesper Agerbo | 195 | 188 | 181 | 564 | 188,0 | |
591 | 575 | 624 | 1790 | 198,9 | ||
18 | Finland 2 | |||||
Olli Pakonen | 174 | 181 | 133 | 488 | 162,7 | |
Juhani Tonteri | 206 | 203 | 234 | 643 | 214,3 | |
Joonas Jähi | 234 | 232 | 193 | 659 | 219,7 | |
614 | 616 | 560 | 1790 | 198,9 | ||
19 | Italy 1 | |||||
Nicola Pongolini | 185 | 225 | 238 | 648 | 216,0 | |
Antonino Fiorentino | 186 | 193 | 231 | 610 | 203,3 | |
Alessandro Walter Santu | 189 | 174 | 167 | 530 | 176,7 | |
560 | 592 | 636 | 1788 | 198,7 | ||
20 | Belgium 2 | |||||
Bram Van Meerbergen | 166 | 224 | 205 | 595 | 198,3 | |
Mats Maggi | 179 | 186 | 223 | 588 | 196,0 | |
Gery Verbruggen | 177 | 191 | 214 | 582 | 194,0 | |
522 | 601 | 642 | 1765 | 196,1 | ||
21 | Turkey 2 | |||||
Taygun Erkeskin | 192 | 236 | 144 | 572 | 190,7 | |
Burak Natal | 213 | 201 | 225 | 639 | 213,0 | |
Habib Dogan | 192 | 183 | 179 | 554 | 184,7 | |
597 | 620 | 548 | 1765 | 196,1 | ||
22 | Slovenia 2 | |||||
Aleksander Kostric | 188 | 161 | 214 | 563 | 187,7 | |
Rok Kostric | 196 | 224 | 177 | 597 | 199,0 | |
Anze Grabrijan | 222 | 212 | 169 | 603 | 201,0 | |
606 | 597 | 560 | 1763 | 195,9 | ||
23 | Italy 2 | |||||
Marco Reviglio | 199 | 160 | 203 | 562 | 187,3 | |
Massimo Pirozzi | 200 | 229 | 196 | 625 | 208,3 | |
Tommaso Radi | 168 | 195 | 211 | 574 | 191,3 | |
567 | 584 | 610 | 1761 | 195,7 | ||
24 | Latvia 1 | |||||
Julians Visockis | 243 | 173 | 220 | 636 | 212,0 | |
Andis Darzins | 210 | 205 | 224 | 639 | 213,0 | |
Raimonds Zemitis | 157 | 164 | 154 | 475 | 158,3 | |
610 | 542 | 598 | 1750 | 194,4 | ||
25 | Israel 2 | |||||
Moshe Shienman | 182 | 205 | 210 | 597 | 199,0 | |
Ido Sharet | 183 | 204 | 175 | 562 | 187,3 | |
Israel Tener | 196 | 218 | 172 | 586 | 195,3 | |
561 | 627 | 557 | 1745 | 193,9 | ||
26 | Hungary 2 | |||||
Tamás Sass | 207 | 185 | 167 | 559 | 186,3 | |
Gergely Kapronczay | 167 | 188 | 224 | 579 | 193,0 | |
Viktor Zsolnai | 215 | 180 | 205 | 600 | 200,0 | |
589 | 553 | 596 | 1738 | 193,1 | ||
27 | England 1 | |||||
John Wells | 146 | 243 | 204 | 593 | 197,7 | |
Paul Moor | 177 | 214 | 217 | 608 | 202,7 | |
Chris Oates | 176 | 187 | 171 | 534 | 178,0 | |
499 | 644 | 592 | 1735 | 192,8 | ||
28 | Iceland 2 | |||||
Skuli Freyr Sigurdsson | 235 | 181 | 191 | 607 | 202,3 | |
Einar Mar Björnsson | 156 | 199 | 182 | 537 | 179,0 | |
Arnar David Jonsson | 196 | 214 | 173 | 583 | 194,3 | |
587 | 594 | 546 | 1727 | 191,9 | ||
29 | Netherlands 2 | |||||
Ramon Hilferink | 174 | 182 | 225 | 581 | 193,7 | |
Johnny Spil | 201 | 170 | 189 | 560 | 186,7 | |
Mark Jacobs | 216 | 164 | 192 | 572 | 190,7 | |
591 | 516 | 606 | 1713 | 190,3 | ||
30 | France 2 | |||||
Frederic Janzen | 181 | 215 | 205 | 601 | 200,3 | |
Jonathan Lefevre | 149 | 183 | 160 | 492 | 164,0 | |
Sebastien Henry | 158 | 240 | 218 | 616 | 205,3 | |
488 | 638 | 583 | 1709 | 189,9 | ||
31 | Greece 1 | |||||
Georgios Stefanidis | 185 | 194 | 187 | 566 | 188,7 | |
Konstantinos Xagoraris | 173 | 175 | 188 | 536 | 178,7 | |
Vasileios Stefopoulos | 204 | 195 | 206 | 605 | 201,7 | |
562 | 564 | 581 | 1707 | 189,7 | ||
32 | Slovenia 1 | |||||
Milan Malek | 196 | 199 | 166 | 561 | 187,0 | |
Peter Verdnik | 170 | 231 | 210 | 611 | 203,7 | |
Josko Hlede | 172 | 143 | 218 | 533 | 177,7 | |
538 | 573 | 594 | 1705 | 189,4 | ||
33 | Belarus 1 | |||||
Sergey Tazin | 185 | 210 | 222 | 617 | 205,7 | |
Aliaksandr Paliak | 197 | 159 | 175 | 531 | 177,0 | |
Pavel Sobolev | 177 | 187 | 190 | 554 | 184,7 | |
559 | 556 | 587 | 1702 | 189,1 | ||
34 | Iceland 1 | |||||
Arnar Saebergsson | 229 | 146 | 198 | 573 | 191,0 | |
Stefan Claessen | 192 | 162 | 203 | 557 | 185,7 | |
Hafthor Hardarson | 182 | 177 | 204 | 563 | 187,7 | |
603 | 485 | 605 | 1693 | 188,1 | ||
35 | Spain 2 | |||||
Erwin Pascual | 209 | 214 | 204 | 627 | 209,0 | |
Ion Acín | 172 | 176 | 200 | 548 | 182,7 | |
Rubén Orche | 134 | 159 | 214 | 507 | 169,0 | |
515 | 549 | 618 | 1682 | 186,9 | ||
36 | Netherlands 1 | |||||
Joshua Schuurman | 214 | 154 | 155 | 523 | 174,3 | |
Jeroen van der Heide | 174 | 213 | 169 | 556 | 185,3 | |
Phil Hulst | 237 | 185 | 180 | 602 | 200,7 | |
625 | 552 | 504 | 1681 | 186,8 | ||
37 | Spain 1 | |||||
Alejandro Arjonilla | 175 | 232 | 202 | 609 | 203,0 | |
Raul Jiménez | 166 | 161 | 160 | 487 | 162,3 | |
Paco Rodríguez | 204 | 191 | 189 | 584 | 194,7 | |
545 | 584 | 551 | 1680 | 186,7 | ||
38 | Latvia 2 | |||||
Janis Zemitis | 168 | 161 | 159 | 488 | 162,7 | |
Vladimirs Pribilevs | 214 | 219 | 187 | 620 | 206,7 | |
Dmitrijs Cebotarjovs | 199 | 167 | 203 | 569 | 189,7 | |
581 | 547 | 549 | 1677 | 186,3 | ||
39 | Ukraine 1 | |||||
Iurii Grynyk | 204 | 168 | 224 | 596 | 198,7 | |
Ievgen Karmazin | 132 | 167 | 177 | 476 | 158,7 | |
Valentyn Kucherenko | 184 | 231 | 180 | 595 | 198,3 | |
520 | 566 | 581 | 1667 | 185,2 | ||
40 | Gibraltar 1 | |||||
Adam Shrubb | 161 | 205 | 178 | 544 | 181,3 | |
Michael Wood | 198 | 215 | 166 | 579 | 193,0 | |
Matthew Stott | 154 | 165 | 215 | 534 | 178,0 | |
513 | 585 | 559 | 1657 | 184,1 | ||
41 | Belgium 1 | |||||
Wim Claessens | 170 | 206 | 158 | 534 | 178,0 | |
Xavier Milet | 166 | 150 | 196 | 512 | 170,7 | |
Marawan Aernoudt | 164 | 220 | 217 | 601 | 200,3 | |
500 | 576 | 571 | 1647 | 183,0 | ||
42 | Slovakia 2 | |||||
Lukas Andrassy | 219 | 167 | 188 | 574 | 191,3 | |
Juraj Voskar | 182 | 199 | 193 | 574 | 191,3 | |
Michal Jakobei | 124 | 191 | 169 | 484 | 161,3 | |
525 | 557 | 550 | 1632 | 181,3 | ||
43 | Croatia 2 | |||||
Zoran Banjac | 183 | 180 | 191 | 554 | 184,7 | |
Zeljko Baruncic | 195 | 190 | 168 | 553 | 184,3 | |
Mise Mrkonjic | 178 | 169 | 161 | 508 | 169,3 | |
556 | 539 | 520 | 1615 | 179,4 | ||
44 | Poland 2 | |||||
Patryk Preus | 165 | 208 | 212 | 585 | 195,0 | |
Tomasz Olejniczak | 138 | 163 | 185 | 486 | 162,0 | |
Alessandro Silletti | 185 | 152 | 205 | 542 | 180,7 | |
488 | 523 | 602 | 1613 | 179,2 | ||
45 | Greece 2 | |||||
Christos Lykomitros | 147 | 219 | 210 | 576 | 192,0 | |
Thomas Argyriou | 166 | 147 | 156 | 469 | 156,3 | |
Thomas Möller Petersen | 158 | 187 | 217 | 562 | 187,3 | |
471 | 553 | 583 | 1607 | 178,6 | ||
46 | Lithuania 1 | |||||
Ignas Vildziunas | 183 | 147 | 136 | 466 | 155,3 | |
Aidas Daniunas | 177 | 153 | 181 | 511 | 170,3 | |
Linas Sasnauskas | 214 | 191 | 214 | 619 | 206,3 | |
574 | 491 | 531 | 1596 | 177,3 | ||
47 | Romania 1 | |||||
David Orlanda | 245 | 181 | 168 | 594 | 198,0 | |
Cristian Calagiu | 151 | 146 | 188 | 485 | 161,7 | |
Victor Dumitrascu | 193 | 179 | 144 | 516 | 172,0 | |
589 | 506 | 500 | 1595 | 177,2 | ||
48 | Lithuania 2 | |||||
Kristijonas Sergejevas | 209 | 182 | 140 | 531 | 177,0 | |
Kestutis Gudauskas | 167 | 141 | 183 | 491 | 163,7 | |
Dainius Zaltauskas | 176 | 179 | 201 | 556 | 185,3 | |
552 | 502 | 524 | 1578 | 175,3 | ||
49 | Wales 2 | |||||
Gareth Roberts | 168 | 155 | 171 | 494 | 164,7 | |
Tom John | 163 | 154 | 181 | 498 | 166,0 | |
James Footner | 183 | 193 | 205 | 581 | 193,7 | |
514 | 502 | 557 | 1573 | 174,8 | ||
50 | Croatia 1 | |||||
Vedran Vedris | 204 | 164 | 133 | 501 | 167,0 | |
Mario Miladinovic | 214 | 171 | 167 | 552 | 184,0 | |
Stjepan Naglic | 165 | 194 | 150 | 509 | 169,7 | |
583 | 529 | 450 | 1562 | 173,6 | ||
51 | Wales 1 | |||||
Stewart Brydon | 190 | 181 | 201 | 572 | 190,7 | |
William Wan | 193 | 161 | 151 | 505 | 168,3 | |
Stuart Chamberlain | 157 | 142 | 185 | 484 | 161,3 | |
540 | 484 | 537 | 1561 | 173,4 | ||
52 | Ireland 2 | |||||
Gareth Williams | 158 | 159 | 212 | 529 | 176,3 | |
Aidan Byrne | 177 | 173 | 171 | 521 | 173,7 | |
Craig Grattan | 170 | 140 | 193 | 503 | 167,7 | |
505 | 472 | 576 | 1553 | 172,6 | ||
53 | Scotland 1 | |||||
Brian Gillespie | 152 | 198 | 158 | 508 | 169,3 | |
Daniel McKay | 162 | 168 | 165 | 495 | 165,0 | |
Gary Redpath | 201 | 165 | 177 | 543 | 181,0 | |
515 | 531 | 500 | 1546 | 171,8 | ||
54 | Poland 1 | |||||
Adam Błaszczak | 180 | 160 | 162 | 502 | 167,3 | |
Krzysztof Olesiński | 167 | 190 | 178 | 535 | 178,3 | |
Tomasz Janicki | 182 | 161 | 163 | 506 | 168,7 | |
529 | 511 | 503 | 1543 | 171,4 | ||
55 | Bulgaria 1 | |||||
Boyan Donov | 177 | 220 | 168 | 565 | 188,3 | |
Darin Trayanov | 158 | 190 | 161 | 509 | 169,7 | |
Radoslav Tenchev | 148 | 168 | 153 | 469 | 156,3 | |
483 | 578 | 482 | 1543 | 171,4 | ||
56 | Turkey 1 | |||||
Barlas Kontas | 142 | 129 | 162 | 433 | 144,3 | |
Emre Kumru | 158 | 221 | 167 | 546 | 182,0 | |
Tolga Sismanogullar | 185 | 162 | 215 | 562 | 187,3 | |
485 | 512 | 544 | 1541 | 171,2 | ||
57 | Slovakia 1 | |||||
Matej Kosecky | 194 | 164 | 152 | 510 | 170,0 | |
Tomas Magula | 138 | 175 | 160 | 473 | 157,7 | |
Stanislav Hajduk | 153 | 257 | 147 | 557 | 185,7 | |
485 | 596 | 459 | 1540 | 171,1 | ||
58 | Hungary 1 | |||||
Csaba Rácz | 165 | 182 | 163 | 510 | 170,0 | |
Erich Pisarski | 181 | 179 | 181 | 541 | 180,3 | |
Bálint Luczek | 136 | 158 | 191 | 485 | 161,7 | |
482 | 519 | 535 | 1536 | 170,7 | ||
59 | Scotland 2 | |||||
Paul Grieg | 179 | 143 | 152 | 474 | 158,0 | |
Andrew McKay | 150 | 157 | 173 | 480 | 160,0 | |
Michael MacColl | 191 | 190 | 180 | 561 | 187,0 | |
520 | 490 | 505 | 1515 | 168,3 | ||
60 | Bulgaria 2 | |||||
Kaloyan Ivanov | 157 | 173 | 198 | 528 | 176,0 | |
Dimitar Popov | 160 | 153 | 164 | 477 | 159,0 | |
Ruslan Vasilev | 127 | 169 | 146 | 442 | 147,3 | |
444 | 495 | 508 | 1447 | 160,8 |
Information über die Seite Tabelle Spiel 1 bis 3
Letzte Änderung: Dienstag, 9. Juni 2015