Ergebnisse Squad A
Pos | Name | Fed | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg | Dif |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHOI WOO SUB | KOR | 237 | 218 | 225 | 265 | 224 | 244 | 1413 | 235,50 | 0 |
2 | MARIO HERRERA | MEX | 235 | 235 | 205 | 213 | 223 | 277 | 1388 | 231,33 | -25 |
3 | MUHD RAFIQ ISMAIL | MAS | 255 | 212 | 223 | 182 | 262 | 237 | 1371 | 228,50 | -42 |
4 | MAXIM OKOROKOV | RUS | 225 | 199 | 218 | 266 | 210 | 249 | 1367 | 227,83 | -46 |
5 | JAMES STANLEY | CRC | 245 | 182 | 233 | 174 | 242 | 279 | 1355 | 225,83 | -58 |
6 | KAMRON DOYLE | USA | 246 | 265 | 179 | 187 | 226 | 228 | 1331 | 221,83 | -82 |
7 | AHMAD MUAZ FISHOL | MAS | 234 | 200 | 203 | 263 | 191 | 237 | 1328 | 221,33 | -85 |
8 | YUHI SHINBATA | JPN | 179 | 213 | 219 | 206 | 233 | 258 | 1308 | 218,00 | -105 |
9 | MICHAL MUZIK | CZE | 179 | 210 | 203 | 199 | 290 | 214 | 1295 | 215,83 | -118 |
10 | MARKUS JANSSON | SWE | 247 | 188 | 193 | 212 | 213 | 242 | 1295 | 215,83 | -118 |
11 | BILLY MUHAMMAD ISLAM | INA | 203 | 210 | 241 | 203 | 211 | 225 | 1293 | 215,50 | -120 |
12 | TAKUYA MIYAZAWA | JPN | 205 | 188 | 200 | 254 | 218 | 226 | 1291 | 215,17 | -122 |
13 | ANTONINO FIORENTINO | ITA | 162 | 224 | 203 | 243 | 200 | 247 | 1279 | 213,17 | -134 |
14 | DIWAN REZALDY SYAHRIL | INA | 268 | 178 | 171 | 196 | 216 | 212 | 1241 | 206,83 | -172 |
15 | MATTHEW FARBER | USA | 194 | 199 | 172 | 229 | 257 | 188 | 1239 | 206,50 | -174 |
16 | SEBASTIAN YUZURIHA | PER | 183 | 208 | 267 | 176 | 247 | 153 | 1234 | 205,67 | -179 |
17 | KEVIN MAURICE | CAN | 238 | 180 | 221 | 227 | 175 | 190 | 1231 | 205,17 | -182 |
18 | KIM SUNG HWAN | KOR | 205 | 166 | 258 | 235 | 189 | 165 | 1218 | 203,00 | -195 |
19 | MICHAEL MURRAY | AUS | 220 | 202 | 223 | 161 | 191 | 212 | 1209 | 201,50 | -204 |
20 | PONTUS ANDERSSON | SWE | 202 | 216 | 194 | 165 | 226 | 205 | 1208 | 201,33 | -205 |
21 | ROBERT-MIHAI PAVEL | ROU | 202 | 213 | 174 | 172 | 198 | 201 | 1160 | 193,33 | -253 |
22 | YANG CHIA-HAO | TPE | 170 | 212 | 170 | 191 | 174 | 238 | 1155 | 192,50 | -258 |
23 | MERWIN MATHEIU TAN | PHI | 192 | 213 | 210 | 211 | 155 | 171 | 1152 | 192,00 | -261 |
24 | ANTONIO ROBERT | CRC | 159 | 211 | 153 | 207 | 201 | 213 | 1144 | 190,67 | -269 |
25 | MIKHAIL BELENKIY | RUS | 174 | 193 | 193 | 171 | 188 | 224 | 1143 | 190,50 | -270 |
26 | WONG CHI WENG | MAC | 155 | 191 | 133 | 206 | 255 | 196 | 1136 | 189,33 | -277 |
27 | JORDAN KLASSEN | CAN | 167 | 149 | 215 | 190 | 222 | 185 | 1128 | 188,00 | -285 |
28 | ALEJANDRO ISHIKAWA | PER | 160 | 203 | 222 | 201 | 176 | 160 | 1122 | 187,00 | -291 |
29 | TAO KUAN-WEI | TPE | 193 | 181 | 191 | 172 | 173 | 205 | 1115 | 185,83 | -298 |
30 | JAROSLAV LORENC | CZE | 202 | 222 | 201 | 178 | 163 | 142 | 1108 | 184,67 | -305 |
31 | KRITTIN KUNUMPHON | THA | 183 | 202 | 191 | 159 | 178 | 190 | 1103 | 183,83 | -310 |
32 | IDO SHARET | ISR | 137 | 188 | 172 | 203 | 160 | 213 | 1073 | 178,83 | -340 |
33 | CHIU HOU LEONG | MAC | 153 | 198 | 173 | 179 | 167 | 192 | 1062 | 177,00 | -351 |
34 | ANTHONY CARBONELL | NZL | 159 | 189 | 170 | 184 | 159 | 193 | 1054 | 175,67 | -359 |
35 | JAYDEN LEMING | AUS | 179 | 154 | 148 | 173 | 207 | 191 | 1052 | 175,33 | -361 |
36 | TOMASZ LUTOWSKI | POL | 154 | 183 | 178 | 161 | 197 | 172 | 1045 | 174,17 | -368 |
37 | OR SHPIEZMAN | ISR | 155 | 175 | 135 | 158 | 192 | 225 | 1040 | 173,33 | -373 |
38 | IVAN DOMINIC MALIG | PHI | 206 | 178 | 157 | 201 | 107 | 189 | 1038 | 173,00 | -375 |
39 | LAPASDANAI CHUSEANG | THA | 172 | 145 | 139 | 191 | 226 | 162 | 1035 | 172,50 | -378 |
40 | BRANDON PELAYO | MEX | 152 | 172 | 172 | 189 | 161 | 184 | 1030 | 171,67 | -383 |
41 | GIUSEPPE TONNO | ITA | 182 | 168 | 151 | 150 | 162 | 194 | 1007 | 167,83 | -406 |
42 | VICTOR-COSMIN BUGA | ROU | 166 | 138 | 192 | 171 | 137 | 140 | 944 | 157,33 | -469 |
43 | KALEB ALLARDYCE | NZL | 160 | 172 | 120 | 151 | 183 | 156 | 942 | 157,00 | -471 |
44 | MACIEJ SUWALA | POL | 159 | 125 | 146 | 188 | 126 | 163 | 907 | 151,17 | -506 |
Information über die Seite Squad A
Letzte Änderung: Dienstag, 12. August 2014