Abschlusstabelle nach dem vierten Squad am 09.08.2014
Pos | Name | Fed | Sq | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg | Dif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WESLEY LOW | USA | D | 279 | 210 | 235 | 219 | 224 | 264 | 1431 | 238,50 | 0 |
2 | MICHAEL MAK | HKG | C | 195 | 256 | 279 | 228 | 204 | 255 | 1417 | 236,17 | -14 |
3 | CHOI WOO SUB | KOR | A | 237 | 218 | 225 | 265 | 224 | 244 | 1413 | 235,50 | -18 |
4 | JESPER SVENSSON | SWE | D | 207 | 255 | 233 | 247 | 237 | 233 | 1412 | 235,33 | -19 |
Teilnehmer Finalrunde Platz eins bis vier | ||||||||||||
5 | LEE IK KYU | KOR | D | 266 | 205 | 194 | 228 | 247 | 256 | 1396 | 232,67 | -35 |
6 | MARIO HERRERA | MEX | A | 235 | 235 | 205 | 213 | 223 | 277 | 1388 | 231,33 | -43 |
7 | MUHD RAFIQ ISMAIL | MAS | A | 255 | 212 | 223 | 182 | 262 | 237 | 1371 | 228,50 | -60 |
8 | MAXIM OKOROKOV | RUS | A | 225 | 199 | 218 | 266 | 210 | 249 | 1367 | 227,83 | -64 |
9 | ATCHARIYA CHENG | THA | D | 203 | 243 | 216 | 211 | 279 | 209 | 1361 | 226,83 | -70 |
10 | JAMES STANLEY | CRC | A | 245 | 182 | 233 | 174 | 242 | 279 | 1355 | 225,83 | -76 |
11 | SHAHAR EFRATY | ISR | D | 257 | 187 | 269 | 200 | 226 | 203 | 1342 | 223,67 | -89 |
12 | KAMRON DOYLE | USA | A | 246 | 265 | 179 | 187 | 226 | 228 | 1331 | 221,83 | -100 |
13 | AHMAD MUAZ FISHOL | MAS | A | 234 | 200 | 203 | 263 | 191 | 237 | 1328 | 221,33 | -103 |
14 | MAGNUS JOHNSON | SWE | D | 215 | 233 | 203 | 223 | 205 | 248 | 1327 | 221,17 | -104 |
15 | VALENTIN SAULNIER | FRA | C | 236 | 184 | 196 | 267 | 200 | 235 | 1318 | 219,67 | -113 |
16 | CHRISTOPHER LAM | ENG | C | 177 | 225 | 217 | 258 | 235 | 202 | 1314 | 219,00 | -117 |
17 | YUHI SHINBATA | JPN | A | 179 | 213 | 219 | 206 | 233 | 258 | 1308 | 218,00 | -123 |
18 | PAUL WHITE | AUS | D | 206 | 253 | 239 | 207 | 197 | 205 | 1307 | 217,83 | -124 |
19 | GAETAN MOUVEROUX | FRA | B | 211 | 170 | 222 | 208 | 258 | 234 | 1303 | 217,17 | -128 |
20 | ALEXANDER TAN | SIN | C | 165 | 186 | 259 | 246 | 235 | 212 | 1303 | 217,17 | -128 |
21 | IM GYEO LUI | KOR | D | 252 | 152 | 213 | 223 | 231 | 227 | 1298 | 216,33 | -133 |
22 | MICHAL MUZIK | CZE | A | 179 | 210 | 203 | 199 | 290 | 214 | 1295 | 215,83 | -136 |
23 | MARKUS JANSSON | SWE | A | 247 | 188 | 193 | 212 | 213 | 242 | 1295 | 215,83 | -136 |
24 | BILLY MUHAMMAD ISLAM | INA | A | 203 | 210 | 241 | 203 | 211 | 225 | 1293 | 215,50 | -138 |
25 | TAKUYA MIYAZAWA | JPN | A | 205 | 188 | 200 | 254 | 218 | 226 | 1291 | 215,17 | -140 |
26 | ØYVIN KULSENG | NOR | B | 194 | 257 | 232 | 168 | 200 | 234 | 1285 | 214,17 | -146 |
27 | AMR NOUR | EGY | C | 237 | 215 | 188 | 189 | 206 | 249 | 1284 | 214,00 | -147 |
28 | ARIEL YOUNG | PHI | C | 227 | 201 | 264 | 192 | 236 | 160 | 1280 | 213,33 | -151 |
29 | ANTONINO FIORENTINO | ITA | A | 162 | 224 | 203 | 243 | 200 | 247 | 1279 | 213,17 | -152 |
30 | JONATHAN DING SAGAN | MAS | D | 215 | 234 | 259 | 197 | 172 | 194 | 1271 | 211,83 | -160 |
31 | TIMMY TAN CHYE CHERN | MAS | D | 255 | 226 | 252 | 193 | 151 | 193 | 1270 | 211,67 | -161 |
32 | RAMON HILFERINK | NED | B | 189 | 213 | 212 | 223 | 239 | 189 | 1265 | 210,83 | -166 |
33 | ADHIGUNA WIDIANTORO | INA | D | 195 | 216 | 237 | 224 | 206 | 185 | 1263 | 210,50 | -168 |
34 | NIKITA KUZNETSOV | RUS | D | 189 | 257 | 217 | 208 | 201 | 191 | 1263 | 210,50 | -168 |
35 | AHMED AL GOUD | BRN | B | 230 | 181 | 201 | 221 | 206 | 219 | 1258 | 209,67 | -173 |
36 | JUAN RODRIGUEZ | CRC | D | 213 | 236 | 186 | 203 | 184 | 236 | 1258 | 209,67 | -173 |
37 | JESSE KALLIO | FIN | C | 209 | 215 | 171 | 264 | 171 | 226 | 1256 | 209,33 | -175 |
38 | ISLAM EID | EGY | B | 224 | 205 | 217 | 249 | 177 | 182 | 1254 | 209,00 | -177 |
39 | ASEEL AL ROOMI | KUW | B | 178 | 210 | 199 | 207 | 215 | 243 | 1252 | 208,67 | -179 |
40 | MAREK TALPA | CZE | D | 198 | 223 | 198 | 227 | 197 | 209 | 1252 | 208,67 | -179 |
41 | ALEX CHONG | SIN | B | 191 | 216 | 213 | 207 | 212 | 207 | 1246 | 207,67 | -185 |
42 | JUUSO RIKKOLA | FIN | C | 162 | 220 | 212 | 209 | 258 | 184 | 1245 | 207,50 | -186 |
43 | ABDULLAH AHMAD | KUW | B | 199 | 170 | 221 | 220 | 165 | 268 | 1243 | 207,17 | -188 |
44 | DIWAN REZALDY SYAHRIL | INA | A | 268 | 178 | 171 | 196 | 216 | 212 | 1241 | 206,83 | -190 |
45 | LUCAS MOTA | VEN | B | 225 | 199 | 201 | 217 | 194 | 205 | 1241 | 206,83 | -190 |
46 | MATTHEW FARBER | USA | A | 194 | 199 | 172 | 229 | 257 | 188 | 1239 | 206,50 | -192 |
47 | NICOLA PONGOLINI | ITA | D | 196 | 198 | 224 | 194 | 227 | 197 | 1236 | 206,00 | -195 |
48 | TETSUYA CHIBA | JPN | D | 211 | 208 | 163 | 221 | 233 | 199 | 1235 | 205,83 | -196 |
49 | SEBASTIAN YUZURIHA | PER | A | 183 | 208 | 267 | 176 | 247 | 153 | 1234 | 205,67 | -197 |
50 | SAKU KONTTILA | FIN | B | 195 | 191 | 225 | 221 | 181 | 221 | 1234 | 205,67 | -197 |
51 | KEVIN MAURICE | CAN | A | 238 | 180 | 221 | 227 | 175 | 190 | 1231 | 205,17 | -200 |
52 | JORD VAN WEEREN | NED | B | 176 | 227 | 192 | 150 | 228 | 258 | 1231 | 205,17 | -200 |
53 | CHANG CHENG | TPE | C | 263 | 202 | 149 | 211 | 225 | 180 | 1230 | 205,00 | -201 |
54 | HOWARD SAW | SIN | C | 198 | 146 | 245 | 216 | 234 | 191 | 1230 | 205,00 | -201 |
55 | ARNAR D JONSSON | ISL | B | 192 | 203 | 171 | 175 | 259 | 225 | 1225 | 204,17 | -206 |
56 | AHMED GAMAL | EGY | C | 177 | 186 | 225 | 222 | 190 | 225 | 1225 | 204,17 | -206 |
57 | CURTIS FACH | CAN | D | 226 | 193 | 156 | 192 | 237 | 221 | 1225 | 204,17 | -206 |
58 | ENRIQUE KASSIAN | MEX | C | 212 | 202 | 168 | 215 | 194 | 231 | 1222 | 203,67 | -209 |
59 | CAINE THOMPSON | AUS | D | 181 | 226 | 172 | 268 | 226 | 147 | 1220 | 203,33 | -211 |
60 | KIM SUNG HWAN | KOR | A | 205 | 166 | 258 | 235 | 189 | 165 | 1218 | 203,00 | -213 |
61 | KHAMIS AL SHAMSI | UAE | C | 179 | 198 | 225 | 211 | 204 | 195 | 1212 | 202,00 | -219 |
62 | MICHAEL MURRAY | AUS | A | 220 | 202 | 223 | 161 | 191 | 212 | 1209 | 201,50 | -222 |
63 | DAVID TSANG | HKG | B | 224 | 182 | 235 | 201 | 177 | 190 | 1209 | 201,50 | -222 |
64 | PONTUS ANDERSSON | SWE | A | 202 | 216 | 194 | 165 | 226 | 205 | 1208 | 201,33 | -223 |
65 | MATTHEW CLAYTON | ENG | B | 172 | 203 | 224 | 202 | 181 | 219 | 1201 | 200,17 | -230 |
66 | RODOLFO MADRIZ | CRC | D | 184 | 192 | 163 | 190 | 227 | 245 | 1201 | 200,17 | -230 |
67 | GREGORY YOUNG | USA | D | 175 | 203 | 252 | 191 | 186 | 193 | 1200 | 200,00 | -231 |
68 | DAVID ORLANDA | ROU | D | 176 | 166 | 223 | 171 | 216 | 245 | 1197 | 199,50 | -234 |
69 | ALI AL MASS | BRN | C | 199 | 175 | 191 | 191 | 211 | 228 | 1195 | 199,17 | -236 |
70 | IMAM WIGUNA | INA | D | 201 | 170 | 258 | 203 | 159 | 200 | 1191 | 198,50 | -240 |
71 | TONY WONG | HKG | C | 200 | 199 | 214 | 228 | 158 | 191 | 1190 | 198,33 | -241 |
72 | ANDRE FORS | MEX | C | 231 | 142 | 225 | 156 | 249 | 183 | 1186 | 197,67 | -245 |
73 | TAHA SELAIL | BRN | B | 159 | 197 | 252 | 168 | 215 | 192 | 1183 | 197,17 | -248 |
74 | ARVID ESPEN | NOR | C | 192 | 224 | 199 | 175 | 180 | 212 | 1182 | 197,00 | -249 |
75 | WANG JIAHAO | CHN | B | 178 | 142 | 195 | 248 | 184 | 233 | 1180 | 196,67 | -251 |
76 | JASSIM ALMURAIKHI | QAT | C | 191 | 199 | 201 | 213 | 194 | 180 | 1178 | 196,33 | -253 |
77 | SULTAN ALMASRI | KSA | C | 199 | 162 | 190 | 209 | 227 | 191 | 1178 | 196,33 | -253 |
78 | CURTIS HOOPER | ENG | B | 204 | 172 | 223 | 156 | 209 | 212 | 1176 | 196,00 | -255 |
79 | MATHIAS REINERTSEN | NOR | C | 167 | 244 | 181 | 208 | 203 | 173 | 1176 | 196,00 | -255 |
80 | ANDRES BECERRA | COL | B | 199 | 214 | 191 | 225 | 186 | 160 | 1175 | 195,83 | -256 |
81 | PATRYK PREUS | POL | D | 189 | 171 | 188 | 189 | 233 | 204 | 1174 | 195,67 | -257 |
82 | KENNY KISHIMOTO | PER | C | 186 | 158 | 160 | 203 | 207 | 259 | 1173 | 195,50 | -258 |
83 | TOMASZ OLEJNICZAK | POL | D | 212 | 176 | 158 | 194 | 214 | 219 | 1173 | 195,50 | -258 |
84 | OMER NECHUSHTAN | ISR | D | 163 | 183 | 194 | 171 | 256 | 203 | 1170 | 195,00 | -261 |
85 | XU CHEN | CHN | B | 222 | 192 | 183 | 191 | 214 | 166 | 1168 | 194,67 | -263 |
86 | ROBERT-MIHAI PAVEL | ROU | A | 202 | 213 | 174 | 172 | 198 | 201 | 1160 | 193,33 | -271 |
87 | YANG CHIA-HAO | TPE | A | 170 | 212 | 170 | 191 | 174 | 238 | 1155 | 192,50 | -276 |
88 | MERWIN MATHEIU TAN | PHI | A | 192 | 213 | 210 | 211 | 155 | 171 | 1152 | 192,00 | -279 |
89 | MITCH HUPÉ | CAN | D | 199 | 205 | 208 | 165 | 211 | 164 | 1152 | 192,00 | -279 |
90 | MICHAEL MACCOLL | SCO | B | 179 | 184 | 195 | 170 | 196 | 226 | 1150 | 191,67 | -281 |
91 | PÅL SELVNES | NOR | B | 161 | 215 | 194 | 196 | 200 | 181 | 1147 | 191,17 | -284 |
92 | ANTONIO ROBERT | CRC | A | 159 | 211 | 153 | 207 | 201 | 213 | 1144 | 190,67 | -287 |
93 | CHRISTOPH SCHURIAN | GER | B | 184 | 184 | 188 | 201 | 179 | 208 | 1144 | 190,67 | -287 |
94 | MIKHAIL BELENKIY | RUS | A | 174 | 193 | 193 | 171 | 188 | 224 | 1143 | 190,50 | -288 |
95 | JASSEM AL-DEYAB | QAT | B | 195 | 158 | 186 | 217 | 194 | 193 | 1143 | 190,50 | -288 |
96 | CHRISTOPHER SLOAN | IRL | B | 162 | 278 | 182 | 170 | 158 | 191 | 1141 | 190,17 | -290 |
97 | CARLOS FELIPE SAAVEDRA | COL | C | 168 | 159 | 203 | 227 | 213 | 171 | 1141 | 190,17 | -290 |
98 | EINAR S SIGURDSSON | ISL | B | 204 | 189 | 177 | 191 | 207 | 172 | 1140 | 190,00 | -291 |
99 | ELLIOT CROSBY | ENG | C | 225 | 163 | 181 | 196 | 139 | 235 | 1139 | 189,83 | -292 |
100 | WONG CHI WENG | MAC | A | 155 | 191 | 133 | 206 | 255 | 196 | 1136 | 189,33 | -295 |
101 | MARCO BIONDI | SCO | B | 176 | 192 | 244 | 153 | 185 | 185 | 1135 | 189,17 | -296 |
102 | CHRISTOPHE HACHIN | FRA | C | 180 | 158 | 235 | 189 | 191 | 182 | 1135 | 189,17 | -296 |
103 | MOHAMMED AL-MEREKHI | QAT | C | 195 | 139 | 251 | 194 | 161 | 195 | 1135 | 189,17 | -296 |
104 | SULTAN MK AL QUBAISI | UAE | C | 215 | 158 | 199 | 214 | 147 | 200 | 1133 | 188,83 | -298 |
105 | TATU LEHTONEN | FIN | B | 178 | 175 | 205 | 180 | 206 | 188 | 1132 | 188,67 | -299 |
106 | LIN CHIA-CHING | TPE | C | 198 | 147 | 194 | 178 | 211 | 203 | 1131 | 188,50 | -300 |
107 | JORDAN KLASSEN | CAN | A | 167 | 149 | 215 | 190 | 222 | 185 | 1128 | 188,00 | -303 |
108 | ABDULRAHMAN SUWAYED | KUW | C | 198 | 177 | 212 | 187 | 179 | 175 | 1128 | 188,00 | -303 |
109 | LAM IEK LONG | MAC | D | 181 | 203 | 140 | 206 | 157 | 236 | 1123 | 187,17 | -308 |
110 | ALEJANDRO ISHIKAWA | PER | A | 160 | 203 | 222 | 201 | 176 | 160 | 1122 | 187,00 | -309 |
111 | ALEXANDRU ARBANAS | ROU | D | 155 | 132 | 235 | 183 | 245 | 169 | 1119 | 186,50 | -312 |
112 | RENE FILOR | GER | C | 211 | 171 | 177 | 151 | 224 | 182 | 1116 | 186,00 | -315 |
113 | TAO KUAN-WEI | TPE | A | 193 | 181 | 191 | 172 | 173 | 205 | 1115 | 185,83 | -316 |
114 | JORGE FIGUEROA | COL | C | 178 | 183 | 176 | 181 | 211 | 184 | 1113 | 185,50 | -318 |
115 | KENTA YOSHIDA | JPN | D | 186 | 213 | 193 | 147 | 172 | 202 | 1113 | 185,50 | -318 |
116 | IGOR FILIPPOV | RUS | D | 138 | 235 | 164 | 213 | 157 | 205 | 1112 | 185,33 | -319 |
117 | HASSAN ORAIF | KSA | B | 142 | 188 | 167 | 215 | 208 | 191 | 1111 | 185,17 | -320 |
118 | MOSTAFA ALMOUSAWI | KUW | C | 198 | 150 | 150 | 165 | 223 | 225 | 1111 | 185,17 | -320 |
119 | JAROSLAV LORENC | CZE | A | 202 | 222 | 201 | 178 | 163 | 142 | 1108 | 184,67 | -323 |
120 | KRITTIN KUNUMPHON | THA | A | 183 | 202 | 191 | 159 | 178 | 190 | 1103 | 183,83 | -328 |
121 | LUKAS HOMOLA | CZE | D | 210 | 159 | 192 | 190 | 170 | 180 | 1101 | 183,50 | -330 |
122 | DARREN ONG | SIN | B | 187 | 192 | 161 | 176 | 166 | 217 | 1099 | 183,17 | -332 |
123 | KHERWIN REN CREMEN | PHI | C | 145 | 192 | 258 | 181 | 148 | 173 | 1097 | 182,83 | -334 |
124 | BLAKE BROOKS | NZL | D | 163 | 224 | 177 | 191 | 183 | 159 | 1097 | 182,83 | -334 |
125 | DANIEL MCKAY | SCO | C | 161 | 161 | 149 | 179 | 217 | 227 | 1094 | 182,33 | -337 |
126 | GIOVANNI DASTOLFI | ITA | D | 212 | 126 | 151 | 178 | 213 | 214 | 1094 | 182,33 | -337 |
127 | MARC JOERG | SUI | B | 217 | 148 | 182 | 194 | 179 | 171 | 1091 | 181,83 | -340 |
128 | FAHAD ALDOSSARY | KSA | C | 202 | 173 | 162 | 232 | 184 | 133 | 1086 | 181,00 | -345 |
129 | MARTIN WILLIAMSON | SCO | C | 190 | 183 | 193 | 180 | 168 | 169 | 1083 | 180,50 | -348 |
130 | ASHLEY HUI | HKG | B | 191 | 181 | 176 | 162 | 169 | 203 | 1082 | 180,33 | -349 |
131 | SEBASTIAN DONADO | COL | B | 180 | 137 | 147 | 255 | 187 | 175 | 1081 | 180,17 | -350 |
132 | CHEANG CHI HIM | MAC | D | 162 | 156 | 181 | 183 | 224 | 171 | 1077 | 179,50 | -354 |
133 | IDO SHARET | ISR | A | 137 | 188 | 172 | 203 | 160 | 213 | 1073 | 178,83 | -358 |
134 | NICOLAS GERARD | FRA | B | 151 | 180 | 151 | 157 | 258 | 174 | 1071 | 178,50 | -360 |
135 | SANDRO PERRINO JR | VEN | B | 184 | 140 | 182 | 169 | 183 | 206 | 1064 | 177,33 | -367 |
136 | CHIU HOU LEONG | MAC | A | 153 | 198 | 173 | 179 | 167 | 192 | 1062 | 177,00 | -369 |
137 | ARMANDS VELIKS | LAT | B | 175 | 205 | 156 | 155 | 164 | 204 | 1059 | 176,50 | -372 |
138 | OBAID AL SAADI | UAE | B | 189 | 180 | 215 | 167 | 132 | 175 | 1058 | 176,33 | -373 |
139 | CHRISTIAN BIRLINGER | GER | C | 175 | 163 | 172 | 193 | 176 | 177 | 1056 | 176,00 | -375 |
140 | ANTHONY CARBONELL | NZL | A | 159 | 189 | 170 | 184 | 159 | 193 | 1054 | 175,67 | -377 |
141 | JAYDEN LEMING | AUS | A | 179 | 154 | 148 | 173 | 207 | 191 | 1052 | 175,33 | -379 |
142 | ARTURS LEVIKINS | LAT | B | 151 | 163 | 202 | 175 | 168 | 192 | 1051 | 175,17 | -380 |
143 | RAMON SCHOLZ | SUI | C | 182 | 162 | 120 | 203 | 182 | 200 | 1049 | 174,83 | -382 |
144 | TOMASZ LUTOWSKI | POL | A | 154 | 183 | 178 | 161 | 197 | 172 | 1045 | 174,17 | -386 |
145 | OR SHPIEZMAN | ISR | A | 155 | 175 | 135 | 158 | 192 | 225 | 1040 | 173,33 | -391 |
146 | HUSAIN EBRAHIM | BRN | C | 195 | 169 | 171 | 182 | 137 | 185 | 1039 | 173,17 | -392 |
147 | IVAN DOMINIC MALIG | PHI | A | 206 | 178 | 157 | 201 | 107 | 189 | 1038 | 173,00 | -393 |
148 | PHILLIP STURZENEGGER | SUI | B | 158 | 187 | 167 | 165 | 172 | 188 | 1037 | 172,83 | -394 |
149 | LAPASDANAI CHUSEANG | THA | A | 172 | 145 | 139 | 191 | 226 | 162 | 1035 | 172,50 | -396 |
150 | AHMED MK AL QUBAISI | UAE | B | 198 | 237 | 153 | 134 | 150 | 159 | 1031 | 171,83 | -400 |
151 | AHMED AL-DEYAB | QAT | B | 203 | 155 | 170 | 138 | 167 | 198 | 1031 | 171,83 | -400 |
152 | BRANDON PELAYO | MEX | A | 152 | 172 | 172 | 189 | 161 | 184 | 1030 | 171,67 | -401 |
153 | GIUSEPPE TONNO | ITA | A | 182 | 168 | 151 | 150 | 162 | 194 | 1007 | 167,83 | -424 |
154 | AHMER SALDERA | PAK | C | 157 | 198 | 147 | 144 | 210 | 147 | 1003 | 167,17 | -428 |
155 | FABIAN FRANZ | GER | B | 151 | 148 | 194 | 169 | 172 | 162 | 996 | 166,00 | -435 |
156 | ABDULRAHMAN ALKHELIWI | KSA | B | 129 | 203 | 122 | 172 | 179 | 191 | 996 | 166,00 | -435 |
157 | JOHN MIKLOS | NZL | D | 158 | 130 | 141 | 185 | 167 | 186 | 967 | 161,17 | -464 |
158 | ALI SURIA | PAK | C | 160 | 183 | 117 | 179 | 187 | 140 | 966 | 161,00 | -465 |
159 | VICTOR-COSMIN BUGA | ROU | A | 166 | 138 | 192 | 171 | 137 | 140 | 944 | 157,33 | -487 |
160 | KALEB ALLARDYCE | NZL | A | 160 | 172 | 120 | 151 | 183 | 156 | 942 | 157,00 | -489 |
161 | SITTIKORN SUTTIKAOW | THA | D | 124 | 165 | 161 | 175 | 183 | 126 | 934 | 155,67 | -497 |
162 | JUAN ANDRES YUZURIHA | PER | C | 136 | 169 | 140 | 207 | 121 | 153 | 926 | 154,33 | -505 |
163 | MOHAMED ESSA | EGY | B | 160 | 161 | 146 | 142 | 176 | 126 | 911 | 151,83 | -520 |
164 | MACIEJ SUWALA | POL | A | 159 | 125 | 146 | 188 | 126 | 163 | 907 | 151,17 | -524 |
165 | FAIZAN TARIQ | PAK | B | 143 | 163 | 147 | 130 | 153 | 155 | 891 | 148,50 | -540 |
166 | PHONTHAWAT CHALONGBOON | SUI | C | 105 | 121 | 131 | 147 | 114 | 158 | 776 | 129,33 | -655 |
Information über die Seite Gesamt nach Squad D
Letzte Änderung: Dienstag, 12. August 2014